Florida Southern at Queens (N.C.)
@ Charlotte, N.C. (QueensSportsComplex )
3/28/2015 at 1 p.m.
@ Charlotte, N.C. (QueensSportsComplex )
3/28/2015 at 1 p.m.
|
Fla. Southern
10 |
Queens
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Fla. Southern (5-7) | 1 | 4 | 3 | 2 | 10 |
| Queens (6-6, 5-1 (SAC)) | 3 | 1 | 1 | 1 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fla. Southern | Queens | ||
| Queens | 14:43 | STRYKER, Kenneth (unassisted) | 0 | 1 |
| Queens | 06:14 | CHAN, Garrett (HAYES, Michael ) | 0 | 2 |
| Fla. Southern | 03:23 | Dane Sorensen (Ryan Wright ) | 1 | 2 |
| Queens | 01:33 | CHAN, Garrett (unassisted) | 1 | 3 |
| -- 2nd -- | Fla. Southern | Queens | ||
| Fla. Southern | 11:39 | UP - Joe Caridi (Cody Dyer ) | 2 | 3 |
| Queens | 09:19 | KESTLER, Justin (unassisted) | 2 | 4 |
| Fla. Southern | 05:30 | Colin Bayer (Cody Dyer ) | 3 | 4 |
| Fla. Southern | 04:39 | Dane Sorensen (unassisted) | 4 | 4 |
| Fla. Southern | 04:14 | Dane Sorensen (unassisted) | 5 | 4 |
| -- 3rd -- | Fla. Southern | Queens | ||
| Fla. Southern | 11:43 | Ryan Wright (Colin Bayer ) | 6 | 4 |
| Queens | 06:32 | CORKERY, Spencer (unassisted) | 6 | 5 |
| Fla. Southern | 04:20 | Dane Sorensen (Cody Dyer ) | 7 | 5 |
| Fla. Southern | 01:39 | Brendan M-Winkler (unassisted) | 8 | 5 |
| -- 4th -- | Fla. Southern | Queens | ||
| Fla. Southern | 09:18 | Lucas Claude (Colin Bayer ) | 9 | 5 |
| Queens | 05:35 | CHAN, Garrett (unassisted) | 9 | 6 |
| Fla. Southern | 02:12 | Dane Sorensen (Kyle McLaughlin ) | 10 | 6 |
Fla. Southern |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Lucas Claude | 1 | 0 | 4 | 3 | 0 | 0 | 2 | |
| 4 | Roy Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Trenell Boggans * | 0 | 0 | 1 | 0 | 5 | 1 | 2 | |
| 7 | Andrew Fisher * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 10 | Kyle McLaughlin | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Jackson Pedernales | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 12 | Ryan Wright | 1 | 1 | 6 | 3 | 1 | 2 | 0 | |
| 16 | Ky Reinhardt * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Del Donnelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Dane Sorensen * | 5 | 0 | 14 | 7 | 4 | 6 | 0 | |
| 25 | Alex Dagen * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 27 | Tyler Tripoli * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 34 | Cody Gray | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 42 | Colin Bayer * | 1 | 2 | 2 | 2 | 3 | 1 | 0 | |
| 43 | Cody Dyer * | 0 | 3 | 3 | 1 | 2 | 0 | 1 | |
| 44 | Joe Caridi | 1 | 0 | 4 | 1 | 3 | 0 | 1 | |
| 47 | Matt Lalli * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 55 | Brendan M-Winkler | 1 | 0 | 5 | 4 | 0 | 1 | 0 | |
| 58 | Clinton Sorrel * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 7 | 43 | 23 | 32 | 13 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 47 | Matt Lalli (W, 4-7) | 6 | 60:00 | 8 | 14 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Andrew Fisher 7-20 |
Queens |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Dolan * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 8 | Michael Hayes * | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 9 | Andrew Titus * | 0 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 10 | Garrett Chan * | 3 | 0 | 3 | 3 | 0 | 5 | 0 | |
| 11 | Jonathan Paige * | 0 | 0 | 0 | 0 | 8 | 2 | 0 | |
| 13 | Zac Bruso | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 14 | Connor Morgan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Ben Lando | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Jt Thompson * | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 23 | Jimmy Chickerella | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 24 | Kenneth Stryker * | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 28 | Alex Zajdel | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 29 | Austin Oswinkle | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 30 | Nick Capriglione | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | Tyler Rogers * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 32 | Adam Oscienny * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 33 | Matthew Dicarlo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 42 | Tariek Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Tim Cloud * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 44 | Mike Reed | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 45 | Justin Kestler | 1 | 0 | 3 | 3 | 0 | 3 | 0 | |
| 47 | Evan Farkas | 0 | 0 | 5 | 1 | 1 | 0 | 1 | |
| 54 | Spencer Corkery | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 55 | Jimmy Heaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 1 | 21 | 14 | 25 | 21 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Eric Dolan (L, 6-6) | 10 | 60:00 | 13 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jonathan Paige 10-17; Nick Capriglione 3-3 | |||||||||
| PIM: Evan Farkas 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fla. Southern | 1 | 4 | 0 | 3 | 8 |
| Queens | 3 | 1 | 8 | 1 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fla. Southern | 7 | 10 | 7 | 8 | 32 |
| Queens | 8 | 6 | 6 | 5 | 25 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fla. Southern | 5 | 2 | 1 | 5 | 13 |
| Queens | 7 | 4 | 6 | 4 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fla. Southern | 4-4 | 7-7 | 5-5 | 7-7 | 23 -23 |
| Queens | 3-4 | 5-5 | 3-4 | 5-6 | 16 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fla. Southern | 0-5 | 3-6 | 2-5 | 2-4 | 7 -20 |
| Queens | 5-5 | 3-6 | 3-5 | 2-4 | 13 -20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fla. Southern | 0-0 | 1-1 | 0-0 | 0-0 | 1 -1 |
| Queens | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fla. Southern | 13 | 10 | 14 | 6 | 43 |
| Queens | 8 | 6 | 1 | 6 | 21 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fla. Southern | 1 | 0 | 0 | 1 | 2 |
| Queens | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Queens | 30 seconds | 11:51 | FARKAS, Evan : - INTERFERENCE | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1hr 40mn Attendance: 200 |
| Starter * |
