Lake Erie at Queens (N.C.)
@ Charlotte, N.C. (QueensSportsComplex )
4/26/2015 at 1 pm
@ Charlotte, N.C. (QueensSportsComplex )
4/26/2015 at 1 pm
|
Lake Erie
8 |
Queens
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lake Erie (12-2) | 2 | 1 | 3 | 2 | 8 |
| Queens (9-8) | 2 | 4 | 3 | 0 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lake Erie | Queens | ||
| Queens | 06:56 | UP - CHAN, Garrett (HOCK, Casey ) | 0 | 1 |
| Lake Erie | 05:53 | Mitch Redmond (Reagan Harding ) | 1 | 1 |
| Lake Erie | 04:04 | Reagan Harding (unassisted) | 2 | 1 |
| Queens | 01:46 | UP - THOMPSON, JT (FARKAS, Evan ) | 2 | 2 |
| -- 2nd -- | Lake Erie | Queens | ||
| Queens | 06:12 | UP - CORKERY, Spencer (KESTLER, Justin ) | 2 | 3 |
| Queens | 05:31 | UP - THOMPSON, JT (FARKAS, Evan ) | 2 | 4 |
| Queens | 04:44 | UP - CORKERY, Spencer (CHAN, Garrett ) | 2 | 5 |
| Queens | 03:31 | UP - CHAN, Garrett (FARKAS, Evan ) | 2 | 6 |
| Lake Erie | 00:13 | C.Black-Araujo (Mitchell Shafer ) | 3 | 6 |
| -- 3rd -- | Lake Erie | Queens | ||
| Queens | 14:14 | FARKAS, Evan (unassisted) | 3 | 7 |
| Queens | 12:07 | HOCK, Casey (CHAN, Garrett ) | 3 | 8 |
| Queens | 11:05 | FARKAS, Evan (CHICKERELLA, Jimmy ) | 3 | 9 |
| Lake Erie | 06:27 | Reagan Harding (unassisted) | 4 | 9 |
| Lake Erie | 02:21 | Connor Ward (Lucas Shafer ) | 5 | 9 |
| Lake Erie | 02:07 | Connor Ryan (Justin Goodwin ) | 6 | 9 |
| -- 4th -- | Lake Erie | Queens | ||
| Lake Erie | 05:09 | Connor Ward (Mitchell Shafer ) | 7 | 9 |
| Lake Erie | 04:04 | Reagan Harding (Austin Bishop ) | 8 | 9 |
Lake Erie |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Tyler Smoot | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Teddy Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Brandon Donohue | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
| 7 | Nicholas Simonetti * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Liam Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Reagan Harding * | 3 | 1 | 14 | 7 | 2 | 3 | 0 | |
| 12 | Mitchell Stokes | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 14 | Justin Goodwin * | 0 | 1 | 2 | 1 | 9 | 0 | 4 | |
| 21 | Austin Bishop * | 0 | 1 | 3 | 2 | 2 | 3 | 0 | |
| 22 | Matthew Redmond | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 31 | Robert Pelkey | 0 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 36 | Connor Ryan | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 40 | Mitchell Shafer * | 0 | 2 | 5 | 2 | 1 | 0 | 0 | |
| 42 | Mitch Redmond * | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 43 | Connor Ward | 2 | 0 | 4 | 3 | 1 | 0 | 0 | |
| 44 | Alexander Corbett | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 45 | Lucas Shafer * | 0 | 1 | 10 | 7 | 4 | 1 | 1 | |
| 48 | Courtland Black-Araujo * | 1 | 0 | 1 | 1 | 0 | 3 | 0 | |
| 77 | Zach Bruening * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 81 | Tom Lipomi | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 85 | Kole Robinson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 6 | 46 | 26 | 36 | 14 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Nicholas Simonetti (L, 12-2) | 9 | 33:55 | 4 | 13 |
| 81 | Tom Lipomi | 0 | 26:05 | 2 | 2 |
| Totals | 9 | 60:00 | 6 | 15 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Teddy Ferguson 0-3; Liam Smith 0-1; Reagan Harding 3-6; Justin Goodwin 0-1; Connor Ryan 2-8; Alexander Corbett 1-2 | |||||||||
| PIM: Mitchell Stokes 1-180; Justin Goodwin 2-120; Austin Bishop 1-30; Alexander Corbett 1-60; Zach Bruening 1-60 |
Queens |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Dolan * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 8 | Michael Hayes * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Garrett Chan | 2 | 2 | 7 | 4 | 0 | 2 | 0 | |
| 11 | Jonathan Paige * | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| 13 | Zac Bruso | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Connor Morgan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Jt Thompson * | 2 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 23 | Jimmy Chickerella | 0 | 1 | 1 | 0 | 0 | 4 | 0 | |
| 24 | Kenneth Stryker * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 27 | Casey Hock * | 1 | 1 | 4 | 2 | 0 | 4 | 1 | |
| 28 | Alex Zajdel | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 30 | Nick Capriglione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Tyler Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Adam Oscienny * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Tj Ragusa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Tim Cloud * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Mike Reed | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 45 | Justin Kestler | 0 | 1 | 2 | 1 | 4 | 2 | 2 | |
| 47 | Evan Farkas * | 2 | 3 | 7 | 2 | 1 | 2 | 1 | |
| 54 | Spencer Corkery | 2 | 0 | 5 | 4 | 0 | 2 | 0 | |
| 55 | Jimmy Heaney | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 77 | Patrick Thomas * | 0 | 0 | 0 | 0 | 5 | 1 | 2 | |
| 88 | Matt Nehring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 9 | 8 | 28 | 15 | 30 | 24 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Eric Dolan (W, 9-8) | 8 | 60:00 | 18 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jonathan Paige 15-20; Nick Capriglione 0-1 | |||||||||
| PIM: Michael Hayes 1-60; Connor Morgan 1-60; Jimmy Heaney 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lake Erie | 0 | 4 | 1 | 1 | 6 |
| Queens | 6 | 1 | 3 | 8 | 18 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lake Erie | 13 | 5 | 10 | 8 | 36 |
| Queens | 7 | 10 | 8 | 5 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lake Erie | 6 | 3 | 2 | 3 | 14 |
| Queens | 11 | 3 | 5 | 5 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lake Erie | 3-4 | 6-6 | 5-5 | 7-7 | 21 -22 |
| Queens | 6-9 | 5-5 | 4-5 | 5-7 | 20 -26 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lake Erie | 1-5 | 2-6 | 2-7 | 1-3 | 6 -21 |
| Queens | 4-5 | 4-6 | 5-7 | 2-3 | 15 -21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lake Erie | 0-1 | 0-1 | 0-0 | 0-1 | 0 -3 |
| Queens | 2-3 | 4-3 | 0-0 | 0-0 | 6 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lake Erie | 14 | 7 | 10 | 15 | 46 |
| Queens | 4 | 12 | 9 | 3 | 28 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lake Erie | 1 | 0 | 0 | 0 | 1 |
| Queens | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Lake Erie | 30 seconds | 07:13 | Austin Bishop : - INTERFERENCE | ||
| Queens | 60 seconds | 03:45 | MORGAN, Connor : - CROSS-CHECK | ||
| Lake Erie | 60 seconds | 01:58 | Zach Bruening : - SLASHING | ||
| Lake Erie | 60 seconds | 01:58 | Alexander Corbett : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| Lake Erie | 60 seconds | 10:01 | Justin Goodwin : - ILLEGAL BODY CHECK | ||
| Lake Erie | 60 seconds | 10:01 | Justin Goodwin : - UNSPORTSMANLIKE CONDUCT | ||
| Queens | 60 seconds | 07:29 | HEANEY, Jimmy : - CROSS-CHECK | ||
| Lake Erie | 180 seconds | 06:29 | Mitchell Stokes : - ILLEGAL EQUIPMENT | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Queens | 60 seconds | 11:36 | HAYES, Michael : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 124 |
| Starter * |
