UMOM at NBY
@ Newberry, S.C. (Setzler Field )
2/23/2021 at 7:00 pm
@ Newberry, S.C. (Setzler Field )
2/23/2021 at 7:00 pm
|
Mount Olive
10 |
Newberry
9 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| Mount Olive (4-0) | 4 | 4 | 1 | 1 | 10 |
| Newberry (1-1) | 2 | 4 | 2 | 1 | 9 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Andrew Avarello at goalie for UMOM. | ||
| 15:00 | Garrison Story at goalie for NBY. | ||
| 15:00 | Faceoff Mike Marto vs Justin Messersmith won by NBY, [15:00] Ground ball pickup by NBY Justin Messersmith. | ||
| 14:27 | Clear attempt by UMOM good. | ||
| 13:59 | Shot by UMOM Braydon Hickey, SAVE Garrison Story | ||
| 13:53 | Ground ball pickup by UMOM Colin Speer. | ||
| 13:53 | GOAL by UMOM Blake Tallon (FIRST GOAL), Assist by Connor Watson. | ||
| Score: Mount Olive 1 - Newberry 0 | |||
| 13:50 | Faceoff Mike Marto vs Justin Messersmith won by UMOM, [13:50] Ground ball pickup by UMOM Mike Marto. | ||
| 13:43 | Penalty on NBY Justin Messersmith (TRIPPING/0:30) Extra-man opportunity. | ||
| 13:43 | Shot by UMOM Blake Tallon WIDE | ||
| 13:43 | Shot by UMOM Parker Beaudry, SAVE Garrison Story | ||
| 13:43 | Ground ball pickup by NBY Tim Roesler. | ||
| 13:43 | Clear attempt by NBY good. | ||
| 13:43 | Shot by NBY Curtis Bukta, SAVE Andrew Avarello | ||
| 13:43 | Ground ball pickup by UMOM Brady Elbin. | ||
| 13:43 | Clear attempt by UMOM good. | ||
| Turnover by UMOM Connor Watson (caused by Kyle Dunklee). | |||
| 13:20 | Ground ball pickup by NBY Kyle Dunklee. | ||
| 11:30 | Penalty on NBY Baker Westmoreland (CONDUCT FOUL/0:30) Extra-man opportunity. | ||
| 11:27 | Ground ball pickup by NBY Luke Evans. | ||
| 10:22 | GOAL by UMOM Aidan Lalonde, Assist by Samuel Skousen. | ||
| Score: Mount Olive 2 - Newberry 0 | |||
| 10:22 | Faceoff Mike Marto vs Justin Messersmith won by NBY, [10:22] Ground ball pickup by NBY Justin Messersmith. | ||
| 10:05 | Clear attempt by NBY good. | ||
| Turnover by NBY Kyle Dunklee. | |||
| 09:03 | Ground ball pickup by UMOM Matthew Leone. | ||
| 08:57 | Clear attempt by UMOM good. | ||
| 08:23 | GOAL by UMOM Aidan Lalonde, Assist by Chance Urban. | ||
| Score: Mount Olive 3 - Newberry 0 | |||
| 08:21 | Faceoff Mike Marto vs Justin Messersmith won by NBY, [08:21] Ground ball pickup by NBY Cameron King. | ||
| 08:03 | Clear attempt by NBY good. | ||
| 07:25 | GOAL by NBY Caleb Forga. | ||
| Score: Mount Olive 3 - Newberry 1 | |||
| 07:25 | Faceoff Mike Marto vs Connor Bates won by UMOM, [07:25] Ground ball pickup by UMOM Jake Mackenzie. | ||
| 06:33 | GOAL by UMOM Braydon Hickey, Assist by Tim Collins. | ||
| Score: Mount Olive 4 - Newberry 1 | |||
| 06:33 | Faceoff Mike Marto vs Justin Messersmith won by UMOM, [06:33] Ground ball pickup by UMOM Mike Marto. | ||
| Turnover by UMOM Mike Marto (caused by Alec Fletcher). | |||
| 06:33 | Griffen Broad at goalie for NBY. | ||
| 06:33 | NBY substitution: Griffen Broad for Garrison Story. | ||
| 06:08 | Ground ball pickup by NBY Alec Fletcher. | ||
| 06:01 | Clear attempt by NBY good. | ||
| Turnover by NBY Alec Fletcher. | |||
| 04:58 | Shot by UMOM Brody Sullivan WIDE | ||
| 04:32 | Clear attempt by NBY good. | ||
| 04:16 | Shot by NBY Justin Messersmith, SAVE Andrew Avarello | ||
| 04:07 | Ground ball pickup by UMOM Jacob Williams. | ||
| 03:58 | Clear attempt by UMOM good. | ||
| 03:33 | Ground ball pickup by UMOM Chaz Goodman. | ||
| 03:22 | Shot by UMOM Chance Urban WIDE | ||
| 03:09 | Clear attempt by NBY good. | ||
| 02:48 | GOAL by NBY Zachary Sunderland, Assist by Scott Reed. | ||
| Score: Mount Olive 4 - Newberry 2 | |||
| 02:48 | Faceoff Mike Marto vs Justin Messersmith won by UMOM, [02:48] Ground ball pickup by UMOM Brendan Hackl. | ||
| 02:22 | Clear attempt by UMOM good. | ||
| Turnover by UMOM Tim Collins. | |||
| 01:17 | Shot by NBY Caleb Forga WIDE | ||
| 01:03 | Ground ball pickup by NBY Kyle Dunklee. | ||
| 00:51 | Ground ball pickup by UMOM Lucas Shein. | ||
| 00:47 | Ground ball pickup by UMOM Tim Collins. | ||
| Turnover by NBY Baker Westmoreland. | |||
| 00:34 | Clear attempt by UMOM good. | ||
| 00:09 | Shot by UMOM Samuel Skousen WIDE | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:57 | Faceoff Mike Marto vs Justin Messersmith won by NBY, [14:57] Ground ball pickup by NBY Kyle Dunklee. | ||
| 14:45 | Clear attempt by NBY good. | ||
| 14:34 | Shot by NBY Zachary Sunderland, SAVE Andrew Avarello | ||
| 14:29 | Ground ball pickup by UMOM Andrew Avarello. | ||
| 14:16 | Clear attempt by UMOM good. | ||
| 13:37 | GOAL by UMOM Lucas Shein. | ||
| Score: Mount Olive 5 - Newberry 2 | |||
| 13:37 | Faceoff Mike Marto vs Justin Messersmith won by UMOM, [13:37] Ground ball pickup by UMOM Isaac Wuotila. | ||
| 13:27 | Ground ball pickup by UMOM Tavian Cooley. | ||
| 13:23 | Clear attempt by UMOM good. | ||
| Turnover by UMOM Brady Elbin. | |||
| 13:13 | Ground ball pickup by NBY Kyle Dunklee. | ||
| 12:41 | Ground ball pickup by NBY Kyle Dunklee. | ||
| 12:35 | Ground ball pickup by UMOM Brady Elbin. | ||
| 12:29 | Clear attempt by UMOM good. | ||
| 12:27 | Penalty on NBY Alec Fletcher (HOLDING/0:30) Extra-man opportunity. | ||
| 12:27 | GOAL by UMOM Connor Watson (MAN-UP), Assist by Lucas Shein. | ||
| Score: Mount Olive 6 - Newberry 2 | |||
| 12:27 | Faceoff Mike Marto vs Justin Messersmith won by UMOM, [12:27] Ground ball pickup by UMOM Blake Tallon. | ||
| 11:22 | GOAL by UMOM Chaz Goodman, Assist by Dylan Brunk. | ||
| Score: Mount Olive 7 - Newberry 2 | |||
| 11:22 | Faceoff Josh Mauer vs Justin Messersmith won by NBY, [11:22] Ground ball pickup by NBY Kyle Dunklee. | ||
| 10:35 | Penalty on UMOM Brady Elbin (TRIPPING/1:00) Extra-man opportunity. | ||
| 10:12 | GOAL by NBY Scott Reed (MAN-UP), Assist by Adrian Channell. | ||
| Score: Mount Olive 7 - Newberry 3 | |||
| 10:12 | Faceoff Mike Marto vs Justin Messersmith won by NBY, [10:12] Ground ball pickup by NBY Garet McMahon. | ||
| 10:02 | Shot by NBY Garet McMahon, SAVE Andrew Avarello | ||
| 09:55 | Clear attempt by UMOM good. | ||
| 08:59 | Shot by UMOM Brody Sullivan, SAVE Griffen Broad | ||
| 08:53 | Clear attempt by NBY good. | ||
| Turnover by NBY Zachary Sunderland (caused by Isaac Wuotila). | |||
| 08:08 | Ground ball pickup by UMOM Isaac Wuotila. | ||
| Turnover by UMOM Tavian Cooley. | |||
| 07:37 | GOAL by NBY Caleb Forga, Assist by Kyle Dunklee. | ||
| Score: Mount Olive 7 - Newberry 4 | |||
| 07:37 | Faceoff Mike Marto vs Connor Bates won by NBY, [07:37] Ground ball pickup by NBY Cameron King. | ||
| 06:40 | Shot by NBY Zachary Sunderland WIDE | ||
| 06:18 | Ground ball pickup by NBY Kyle Dunklee. | ||
| 06:11 | Shot by NBY Justin Messersmith, SAVE Andrew Avarello | ||
| 06:10 | Penalty on UMOM Zac Crosby (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by NBY Adrian Channell. | |||
| 05:55 | Clear attempt by UMOM good. | ||
| 04:43 | GOAL by UMOM Connor Watson, Assist by Blake Tallon. | ||
| Score: Mount Olive 8 - Newberry 4 | |||
| 04:43 | Faceoff Mike Marto vs Justin Messersmith won by NBY, [04:43] Ground ball pickup by NBY Caleb Forga. | ||
| 04:31 | GOAL by NBY Caleb Forga, Assist by Garet McMahon. | ||
| Score: Mount Olive 8 - Newberry 5 | |||
| 04:30 | Faceoff Mike Marto vs Justin Messersmith won by NBY, [04:30] Ground ball pickup by NBY Kyle Dunklee. | ||
| 03:47 | Ground ball pickup by NBY Scott Reed. | ||
| Turnover by NBY Zachary Sunderland (caused by Jake Mackenzie). | |||
| 03:31 | Ground ball pickup by UMOM Jake Mackenzie. | ||
| 03:29 | Clear attempt by UMOM good. | ||
| Turnover by UMOM Connor Watson (caused by Brad Chambliss). | |||
| 03:11 | Ground ball pickup by NBY Brad Chambliss. | ||
| 02:54 | Clear attempt by NBY good. | ||
| Turnover by NBY Curtis Bukta. | |||
| 02:03 | GOAL by NBY Justin Messersmith, Assist by Kyle Dunklee. | ||
| Score: Mount Olive 8 - Newberry 6 | |||
| 02:03 | Faceoff Mike Marto vs Justin Messersmith won by NBY (on faceoff violation). | ||
| 01:58 | Shot by NBY Zachary Sunderland, SAVE Andrew Avarello | ||
| 01:53 | Ground ball pickup by UMOM Jacob Williams. | ||
| Turnover by UMOM Jacob Williams (caused by Scott Reed). | |||
| 01:07 | Shot by NBY Scott Reed, SAVE Andrew Avarello | ||
| 00:55 | Clear attempt by UMOM good. | ||
| 00:16 | Ground ball pickup by UMOM Matthew Leone. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 10:35 | Faceoff Mike Marto vs Connor Bates won by NBY, [10:35] Ground ball pickup by NBY Connor Bates. | ||
| Turnover by NBY Justin Messersmith. | |||
| 10:23 | Ground ball pickup by UMOM Jake Mackenzie. | ||
| 13:47 | Ground ball pickup by UMOM Lucas Shein. | ||
| 13:35 | Shot by UMOM Connor Watson WIDE | ||
| 13:25 | Clear attempt by NBY good. | ||
| 13:01 | Shot by NBY Curtis Bukta WIDE | ||
| 12:44 | GOAL by NBY Curtis Bukta. | ||
| Score: Mount Olive 8 - Newberry 7 | |||
| 12:44 | Faceoff Mike Marto vs Justin Messersmith won by NBY (on faceoff violation). | ||
| 12:12 | Ground ball pickup by NBY Caleb Forga. | ||
| 11:59 | GOAL by NBY Kyle Dunklee. | ||
| Score: Mount Olive 8 - Newberry 8 | |||
| 11:59 | Faceoff Mike Marto vs Justin Messersmith won by UMOM, [11:59] Ground ball pickup by UMOM Jake Mackenzie. | ||
| 11:49 | Clear attempt by NBY good. | ||
| 11:04 | Shot by NBY Baker Westmoreland, SAVE Andrew Avarello | ||
| 10:59 | Ground ball pickup by NBY Curtis Bukta. | ||
| 10:57 | Shot by NBY Curtis Bukta, SAVE Andrew Avarello | ||
| 10:51 | Ground ball pickup by UMOM Andrew Avarello. | ||
| 10:36 | Clear attempt by UMOM good. | ||
| 10:14 | Shot by UMOM Tim Collins, SAVE Griffen Broad | ||
| Turnover by UMOM Connor Watson (caused by Cameron King). | |||
| 09:55 | Ground ball pickup by NBY Cameron King. | ||
| 09:43 | Clear attempt by NBY good. | ||
| Turnover by NBY Scott Reed. | |||
| 09:30 | Ground ball pickup by UMOM Jake Mackenzie. | ||
| 08:39 | Shot by UMOM Dylan Brunk, SAVE Griffen Broad | ||
| 07:27 | Shot by NBY Cole Bates, SAVE Andrew Avarello | ||
| 07:19 | Shot by NBY Adrian Channell, SAVE Andrew Avarello | ||
| 07:10 | Clear attempt by UMOM good. | ||
| 06:49 | Shot by UMOM Connor Watson WIDE | ||
| 05:59 | Ground ball pickup by NBY Scott Reed. | ||
| Turnover by NBY Caleb Forga. | |||
| 05:37 | Ground ball pickup by UMOM Zachary Taylor. | ||
| Turnover by UMOM Aidan Lalonde. | |||
| 05:16 | Ground ball pickup by NBY Alec Fletcher. | ||
| 04:47 | Clear attempt by NBY good. | ||
| Turnover by NBY. | |||
| Turnover by UMOM Aidan Lalonde. | |||
| 04:40 | Ground ball pickup by NBY Justin Messersmith. | ||
| 04:40 | Clear attempt by NBY good. | ||
| 04:24 | Shot by NBY Baker Westmoreland HIGH | ||
| 03:58 | Penalty on UMOM Tavian Cooley (HOLDING/0:30) Extra-man opportunity. | ||
| Turnover by NBY. | |||
| 03:24 | Clear attempt by UMOM good. | ||
| Turnover by UMOM Chaz Goodman. | |||
| 02:28 | Ground ball pickup by NBY Griffen Broad. | ||
| 02:23 | Ground ball pickup by UMOM Jake Mackenzie. | ||
| 02:14 | Penalty on NBY Cameron King (null/1:00) Extra-man opportunity. | ||
| 02:04 | Penalty on NBY Alec Fletcher (GOALKEEPER INTERFERENCE/1:00) Extra-man opportunity. | ||
| 01:53 | GOAL by UMOM Aidan Lalonde (MAN-UP). | ||
| Score: Mount Olive 9 - Newberry 8 | |||
| 01:53 | Faceoff Mike Marto vs Justin Messersmith won by UMOM (on faceoff violation). | ||
| Turnover by UMOM Tim Collins. | |||
| 01:19 | Clear attempt by NBY good. | ||
| 00:28 | Shot by NBY Kyle Dunklee, SAVE Andrew Avarello | ||
| 00:15 | Clear attempt by UMOM good. | ||
| 00:07 | Ground ball pickup by UMOM Connor Watson. | ||
| 00:02 | Shot by UMOM Chance Urban, SAVE Griffen Broad | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Mike Marto vs Justin Messersmith won by NBY, [15:00] Ground ball pickup by NBY Justin Messersmith. | ||
| Turnover by NBY Zachary Sunderland. | |||
| 13:34 | Ground ball pickup by UMOM Aidan Lalonde. | ||
| Turnover by UMOM Aidan Lalonde. | |||
| 12:48 | Ground ball pickup by NBY Brice Kirsch. | ||
| 12:41 | Ground ball pickup by NBY Scott Reed. | ||
| 12:15 | GOAL by NBY Justin Messersmith. | ||
| Score: Mount Olive 9 - Newberry 9 | |||
| 12:14 | Faceoff Mike Marto vs Connor Bates won by UMOM, [12:14] Ground ball pickup by UMOM Mike Marto. | ||
| Turnover by UMOM Samuel Skousen. | |||
| 11:33 | Ground ball pickup by NBY Carson Lesser. | ||
| 11:33 | Ground ball pickup by NBY Brock Strong. | ||
| 11:33 | Clear attempt by NBY good. | ||
| 10:42 | Shot by NBY Justin Messersmith, SAVE Andrew Avarello | ||
| 10:37 | Clear attempt by UMOM good. | ||
| 10:00 | Ground ball pickup by UMOM Lucas Shein. | ||
| 09:37 | Shot by UMOM Tim Collins, SAVE Griffen Broad | ||
| 09:28 | Clear attempt by NBY good. | ||
| 08:56 | Ground ball pickup by NBY Caleb Forga. | ||
| Turnover by NBY Caleb Forga (caused by Tavian Cooley). | |||
| 08:43 | Ground ball pickup by UMOM Tavian Cooley. | ||
| Turnover by UMOM Tavian Cooley (caused by Zachary Sunderland). | |||
| 08:29 | Ground ball pickup by NBY Zachary Sunderland. | ||
| 08:22 | Clear attempt by UMOM good. | ||
| 08:19 | Ground ball pickup by UMOM Jake Mackenzie. | ||
| 08:12 | Ground ball pickup by UMOM Zachary Taylor. | ||
| 07:42 | GOAL by UMOM Samuel Skousen, Assist by Connor Watson. | ||
| Score: Mount Olive 10 - Newberry 9 | |||
| 07:42 | Faceoff Mike Marto vs Justin Messersmith won by NBY, [07:42] Ground ball pickup by NBY Kyle Dunklee. | ||
| 07:34 | Clear attempt by NBY good. | ||
| Turnover by NBY Kyle Dunklee (caused by Connor Watson). | |||
| 07:26 | Ground ball pickup by UMOM Connor Watson. | ||
| 07:22 | Timeout by UMOM. | ||
| Turnover by UMOM Connor Watson (caused by Daytin Vidovich). | |||
| 06:37 | Ground ball pickup by NBY Daytin Vidovich. | ||
| 06:33 | Clear attempt by NBY good. | ||
| 06:02 | Shot by NBY Justin Messersmith WIDE | ||
| 05:52 | Shot by NBY Kyle Dunklee WIDE | ||
| Turnover by NBY Scott Reed. | |||
| 05:20 | Clear attempt by UMOM good. | ||
| 04:27 | Shot by UMOM Connor Watson, SAVE Griffen Broad | ||
| 04:21 | Clear attempt by NBY good. | ||
| 03:32 | Penalty on NBY Kyle Dunklee (TRIPPING/1:00) Extra-man opportunity. | ||
| 03:23 | Shot by UMOM Connor Watson WIDE | ||
| 02:52 | Clear attempt by NBY good. | ||
| 01:58 | Ground ball pickup by NBY Justin Messersmith. | ||
| 01:44 | Shot by NBY Caleb Forga WIDE | ||
| 01:45 | Penalty on UMOM Matthew Leone (SLASHING/1:00) Extra-man opportunity. | ||
| 01:42 | Shot by NBY Scott Reed, SAVE Andrew Avarello | ||
| 01:16 | Clear attempt by UMOM good. | ||
| Turnover by UMOM Jake Mackenzie (caused by Daytin Vidovich). | |||
| 00:52 | Ground ball pickup by NBY Brad Chambliss. | ||
| 00:42 | Clear attempt by NBY good. | ||
| Turnover by NBY Zachary Sunderland (caused by Jacob Williams). | |||
| 00:27 | Ground ball pickup by UMOM Tavian Cooley. | ||
| 00:15 | Clear attempt by UMOM good. | ||
| Turnover by UMOM Brady Elbin (caused by Brad Chambliss). | |||
| 00:06 | Ground ball pickup by NBY Brad Chambliss. | ||
| Turnover by NBY Brad Chambliss (caused by Chance Urban). | |||
| 00:00 | Ground ball pickup by UMOM Chance Urban. | ||
| 00:00 | Penalty on NBY Brad Chambliss (UNSPORTSMANLIKE CONDUCT/0:30). | ||
| 00:00 | End-of-period. | ||
| 00:00 | End-of-period. | ||
| Score: Mount Olive 10 - Newberry 9 | |||
