Lenoir-Rhyne at Queens (N.C.)
@ Charlotte, N.C. (Dickson Field )
3/20/2021 at 4pm
@ Charlotte, N.C. (Dickson Field )
3/20/2021 at 4pm
|
Lenoir-Rhyne
15 |
Queens
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne (6-0, 4-0) | 1 | 5 | 3 | 6 | 15 |
| Queens (3-3, 3-1) | 2 | 1 | 1 | 3 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lenoir-Rhyne | Queens | ||
| Lenoir-Rhyne | 12:30 | Eric Dickinson (Toron Eccleston ) | 1 | 0 |
| Queens | 05:59 | PILON, Kealan (TALLANT, Quinn ) | 1 | 1 |
| Queens | 00:26 | EWEN, Tyler (unassisted) | 1 | 2 |
| -- 2nd -- | Lenoir-Rhyne | Queens | ||
| Queens | 13:04 | BOYER, Dylan (unassisted) | 1 | 3 |
| Lenoir-Rhyne | 12:43 | Myles Moffat (Eric Dickinson ) | 2 | 3 |
| Lenoir-Rhyne | 11:16 | Will Canata (unassisted) | 3 | 3 |
| Lenoir-Rhyne | 09:04 | Nick Nies (Eric Dickinson ) | 4 | 3 |
| Lenoir-Rhyne | 07:23 | Myles Moffat (unassisted) | 5 | 3 |
| Lenoir-Rhyne | 05:23 | Colten McCracken (unassisted) | 6 | 3 |
| -- 3rd -- | Lenoir-Rhyne | Queens | ||
| Lenoir-Rhyne | 08:49 | Toron Eccleston (Eric Dickinson ) | 7 | 3 |
| Lenoir-Rhyne | 07:50 | Eric Dickinson (Will Canata ) | 8 | 3 |
| Queens | 04:15 | UP - PILON, Kealan (TALLANT, Quinn ) | 8 | 4 |
| Lenoir-Rhyne | 03:35 | Will Canata (unassisted) | 9 | 4 |
| -- 4th -- | Lenoir-Rhyne | Queens | ||
| Lenoir-Rhyne | 13:31 | Eric Dickinson (Victor Powell ) | 10 | 4 |
| Queens | 11:21 | TALLANT, Quinn (unassisted) | 10 | 5 |
| Lenoir-Rhyne | 09:55 | UP - Kyle Hatcher (Myles Moffat ) | 11 | 5 |
| Queens | 09:28 | UP - TALLANT, Quinn (PILON, Kealan ) | 11 | 6 |
| Queens | 08:03 | UP - BOYER, Dylan (EWEN, Tyler ) | 11 | 7 |
| Lenoir-Rhyne | 05:36 | Eric Dickinson (Myles Moffat ) | 12 | 7 |
| Lenoir-Rhyne | 04:16 | Bryce Reece (Myles Moffat ) | 13 | 7 |
| Lenoir-Rhyne | 03:14 | Myles Moffat (unassisted) | 14 | 7 |
| Lenoir-Rhyne | 02:56 | Toron Eccleston (Eric Dickinson ) | 15 | 7 |
Lenoir-Rhyne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Kyle Hatcher | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 5 | John Paulus | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 7 | Will Canata | 2 | 1 | 4 | 2 | 1 | 1 | 0 | |
| 8 | Nate Ashley * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 9 | Colten McCracken | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Mitchell Linklater * | 0 | 0 | 3 | 1 | 2 | 3 | 0 | |
| 12 | Myles Moffat * | 3 | 3 | 6 | 4 | 1 | 2 | 0 | |
| 13 | David Bell | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Bryce Reece | 1 | 0 | 7 | 6 | 0 | 1 | 0 | |
| 16 | Jake Alesia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Toron Eccleston * | 2 | 1 | 6 | 5 | 0 | 0 | 2 | |
| 20 | Christian Starcke * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 22 | Liam McGrath | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Aaron Miechiels | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 24 | Noah Johnson * | gk | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 26 | Evan Torris | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 28 | Victor Powell * | 0 | 1 | 1 | 0 | 3 | 1 | 5 | |
| 29 | Patrick Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Joey Masson * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 37 | Dylan Stape | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 42 | Eric Dickinson * | 4 | 4 | 15 | 11 | 3 | 1 | 1 | |
| 49 | Zach Bodeau * | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 50 | Tommy Aguilar | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 54 | Nick Nies | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 15 | 10 | 50 | 36 | 35 | 17 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Noah Johnson (W, 6-0) | 7 | 60:00 | 7 | 14 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: John Paulus 7-10; Patrick Sullivan 0-2; Zach Bodeau 8-14 | |||||||||
| PIM: John Paulus 1-60; Toron Eccleston 1-60; Liam McGrath 1-60; Victor Powell 1-60; Dylan Stape 2-60; Zach Bodeau 1-60 |
Queens |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joey Szabo | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | Liam Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jacob Martin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 8 | Quinn Tallant * | 2 | 2 | 9 | 2 | 0 | 0 | 0 | |
| 9 | Kealan Pilon * | 2 | 1 | 6 | 3 | 2 | 4 | 1 | |
| 10 | Kyle Hornik * | gk | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 11 | Kevin Barry | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 13 | Alex Alonso * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 16 | Tyler Ewen * | 1 | 1 | 5 | 4 | 4 | 1 | 1 | |
| 23 | Zach Terry | 0 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 31 | Alex Baker * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Johnny Staten * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 37 | Austin Fitzpatrick | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 39 | James Mcelduff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Aj Curtiss | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 41 | Will Mcnichols * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 44 | Austin Leonard * | 0 | 0 | 2 | 0 | 0 | 3 | 1 | |
| 49 | Jacob Farquhar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Jack O'Grady * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 51 | Adam Barry | 0 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 54 | Colby Suglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 56 | Dylan Boyer | 2 | 0 | 2 | 2 | 0 | 3 | 0 | |
| 73 | Callin Harris | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 91 | Parker Lamarque | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 99 | Tyler Redpath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 4 | 35 | 14 | 20 | 24 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Kyle Hornik (L, 3-3) | 15 | 60:00 | 21 | 36 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Liam Patterson 0-5; Jacob Martin 3-7; Alex Alonso 8-14 | |||||||||
| PIM: Aj Curtiss 1-60; Jacob Farquhar 1-30; Jack O'Grady 1-30; Parker Lamarque 2-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 3 | 2 | 2 | 0 | 7 |
| Queens | 6 | 6 | 5 | 4 | 21 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 9 | 8 | 9 | 9 | 35 |
| Queens | 5 | 4 | 7 | 4 | 20 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 7 | 1 | 7 | 2 | 17 |
| Queens | 3 | 5 | 13 | 3 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 7-9 | 6-6 | 3-7 | 2-2 | 18 -24 |
| Queens | 9-9 | 3-3 | 3-7 | 3-3 | 18 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 4-4 | 4-7 | 1-5 | 6-10 | 15 -26 |
| Queens | 0-4 | 3-7 | 4-5 | 4-10 | 11 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 0-0 | 0-1 | 0-0 | 1-4 | 1 -5 |
| Queens | 0-0 | 0-2 | 1-2 | 2-3 | 3 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 10 | 14 | 12 | 14 | 50 |
| Queens | 15 | 7 | 7 | 6 | 35 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 0 | 1 | 0 | 0 | 1 |
| Queens | 1 | 0 | 1 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Lenoir-Rhyne | 60 seconds | 10:25 | Liam McGrath : - CROSS-CHECK | ||
| Queens | 30 seconds | 04:28 | LAMARQUE, Parker : - HOLDING | ||
| Lenoir-Rhyne | 60 seconds | 03:45 | Toron Eccleston : - TRIPPING | ||
| -- 3rd -- | |||||
| Lenoir-Rhyne | 60 seconds | 07:25 | Zach Bodeau : - SLASHING | ||
| Lenoir-Rhyne | 60 seconds | 04:57 | Victor Powell : - CROSSE IN FACE | ||
| -- 4th -- | |||||
| Queens | 60 seconds | 13:16 | CURTISS, AJ : - CROSS-CHECK | ||
| Queens | 30 seconds | 10:12 | O'GRADY, Jack : - PUSHING | ||
| Lenoir-Rhyne | 60 seconds | 09:48 | John Paulus : - SLASHING | ||
| Lenoir-Rhyne | 30 seconds | 08:20 | Dylan Stape : - HOLDING | ||
| Lenoir-Rhyne | 30 seconds | 08:20 | Dylan Stape : - HOLDING | ||
| Queens | 30 seconds | 01:40 | FARQUHAR, Jacob : - PUSHING | ||
| Queens | 30 seconds | 01:40 | LAMARQUE, Parker : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 67 |
| Starter * |
