Limestone at Anderson
@ Anderson, S.C. (Trojan Stadium )
3/31/2021 at 4:00
@ Anderson, S.C. (Trojan Stadium )
3/31/2021 at 4:00
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Limestone (6-3) | 6 | 4 | 3 | 3 | 16 |
| Anderson (4-6) | 3 | 5 | 3 | 0 | 11 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Shawn Howell at goalie for LU. | ||
| 15:00 | Sean Ring at goalie for AU. | ||
| 15:00 | Faceoff Dakota Kirsch-Downs vs Cam Weeks won by LU (on faceoff violation). | ||
| 14:26 | GOAL by LU Connor Grauer (FIRST GOAL). | ||
| Score: Limestone 1 - Anderson 0 | |||
| 14:26 | Faceoff Dakota Kirsch-Downs vs Cam Weeks won by AU (on faceoff violation). | ||
| 13:13 | GOAL by AU Ryley Zopfi, goal number 10 for season. | ||
| Score: Limestone 1 - Anderson 1 | |||
| 13:13 | Faceoff Dakota Kirsch-Downs vs Cam Weeks won by LU, [13:13] Ground ball pickup by LU Dakota Kirsch-Downs. | ||
| 12:16 | GOAL by LU Jason Thomfohrde. | ||
| Score: Limestone 2 - Anderson 1 | |||
| 12:16 | Faceoff Dakota Kirsch-Downs vs Cam Weeks won by AU, [12:16] Ground ball pickup by AU Cam Weeks. | ||
| 11:44 | Turnover by AU Garrett Hawkins (caused by Owen Consoletti). | ||
| 11:11 | GOAL by LU Jackson Braswell, Assist by Steve Werner. | ||
| Score: Limestone 3 - Anderson 1 | |||
| 11:11 | Faceoff Dakota Kirsch-Downs vs Cam Weeks won by LU, [11:11] Ground ball pickup by LU Christopher Parrott. | ||
| 11:08 | Clear attempt by AU good. | ||
| 11:03 | Clear attempt by LU good. | ||
| 10:47 | Turnover by AU Jared Carter. | ||
| 10:42 | Ground ball pickup by LU Tim Ladner. | ||
| 10:19 | GOAL by LU Jackson Braswell, Assist by Jason Madden. | ||
| Score: Limestone 4 - Anderson 1 | |||
| 10:19 | Faceoff Christopher Parrott vs Cam Weeks won by AU, [10:19] Ground ball pickup by AU Ryley Zopfi. | ||
| 09:48 | Shot by LU Owen Consoletti WIDE. | ||
| 15:00 | Turnover by AU Ryley Zopfi (caused by Tyler Wright). | ||
| 15:00 | Ground ball pickup by LU Tyler Wright. | ||
| 09:08 | Clear attempt by AU good. | ||
| 08:28 | Shot by AU Nick Calabrese WIDE. | ||
| 08:08 | Shot by AU Isaiah Hines, SAVE Shawn Howell. | ||
| 07:45 | Turnover by LU Jordan Stouros (caused by Nick Calabrese). | ||
| 07:36 | Clear attempt by LU failed. | ||
| 07:31 | Clear attempt by AU good. | ||
| 07:15 | GOAL by AU Ryley Zopfi, Assist by Logan Gaddis, goal number 11 for season. | ||
| Score: Limestone 4 - Anderson 2 | |||
| 07:15 | Faceoff Dakota Kirsch-Downs vs Cam Weeks won by AU, [07:15] Ground ball pickup by AU Rex Hardy. | ||
| 06:34 | Shot by AU Rex Hardy WIDE. | ||
| 05:55 | Turnover by AU Isaiah Hines (caused by Jordan Stouros). | ||
| 05:52 | Ground ball pickup by LU Nate VanBrunt. | ||
| 05:48 | Clear attempt by LU good. | ||
| 05:40 | Shot by LU Jackson Braswell WIDE. | ||
| 05:25 | Shot by LU Connor Grauer, SAVE Sean Ring. | ||
| 05:21 | Ground ball pickup by AU Rex Hardy. | ||
| 04:46 | Ground ball pickup by LU Chris Erneston. | ||
| 04:41 | GOAL by LU Connor Grauer. | ||
| Score: Limestone 5 - Anderson 2 | |||
| 04:41 | Faceoff Dakota Kirsch-Downs vs Cam Weeks won by AU (on faceoff violation). | ||
| 03:57 | Turnover by AU Kaleb West (caused by Tim Ladner). | ||
| 03:53 | Ground ball pickup by LU Tim Ladner. | ||
| 03:50 | Clear attempt by LU good. | ||
| 03:46 | Shot by LU Steve Werner, SAVE Sean Ring. | ||
| 03:20 | Ground ball pickup by AU Tagrt Houghton. | ||
| 03:11 | Clear attempt by AU failed. | ||
| 02:46 | Turnover by AU Garrett Hawkins (caused by Jordan Stouros). | ||
| 02:42 | Ground ball pickup by LU Jordan Stouros. | ||
| 02:35 | Clear attempt by LU failed. | ||
| 02:33 | Turnover by LU Tim Ladner (caused by Garrett Hawkins). | ||
| 02:29 | Ground ball pickup by AU Garrett Hawkins. | ||
| 02:27 | Clear attempt by AU good. | ||
| 02:04 | Ground ball pickup by AU Logan Gaddis. | ||
| 01:53 | GOAL by AU Nick Calabrese, Assist by Ryley Zopfi, goal number 7 for season. | ||
| Score: Limestone 5 - Anderson 3 | |||
| 01:53 | Faceoff Christopher Parrott vs Cam Weeks won by LU, [01:53] Ground ball pickup by LU Jordan Stouros. | ||
| 01:17 | GOAL by LU Davis Weakley. | ||
| Score: Limestone 6 - Anderson 3 | |||
| 01:17 | Faceoff Christopher Parrott vs Cam Weeks won by LU, [01:17] Ground ball pickup by LU Jordan Stouros. | ||
| 00:49 | Shot by LU Chris Erneston WIDE. | ||
| 00:14 | Turnover by LU Jason Madden (caused by Tagrt Houghton). | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Dakota Kirsch-Downs vs Cam Weeks won by AU, [15:00] Ground ball pickup by AU Cam Weeks. | ||
| 14:43 | Turnover by AU Garrett Hawkins (caused by Jordan Stouros). | ||
| 14:38 | Ground ball pickup by LU Jordan Stouros. | ||
| 14:27 | Ground ball pickup by AU Tagrt Houghton. | ||
| 14:24 | Clear attempt by LU failed. | ||
| 14:16 | Turnover by AU Mason Gore (caused by Jackson Braswell). | ||
| 14:11 | Clear attempt by AU failed. | ||
| 12:42 | Ground ball pickup by LU Frank Smith. | ||
| 12:42 | Shot by LU Connor Grauer WIDE. | ||
| 12:42 | GOAL by LU Owen Consoletti, Assist by Chris Erneston. | ||
| Score: Limestone 7 - Anderson 3 | |||
| 12:42 | Faceoff Christopher Parrott vs Cam Weeks won by LU, [12:42] Ground ball pickup by LU Jordan Stouros. | ||
| 12:42 | Ground ball pickup by LU Christopher Parrott. | ||
| 12:11 | Shot by LU Frank Smith WIDE. | ||
| 11:35 | Shot by LU Owen Consoletti WIDE. | ||
| 11:23 | Shot by LU Gavin Kesselring HIT POST. | ||
| 10:55 | Shot by AU Tagrt Houghton HIGH. | ||
| 10:29 | Clear attempt by AU good. | ||
| 10:24 | GOAL by AU Garrett Hawkins, goal number 14 for season. | ||
| Score: Limestone 7 - Anderson 4 | |||
| 10:24 | Faceoff Christopher Parrott vs Cam Weeks won by LU, [10:24] Ground ball pickup by LU Tyler Wright. | ||
| 10:11 | Clear attempt by AU good. | ||
| 09:35 | Shot by AU Isaiah Hines, SAVE Shawn Howell. | ||
| 09:11 | Ground ball pickup by AU Logan Gaddis. | ||
| 08:56 | Turnover by AU Hayes Barnett (caused by Jordan Stouros). | ||
| 08:50 | GOAL by LU Jordan Stouros. | ||
| Score: Limestone 8 - Anderson 4 | |||
| 08:50 | Faceoff Christopher Parrott vs Cam Weeks won by LU (on faceoff violation). | ||
| 08:10 | Ground ball pickup by LU Owen Consoletti. | ||
| 08:04 | Shot by LU Frank Smith, SAVE Sean Ring. | ||
| 07:48 | Clear attempt by AU good. | ||
| 07:21 | Shot by AU Garrett Hawkins, SAVE Shawn Howell. | ||
| 07:17 | Clear attempt by LU good. | ||
| 06:50 | Shot by LU Gavin Kesselring WIDE. | ||
| 06:34 | GOAL by LU Frank Smith. | ||
| Score: Limestone 9 - Anderson 4 | |||
| 06:34 | Faceoff Christopher Parrott vs Cam Weeks won by AU (on faceoff violation). | ||
| 06:34 | GOAL by AU Isaiah Hines, goal number 19 for season. | ||
| Score: Limestone 9 - Anderson 5 | |||
| 06:34 | Faceoff Christopher Parrott vs Cam Weeks won by AU, [06:34] Ground ball pickup by AU Cam Weeks. | ||
| 06:02 | Shot by LU Owen Consoletti, SAVE Sean Ring. | ||
| 05:57 | Clear attempt by AU good. | ||
| 05:35 | Turnover by AU Ryley Zopfi (caused by Tyler Wright). | ||
| 05:31 | Ground ball pickup by LU Tyler Wright. | ||
| 05:25 | Clear attempt by LU good. | ||
| 05:23 | Shot by LU Nate VanBrunt, SAVE Sean Ring. | ||
| 04:57 | Shot by AU Isaiah Hines BLOCKED. | ||
| 04:51 | Clear attempt by LU good. | ||
| 04:50 | GOAL by LU Tim Ladner. | ||
| Score: Limestone 10 - Anderson 5 | |||
| 04:50 | Faceoff Christopher Parrott vs Cam Weeks won by AU, [04:50] Ground ball pickup by AU Cam Weeks. | ||
| 15:00 | Turnover by AU Cam Weeks (caused by Christopher Parrott). | ||
| 15:00 | Ground ball pickup by LU Jordan Stouros. | ||
| 04:20 | Clear attempt by AU good. | ||
| 04:13 | GOAL by AU Isaiah Hines, goal number 20 for season. | ||
| Score: Limestone 10 - Anderson 6 | |||
| 04:13 | Faceoff Christopher Parrott vs Cam Weeks won by LU, [04:13] Ground ball pickup by LU Jordan Stouros. | ||
| 03:43 | Turnover by LU Frank Smith (caused by Ryley Zopfi). | ||
| 03:40 | Ground ball pickup by AU Ryley Zopfi. | ||
| 03:38 | Clear attempt by AU good. | ||
| 03:36 | GOAL by AU Isaiah Hines, Assist by Nick Calabrese, goal number 21 for season. | ||
| Score: Limestone 10 - Anderson 7 | |||
| 03:21 | Faceoff Christopher Parrott vs Cam Weeks won by AU (on faceoff violation). | ||
| 03:21 | Penalty on LU Christopher Parrott (LOOSE BALL VIOLATION/0:30) Extra-man opportunity. | ||
| 03:21 | Shot by AU Isaiah Hines WIDE. | ||
| 03:21 | GOAL by AU Garrett Hawkins, Assist by Ryley Zopfi, goal number 15 for season. | ||
| Score: Limestone 10 - Anderson 8 | |||
| 03:21 | Faceoff Dakota Kirsch-Downs vs Cam Weeks won by AU, [03:21] Ground ball pickup by AU Cam Weeks. | ||
| 03:16 | Shot by AU Nick Calabrese WIDE. | ||
| 00:17 | Penalty on LU Steve Werner (PUSHING/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 13:52 | GOAL by AU Logan Gaddis, Assist by Garrett Hawkins, goal number 6 for season. | ||
| Score: Limestone 10 - Anderson 9 | |||
| 13:52 | Faceoff Dakota Kirsch-Downs vs Cam Weeks won by AU, [13:52] Ground ball pickup by AU Mason Gore. | ||
| 15:00 | Turnover by AU Mason Gore (caused by Owen Consoletti). | ||
| 15:00 | Ground ball pickup by LU Owen Consoletti. | ||
| 13:52 | GOAL by LU Owen Consoletti. | ||
| Score: Limestone 11 - Anderson 9 | |||
| 13:52 | Faceoff Dakota Kirsch-Downs vs Cam Weeks won by AU (on faceoff violation). | ||
| 12:59 | GOAL by AU Ryley Zopfi, Assist by Garrett Hawkins, goal number 12 for season. | ||
| Score: Limestone 11 - Anderson 10 | |||
| 12:59 | Faceoff Dakota Kirsch-Downs vs Cam Weeks won by LU, [12:59] Ground ball pickup by LU Jordan Stouros. | ||
| 12:59 | Shot by LU Connor Grauer WIDE. | ||
| 12:59 | Shot by LU Frank Smith HIT POST. | ||
| 12:59 | Shot by LU Chris Erneston WIDE. | ||
| 12:59 | Shot by LU Owen Consoletti HIGH. | ||
| 12:43 | GOAL by LU Owen Consoletti, Assist by Jason Madden. | ||
| Score: Limestone 12 - Anderson 10 | |||
| 12:25 | Faceoff Dakota Kirsch-Downs vs Cam Weeks won by AU, [12:25] Ground ball pickup by AU Cam Weeks. | ||
| 12:06 | Turnover by AU Kaleb West (caused by Nate VanBrunt). | ||
| 12:02 | Ground ball pickup by LU Nate VanBrunt. | ||
| 11:58 | Clear attempt by LU failed. | ||
| 11:54 | Clear attempt by AU good. | ||
| 11:48 | Ground ball pickup by AU Isaiah Hines. | ||
| 11:36 | Turnover by AU Hayes Barnett (caused by Steve Werner). | ||
| 11:32 | Ground ball pickup by LU Tyler Wright. | ||
| 11:25 | Turnover by LU Tyler Wright (caused by Hayes Barnett). | ||
| 11:20 | Ground ball pickup by AU Hayes Barnett. | ||
| 11:18 | Clear attempt by LU failed. | ||
| 11:07 | Clear attempt by AU good. | ||
| 10:51 | Turnover by AU Kaleb West (caused by Jordan Stouros). | ||
| 10:47 | Ground ball pickup by LU Jordan Stouros. | ||
| 10:44 | Clear attempt by LU good. | ||
| 10:09 | Turnover by LU Frank Smith (caused by Mason Gore). | ||
| 09:52 | Shot by AU Sean Ring, SAVE Shawn Howell. | ||
| 09:45 | Clear attempt by LU good. | ||
| 09:15 | GOAL by LU Frank Smith. | ||
| Score: Limestone 13 - Anderson 10 | |||
| 09:15 | Faceoff Christopher Parrott vs Cam Weeks won by LU, [09:15] Ground ball pickup by LU Noah Reed. | ||
| 09:15 | Shot by LU Chris Erneston, SAVE Sean Ring. | ||
| 09:15 | Clear attempt by AU good. | ||
| 08:51 | Shot by AU Isaiah Hines, SAVE Shawn Howell. | ||
| 08:38 | Clear attempt by LU good. | ||
| 08:14 | Shot by LU Jason Madden HIGH. | ||
| 07:48 | Shot by LU Chris Erneston, SAVE Sean Ring. | ||
| 07:38 | Clear attempt by AU good. | ||
| 06:51 | Shot by AU Garrett Hawkins WIDE. | ||
| 06:27 | Clear attempt by LU good. | ||
| 05:16 | Shot by LU Gavin Kesselring, SAVE Sean Ring. | ||
| 05:08 | Ground ball pickup by AU Tagrt Houghton. | ||
| 04:56 | Shot by AU Tagrt Houghton WIDE. | ||
| 04:50 | Clear attempt by AU good. | ||
| 03:13 | Turnover by LU Frank Smith (caused by Tagrt Houghton). | ||
| 03:09 | Ground ball pickup by AU Tagrt Houghton. | ||
| 03:04 | Clear attempt by AU good. | ||
| 02:07 | Shot by AU Rex Hardy WIDE. | ||
| 02:03 | Ground ball pickup by AU Kaleb West. | ||
| 01:58 | GOAL by AU Isaiah Hines, goal number 22 for season. | ||
| Score: Limestone 13 - Anderson 11 | |||
| 01:33 | Faceoff Christopher Parrott vs Cam Weeks won by AU, [01:33] Ground ball pickup by AU Ryley Zopfi. | ||
| 01:26 | Shot by AU Isaiah Hines WIDE. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Christopher Parrott vs Cam Weeks won by LU, [15:00] Ground ball pickup by LU Jordan Stouros. | ||
| 14:39 | GOAL by LU Chris Erneston. | ||
| Score: Limestone 14 - Anderson 11 | |||
| 14:39 | Faceoff Christopher Parrott vs Cam Weeks won by AU, [14:39] Ground ball pickup by AU Cam Weeks. | ||
| 13:51 | Shot by AU Rex Hardy WIDE. | ||
| 13:27 | Turnover by AU Logan Gaddis (caused by Lance Olson). | ||
| 13:24 | Ground ball pickup by LU Lance Olson. | ||
| 13:21 | Clear attempt by LU good. | ||
| 12:22 | GOAL by LU Connor Grauer, Assist by Chris Erneston. | ||
| Score: Limestone 15 - Anderson 11 | |||
| 12:22 | Faceoff Christopher Parrott vs Cam Weeks won by LU, [12:22] Ground ball pickup by LU Tim Ladner. | ||
| 11:15 | Shot by LU Frank Smith, SAVE Sean Ring. | ||
| 10:18 | Shot by LU Frank Smith, SAVE Sean Ring. | ||
| 09:53 | Clear attempt by AU good. | ||
| 09:34 | Shot by AU Hayes Barnett WIDE. | ||
| 08:49 | Turnover by AU Nick Calabrese (caused by Tyler Wright). | ||
| 08:46 | Ground ball pickup by LU Tyler Wright. | ||
| 08:42 | Clear attempt by LU good. | ||
| 08:04 | Shot by AU Garrett Hawkins, SAVE Shawn Howell. | ||
| 07:44 | Clear attempt by LU good. | ||
| 07:11 | Turnover by LU Jake Crotser (caused by Mason Gore). | ||
| 07:05 | Ground ball pickup by AU Ryley Zopfi. | ||
| 07:01 | Clear attempt by AU good. | ||
| 06:11 | Ground ball pickup by LU Steve Werner. | ||
| 06:00 | Turnover by AU Nick Calabrese (caused by Chris Erneston). | ||
| 05:54 | Clear attempt by LU good. | ||
| 04:51 | Clear attempt by AU good. | ||
| 04:41 | Penalty on LU Tim Ladner (PUSHING/0:30) Extra-man opportunity. | ||
| 04:24 | Turnover by AU Nick Calabrese (caused by Jordan Stouros). | ||
| 04:20 | Ground ball pickup by LU Jordan Stouros. | ||
| 04:10 | Turnover by LU Jordan Stouros. | ||
| 04:04 | Clear attempt by LU failed. | ||
| 04:01 | Clear attempt by AU good. | ||
| 03:29 | Shot by AU Nick Calabrese WIDE. | ||
| 03:18 | Shot by AU Isaiah Hines WIDE. | ||
| 02:52 | Shot by AU Isaiah Hines, SAVE Shawn Howell. | ||
| 02:34 | Clear attempt by LU good. | ||
| 01:42 | GOAL by LU Owen Consoletti, Assist by Jason Madden. | ||
| Score: Limestone 16 - Anderson 11 | |||
| 01:42 | Penalty on AU Tyler Barlan (SLASHING/2:00) Extra-man opportunity. | ||
| 01:29 | Faceoff Christopher Parrott vs Cam Weeks won by LU, [01:29] Ground ball pickup by LU Jordan Stouros. | ||
| 00:03 | Shot clock violation by LU. | ||
| 00:00 | End-of-period. | ||
| Score: Limestone 16 - Anderson 11 | |||


