NGU at Anderson
@ Anderson, S.C. (Spero Financial )
2/23/2022 at 7:00
@ Anderson, S.C. (Spero Financial )
2/23/2022 at 7:00
|
North Greenville
16 |
Anderson
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| North Greenville (2-2) | 2 | 5 | 6 | 3 | 16 |
| Anderson (3-2) | 1 | 5 | 7 | 4 | 17 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Joe Amici at goalie for NGU. | ||
| 15:00 | Joey Heckel at goalie for AU. | ||
| 15:00 | Faceoff Brady Hope vs Cam Weeks won by AU, [15:00] Ground ball pickup by AU Cam Weeks. | ||
| 14:59 | Turnover by AU Cam Weeks. | ||
| 14:45 | Clear attempt by NGU good. | ||
| 14:37 | Shot by NGU Devin Napoli, SAVE Joey Heckel. | ||
| 14:33 | Ground ball pickup by AU Garrett Hawkins. | ||
| 14:30 | Clear attempt by AU good. | ||
| 13:31 | Shot by AU Matt Morgenroth, SAVE Joe Amici. | ||
| 13:28 | Ground ball pickup by NGU Colin Courtney. | ||
| 13:09 | Turnover by NGU Colin Courtney. | ||
| 15:00 | Clear attempt by NGU failed. | ||
| 12:59 | Shot by AU Matt Morgenroth, SAVE Joe Amici. | ||
| 12:54 | Clear attempt by NGU good. | ||
| 12:00 | Shot by NGU Devin Napoli, SAVE Joey Heckel. | ||
| 11:33 | Ground ball pickup by AU Joey Heckel. | ||
| 11:31 | Turnover by NGU Matt Heyden (caused by Peyton Jefferson). | ||
| 11:23 | Clear attempt by AU good. | ||
| 11:11 | Turnover by AU Logan Gaddis (caused by Colin Courtney). | ||
| 10:56 | Clear attempt by NGU failed. | ||
| 10:47 | Turnover by NGU Dalton Wilkins (caused by Beau Henson). | ||
| 10:32 | Clear attempt by AU good. | ||
| 09:49 | Penalty on NGU Dalton Wilkins (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 09:49 | Penalty on NGU Gabe Turner (PUSHING/0:30). | ||
| 09:49 | GOAL by AU Beau Henson (FIRST GOAL) (MAN-UP), Assist by Ryley Zopfi. | ||
| Score: North Greenville 0 - Anderson 1 | |||
| 09:49 | Faceoff Brady Hope vs Cam Weeks won by NGU, [09:49] Ground ball pickup by NGU Brady Hope. | ||
| 09:49 | Shot by NGU Thomas Cecere WIDE. | ||
| 09:25 | GOAL by NGU Alex Brooks. | ||
| Score: North Greenville 1 - Anderson 1 | |||
| 09:25 | Faceoff Brady Hope vs Cam Weeks won by AU, [09:25] Ground ball pickup by AU Cam Weeks. | ||
| 08:52 | Turnover by AU Ryan Gundersen (caused by Nate Fischer). | ||
| 08:49 | Ground ball pickup by NGU Nate Fischer. | ||
| 08:47 | Clear attempt by NGU good. | ||
| 08:45 | Shot by NGU Nate Fischer WIDE. | ||
| 08:11 | Shot by NGU Alex Brooks, SAVE Joey Heckel. | ||
| 08:06 | Ground ball pickup by AU Mason Gore. | ||
| 08:04 | Clear attempt by AU good. | ||
| 07:38 | Turnover by AU Triston Schaffer. | ||
| 07:35 | Ground ball pickup by NGU Lucas Yearwood. | ||
| 07:33 | Clear attempt by NGU good. | ||
| 06:56 | GOAL by NGU Stephen Santini. | ||
| Score: North Greenville 2 - Anderson 1 | |||
| 06:42 | Faceoff Brady Hope vs Cam Weeks won by NGU, [06:42] Ground ball pickup by NGU Dalton Wilkins. | ||
| 06:14 | Penalty on AU Kaleb West (PUSHING/0:30) Extra-man opportunity. | ||
| 05:53 | Shot by NGU Thomas Cecere, SAVE Joey Heckel. | ||
| 05:49 | Shot by NGU Kyle Bollman, SAVE Joey Heckel. | ||
| 15:00 | Shot by NGU Thomas Cecere, SAVE Joey Heckel. | ||
| 05:35 | Turnover by AU Keaton Matthews (caused by Stephen Santini). | ||
| 05:30 | Clear attempt by AU failed. | ||
| 05:27 | Clear attempt by NGU good. | ||
| 05:21 | Turnover by NGU Britton Weems. | ||
| 05:17 | Ground ball pickup by AU Keaton Matthews. | ||
| 05:13 | Clear attempt by AU good. | ||
| 04:37 | Turnover by AU Matt Morgenroth (caused by Gabe Turner). | ||
| 04:33 | Ground ball pickup by NGU Gabe Turner. | ||
| 04:29 | Clear attempt by NGU good. | ||
| 03:56 | Shot by NGU Kyle Bollman, SAVE Joey Heckel. | ||
| 03:51 | Clear attempt by AU good. | ||
| 03:29 | Shot by AU Garrett Hawkins WIDE. | ||
| 03:23 | Ground ball pickup by NGU Britton Weems. | ||
| 03:20 | Clear attempt by NGU good. | ||
| 02:50 | Shot by NGU Thomas Cecere, SAVE Joey Heckel. | ||
| 02:46 | Clear attempt by AU good. | ||
| 02:09 | Shot by AU Triston Schaffer, SAVE Joe Amici. | ||
| 01:49 | Clear attempt by NGU good. | ||
| 00:58 | Shot by NGU Jackson Courson WIDE. | ||
| 00:40 | Shot by NGU Kyle Bollman HIGH. | ||
| 00:24 | Turnover by AU Matt Morgenroth. | ||
| 00:19 | Ground ball pickup by NGU Thomas Cecere. | ||
| 00:14 | Clear attempt by AU failed. | ||
| 00:13 | Shot by NGU Thomas Cecere, SAVE Joey Heckel. | ||
| 00:13 | Penalty on AU Matt Morgenroth (HOLDING/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:02 | Shot by NGU Thomas Cecere, SAVE Joey Heckel. | ||
| 13:56 | Ground ball pickup by NGU Hayden Moffat. | ||
| 13:53 | Shot by NGU Hayden Moffat, SAVE Joey Heckel. | ||
| 13:35 | Turnover by NGU Stephen Santini. | ||
| 13:27 | Clear attempt by AU good. | ||
| 12:31 | Turnover by AU Matt Morgenroth. | ||
| 12:28 | Ground ball pickup by NGU Dalton Wilkins. | ||
| 12:26 | Clear attempt by NGU good. | ||
| 12:25 | Shot by NGU Dalton Wilkins, SAVE Joey Heckel. | ||
| 12:21 | Ground ball pickup by AU Peyton Jefferson. | ||
| 12:19 | Clear attempt by AU good. | ||
| 12:13 | GOAL by AU Beau Henson, Assist by Peyton Jefferson. | ||
| Score: North Greenville 2 - Anderson 2 | |||
| 12:13 | Faceoff Brady Hope vs Cam Weeks won by AU, [12:13] Ground ball pickup by AU Cam Weeks. | ||
| 12:10 | Ground ball pickup by AU Logan Gaddis. | ||
| 11:43 | Shot by AU Beau Henson, SAVE Joe Amici. | ||
| 11:30 | Ground ball pickup by NGU Cam Webb. | ||
| 11:10 | Shot by NGU Thomas Cecere HIGH. | ||
| 10:38 | Clear attempt by NGU good. | ||
| 10:32 | Shot by NGU Kyle Bollman, SAVE Joey Heckel. | ||
| 10:07 | Turnover by AU Joey Heckel (caused by Thomas Cecere). | ||
| 10:02 | Ground ball pickup by NGU Thomas Cecere. | ||
| 09:59 | GOAL by NGU Thomas Cecere. | ||
| Score: North Greenville 3 - Anderson 2 | |||
| 09:59 | Faceoff Brady Hope vs Cam Weeks won by AU (on faceoff violation). | ||
| 09:51 | Penalty on NGU Gabe Turner (SLASHING/1:00) Extra-man opportunity. | ||
| 09:35 | Shot by AU Triston Schaffer, SAVE Joe Amici. | ||
| 09:28 | GOAL by AU Garrett Hawkins (MAN-UP), Assist by Logan Gaddis. | ||
| Score: North Greenville 3 - Anderson 3 | |||
| 09:28 | Faceoff Brady Hope vs Cam Weeks won by NGU (on faceoff violation). | ||
| 08:55 | Shot by NGU Devin Napoli, SAVE Joey Heckel. | ||
| 08:41 | Ground ball pickup by AU Keaton Matthews. | ||
| 08:37 | Clear attempt by AU good. | ||
| 08:13 | Shot by AU Garrett Hawkins, SAVE Joe Amici. | ||
| 07:13 | Turnover by NGU Alex Brooks (caused by Tyler Barlan). | ||
| 06:49 | Turnover by AU Tyler Barlan. | ||
| 06:45 | Ground ball pickup by NGU Alex Brooks. | ||
| 06:40 | Ground ball pickup by NGU Alex Brooks. | ||
| 06:38 | Clear attempt by AU failed. | ||
| 06:36 | Clear attempt by NGU good. | ||
| 06:16 | Ground ball pickup by AU Tyler Barlan. | ||
| 06:03 | Clear attempt by AU good. | ||
| 05:37 | GOAL by AU Beau Henson, Assist by Garrett Hawkins. | ||
| Score: North Greenville 3 - Anderson 4 | |||
| 05:37 | Faceoff Seth Broseman vs Cam Weeks won by AU, [05:37] Ground ball pickup by AU Cam Weeks. | ||
| 05:36 | Shot by AU Cam Weeks, SAVE Joe Amici. | ||
| 04:48 | Shot by NGU Matt Heyden WIDE. | ||
| 04:38 | Shot by NGU Thomas Cecere, SAVE Joey Heckel. | ||
| 04:25 | Turnover by AU Joey Heckel. | ||
| 04:19 | Ground ball pickup by NGU Stephen Santini. | ||
| 04:17 | Clear attempt by AU failed. | ||
| 04:09 | Shot by NGU Hayden Moffat, SAVE Joey Heckel. | ||
| 03:44 | GOAL by NGU Devin Napoli, Assist by Stephen Santini. | ||
| Score: North Greenville 4 - Anderson 4 | |||
| 03:44 | Faceoff Brady Hope vs Cam Weeks won by AU, [03:44] Ground ball pickup by AU Cam Weeks. | ||
| 03:36 | Turnover by AU Peyton Jefferson (caused by Colin Courtney). | ||
| 15:00 | Clear attempt by AU failed. | ||
| 03:31 | Ground ball pickup by NGU Hayden Moffat. | ||
| 03:28 | GOAL by NGU Alex Brooks, Assist by Thomas Cecere. | ||
| Score: North Greenville 5 - Anderson 4 | |||
| 03:28 | Faceoff Brady Hope vs Cam Weeks won by AU, [03:28] Ground ball pickup by AU Cam Weeks. | ||
| 03:24 | Turnover by AU Cam Weeks. | ||
| 03:21 | Ground ball pickup by NGU Cam Webb. | ||
| 03:19 | Clear attempt by NGU good. | ||
| 03:12 | Penalty on AU Peyton Jefferson (SLASHING/1:00) Extra-man opportunity. | ||
| 02:51 | GOAL by NGU Kyle Bollman (MAN-UP), Assist by Hayden Moffat. | ||
| Score: North Greenville 6 - Anderson 4 | |||
| 02:51 | Faceoff Brady Hope vs Cam Weeks won by AU (on faceoff violation). | ||
| 02:26 | Ground ball pickup by AU Garrett Hawkins. | ||
| 01:56 | GOAL by AU Triston Schaffer, Assist by Garrett Hawkins. | ||
| Score: North Greenville 6 - Anderson 5 | |||
| 01:56 | Faceoff Brady Hope vs Cam Weeks won by AU, [01:56] Ground ball pickup by AU Cam Weeks. | ||
| 01:54 | Ground ball pickup by AU Triston Schaffer. | ||
| 01:52 | Turnover by AU Triston Schaffer (caused by Lucas Yearwood). | ||
| 01:25 | Clear attempt by NGU good. | ||
| 00:31 | GOAL by NGU Alex Brooks. | ||
| Score: North Greenville 7 - Anderson 5 | |||
| 00:31 | Faceoff Brady Hope vs Cam Weeks won by AU, [00:31] Ground ball pickup by AU Cam Weeks. | ||
| 00:28 | GOAL by AU Cam Weeks. | ||
| Score: North Greenville 7 - Anderson 6 | |||
| 00:28 | Faceoff Brady Hope vs Cam Weeks won by AU, [00:28] Ground ball pickup by AU Cam Weeks. | ||
| 00:19 | Shot by AU Trey Davis, SAVE Joe Amici. | ||
| 00:13 | Clear attempt by NGU good. | ||
| 00:05 | Penalty on AU Garrett Hawkins (HOLDING/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:42 | GOAL by NGU Hayden Moffat (MAN-UP), Assist by Kyle Bollman. | ||
| Score: North Greenville 8 - Anderson 6 | |||
| 14:42 | Faceoff Brady Hope vs Cam Weeks won by AU, [14:42] Ground ball pickup by AU Cam Weeks. | ||
| 14:19 | GOAL by AU Garrett Hawkins. | ||
| Score: North Greenville 8 - Anderson 7 | |||
| 14:19 | Faceoff Brady Hope vs Cam Weeks won by AU, [14:19] Ground ball pickup by AU Cam Weeks. | ||
| 13:41 | Turnover by AU Logan Gaddis (caused by Colin Courtney). | ||
| 13:38 | Ground ball pickup by NGU Colin Courtney. | ||
| 13:33 | Clear attempt by NGU good. | ||
| 13:06 | GOAL by NGU Hayden Moffat. | ||
| Score: North Greenville 9 - Anderson 7 | |||
| 13:06 | Faceoff Britton Weems vs Cam Weeks won by AU, [13:06] Ground ball pickup by AU Cam Weeks. | ||
| 13:03 | Shot by AU Cam Weeks WIDE. | ||
| 12:32 | Shot by AU Garrett Hawkins HIGH. | ||
| 12:13 | Shot by AU Garrett Hawkins, SAVE Joe Amici. | ||
| 11:55 | Clear attempt by NGU good. | ||
| 11:19 | GOAL by NGU Alex Brooks. | ||
| Score: North Greenville 10 - Anderson 7 | |||
| 11:10 | Faceoff Britton Weems vs Cam Weeks won by AU, [11:10] Ground ball pickup by AU Cam Weeks. | ||
| 10:56 | Penalty on NGU Britton Weems (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 10:30 | Shot by AU Triston Schaffer WIDE. | ||
| 10:14 | Shot by AU Triston Schaffer, SAVE Joe Amici. | ||
| 10:07 | GOAL by AU Beau Henson, Assist by Logan Gaddis. | ||
| Score: North Greenville 10 - Anderson 8 | |||
| 10:07 | Faceoff Britton Weems vs Cam Weeks won by AU, [10:07] Ground ball pickup by AU Cam Weeks. | ||
| 10:02 | Turnover by AU Kaleb West (caused by Nick Jaffe). | ||
| 09:57 | Ground ball pickup by NGU Nick Jaffe. | ||
| 09:53 | Clear attempt by NGU good. | ||
| 09:20 | Turnover by NGU Thomas Cecere (caused by Peyton Jefferson). | ||
| 09:16 | Ground ball pickup by AU Chase Robertson. | ||
| 09:12 | Clear attempt by AU good. | ||
| 09:12 | GOAL by AU Beau Henson, Assist by Matt Morgenroth. | ||
| Score: North Greenville 10 - Anderson 9 | |||
| 09:12 | Faceoff Britton Weems vs Cam Weeks won by AU, [09:12] Ground ball pickup by AU Cam Weeks. | ||
| 08:56 | Shot by AU Jack Goldstein WIDE. | ||
| 15:00 | Clear attempt by AU good. | ||
| 08:43 | GOAL by AU Jack Goldstein, Assist by Beau Henson. | ||
| Score: North Greenville 10 - Anderson 10 | |||
| 08:25 | Faceoff Lucas Yearwood vs Cam Weeks won by AU, [08:25] Ground ball pickup by AU Cam Weeks. | ||
| 08:12 | Ground ball pickup by AU Tyler Barlan. | ||
| 07:37 | Turnover by AU Logan Gaddis. | ||
| 07:00 | Shot by NGU Kyle Bollman WIDE. | ||
| 06:30 | GOAL by NGU Jackson Courson. | ||
| Score: North Greenville 11 - Anderson 10 | |||
| 06:30 | Faceoff Max Citrano vs Cam Weeks won by AU, [06:30] Ground ball pickup by AU Cam Weeks. | ||
| 06:26 | Ground ball pickup by NGU Will Eudy. | ||
| 06:18 | Clear attempt by NGU good. | ||
| 15:00 | Clear attempt by AU good. | ||
| 06:14 | Shot by AU Rex Hardy WIDE. | ||
| 05:26 | GOAL by AU Beau Henson, Assist by Garrett Hawkins. | ||
| Score: North Greenville 11 - Anderson 11 | |||
| 05:23 | Faceoff Max Citrano vs Cam Weeks won by AU, [05:23] Ground ball pickup by AU Cam Weeks. | ||
| 04:43 | GOAL by AU Garrett Hawkins. | ||
| Score: North Greenville 11 - Anderson 12 | |||
| 04:43 | Faceoff Lucas Yearwood vs Cam Weeks won by AU, [04:43] Ground ball pickup by AU Kaleb West. | ||
| 04:35 | Turnover by AU Kaleb West. | ||
| 04:13 | Clear attempt by NGU good. | ||
| 03:44 | Shot by NGU Devin Napoli, SAVE Joey Heckel. | ||
| 03:41 | Ground ball pickup by NGU Stephen Santini. | ||
| 03:35 | GOAL by NGU Thomas Cecere. | ||
| Score: North Greenville 12 - Anderson 12 | |||
| 03:30 | Faceoff Britton Weems vs Cam Weeks won by AU, [03:30] Ground ball pickup by AU Cam Weeks. | ||
| 03:17 | Ground ball pickup by NGU Joe Amici. | ||
| 03:02 | Clear attempt by NGU good. | ||
| 02:18 | GOAL by NGU Thomas Cecere. | ||
| Score: North Greenville 13 - Anderson 12 | |||
| 02:18 | Faceoff Lucas Yearwood vs Cam Weeks won by AU, [02:18] Ground ball pickup by AU Cam Weeks. | ||
| 02:18 | Shot by AU Cam Weeks WIDE. | ||
| 02:05 | Ground ball pickup by NGU Cam Webb. | ||
| 02:00 | Clear attempt by NGU good. | ||
| 01:43 | Shot by NGU Matt Heyden, SAVE Joey Heckel. | ||
| 15:00 | Clear attempt by AU good. | ||
| 01:17 | GOAL by AU Chase Robertson. | ||
| Score: North Greenville 13 - Anderson 13 | |||
| 01:17 | Faceoff Lucas Yearwood vs Cam Weeks won by AU, [01:17] Ground ball pickup by AU Cam Weeks. | ||
| 01:06 | Turnover by AU Joey Heckel. | ||
| 00:56 | Ground ball pickup by NGU Cam Webb. | ||
| 00:52 | Turnover by NGU Cam Webb (caused by Peyton Jefferson). | ||
| 00:43 | Ground ball pickup by AU Matt Morgenroth. | ||
| 00:41 | Clear attempt by AU good. | ||
| 00:03 | Shot by AU Garrett Hawkins HIGH. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Britton Weems vs Cam Weeks won by AU, [15:00] Ground ball pickup by AU Cam Weeks. | ||
| 14:48 | GOAL by AU Garrett Hawkins. | ||
| Score: North Greenville 13 - Anderson 14 | |||
| 14:48 | Faceoff Britton Weems vs Cam Weeks won by AU, [14:48] Ground ball pickup by AU Cam Weeks. | ||
| 14:35 | Shot by AU Peyton Jefferson WIDE. | ||
| 14:04 | Shot by AU Ryley Zopfi WIDE. | ||
| 13:47 | Shot by AU Ryley Zopfi WIDE. | ||
| 13:20 | Shot clock violation by AU. | ||
| 13:05 | Clear attempt by NGU good. | ||
| 12:41 | Shot by NGU Devin Napoli, SAVE Joey Heckel. | ||
| 12:38 | Ground ball pickup by NGU Hayden Moffat. | ||
| 12:35 | GOAL by NGU Hayden Moffat. | ||
| Score: North Greenville 14 - Anderson 14 | |||
| 12:35 | Faceoff Lucas Yearwood vs Cam Weeks won by AU, [12:35] Ground ball pickup by AU Cam Weeks. | ||
| 12:30 | Shot by AU Peyton Jefferson HIGH. | ||
| 12:18 | Shot by AU Garrett Hawkins WIDE. | ||
| 12:15 | Ground ball pickup by AU Logan Gaddis. | ||
| 12:13 | Shot by AU Triston Schaffer, SAVE Joe Amici. | ||
| 12:09 | Ground ball pickup by NGU Nick Jaffe. | ||
| 12:05 | Clear attempt by NGU failed. | ||
| 12:01 | Turnover by NGU Nick Jaffe. | ||
| 11:05 | Shot by AU Matt Morgenroth WIDE. | ||
| 10:39 | GOAL by AU Triston Schaffer, Assist by Matt Morgenroth. | ||
| Score: North Greenville 14 - Anderson 15 | |||
| 10:39 | Penalty on NGU Will Eudy (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 10:39 | Faceoff Brady Hope vs Cam Weeks won by AU, [10:39] Ground ball pickup by AU Cam Weeks. | ||
| 10:10 | Shot by AU Triston Schaffer WIDE. | ||
| 09:56 | Shot by AU Beau Henson BLOCKED. | ||
| 09:49 | Ground ball pickup by NGU Max Citrano. | ||
| 09:46 | Clear attempt by NGU good. | ||
| 08:50 | Shot by NGU Thomas Cecere, SAVE Joey Heckel. | ||
| 08:46 | Ground ball pickup by NGU Hayden Moffat. | ||
| 08:42 | Shot by NGU Hayden Moffat, SAVE Joey Heckel. | ||
| 08:38 | Clear attempt by AU good. | ||
| 08:11 | Turnover by AU Jack Goldstein. | ||
| 07:56 | Ground ball pickup by NGU Dalton Wilkins. | ||
| 07:54 | Clear attempt by NGU good. | ||
| 07:51 | Turnover by NGU Landon Spooner (caused by Chase Robertson). | ||
| 07:40 | Clear attempt by AU good. | ||
| 07:09 | Shot by AU Garrett Hawkins WIDE. | ||
| 06:46 | Shot by AU Beau Henson WIDE. | ||
| 06:36 | GOAL by AU Beau Henson, Assist by Logan Gaddis. | ||
| Score: North Greenville 14 - Anderson 16 | |||
| 06:36 | Faceoff Brady Hope vs Cam Weeks won by AU, [06:36] Ground ball pickup by AU Cam Weeks. | ||
| 15:00 | Clear attempt by AU good. | ||
| 05:26 | Ground ball pickup by AU Beau Henson. | ||
| 05:20 | Turnover by AU Ryley Zopfi (caused by Cam Webb). | ||
| 05:16 | Ground ball pickup by NGU Cam Webb. | ||
| 05:13 | Clear attempt by NGU good. | ||
| 04:48 | Turnover by NGU Thomas Cecere (caused by Peyton Jefferson). | ||
| 04:40 | Ground ball pickup by AU Rex Hardy. | ||
| 04:38 | Clear attempt by AU good. | ||
| 04:32 | Turnover by AU Tagrt Houghton. | ||
| 04:23 | Ground ball pickup by NGU Stephen Santini. | ||
| 04:20 | Clear attempt by NGU good. | ||
| 04:02 | Shot by NGU Thomas Cecere HIGH. | ||
| 03:57 | Penalty on AU Peyton Jefferson (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 03:39 | GOAL by NGU Nolan Drop (MAN-UP), Assist by Hayden Moffat. | ||
| Score: North Greenville 15 - Anderson 16 | |||
| 03:39 | Faceoff Brady Hope vs Cam Weeks won by AU, [03:39] Ground ball pickup by AU Cam Weeks. | ||
| 15:00 | Clear attempt by AU good. | ||
| 03:36 | GOAL by AU Cam Weeks. | ||
| Score: North Greenville 15 - Anderson 17 | |||
| 03:33 | Faceoff Britton Weems vs Cam Weeks won by AU, [03:33] Ground ball pickup by AU Cam Weeks. | ||
| 03:14 | Penalty on NGU Max Citrano (OFFSIDE/0:30) Extra-man opportunity. | ||
| 02:45 | Turnover by AU Beau Henson. | ||
| 02:25 | Clear attempt by NGU good. | ||
| 02:05 | Ground ball pickup by NGU Stephen Santini. | ||
| 01:53 | GOAL by NGU Devin Napoli. | ||
| Score: North Greenville 16 - Anderson 17 | |||
| 01:48 | Faceoff Britton Weems vs Cam Weeks won by NGU, [01:48] Ground ball pickup by NGU Britton Weems. | ||
| 01:48 | Shot by NGU Britton Weems WIDE. | ||
| 01:07 | Turnover by NGU Devin Napoli. | ||
| 01:04 | Ground ball pickup by AU Tyler Barlan. | ||
| 00:58 | Clear attempt by AU good. | ||
| 00:50 | Turnover by AU Garrett Hawkins. | ||
| 00:50 | Clear attempt by NGU good. | ||
| 00:10 | Turnover by NGU Thomas Cecere (caused by Peyton Jefferson). | ||
| 00:06 | Ground ball pickup by AU Peyton Jefferson. | ||
| 00:04 | Turnover by AU Peyton Jefferson. | ||
| 00:00 | Shot by NGU Thomas Cecere, SAVE Joey Heckel. | ||
| 00:00 | End-of-period. | ||
| Score: North Greenville 16 - Anderson 17 | |||


