ERAUM at Anderson
@ Anderson, S.C. (Spero Financial )
2/27/2022 at 2:00
@ Anderson, S.C. (Spero Financial )
2/27/2022 at 2:00
|
Embry-Riddle (FL)
4 |
Anderson
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Embry-Riddle (FL) (2-3) | 0 | 2 | 1 | 1 | 4 |
| Anderson (4-2) | 0 | 2 | 2 | 6 | 10 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Lucs Fraser at goalie for ERAUM. | ||
| 15:00 | Joey Heckel at goalie for AU. | ||
| 15:00 | Faceoff Ryan Manning vs Cam Weeks won by AU, [15:00] Ground ball pickup by AU Cam Weeks. | ||
| 14:56 | Ground ball pickup by AU Cam Weeks. | ||
| 14:10 | Shot by AU Garrett Hawkins WIDE | ||
| Turnover by AU Logan Gaddis. | |||
| 13:43 | Ground ball pickup by ERAUM Lucs Fraser. | ||
| 13:39 | Clear attempt by ERAUM good. | ||
| 13:09 | Ground ball pickup by ERAUM Gage Poindexter. | ||
| 13:06 | Shot by ERAUM Gage Poindexter WIDE | ||
| Turnover by ERAUM Coleman Jacobs (caused by Peyton Jefferson). | |||
| 12:44 | Ground ball pickup by AU Chase Robertson. | ||
| 12:41 | Clear attempt by AU good. | ||
| 11:44 | Shot by AU Garrett Hawkins, SAVE Lucs Fraser | ||
| 11:36 | Clear attempt by ERAUM good. | ||
| 10:45 | Shot by ERAUM Christian Hofer HIGH | ||
| Turnover by ERAUM Joe Anderson. | |||
| 09:55 | Clear attempt by AU good. | ||
| 08:55 | 30-second clock violation by AU. | ||
| Turnover by ERAUM Lucs Fraser. | |||
| 08:35 | Ground ball pickup by AU Garrett Hawkins. | ||
| 08:33 | Clear attempt by AU good. | ||
| 08:18 | Shot by AU Ryley Zopfi, SAVE Lucs Fraser | ||
| 07:47 | Clear attempt by ERAUM good. | ||
| Turnover by ERAUM Gage Poindexter. | |||
| 07:01 | Ground ball pickup by ERAUM Gage Poindexter. | ||
| 06:54 | Shot by ERAUM Pete Abbes WIDE | ||
| 06:47 | Shot by ERAUM Connor Bullock WIDE | ||
| 06:32 | Clear attempt by AU good. | ||
| Turnover by AU Matt Morgenroth (caused by Cameron Sauvageau). | |||
| 06:00 | Ground ball pickup by ERAUM Ryan Manning. | ||
| 05:53 | Clear attempt by ERAUM good. | ||
| 05:19 | Shot by ERAUM Coleman Jacobs WIDE | ||
| 04:41 | Shot by ERAUM Gavin Madden WIDE | ||
| Turnover by ERAUM Christian Hofer (caused by Peyton Jefferson). | |||
| 04:05 | Ground ball pickup by AU Peyton Jefferson. | ||
| 04:00 | Clear attempt by AU good. | ||
| 03:32 | Shot by AU Ryley Zopfi WIDE | ||
| Turnover by AU Triston Schaffer. | |||
| 02:59 | Ground ball pickup by ERAUM Jacob Morin. | ||
| 02:54 | Clear attempt by ERAUM good. | ||
| Turnover by ERAUM Michael Forte (caused by Trey Davis). | |||
| 15:00 | Ground ball pickup by AU Rex Hardy. | ||
| 02:35 | Penalty on ERAUM Lars Hoeg (HOLDING/0:30) Extra-man opportunity. | ||
| 02:17 | Shot by AU Garrett Hawkins, SAVE Lucs Fraser | ||
| 02:10 | Shot by AU Ryley Zopfi BLOCKED | ||
| 01:26 | Shot by ERAUM Lars Hoeg, SAVE Joey Heckel | ||
| 01:17 | Clear attempt by AU good. | ||
| 00:42 | Shot by AU Max Calabrese HIGH | ||
| 00:36 | Clear attempt by ERAUM good. | ||
| 15:00 | Shot by ERAUM Gavin Madden, SAVE Joey Heckel | ||
| 00:00 | Penalty on ERAUM TEAM (CONDUCT FOUL/0:30). | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| Turnover by AU Triston Schaffer. | |||
| 14:15 | Clear attempt by ERAUM good. | ||
| Turnover by ERAUM Coleman Jacobs. | |||
| 13:37 | Clear attempt by AU good. | ||
| 13:01 | Shot by AU Triston Schaffer, SAVE Lucs Fraser | ||
| 12:51 | Clear attempt by ERAUM good. | ||
| Turnover by ERAUM Gavin Madden. | |||
| 12:06 | Ground ball pickup by AU Trey Davis. | ||
| 12:03 | Clear attempt by AU good. | ||
| 11:38 | Shot by ERAUM Gabe Sauvageau BLOCKED | ||
| 10:58 | Ground ball pickup by ERAUM Lars Hoeg. | ||
| Turnover by ERAUM Lars Hoeg (caused by Collin Martin). | |||
| 10:42 | Ground ball pickup by AU Joey Heckel. | ||
| Turnover by AU Chase Robertson. | |||
| Turnover by AU Rex Hardy. | |||
| 10:21 | Clear attempt by AU failed. | ||
| 10:18 | Ground ball pickup by ERAUM Michael Forte. | ||
| 10:16 | Clear attempt by ERAUM good. | ||
| 09:40 | Shot by ERAUM Joe Anderson, SAVE Joey Heckel | ||
| 09:38 | Ground ball pickup by ERAUM Coleman Jacobs. | ||
| 09:35 | Shot by ERAUM Coleman Jacobs, SAVE Joey Heckel | ||
| 09:31 | Ground ball pickup by AU Tyler Barlan. | ||
| Turnover by AU Tyler Barlan. | |||
| 15:00 | Clear attempt by AU failed. | ||
| 08:34 | Ground ball pickup by ERAUM Lars Hoeg. | ||
| 08:26 | Shot by ERAUM Pete Abbes, SAVE Joey Heckel | ||
| 08:23 | Ground ball pickup by AU Peyton Jefferson. | ||
| 08:17 | Clear attempt by AU good. | ||
| Turnover by AU Nick Calabrese. | |||
| 07:01 | Clear attempt by ERAUM good. | ||
| 06:25 | Shot by ERAUM Coleman Jacobs WIDE | ||
| 06:04 | Clear attempt by AU good. | ||
| 05:35 | Shot by AU Logan Gaddis, SAVE Lucs Fraser | ||
| 05:17 | Clear attempt by ERAUM good. | ||
| Turnover by ERAUM Marcus Needham (caused by Peyton Jefferson). | |||
| 04:39 | Ground ball pickup by AU Kaleb West. | ||
| 04:37 | Clear attempt by AU good. | ||
| 03:55 | Ground ball pickup by AU Garrett Hawkins. | ||
| 03:43 | Shot by AU Beau Henson WIDE | ||
| 03:40 | Penalty on ERAUM Gage Poindexter (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 03:24 | Shot by AU Beau Henson HIGH | ||
| 03:15 | GOAL by AU Triston Schaffer (MAN-UP) (FIRST GOAL), Assist by Beau Henson. | ||
| Score: Embry-Riddle (FL) 0 - Anderson 1 | |||
| 03:15 | Faceoff Ryan Manning vs Cam Weeks won by AU, [03:15] Ground ball pickup by AU Rex Hardy. | ||
| 02:25 | Penalty on ERAUM Ryan Manning (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 02:11 | GOAL by AU Triston Schaffer (MAN-UP), Assist by Beau Henson. | ||
| Score: Embry-Riddle (FL) 0 - Anderson 2 | |||
| 02:11 | Faceoff Ryan Manning vs Cam Weeks won by ERAUM, [02:11] Ground ball pickup by ERAUM Ryan Manning. | ||
| 01:37 | GOAL by ERAUM Joe Anderson. | ||
| Score: Embry-Riddle (FL) 1 - Anderson 2 | |||
| 01:37 | Faceoff Ryan Manning vs Cam Weeks won by AU, [01:37] Ground ball pickup by AU Cam Weeks. | ||
| Turnover by AU Joey Heckel. | |||
| 15:00 | Clear attempt by AU failed. | ||
| 01:32 | Ground ball pickup by ERAUM Michael Forte. | ||
| 01:32 | GOAL by ERAUM Coleman Jacobs, Assist by Michael Forte. | ||
| Score: Embry-Riddle (FL) 2 - Anderson 2 | |||
| 01:18 | Faceoff Ryan Manning vs Cam Weeks won by AU, [01:18] Ground ball pickup by AU Cam Weeks. | ||
| 00:07 | Shot by AU Garrett Hawkins, SAVE Lucs Fraser | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ryan Manning vs Cam Weeks won by AU, [15:00] Ground ball pickup by AU Cam Weeks. | ||
| 14:18 | Shot by AU Logan Gaddis WIDE | ||
| 13:50 | Shot by AU Nick Calabrese, SAVE Lucs Fraser | ||
| 13:35 | Clear attempt by ERAUM good. | ||
| 13:28 | Ground ball pickup by ERAUM Pete Abbes. | ||
| 12:42 | Shot by ERAUM Marcus Needham, SAVE Joey Heckel | ||
| 12:29 | Shot by AU Kaleb West, SAVE Lucs Fraser | ||
| 15:00 | Clear attempt by AU good. | ||
| 12:18 | Ground ball pickup by ERAUM Lucs Fraser. | ||
| 12:11 | Clear attempt by ERAUM good. | ||
| 11:22 | Penalty on AU Tyler Barlan (SLASHING/1:00) Extra-man opportunity. | ||
| 11:06 | Shot by ERAUM Christian Hofer WIDE | ||
| 10:46 | GOAL by ERAUM Pete Abbes (MAN-UP), Assist by Marcus Needham. | ||
| Score: Embry-Riddle (FL) 3 - Anderson 2 | |||
| 10:46 | Faceoff Ryan Manning vs Cam Weeks won by ERAUM (on faceoff violation). | ||
| 10:31 | Shot by ERAUM Coleman Jacobs WIDE | ||
| Turnover by ERAUM Lars Hoeg (caused by Kaleb West). | |||
| 09:55 | Ground ball pickup by AU Kaleb West. | ||
| 09:49 | Clear attempt by AU good. | ||
| 09:29 | GOAL by AU Garrett Hawkins. | ||
| Score: Embry-Riddle (FL) 3 - Anderson 3 | |||
| 09:29 | Penalty on ERAUM Gage Poindexter (SLASHING/1:00). | ||
| 09:29 | Faceoff Ryan Manning vs Cam Weeks won by ERAUM, [09:29] Ground ball pickup by ERAUM Ryan Manning. | ||
| 08:30 | Shot by ERAUM Joe Anderson BLOCKED | ||
| 08:26 | Ground ball pickup by AU Chase Robertson. | ||
| 08:24 | Clear attempt by AU good. | ||
| Turnover by AU Chase Robertson (caused by Lars Hoeg). | |||
| 07:51 | Ground ball pickup by ERAUM Joe Anderson. | ||
| 07:48 | Clear attempt by ERAUM good. | ||
| Turnover by ERAUM Coleman Jacobs (caused by Chase Robertson). | |||
| 07:31 | Ground ball pickup by AU Rex Hardy. | ||
| 07:29 | Clear attempt by AU good. | ||
| Turnover by AU Beau Henson. | |||
| 15:00 | Ground ball pickup by ERAUM Andrew Ewalt. | ||
| Turnover by ERAUM (caused by Garrett Hawkins). | |||
| 06:15 | Shot by AU Logan Gaddis WIDE | ||
| Turnover by AU Nick Calabrese (caused by Parker Liposky). | |||
| 05:57 | Ground ball pickup by ERAUM Cameron Sauvageau. | ||
| 05:55 | Clear attempt by ERAUM good. | ||
| 05:54 | Shot by ERAUM Cameron Sauvageau, SAVE Joey Heckel | ||
| 05:49 | Clear attempt by AU good. | ||
| 05:07 | Shot by AU Ryan Gundersen HIGH | ||
| Turnover by AU Matt Morgenroth (caused by Michael Forte). | |||
| 04:35 | Ground ball pickup by ERAUM Jacob Morin. | ||
| 04:32 | Clear attempt by ERAUM good. | ||
| 04:31 | Shot by ERAUM Coleman Jacobs, SAVE Joey Heckel | ||
| 03:46 | Ground ball pickup by ERAUM Pete Abbes. | ||
| Turnover by ERAUM Pete Abbes. | |||
| 03:19 | Clear attempt by AU good. | ||
| Turnover by AU Peyton Jefferson. | |||
| 03:09 | Ground ball pickup by ERAUM Ryan Manning. | ||
| 03:06 | Clear attempt by ERAUM good. | ||
| 02:31 | Shot by ERAUM Gage Poindexter WIDE | ||
| 02:20 | Clear attempt by AU good. | ||
| Turnover by AU Ryley Zopfi (caused by Ryan Manning). | |||
| 01:37 | Clear attempt by ERAUM good. | ||
| 01:29 | Shot by ERAUM Michael Forte, SAVE Joey Heckel | ||
| 01:25 | Ground ball pickup by AU Tyler Barlan. | ||
| 01:19 | Clear attempt by AU good. | ||
| 01:08 | Shot by AU Triston Schaffer HIGH | ||
| 00:54 | GOAL by AU Ryley Zopfi, Assist by Logan Gaddis. | ||
| Score: Embry-Riddle (FL) 3 - Anderson 4 | |||
| 00:54 | Faceoff Ryan Manning vs Cam Weeks won by AU, [00:54] Ground ball pickup by AU Cam Weeks. | ||
| 00:13 | Shot by AU Hayes Barnett, SAVE Lucs Fraser | ||
| 00:00 | Ground ball pickup by ERAUM Kurt Pelchen. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:56 | Faceoff Ryan Manning vs Cam Weeks won by AU, [14:56] Ground ball pickup by AU Cam Weeks. | ||
| 14:56 | GOAL by AU Cam Weeks. | ||
| Score: Embry-Riddle (FL) 3 - Anderson 5 | |||
| 14:56 | Faceoff Ryan Manning vs Cam Weeks won by AU, [14:56] Ground ball pickup by AU Cam Weeks. | ||
| 14:19 | Shot by AU Ryley Zopfi, SAVE Lucs Fraser | ||
| 14:05 | Clear attempt by ERAUM good. | ||
| 13:29 | GOAL by ERAUM Lars Hoeg. | ||
| Score: Embry-Riddle (FL) 4 - Anderson 5 | |||
| 13:29 | Faceoff Ryan Manning vs Cam Weeks won by AU, [13:29] Ground ball pickup by AU Cam Weeks. | ||
| Turnover by AU Cam Weeks (caused by Ryan Manning). | |||
| 15:00 | Ground ball pickup by ERAUM Ryan Manning. | ||
| Turnover by ERAUM Pete Abbes (caused by Mason Gore). | |||
| 12:30 | Ground ball pickup by AU Matt Morgenroth. | ||
| 12:24 | Clear attempt by AU good. | ||
| 11:14 | Shot by AU Garrett Hawkins WIDE | ||
| 10:51 | Clear attempt by ERAUM good. | ||
| 10:14 | Shot by ERAUM Gage Poindexter WIDE | ||
| 10:08 | Ground ball pickup by ERAUM Christian Hofer. | ||
| Turnover by ERAUM Marcus Needham. | |||
| 09:28 | Clear attempt by AU good. | ||
| 09:13 | Shot by AU Max Calabrese WIDE | ||
| 08:57 | GOAL by AU Beau Henson, Assist by Logan Gaddis. | ||
| Score: Embry-Riddle (FL) 4 - Anderson 6 | |||
| 08:57 | Faceoff Mark Urso vs Cam Weeks won by AU (on faceoff violation). | ||
| Turnover by AU Nick Calabrese. | |||
| 08:20 | Ground ball pickup by ERAUM Trevor Nidzwiecki. | ||
| 07:52 | Penalty on AU Peyton Jefferson (SLASHING/1:00) Extra-man opportunity. | ||
| 07:50 | Shot by ERAUM Christian Hofer WIDE | ||
| 07:36 | Shot by ERAUM Marcus Needham, SAVE Joey Heckel | ||
| Turnover by AU Rex Hardy. | |||
| 07:10 | Clear attempt by AU failed. | ||
| Turnover by ERAUM Joe Anderson (caused by Tyler Barlan). | |||
| 06:30 | Clear attempt by AU good. | ||
| 06:12 | GOAL by AU Ryley Zopfi. | ||
| Score: Embry-Riddle (FL) 4 - Anderson 7 | |||
| 06:12 | Faceoff Ryan Manning vs Cam Weeks won by AU, [06:12] Ground ball pickup by AU Cam Weeks. | ||
| 06:07 | Shot by AU Beau Henson WIDE | ||
| 06:04 | Ground ball pickup by ERAUM Mark Urso. | ||
| Turnover by ERAUM Mark Urso. | |||
| 05:20 | Ground ball pickup by AU Garrett Hawkins. | ||
| 04:44 | GOAL by AU Logan Gaddis, Assist by Triston Schaffer. | ||
| Score: Embry-Riddle (FL) 4 - Anderson 8 | |||
| 04:30 | Faceoff Ryan Manning vs Cam Weeks won by AU, [04:30] Ground ball pickup by AU Cam Weeks. | ||
| 03:35 | Shot by AU Nick Calabrese, SAVE Lucs Fraser | ||
| 03:32 | Ground ball pickup by ERAUM Ryan Manning. | ||
| 03:20 | Clear attempt by ERAUM good. | ||
| Turnover by ERAUM Pete Abbes (caused by Tyler Barlan). | |||
| 03:00 | Ground ball pickup by AU Garrett Hawkins. | ||
| 02:57 | Clear attempt by AU good. | ||
| 02:56 | Shot by AU Garrett Hawkins, SAVE Lucs Fraser | ||
| 02:50 | Ground ball pickup by AU Kaleb West. | ||
| 02:36 | GOAL by AU Beau Henson, Assist by Logan Gaddis. | ||
| Score: Embry-Riddle (FL) 4 - Anderson 9 | |||
| 02:36 | Faceoff Andrew Ewalt vs Cam Weeks won by AU (on faceoff violation). | ||
| 01:54 | GOAL by AU Hayes Barnett. | ||
| Score: Embry-Riddle (FL) 4 - Anderson 10 | |||
| 01:33 | Faceoff Andrew Ewalt vs Cam Weeks won by AU (on faceoff violation). | ||
| 00:00 | End-of-period. | ||
| 00:00 | End-of-period. | ||
| Score: Embry-Riddle (FL) 4 - Anderson 10 | |||
