Mars Hill at Queens (N.C.)
@ Charlotte, N.C. (Dickson Field )
3/19/2022 at 4 p.m.
@ Charlotte, N.C. (Dickson Field )
3/19/2022 at 4 p.m.
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mars Hill (4-5, 0-4) | 2 | 1 | 1 | 1 | 5 |
| Queens (5-2, 2-1) | 10 | 8 | 6 | 2 | 26 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mars Hill | Queens | ||
| Queens | 13:43 | PILON, Kealan (unassisted) | 0 | 1 |
| Queens | 12:50 | MARKS, Pat (BOWEN, Jacob ) | 0 | 2 |
| Queens | 11:54 | PILON, Kealan (MEYER, Hunter ) | 0 | 3 |
| Queens | 09:14 | BARRY, Adam (LEONARD, Austin ) | 0 | 4 |
| Queens | 07:24 | BOWEN, Jacob (LIGHTSEY, Ryan ) | 0 | 5 |
| Queens | 06:31 | PILON, Kealan (unassisted) | 0 | 6 |
| Mars Hill | 05:41 | Trevor Williams (Zac Carrigan ) | 1 | 6 |
| Mars Hill | 05:04 | Zac Carrigan (unassisted) | 2 | 6 |
| Queens | 04:35 | LEONARD, Austin (O'GRADY, Jack ) | 2 | 7 |
| Queens | 03:11 | EWEN, Tyler (unassisted) | 2 | 8 |
| Queens | 02:38 | EWEN, Tyler (PILON, Kealan ) | 2 | 9 |
| Queens | 00:55 | MEYER, Hunter (unassisted) | 2 | 10 |
| -- 2nd -- | Mars Hill | Queens | ||
| Queens | 13:56 | PILON, Kealan (EWEN, Tyler ) | 2 | 11 |
| Queens | 11:05 | LIGHTSEY, Ryan (ROYER, Jack ) | 2 | 12 |
| Queens | 10:58 | O'GRADY, Jack (unassisted) | 2 | 13 |
| Queens | 07:57 | BOWEN, Jacob (EWEN, Tyler ) | 2 | 14 |
| Queens | 07:09 | BARRY, Adam (EWEN, Tyler ) | 2 | 15 |
| Mars Hill | 05:50 | Brandon Woodward (unassisted) | 3 | 15 |
| Queens | 04:51 | BARRY, Adam (ROYER, Jack ) | 3 | 16 |
| Queens | 02:27 | PILON, Kealan (unassisted) | 3 | 17 |
| Queens | 00:21 | LEONARD, Austin (ROYER, Jack ) | 3 | 18 |
| -- 3rd -- | Mars Hill | Queens | ||
| Queens | 14:20 | UP - ROYER, Jack (LEONARD, Austin ) | 3 | 19 |
| Queens | 13:08 | PILON, Kealan (EWEN, Tyler ) | 3 | 20 |
| Queens | 12:24 | SMITH, Bennett (unassisted) | 3 | 21 |
| Queens | 12:14 | MARTIN, Jacob (unassisted) | 3 | 22 |
| Queens | 09:47 | LEONARD, Austin (EWEN, Tyler ) | 3 | 23 |
| Queens | 05:14 | PILON, Kealan (SCHUMACHER, Jeremiah ) | 3 | 24 |
| Mars Hill | 02:42 | Trevor Kennedy (unassisted) | 4 | 24 |
| -- 4th -- | Mars Hill | Queens | ||
| Queens | 09:07 | MORIN, Eli (RIDDLE, Jack ) | 4 | 25 |
| Mars Hill | 06:20 | Cole Ross (Austin Stroud ) | 5 | 25 |
| Queens | 06:11 | RIDDLE, Jack (MORIN, Eli ) | 5 | 26 |
Mars Hill |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Frankie Villeneuve * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Mike Klares | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Trevor Williams | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 5 | Jamir Epps | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 7 | Joey Baumgardt | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Cole Ross | 1 | 0 | 3 | 3 | 5 | 5 | 0 | |
| 9 | Zac Carrigan * | 1 | 1 | 6 | 4 | 1 | 4 | 0 | |
| 10 | Ben Clark * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 13 | Steven Smith * | g | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 14 | Brandon Drumm | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Zack Gardner-McMinn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Austin Stroud * | 0 | 1 | 3 | 0 | 1 | 0 | 1 | |
| 19 | Comann Gandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jaylan Gaines * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | George Yanssens | 0 | 0 | 3 | 0 | 0 | 3 | 0 | |
| 22 | Braden Hoskyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Zach Wroblewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Cole Pickell * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 27 | Brandon Woodward * | 1 | 0 | 4 | 3 | 1 | 0 | 0 | |
| 31 | Alex Oleschuk | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 32 | Josh McCallion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Shane Hecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Trevor Kennedy * | 1 | 0 | 3 | 1 | 0 | 3 | 0 | |
| 39 | Hayden Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | John Hommel | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 43 | Brennan Boggs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 45 | Ben Johnston * | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Totals | 5 | 2 | 26 | 12 | 22 | 28 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Steven Smith (L, 4-4) | 14 | 22:03 | 5 | 19 |
| 33 | Shane Hecht | 10 | 22:57 | 5 | 15 |
| 31 | Alex Oleschuk | 2 | 15:00 | 10 | 12 |
| Totals | 26 | 60:00 | 20 | 46 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Frankie Villeneuve 5-25; Trevor Williams 0-4; Brennan Boggs 1-6 | |||||||||
| PIM: Brennan Boggs 1-30 |
Queens |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Jeremiah Schumacher | 0 | 1 | 3 | 3 | 1 | 1 | 0 | |
| 1 | Joey Szabo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Jakob Villasista | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jonathan Stansel | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 4 | Jacob Martin | 1 | 0 | 1 | 1 | 8 | 1 | 0 | |
| 5 | Wesley Wheat | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Eli Morin | 1 | 1 | 4 | 3 | 0 | 1 | 0 | |
| 8 | Ryan Lightsey | 1 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 9 | Kealan Pilon * | 7 | 1 | 7 | 7 | 1 | 1 | 1 | |
| 10 | William Powley * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jayson Alexander | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Alex Alonso | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 14 | Tanner Robshaw | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 15 | Jacob Bowen | 2 | 1 | 5 | 5 | 0 | 1 | 0 | |
| 16 | Tyler Ewen * | 2 | 5 | 4 | 3 | 2 | 1 | 0 | |
| 17 | Devon Spencer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Jacob Schreck | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 21 | Will Strickland | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 23 | Pat Marks | 1 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 24 | Brody Ameen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 26 | Lawson Sinclair | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 29 | Colton Coughlin | 0 | 0 | 2 | 1 | 2 | 0 | 1 | |
| 30 | Connor Clarke | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | Alex Baker | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 32 | Braedon Mayer | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 33 | Nicholas Snyder | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 34 | Jack Royer * | 1 | 3 | 4 | 1 | 1 | 2 | 0 | |
| 35 | Reid Moore | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 36 | Johnny Staten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Hunter Meyer * | 1 | 1 | 4 | 2 | 0 | 0 | 0 | |
| 39 | James Mcelduff | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 40 | Hayden Thompson * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 41 | Will Mcnichols * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 44 | Austin Leonard * | 3 | 2 | 6 | 3 | 0 | 1 | 0 | |
| 45 | Matthew Abbott | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 48 | Jack Riddle | 1 | 1 | 2 | 1 | 1 | 0 | 1 | |
| 50 | Jack O'Grady | 1 | 1 | 1 | 1 | 3 | 0 | 0 | |
| 51 | Adam Barry * | 3 | 0 | 4 | 3 | 0 | 0 | 1 | |
| 54 | Colby Suglia * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Brenden Hennessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 56 | Dylan Boyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Bennett Smith | 1 | 0 | 1 | 1 | 1 | 0 | 2 | |
| 73 | Callin Harris | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 91 | Parker Lamarque | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 99 | Josh Marr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Totals | 26 | 18 | 67 | 46 | 50 | 16 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | William Powley (W, 5-1) | 3 | 30:00 | 0 | 3 |
| 5 | Wesley Wheat | 2 | 27:15 | 5 | 7 |
| 11 | Jayson Alexander | 0 | 2:45 | 2 | 2 |
| Totals | 5 | 60:00 | 7 | 12 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jonathan Stansel 7-7; Jacob Martin 8-10; Alex Alonso 14-18 | |||||||||
| PIM: Pat Marks 1-30; Brody Ameen 1-30; Reid Moore 1-30; Parker Lamarque 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mars Hill | 5 | 2 | 3 | 10 | 20 |
| Queens | 0 | 0 | 4 | 3 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mars Hill | 6 | 4 | 7 | 5 | 22 |
| Queens | 15 | 12 | 12 | 11 | 50 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mars Hill | 6 | 7 | 5 | 10 | 28 |
| Queens | 2 | 6 | 5 | 3 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mars Hill | 3-3 | 6-7 | 4-4 | 8-11 | 21 -25 |
| Queens | 3-4 | 5-5 | 4-6 | 6-7 | 18 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mars Hill | 4-13 | 1-10 | 1-8 | 0-4 | 6 -35 |
| Queens | 9-13 | 9-10 | 7-8 | 4-4 | 29 -35 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mars Hill | 0-0 | 0-1 | 0-2 | 0-1 | 0 -4 |
| Queens | 0-0 | 0-0 | 1-1 | 0-0 | 1 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mars Hill | 3 | 4 | 8 | 11 | 26 |
| Queens | 18 | 17 | 15 | 17 | 67 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mars Hill | 1 | 1 | 0 | 1 | 3 |
| Queens | 1 | 1 | 0 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Queens | 30 seconds | 04:03 | MARKS, Pat : - PUSHING | ||
| -- 3rd -- | |||||
| Mars Hill | 30 seconds | 14:46 | Brennan Boggs : - SLASHING | ||
| Queens | 30 seconds | 10:36 | LAMARQUE, Parker : - PUSHING | ||
| Queens | 30 seconds | 02:42 | MOORE, Reid : - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| Queens | 30 seconds | 03:17 | AMEEN, Brody : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:54 Attendance: 225 |
| Starter * |


