Tusculum at Lincoln Memorial
@ Harrogate, Tenn. (LMU Lacrosse Complex )
4/13/2022 at 1:00 PM
@ Harrogate, Tenn. (LMU Lacrosse Complex )
4/13/2022 at 1:00 PM
|
Tusculum
19 |
Lincoln Memorial
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Tusculum (9-5, 3-5 SAC) | 4 | 3 | 11 | 1 | 19 |
| Lincoln Memorial (4-10, 1-6 SAC) | 3 | 2 | 2 | 3 | 10 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Hunter Rinehart at goalie for LMU. | ||
| 15:00 | Ross Geiger at goalie for TU. | ||
| 15:00 | Faceoff Andy Michalski vs Haden Berry won by TU, [15:00] Ground ball pickup by TU Andy Michalski. | ||
| 14:23 | GOAL by TU Nate Raymond (FIRST GOAL). | ||
| Score: Tusculum 1 - Lincoln Memorial 0 | |||
| 14:23 | Faceoff Andy Michalski vs Haden Berry won by LMU, [14:23] Ground ball pickup by LMU Matthew Wood. | ||
| 13:11 | GOAL by LMU Rhodes Conroy, Assist by Kevin Jendrasik. | ||
| Score: Tusculum 1 - Lincoln Memorial 1 | |||
| 13:11 | Faceoff Andy Michalski vs Haden Berry won by TU, [13:11] Ground ball pickup by TU Andy Michalski. | ||
| 12:36 | GOAL by TU Wesley Phillips. | ||
| Score: Tusculum 2 - Lincoln Memorial 1 | |||
| 12:36 | Faceoff Andy Michalski vs Haden Berry won by TU, [12:36] Ground ball pickup by TU Sean Dunn. | ||
| Turnover by TU Sean Dunn (caused by Logan Wilson). | |||
| 11:49 | Ground ball pickup by LMU Logan Wilson. | ||
| 11:46 | Clear attempt by LMU good. | ||
| Turnover by LMU Ashton Wilson. | |||
| 11:40 | Clear attempt by TU good. | ||
| Turnover by TU Wesley Phillips (caused by Carson Ercoli). | |||
| 10:35 | Ground ball pickup by LMU Jordan Sullivan. | ||
| 10:33 | Clear attempt by LMU good. | ||
| 10:17 | Shot by LMU Aiden Smith, SAVE Ross Geiger | ||
| 10:11 | Clear attempt by TU good. | ||
| Turnover by TU Sean Dunn (caused by Hunter Rinehart). | |||
| 09:00 | Clear attempt by TU good. | ||
| 08:23 | Shot by LMU Carson Bowling, SAVE Ross Geiger | ||
| 08:12 | Clear attempt by TU failed. | ||
| Turnover by TU Ross Geiger. | |||
| 07:28 | GOAL by LMU Caleb Raydo, Assist by Francis O'Hara. | ||
| Score: Tusculum 2 - Lincoln Memorial 2 | |||
| 07:28 | Faceoff Andy Michalski vs Haden Berry won by LMU, [07:28] Ground ball pickup by LMU Aiden Smith. | ||
| Turnover by LMU Aiden Smith. | |||
| 07:19 | Clear attempt by TU good. | ||
| 06:44 | Shot by TU Jordan Daniel, SAVE Hunter Rinehart | ||
| 06:37 | Ground ball pickup by TU Nate Raymond. | ||
| 06:33 | Shot by TU Tristan Kirkham, SAVE Hunter Rinehart | ||
| 06:23 | Ground ball pickup by LMU John Lombel. | ||
| 06:18 | Ground ball pickup by LMU John Lombel. | ||
| 06:18 | Clear attempt by LMU good. | ||
| 06:18 | Shot by LMU John Lombel HIGH | ||
| 06:00 | Shot by LMU Rhodes Conroy, SAVE Ross Geiger | ||
| 05:57 | Clear attempt by TU good. | ||
| 05:04 | Shot by TU Tristan Kirkham, SAVE Hunter Rinehart | ||
| 04:57 | Clear attempt by LMU failed. | ||
| Turnover by LMU Christian Cliff. | |||
| 04:47 | Ground ball pickup by TU Tristan Kirkham. | ||
| 04:46 | GOAL by TU Nate Raymond, Assist by Aiden Caskey. | ||
| Score: Tusculum 3 - Lincoln Memorial 2 | |||
| 04:46 | Faceoff Andy Michalski vs Haden Berry won by LMU, [04:46] Ground ball pickup by LMU John Lombel. | ||
| 04:43 | Clear attempt by LMU good. | ||
| 04:10 | Shot by LMU Carson Bowling, SAVE Ross Geiger | ||
| 04:05 | Clear attempt by TU failed. | ||
| Turnover by TU Ross Geiger. | |||
| 03:43 | Clear attempt by LMU failed. | ||
| Turnover by LMU. | |||
| 02:39 | GOAL by TU Lorenz Brown. | ||
| Score: Tusculum 4 - Lincoln Memorial 2 | |||
| 02:39 | Faceoff Andy Michalski vs Haden Berry won by TU, [02:39] Ground ball pickup by TU Sean Dunn. | ||
| Turnover by TU Wesley Phillips (caused by Nolan Culberston). | |||
| 01:49 | Ground ball pickup by LMU Nolan Culberston. | ||
| 01:45 | Clear attempt by LMU good. | ||
| 01:32 | GOAL by LMU Rhodes Conroy. | ||
| Score: Tusculum 4 - Lincoln Memorial 3 | |||
| 01:32 | Faceoff Andy Michalski vs Haden Berry won by LMU, [01:32] Ground ball pickup by LMU Haden Berry. | ||
| Turnover by LMU Rhodes Conroy (caused by Will Cookman). | |||
| 00:31 | Ground ball pickup by TU Bryce Grimball. | ||
| 00:25 | Clear attempt by TU good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Andy Michalski vs Aiden Smith won by TU, [15:00] Ground ball pickup by TU Andy Michalski. | ||
| 14:53 | GOAL by TU Nate Raymond, Assist by Andy Michalski. | ||
| Score: Tusculum 5 - Lincoln Memorial 3 | |||
| 14:53 | Faceoff Andy Michalski vs Haden Berry won by LMU, [14:53] Ground ball pickup by LMU Haden Berry. | ||
| Turnover by LMU Francis O'Hara (caused by Fred Harbinson). | |||
| 13:49 | Clear attempt by TU good. | ||
| 13:38 | Shot by TU Nate Raymond WIDE | ||
| 13:12 | Shot by TU Nate Raymond, SAVE Hunter Rinehart | ||
| 13:07 | Clear attempt by LMU failed. | ||
| Turnover by LMU (caused by TEAM). | |||
| 12:14 | GOAL by TU Lorenz Brown, Assist by Sean Dunn. | ||
| Score: Tusculum 6 - Lincoln Memorial 3 | |||
| 12:14 | Faceoff Andy Michalski vs Haden Berry won by TU, [12:14] Ground ball pickup by TU Nicholas Drennan. | ||
| 12:06 | Shot by TU Wesley Phillips HIT CROSSBAR | ||
| 12:03 | Clear attempt by LMU good. | ||
| 11:48 | GOAL by LMU Aiden Smith. | ||
| Score: Tusculum 6 - Lincoln Memorial 4 | |||
| 11:48 | Faceoff Andy Michalski vs Haden Berry won by LMU, [11:48] Ground ball pickup by LMU John Lombel. | ||
| 11:22 | Shot by LMU Kevin Jendrasik WIDE | ||
| 10:37 | Ground ball pickup by LMU Hunter Kot. | ||
| Turnover by LMU Hunter Kot. | |||
| 10:23 | Clear attempt by TU failed. | ||
| Turnover by TU Bryce Grimball (caused by Kevin Jendrasik). | |||
| 10:03 | Ground ball pickup by LMU Caleb Raydo. | ||
| 10:00 | Clear attempt by LMU good. | ||
| 09:48 | Timeout by LMU. | ||
| 09:47 | Shot by LMU Francis O'Hara HIGH | ||
| 09:26 | Shot by LMU Caleb Raydo, SAVE Ross Geiger | ||
| 09:23 | Clear attempt by TU good. | ||
| 08:27 | Shot by TU Wesley Phillips, SAVE Hunter Rinehart | ||
| 08:04 | Clear attempt by LMU failed. | ||
| Turnover by LMU (caused by TEAM). | |||
| Turnover by TU Nate Raymond. | |||
| 07:17 | Clear attempt by LMU good. | ||
| Turnover by LMU Aiden Smith. | |||
| 06:52 | Clear attempt by TU good. | ||
| Turnover by TU (caused by TEAM). | |||
| 06:24 | Clear attempt by LMU good. | ||
| 05:53 | Penalty on TU TJ Caldwell (OFFSIDE/0:30) Extra-man opportunity. | ||
| 05:47 | Shot by LMU Kevin Jendrasik, SAVE Ross Geiger | ||
| 05:43 | Ground ball pickup by LMU Caleb Raydo. | ||
| 05:40 | GOAL by LMU Hunter Kot (MAN-UP), Assist by Caleb Raydo. | ||
| Score: Tusculum 6 - Lincoln Memorial 5 | |||
| 05:40 | Faceoff Andy Michalski vs Haden Berry won by LMU (on faceoff violation). | ||
| 05:24 | Shot by LMU Rhodes Conroy WIDE | ||
| 05:20 | Penalty on TU TJ Caldwell (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 05:19 | Shot by LMU Kevin Jendrasik, SAVE Ross Geiger | ||
| 05:11 | Clear attempt by TU good. | ||
| 04:39 | Shot by TU Wesley Phillips, SAVE Hunter Rinehart | ||
| 03:24 | Penalty on LMU Rhodes Conroy (SLASHING/1:00) Extra-man opportunity. | ||
| 03:22 | GOAL by TU Jordan Daniel (MAN-UP), Assist by Tristan Kirkham. | ||
| Score: Tusculum 7 - Lincoln Memorial 5 | |||
| 03:22 | Faceoff Andy Michalski vs Aiden Smith won by TU (on faceoff violation). | ||
| Turnover by LMU Christian Cliff. | |||
| 02:22 | Clear attempt by LMU failed. | ||
| Turnover by LMU Dillon Ricketts. | |||
| 02:15 | Ground ball pickup by TU Nicholas Drennan. | ||
| 02:10 | Clear attempt by TU good. | ||
| 01:54 | Shot by TU Tristan Kirkham, SAVE Hunter Rinehart | ||
| 01:47 | Clear attempt by LMU good. | ||
| 01:37 | Shot by LMU Carson Bowling WIDE | ||
| 01:33 | Penalty on TU Tristan Kirkham (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 00:52 | Shot by LMU Hunter Kot, SAVE Ross Geiger | ||
| 00:46 | Clear attempt by TU good. | ||
| 00:14 | Shot by TU Tristan Kirkham, SAVE Hunter Rinehart | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Andy Michalski vs Haden Berry won by TU (on faceoff violation). | ||
| 14:14 | Shot by TU Tristan Kirkham WIDE | ||
| 14:01 | GOAL by TU Wesley Phillips, Assist by Jordan Daniel. | ||
| Score: Tusculum 8 - Lincoln Memorial 5 | |||
| 14:01 | Faceoff Andy Michalski vs Haden Berry won by TU, [14:01] Ground ball pickup by TU Andy Michalski. | ||
| Turnover by TU Wesley Phillips. | |||
| 13:34 | Ground ball pickup by LMU Jordan Sullivan. | ||
| 13:31 | Clear attempt by LMU good. | ||
| 12:54 | GOAL by LMU Francis O'Hara. | ||
| Score: Tusculum 8 - Lincoln Memorial 6 | |||
| 12:54 | Faceoff Andy Michalski vs Haden Berry won by LMU, [12:54] Ground ball pickup by LMU Ashton Wilson. | ||
| 12:45 | Clear attempt by LMU failed. | ||
| Turnover by LMU (caused by TEAM). | |||
| 12:20 | Clear attempt by TU good. | ||
| 11:54 | GOAL by TU Nate Raymond, Assist by Jordan Daniel. | ||
| Score: Tusculum 9 - Lincoln Memorial 6 | |||
| 11:54 | Faceoff Andy Michalski vs Haden Berry won by TU (on faceoff violation). | ||
| 10:54 | Shot by TU Lorenz Brown HIGH | ||
| 10:40 | GOAL by TU Lorenz Brown, Assist by Wesley Phillips. | ||
| Score: Tusculum 10 - Lincoln Memorial 6 | |||
| 10:40 | Faceoff Andy Michalski vs Haden Berry won by LMU, [10:40] Ground ball pickup by LMU Haden Berry. | ||
| Turnover by LMU Haden Berry (caused by Andy Michalski). | |||
| 10:26 | Ground ball pickup by TU Nicholas Drennan. | ||
| 10:23 | Clear attempt by TU good. | ||
| Turnover by TU Wesley Phillips (caused by Logan Wilson). | |||
| 09:54 | Clear attempt by LMU good. | ||
| Turnover by LMU Aiden Smith. | |||
| 09:23 | Clear attempt by TU good. | ||
| 08:57 | GOAL by TU Nate Raymond, Assist by Sean Dunn. | ||
| Score: Tusculum 11 - Lincoln Memorial 6 | |||
| 08:57 | Faceoff Andy Michalski vs Haden Berry won by LMU, [08:57] Ground ball pickup by LMU Christian Cliff. | ||
| 08:43 | Shot by LMU Christian Cliff, SAVE Ross Geiger | ||
| 08:40 | Clear attempt by TU good. | ||
| 08:25 | GOAL by TU Kale Lawrence, Assist by Wesley Phillips. | ||
| Score: Tusculum 12 - Lincoln Memorial 6 | |||
| 08:25 | Timeout by LMU. | ||
| 08:25 | Faceoff Andy Michalski vs Haden Berry won by LMU, [08:25] Ground ball pickup by LMU Haden Berry. | ||
| 08:24 | Shot by LMU Carson Bowling, SAVE Ross Geiger | ||
| 08:23 | Clear attempt by TU good. | ||
| 07:19 | GOAL by TU Jordan Daniel, Assist by Wesley Phillips. | ||
| Score: Tusculum 13 - Lincoln Memorial 6 | |||
| 07:19 | Penalty on LMU Nolan Culberston (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 07:18 | Faceoff Andy Michalski vs Haden Berry won by LMU (on faceoff violation). | ||
| Turnover by LMU Caleb Raydo (caused by Fred Harbinson). | |||
| 07:00 | Ground ball pickup by TU Ross Geiger. | ||
| 06:56 | Clear attempt by TU good. | ||
| 06:53 | Shot by TU Tristan Kirkham HIGH | ||
| 06:47 | GOAL by TU Kale Lawrence (MAN-UP). | ||
| Score: Tusculum 14 - Lincoln Memorial 6 | |||
| 06:38 | Faceoff Andy Michalski vs Haden Berry won by TU, [06:38] Ground ball pickup by TU Andy Michalski. | ||
| 06:31 | GOAL by TU Kale Lawrence, Assist by Lorenz Brown. | ||
| Score: Tusculum 15 - Lincoln Memorial 6 | |||
| 06:31 | Faceoff Andy Michalski vs Haden Berry won by LMU, [06:31] Ground ball pickup by LMU Christian Cliff. | ||
| 06:14 | Clear attempt by LMU good. | ||
| 06:09 | GOAL by LMU Rhodes Conroy, Assist by Ashton Wilson. | ||
| Score: Tusculum 15 - Lincoln Memorial 7 | |||
| 06:09 | Faceoff Andy Michalski vs Haden Berry won by TU, [06:09] Ground ball pickup by TU Andy Michalski. | ||
| 06:04 | Shot by TU Sean Dunn, SAVE Hunter Rinehart | ||
| 05:51 | Clear attempt by LMU failed. | ||
| Turnover by LMU Caleb Raydo. | |||
| 04:57 | Penalty on LMU Logan Wilson (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 04:54 | Shot by TU Kale Lawrence, SAVE Hunter Rinehart | ||
| 04:39 | GOAL by TU Kale Lawrence (MAN-UP), Assist by Tristan Kirkham. | ||
| Score: Tusculum 16 - Lincoln Memorial 7 | |||
| 04:37 | Faceoff Andy Michalski vs Haden Berry won by TU, [04:37] Ground ball pickup by TU Lorenz Brown. | ||
| 03:46 | GOAL by TU Lorenz Brown, Assist by Tristan Kirkham. | ||
| Score: Tusculum 17 - Lincoln Memorial 7 | |||
| 03:46 | Faceoff Andy Michalski vs Haden Berry won by LMU, [03:46] Ground ball pickup by LMU Christian Cliff. | ||
| 03:01 | Shot by LMU Rhodes Conroy, SAVE Ross Geiger | ||
| 02:56 | Clear attempt by TU failed. | ||
| Turnover by TU Ross Geiger. | |||
| 02:38 | Ground ball pickup by LMU John Lombel. | ||
| 02:35 | Shot by LMU John Lombel WIDE | ||
| 02:35 | Clear attempt by TU good. | ||
| 02:20 | GOAL by TU Wesley Phillips, Assist by Nate Raymond. | ||
| Score: Tusculum 18 - Lincoln Memorial 7 | |||
| 02:20 | Faceoff Andy Michalski vs Haden Berry won by LMU, [02:20] Ground ball pickup by LMU Haden Berry. | ||
| Turnover by LMU Kevin Jendrasik (caused by Devin Bowen). | |||
| 01:26 | Clear attempt by TU good. | ||
| Turnover by TU Wesley Phillips (caused by John Lombel). | |||
| 00:36 | Ground ball pickup by LMU Logan Wilson. | ||
| 00:32 | Clear attempt by LMU failed. | ||
| Turnover by LMU Logan Wilson (caused by Kale Lawrence). | |||
| 00:22 | Clear attempt by TU good. | ||
| 00:08 | Shot by TU Sean Dunn, SAVE Hunter Rinehart | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Andy Michalski vs Haden Berry won by LMU, [15:00] Ground ball pickup by LMU Haden Berry. | ||
| 14:39 | Shot by LMU Hunter Kot, SAVE Ross Geiger | ||
| 14:33 | Ground ball pickup by TU Will Cookman. | ||
| 14:28 | Clear attempt by TU good. | ||
| 13:36 | Shot by TU Lorenz Brown BLOCKED | ||
| 13:30 | Clear attempt by LMU good. | ||
| 13:20 | Shot by LMU Logan Wilson WIDE | ||
| 13:06 | Shot by LMU Rhodes Conroy WIDE | ||
| 12:43 | GOAL by LMU Rhodes Conroy, Assist by Francis O'Hara. | ||
| Score: Tusculum 18 - Lincoln Memorial 8 | |||
| 12:43 | Faceoff Andy Michalski vs Haden Berry won by TU, [12:43] Ground ball pickup by TU Sean Dunn. | ||
| Turnover by TU Sean Dunn. | |||
| 12:00 | Clear attempt by LMU good. | ||
| 11:55 | GOAL by LMU Rhodes Conroy, Assist by Ashton Wilson. | ||
| Score: Tusculum 18 - Lincoln Memorial 9 | |||
| 11:55 | Faceoff Andy Michalski vs Haden Berry won by TU, [11:55] Ground ball pickup by TU Andy Michalski. | ||
| 10:35 | GOAL by TU Wesley Phillips, Assist by Jordan Daniel. | ||
| Score: Tusculum 19 - Lincoln Memorial 9 | |||
| 10:35 | Faceoff Andy Michalski vs Haden Berry won by LMU, [10:35] Ground ball pickup by LMU TEAM. | ||
| Turnover by LMU Rhodes Conroy. | |||
| 09:44 | Clear attempt by TU failed. | ||
| Turnover by TU Bryce Grimball (caused by Francis O'Hara). | |||
| 09:34 | Ground ball pickup by LMU Francis O'Hara. | ||
| 09:14 | Shot by LMU Kevin Jendrasik, SAVE Ross Geiger | ||
| 08:57 | Shot by LMU Francis O'Hara, SAVE Ross Geiger | ||
| 08:51 | Ground ball pickup by TU Devin Bowen. | ||
| 08:47 | Clear attempt by TU good. | ||
| 07:57 | Shot by TU Tristan Kirkham, SAVE Hunter Rinehart | ||
| 07:52 | Clear attempt by LMU good. | ||
| Turnover by LMU Jordan Sullivan. | |||
| 07:43 | Ground ball pickup by TU Ross Geiger. | ||
| 07:39 | Clear attempt by TU good. | ||
| 07:03 | Shot by TU Tristan Kirkham, SAVE Hunter Rinehart | ||
| 06:57 | Clear attempt by LMU good. | ||
| 06:30 | Shot by LMU Aiden Smith HIGH | ||
| 06:16 | Shot by LMU Rhodes Conroy WIDE | ||
| Turnover by LMU Rhodes Conroy. | |||
| 05:52 | Clear attempt by TU good. | ||
| Turnover by TU. | |||
| 04:30 | Clear attempt by LMU failed. | ||
| Turnover by LMU Hunter Rinehart (caused by Tyler Nunenmacher). | |||
| 04:20 | Clear attempt by TU failed. | ||
| Turnover by TU Ross Geiger (caused by John Lombel). | |||
| 04:09 | Clear attempt by LMU good. | ||
| 04:05 | GOAL by LMU Rhodes Conroy, Assist by John Lombel. | ||
| Score: Tusculum 19 - Lincoln Memorial 10 | |||
| 04:05 | Faceoff Andy Michalski vs Haden Berry won by TU, [04:05] Ground ball pickup by TU Bryce Grimball. | ||
| 04:02 | Shot by TU Bryce Grimball HIGH | ||
| 03:32 | Shot by TU Cody Webb, SAVE Hunter Rinehart | ||
| 03:25 | Clear attempt by LMU good. | ||
| 02:44 | Shot by LMU Francis O'Hara WIDE | ||
| 02:34 | Shot by LMU Rhodes Conroy WIDE | ||
| 02:02 | Penalty on TU TJ Caldwell (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by LMU Francis O'Hara. | |||
| 01:46 | Clear attempt by TU good. | ||
| 01:14 | Ground ball pickup by TU Kale Lawrence. | ||
| 00:56 | Shot by TU Sean Dunn HIGH | ||
| 00:46 | Shot by TU Tristan Kirkham WIDE | ||
| Turnover by TU. | |||
| 00:44 | Clear attempt by LMU good. | ||
| 00:18 | Shot by LMU Carson Bowling, SAVE Ross Geiger | ||
| 00:00 | End-of-period. | ||
| Score: Tusculum 19 - Lincoln Memorial 10 | |||
