gp
3
p
1
g
1
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 3 | 402nd | 2 | 398th |
| Points | 1 | 207th | 1 | 171st |
| Goals | 1 | 176th | 1 | 144th |
| Assists | 0 | 210th | 0 | 168th |
| Man-up goals | 0 | 75th | 0 | 61st |
| Man-down goals | 0 | 14th | 0 | 12th |
| Ground balls | 2 | 317th | 2 | 275th |
| Turnovers | 1 | 320th | 0 | 332nd |
| Caused turnovers | 0 | 289th | 0 | 248th |
| Faceoffs | 0-0 | 84th | 0-0 | 74th |
| Faceoff percentage | 0.0 | 81st | 0.0 | 41st |
| Shots | 4 | 188th | 4 | 157th |
| Shooting percentage | 25.0 | - | 25.0 | - |
| Shots on goal | 3 | 173rd | 3 | 143rd |
| Shots on goal percentage | 75.0 | 74th | 75.0 | 80th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 26 | at Catawba | L, 17-13 |
| Mar 30 | Tusculum | W, 18-10 |
| Apr 9 | at Limestone | L, 20-5 |
| Apr 13 | Newberry | L, 14-13 |
| Apr 16 | Queens | L, 17-9 |
| Apr 22 | at Coker | W, 18-15 |
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Jan 15 # | at Mercer | - | - | - | - | |
| Jan 23 # | at Mount Olive | - | - | - | - | |
| Feb 4 | Florida Southern | L, 23-12 | - | - | - | - |
| Feb 12 | Lander | L, 17-15 | - | - | - | - |
| Feb 16 | at Young Harris | W, 21-8 | 0 | 1 | 0 | 0-0 |
| Feb 19 | Barton | W, 16-6 | - | - | - | - |
| Feb 23 | North Greenville | W, 17-16 | - | - | - | - |
| Feb 27 | Embry-Riddle (FL) | W, 10-4 | - | - | - | - |
| Mar 5 | Lincoln Memorial | W, 24-6 | 1 | 0 | 0 | 0-0 |
| Mar 11 | at Mars Hill | W, 20-8 | 1 | 0 | 0 | 0-0 |
| Mar 16 | at Lenoir-Rhyne | L, 15-9 | - | - | - | - |
| Mar 19 | Wingate | W, 14-12 | - | - | - | - |
| Mar 26 | at Catawba | L, 17-13 | - | - | - | - |
| Mar 30 | Tusculum | W, 18-10 | - | - | - | - |
| Apr 9 | at Limestone | L, 20-5 | - | - | - | - |
| Apr 13 | Newberry | L, 14-13 | - | - | - | - |
| Apr 16 | Queens | L, 17-9 | - | - | - | - |
| Apr 22 | at Coker | W, 18-15 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Mercer | - | - | - | - | - | - | - | - | - | |
| Jan 23 # | at Mount Olive | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Florida Southern | L, 23-12 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Lander | L, 17-15 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Young Harris | W, 21-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 19 | Barton | W, 16-6 | - | - | - | - | - | - | - | - | - |
| Feb 23 | North Greenville | W, 17-16 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Embry-Riddle (FL) | W, 10-4 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Lincoln Memorial | W, 24-6 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Mar 11 | at Mars Hill | W, 20-8 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 16 | at Lenoir-Rhyne | L, 15-9 | - | - | - | - | - | - | - | - | - |
| Mar 19 | Wingate | W, 14-12 | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Catawba | L, 17-13 | - | - | - | - | - | - | - | - | - |
| Mar 30 | Tusculum | W, 18-10 | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Limestone | L, 20-5 | - | - | - | - | - | - | - | - | - |
| Apr 13 | Newberry | L, 14-13 | - | - | - | - | - | - | - | - | - |
| Apr 16 | Queens | L, 17-9 | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Coker | W, 18-15 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Total | 3 | - | 2 | 0 | 0 | 0-0 |
| Conference | 2 | - | 2 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Home | 1 | - | 1 | 0 | 0 | 0-0 |
| Away | 2 | - | 1 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Wins | 3 | - | 2 | 0 | 0 | 0-0 |
| Losses | - | - | - | 0 | - | 0-0 |
| February | 1 | - | 0 | 0 | 0 | 0-0 |
| March | 2 | - | 2 | 0 | 0 | 0-0 |
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Conference | 2 | - | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Home | 1 | - | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Wins | 3 | - | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Losses | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 2 | - | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
