gp
6
p
4
g
2
a
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 6 | 318th | 4 | 324th |
| Points | 4 | 135th | 3 | 126th |
| Goals | 2 | 142nd | 1 | 144th |
| Assists | 2 | 106th | 2 | 87th |
| Man-up goals | 0 | 75th | 0 | 61st |
| Man-down goals | 0 | 14th | 0 | 12th |
| Ground balls | 5 | 243rd | 4 | 221st |
| Turnovers | 4 | 209th | 3 | 169th |
| Caused turnovers | 0 | 289th | 0 | 248th |
| Faceoffs | 0-0 | 68th | 0-0 | 58th |
| Faceoff percentage | 0.0 | 52nd | 0.0 | 41st |
| Shots | 14 | 110th | 11 | 103rd |
| Shooting percentage | 14.3 | - | 9.1 | - |
| Shots on goal | 8 | 110th | 5 | 110th |
| Shots on goal percentage | 57.1 | 196th | 45.5 | 229th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 26 | at Catawba | L, 17-13 |
| Mar 30 | Tusculum | W, 18-10 |
| Apr 9 | at Limestone | L, 20-5 |
| Apr 13 | Newberry | L, 14-13 |
| Apr 16 | Queens | L, 17-9 |
| Apr 22 | at Coker | W, 18-15 |
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Jan 15 # | at Mercer | - | - | - | - | |
| Jan 23 # | at Mount Olive | - | - | - | - | |
| Feb 4 | Florida Southern | L, 23-12 | 1 | 1 | 0 | 0-0 |
| Feb 12 | Lander | L, 17-15 | - | - | - | - |
| Feb 16 | at Young Harris | W, 21-8 | - | - | - | - |
| Feb 19 | Barton | W, 16-6 | - | - | - | - |
| Feb 23 | North Greenville | W, 17-16 | - | - | - | - |
| Feb 27 | Embry-Riddle (FL) | W, 10-4 | 0 | 0 | 0 | 0-0 |
| Mar 5 | Lincoln Memorial | W, 24-6 | 2 | 0 | 0 | 0-0 |
| Mar 11 | at Mars Hill | W, 20-8 | 0 | 0 | 0 | 0-0 |
| Mar 16 | at Lenoir-Rhyne | L, 15-9 | 0 | 2 | 0 | 0-0 |
| Mar 19 | Wingate | W, 14-12 | 2 | 1 | 0 | 0-0 |
| Mar 26 | at Catawba | L, 17-13 | - | - | - | - |
| Mar 30 | Tusculum | W, 18-10 | - | - | - | - |
| Apr 9 | at Limestone | L, 20-5 | - | - | - | - |
| Apr 13 | Newberry | L, 14-13 | - | - | - | - |
| Apr 16 | Queens | L, 17-9 | - | - | - | - |
| Apr 22 | at Coker | W, 18-15 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Mercer | - | - | - | - | - | - | - | - | - | |
| Jan 23 # | at Mount Olive | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Florida Southern | L, 23-12 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Feb 12 | Lander | L, 17-15 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Young Harris | W, 21-8 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Barton | W, 16-6 | - | - | - | - | - | - | - | - | - |
| Feb 23 | North Greenville | W, 17-16 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Embry-Riddle (FL) | W, 10-4 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Mar 5 | Lincoln Memorial | W, 24-6 | 0 | 1 | 1 | 0 | 0 | 5 | 0.0 | 2 | 40.0 |
| Mar 11 | at Mars Hill | W, 20-8 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Mar 16 | at Lenoir-Rhyne | L, 15-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 19 | Wingate | W, 14-12 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Mar 26 | at Catawba | L, 17-13 | - | - | - | - | - | - | - | - | - |
| Mar 30 | Tusculum | W, 18-10 | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Limestone | L, 20-5 | - | - | - | - | - | - | - | - | - |
| Apr 13 | Newberry | L, 14-13 | - | - | - | - | - | - | - | - | - |
| Apr 16 | Queens | L, 17-9 | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Coker | W, 18-15 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Total | 6 | - | 5 | 0 | 0 | 0-0 |
| Conference | 4 | - | 4 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Home | 4 | - | 5 | 0 | 0 | 0-0 |
| Away | 2 | - | 0 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Wins | 4 | - | 4 | 0 | 0 | 0-0 |
| Losses | 2 | - | 1 | 0 | 0 | 0-0 |
| February | 2 | - | 1 | 0 | 0 | 0-0 |
| March | 4 | - | 4 | 0 | 0 | 0-0 |
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 2 | 2 | 4 | 0 | 0 | 14 | 14.3 | 8 | 57.1 |
| Conference | 4 | - | 1 | 2 | 3 | 0 | 0 | 11 | 9.1 | 5 | 45.5 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Home | 4 | - | 2 | 1 | 3 | 0 | 0 | 10 | 20.0 | 6 | 60.0 |
| Away | 2 | - | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Wins | 4 | - | 2 | 2 | 4 | 0 | 0 | 13 | 15.4 | 7 | 53.8 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| February | 2 | - | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| March | 4 | - | 1 | 2 | 3 | 0 | 0 | 11 | 9.1 | 5 | 45.5 |


