gp
1
gs
0
min
12:59
ga
2
gaa
9.24
sv
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 1 | 31st | - | - |
| Games started | 0 | 23rd | - | - |
| Minutes | 12:59 | 32nd | 0:00 | 316th |
| Goals against | 2 | - | - | - |
| Goals-against average | 9.24 | - | - | - |
| Saves | 3 | 29th | - | - |
| Save pct | 60.0 | - | 0.0 | - |
| Wins | 0 | 20th | 0 | 17th |
| Losses | 0 | 20th | 0 | 17th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | 0.0 | - | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 26 | Wingate | L, 21-8 |
| Mar 30 | at Limestone | L, 25-8 |
| Apr 2 | Coker | L, 13-11 |
| Apr 8 | at Catawba | L, 14-11 |
| Apr 16 | at Newberry | L, 18-15 |
| Apr 23 | Lenoir-Rhyne | L, 26-4 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 5 | at Montevallo | L, 18-8 | - | - | - | - | - |
| Feb 9 | at Lees-McRae | W, 25-14 | - | - | - | - | - |
| Feb 12 | Shorter | W, 22-7 | 0 | 12:59 | 2 | 3 | 60.0 |
| Feb 19 | at Young Harris | W, 9-8 | - | - | - | - | - |
| Feb 26 | Emmanuel (GA) | W, 20-9 | - | - | - | - | - |
| Mar 5 | at Tusculum | L, 16-9 | - | - | - | - | - |
| Mar 11 | Anderson | L, 20-8 | - | - | - | - | - |
| Mar 16 | Lincoln Memorial | L, 10-8 | - | - | - | - | - |
| Mar 19 | at Queens | L, 26-5 | - | - | - | - | - |
| Mar 26 | Wingate | L, 21-8 | - | - | - | - | - |
| Mar 30 | at Limestone | L, 25-8 | - | 0:00 | - | - | 0.0 |
| Apr 2 | Coker | L, 13-11 | - | - | - | - | - |
| Apr 8 | at Catawba | L, 14-11 | - | - | - | - | - |
| Apr 16 | at Newberry | L, 18-15 | - | - | - | - | - |
| Apr 23 | Lenoir-Rhyne | L, 26-4 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 12:59 | 2 | 9.24 | 3 | 60.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 1 | 0 | 12:59 | 2 | 9.24 | 3 | 60.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 1 | 0 | 12:59 | 2 | 9.24 | 3 | 60.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| February | 1 | 0 | 12:59 | 2 | 9.24 | 3 | 60.0 |
| March | - | - | 0:00 | - | - | - | 0.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| February | 1 | 0 | 0 | 0 | 0 | 0.0 |
| March | - | - | 0 | 0 | 0 | 0.0 |


