gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | 0:00 | 420th | 0:00 | 420th |
| Goals against | - | - | - | - |
| Goals-against average | - | - | - | - |
| Saves | - | - | - | - |
| Save pct | 0.0 | - | 0.0 | - |
| Wins | - | - | - | - |
| Losses | - | - | - | - |
| Ties | - | - | - | - |
| Win pct | 0.0 | - | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 30 | at Anderson | L, 18-10 |
| Apr 2 | at Queens | L, 23-10 |
| Apr 9 | Coker | W, 17-9 |
| Apr 13 | at Lincoln Memorial | W, 19-10 |
| Apr 16 | at Catawba | L, 16-10 |
| Apr 23 | Wingate | L, 20-3 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 2 | at Young Harris | W, 14-7 | - | - | - | - | - |
| Feb 8 | Shorter | W, 18-2 | - | - | - | - | - |
| Feb 12 | Chowan | W, 20-15 | - | - | - | - | - |
| Feb 16 | Lees-McRae | W, 20-8 | - | - | - | - | - |
| Feb 19 | at Emmanuel (GA) | W, 21-8 | - | - | - | - | - |
| Feb 26 | at Alabama Huntsville | W, 12-10 | - | - | - | - | - |
| Mar 5 | Mars Hill | W, 16-9 | - | - | - | - | - |
| Mar 12 | at Newberry | L, 23-17 | - | - | - | - | - |
| Mar 19 | Lenoir-Rhyne | L, 22-9 | - | - | - | - | - |
| Mar 26 | Limestone | L, 22-7 | - | - | - | - | - |
| Mar 30 | at Anderson | L, 18-10 | - | - | - | - | - |
| Apr 2 | at Queens | L, 23-10 | - | - | - | - | - |
| Apr 9 | Coker | W, 17-9 | - | - | - | - | - |
| Apr 13 | at Lincoln Memorial | W, 19-10 | - | - | - | - | - |
| Apr 16 | at Catawba | L, 16-10 | - | - | - | - | - |
| Apr 23 | Wingate | L, 20-3 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |


