gp
15
gs
13
min
789:07
ga
172
gaa
13.08
sv
190
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 15 | 8th | 10 | 1st |
| Games started | 13 | 8th | 10 | 1st |
| Minutes | 789:07 | 7th | 516:12 | 4th |
| Goals against | 172 | 10th | 120 | 10th |
| Goals-against average | 13.08 | 7th | 13.95 | 7th |
| Saves | 190 | 5th | 131 | 3rd |
| Save pct | 52.5 | 4th | 52.2 | 6th |
| Wins | 9 | 4th | 5 | 4th |
| Losses | 6 | 5th | 5 | 4th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | 60.0 | 6th | 50.0 | 7th |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Jan 15 # | at Mercer | - | - | - | - | - | |
| Jan 23 # | at Mount Olive | - | - | - | - | - | |
| Feb 4 | Florida Southern | L, 23-12 | 0 | 51:58 | 21 | 15 | 41.7 |
| Feb 12 | Lander | L, 17-15 | - | - | - | - | - |
| Feb 16 | at Young Harris | W, 21-8 | 0 | 45:00 | 6 | 6 | 50.0 |
| Feb 19 | Barton | W, 16-6 | 1 | 55:57 | 5 | 6 | 54.5 |
| Feb 23 | North Greenville | W, 17-16 | 1 | 60:00 | 16 | 22 | 57.9 |
| Feb 27 | Embry-Riddle (FL) | W, 10-4 | 1 | 60:00 | 4 | 10 | 71.4 |
| Mar 5 | Lincoln Memorial | W, 24-6 | 1 | 15:00 | 1 | 0 | 0.0 |
| Mar 11 | at Mars Hill | W, 20-8 | 1 | 51:39 | 6 | 15 | 71.4 |
| Mar 16 | at Lenoir-Rhyne | L, 15-9 | 1 | 59:30 | 14 | 16 | 53.3 |
| Mar 19 | Wingate | W, 14-12 | 1 | 60:00 | 12 | 22 | 64.7 |
| Mar 26 | at Catawba | L, 17-13 | 1 | 60:00 | 17 | 12 | 41.4 |
| Mar 30 | Tusculum | W, 18-10 | 1 | 49:00 | 7 | 13 | 65.0 |
| Apr 9 | at Limestone | L, 20-5 | 1 | 42:49 | 17 | 11 | 39.3 |
| Apr 13 | Newberry | L, 14-13 | 1 | 60:00 | 14 | 16 | 53.3 |
| Apr 16 | Queens | L, 17-9 | 1 | 60:00 | 17 | 14 | 45.2 |
| Apr 22 | at Coker | W, 18-15 | 1 | 58:14 | 15 | 12 | 44.4 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 15 | 13 | 789:07 | 172 | 13.08 | 190 | 52.5 |
| Conference | 10 | 10 | 516:12 | 120 | 13.95 | 131 | 52.2 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 9 | 8 | 471:55 | 97 | 12.33 | 118 | 54.9 |
| Away | 6 | 5 | 317:12 | 75 | 14.19 | 72 | 49.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 9 | 8 | 454:50 | 72 | 9.50 | 106 | 59.6 |
| Losses | 6 | 5 | 334:17 | 100 | 17.95 | 84 | 45.7 |
| February | 5 | 3 | 272:55 | 52 | 11.43 | 59 | 53.2 |
| March | 6 | 6 | 295:09 | 57 | 11.59 | 78 | 57.8 |
| April | 4 | 4 | 221:03 | 63 | 17.10 | 53 | 45.7 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 15 | 13 | 0 | 0 | 0 | 0.0 |
| Conference | 10 | 10 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 9 | 8 | 0 | 0 | 0 | 0.0 |
| Away | 6 | 5 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 9 | 8 | 0 | 0 | 0 | 0.0 |
| Losses | 6 | 5 | 0 | 0 | 0 | 0.0 |
| February | 5 | 3 | 0 | 0 | 0 | 0.0 |
| March | 6 | 6 | 0 | 0 | 0 | 0.0 |
| April | 4 | 4 | 0 | 0 | 0 | 0.0 |


