gp
3
gs
0
min
53:13
ga
17
gaa
19.17
sv
10
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 3 | - | 2 | - |
| Games started | 0 | - | 0 | - |
| Minutes | 53:13 | - | 38:13 | - |
| Goals against | 17 | - | 13 | - |
| Goals-against average | 19.17 | - | 20.41 | - |
| Saves | 10 | - | 8 | - |
| Save pct | 37.0 | - | 38.1 | - |
| Wins | 0 | - | 0 | - |
| Losses | 0 | - | 0 | - |
| Ties | 0 | - | 0 | - |
| Win pct | 0.0 | - | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 25 | at Wingate | L, 17-9 |
| Mar 29 | Montreat | W, 19-6 |
| Apr 1 | Newberry | L, 15-8 |
| Apr 12 | at Lincoln Memorial | L, 12-7 |
| Apr 15 | at Anderson | L, 20-16 |
| Apr 22 | Tusculum | W, 15-13 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Jan 28 # | at North Greenville | - | - | - | - | - | |
| Feb 4 | Belmont Abbey | L, 10-5 | - | - | - | - | - |
| Feb 8 | Lees-McRae | W, 10-4 | - | - | - | - | - |
| Feb 11 | Montevallo | L, 11-7 | - | - | - | - | - |
| Feb 18 | at Barton | L, 9-5 | - | - | - | - | - |
| Feb 25 | at Young Harris | W, 17-15 | - | 0:00 | - | - | 0.0 |
| Mar 1 | at Lenoir-Rhyne | L, 21-2 | 0 | 15:00 | 7 | 3 | 30.0 |
| Mar 5 | Alabama Huntsville | L, 14-13 | - | - | - | - | - |
| Mar 11 | Catawba | L, 16-12 | 0 | 23:13 | 6 | 5 | 45.5 |
| Mar 15 | Limestone | L, 16-4 | - | - | - | - | - |
| Mar 18 | at Coker | L, 9-7 | - | - | - | - | - |
| Mar 25 | at Wingate | L, 17-9 | - | - | - | - | - |
| Mar 29 | Montreat | W, 19-6 | 0 | 15:00 | 4 | 2 | 33.3 |
| Apr 1 | Newberry | L, 15-8 | - | - | - | - | - |
| Apr 12 | at Lincoln Memorial | L, 12-7 | - | - | - | - | - |
| Apr 15 | at Anderson | L, 20-16 | - | - | - | - | - |
| Apr 22 | Tusculum | W, 15-13 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 53:13 | 17 | 19.17 | 10 | 37.0 |
| Conference | 2 | 0 | 38:13 | 13 | 20.41 | 8 | 38.1 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 2 | 0 | 38:13 | 10 | 15.70 | 7 | 41.2 |
| Away | 1 | 0 | 15:00 | 7 | 28.00 | 3 | 30.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 1 | 0 | 15:00 | 4 | 16.00 | 2 | 33.3 |
| Losses | 2 | 0 | 38:13 | 13 | 20.41 | 8 | 38.1 |
| February | - | - | 0:00 | - | - | - | 0.0 |
| March | 3 | 0 | 53:13 | 17 | 19.17 | 10 | 37.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 2 | 0 | 0 | 0 | 0 | 0.0 |
| February | - | - | 0 | 0 | 0 | 0.0 |
| March | 3 | 0 | 0 | 0 | 0 | 0.0 |
