Newberry at Anderson (S.C.)
@ Anderson, SC
4/1/2026 at 7:00 PM
@ Anderson, SC
4/1/2026 at 7:00 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Newberry (9-4, 5-2) | 3 | 4 | 2 | 4 | 13 |
| Anderson (11-2, 4-2) | 3 | 3 | 7 | 4 | 17 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Ben McMullen at goalie for NEWBERRY. | ||
| 15:00 | Bobby Devenport iv at goalie for ANDERSON. | ||
| 15:00 | Faceoff Houston Horton vs AJ Rush won by ANDERSON, [15:00] Ground ball pickup by ANDERSON Diego Lopez. | ||
| 14:28 | GOAL by ANDERSON Brodie Deutsch (FIRST GOAL), Assist by Cole Sparks. | ||
| Score: Newberry 0 - Anderson 1 | |||
| 14:28 | Faceoff Houston Horton vs Aiden Dixon won by NEWBERRY, [14:28] Ground ball pickup by NEWBERRY Noah Everson. | ||
| 14:12 | Shot by NEWBERRY Noah Everson WIDE | ||
| Turnover by NEWBERRY Scott Williams (caused by Noah Steinbrecher). | |||
| 13:29 | Ground ball pickup by ANDERSON Noah Steinbrecher. | ||
| 13:27 | Shot by ANDERSON Noah Steinbrecher, SAVE Ben McMullen | ||
| 13:21 | Clear attempt by NEWBERRY good. | ||
| Turnover by NEWBERRY Gage Vigar (caused by Tyler Hodowanec). | |||
| 13:08 | Ground ball pickup by ANDERSON Diego Lopez. | ||
| 13:04 | Clear attempt by ANDERSON good. | ||
| 12:36 | Shot by ANDERSON Ryan Bitterman, SAVE Ben McMullen | ||
| 12:30 | Clear attempt by NEWBERRY failed. | ||
| Turnover by NEWBERRY Brian Lake (caused by Frankie Pagnotta). | |||
| 12:09 | Ground ball pickup by ANDERSON Frankie Pagnotta. | ||
| 12:01 | Shot by ANDERSON Matthew Rodgers WIDE | ||
| 11:40 | Shot by ANDERSON Brayden Bushnoe, SAVE Ben McMullen | ||
| 11:28 | Clear attempt by NEWBERRY good. | ||
| 11:13 | Shot by NEWBERRY Mason Carfello, SAVE Bobby Devenport iv | ||
| 11:07 | Clear attempt by ANDERSON good. | ||
| 10:11 | GOAL by ANDERSON Cole Sparks, Assist by Brodie Deutsch. | ||
| Score: Newberry 0 - Anderson 2 | |||
| 10:11 | Faceoff Colby Rogers vs AJ Rush won by NEWBERRY, [10:11] Ground ball pickup by NEWBERRY Nick Del grosso. | ||
| Turnover by NEWBERRY Nick Del grosso (caused by Nash Perry). | |||
| 09:56 | Ground ball pickup by ANDERSON Diego Lopez. | ||
| 09:10 | GOAL by ANDERSON Brodie Deutsch. | ||
| Score: Newberry 0 - Anderson 3 | |||
| 09:10 | Faceoff Colby Rogers vs Aiden Dixon won by NEWBERRY, [09:10] Ground ball pickup by NEWBERRY Ryan Morrison. | ||
| 08:55 | Clear attempt by NEWBERRY failed. | ||
| Turnover by NEWBERRY Noah Everson. | |||
| 08:50 | Ground ball pickup by ANDERSON Diego Lopez. | ||
| 08:43 | Clear attempt by ANDERSON good. | ||
| Turnover by ANDERSON Sean Archibald. | |||
| 07:45 | Ground ball pickup by NEWBERRY Ryan Morrison. | ||
| 07:36 | Shot by NEWBERRY Matthew Burt BLOCKED | ||
| 07:29 | Ground ball pickup by NEWBERRY Matthew Burt. | ||
| 06:57 | Shot by NEWBERRY Ace Nichols, SAVE Bobby Devenport iv | ||
| 06:51 | Clear attempt by ANDERSON good. | ||
| 06:00 | Shot by ANDERSON Cole Sparks HIGH | ||
| 05:52 | Shot by ANDERSON Cole Sparks WIDE | ||
| 05:44 | Shot by ANDERSON Brodie Deutsch WIDE | ||
| 05:37 | Clear attempt by NEWBERRY good. | ||
| 05:08 | GOAL by NEWBERRY Liam Vollans. | ||
| Score: Newberry 1 - Anderson 3 | |||
| 05:08 | Faceoff Houston Horton vs AJ Rush won by NEWBERRY (on faceoff violation). | ||
| 04:22 | Shot by NEWBERRY Liam Vollans WIDE | ||
| 03:30 | Shot by NEWBERRY Ian Jackson WIDE | ||
| Turnover by NEWBERRY Ian Jackson. | |||
| 02:59 | Clear attempt by ANDERSON good. | ||
| Turnover by ANDERSON Cole Sparks. | |||
| 02:18 | Clear attempt by NEWBERRY good. | ||
| 01:27 | GOAL by NEWBERRY Scott Williams. | ||
| Score: Newberry 2 - Anderson 3 | |||
| 01:27 | Faceoff Houston Horton vs Aiden Dixon won by ANDERSON, [01:27] Ground ball pickup by ANDERSON Aiden Dixon. | ||
| 01:10 | Shot by ANDERSON Radyn Badraun HIGH | ||
| 00:29 | Shot by ANDERSON Matthew Rodgers WIDE | ||
| 00:13 | Shot by ANDERSON Radyn Badraun, SAVE Ben McMullen | ||
| 00:08 | Clear attempt by NEWBERRY good. | ||
| 00:01 | GOAL by NEWBERRY Bradley David, Assist by Max Taylor. | ||
| Score: Newberry 3 - Anderson 3 | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Colby Rogers vs AJ Rush won by NEWBERRY, [15:00] Ground ball pickup by NEWBERRY Brian Lake. | ||
| 14:40 | Clear attempt by NEWBERRY good. | ||
| 14:10 | Shot by NEWBERRY Liam Vollans BLOCKED | ||
| 14:04 | Ground ball pickup by ANDERSON Connor Neal. | ||
| Turnover by ANDERSON Garrett Krsul (caused by Liam Vollans). | |||
| 13:49 | Ground ball pickup by NEWBERRY Noah Everson. | ||
| 13:45 | Shot by NEWBERRY Noah Everson, SAVE Bobby Devenport iv | ||
| 13:41 | Clear attempt by ANDERSON failed. | ||
| Turnover by ANDERSON Tyler Hodowanec. | |||
| 13:31 | Ground ball pickup by NEWBERRY Ryan Morrison. | ||
| 13:29 | Clear attempt by NEWBERRY good. | ||
| 13:27 | Shot by NEWBERRY Gage Vigar, SAVE Bobby Devenport iv | ||
| Turnover by NEWBERRY Gage Vigar. | |||
| 12:32 | Clear attempt by ANDERSON good. | ||
| 12:09 | Shot by ANDERSON Cole Sparks, SAVE Ben McMullen | ||
| 12:04 | Penalty on NEWBERRY Matthew Burt (OFFSIDE/0:30) Extra-man opportunity. | ||
| Turnover by ANDERSON Matthew Rodgers. | |||
| 11:39 | Clear attempt by NEWBERRY good. | ||
| 10:54 | Shot by NEWBERRY Matthew Burt, SAVE Bobby Devenport iv | ||
| 10:47 | Clear attempt by ANDERSON good. | ||
| Turnover by ANDERSON Cole Sparks. | |||
| 10:34 | Ground ball pickup by NEWBERRY Liam Bucknell. | ||
| 10:27 | Clear attempt by NEWBERRY good. | ||
| 10:24 | GOAL by NEWBERRY Liam Vollans, Assist by Liam Bucknell. | ||
| Score: Newberry 4 - Anderson 3 | |||
| 10:24 | Faceoff Colby Rogers vs Aiden Dixon won by NEWBERRY, [10:24] Ground ball pickup by NEWBERRY Nick Del grosso. | ||
| 09:09 | GOAL by NEWBERRY Scott Williams. | ||
| Score: Newberry 5 - Anderson 3 | |||
| 09:09 | Faceoff Colby Rogers vs AJ Rush won by ANDERSON, [09:09] Ground ball pickup by ANDERSON Frankie Pagnotta. | ||
| 08:53 | GOAL by ANDERSON Cooper Laughlin, Assist by Frankie Pagnotta. | ||
| Score: Newberry 5 - Anderson 4 | |||
| 08:53 | Faceoff Houston Horton vs Aiden Dixon won by ANDERSON, [08:53] Ground ball pickup by ANDERSON Aiden Dixon. | ||
| Turnover by ANDERSON Brayden Bushnoe. | |||
| 08:20 | Ground ball pickup by NEWBERRY Max Taylor. | ||
| 08:17 | Clear attempt by NEWBERRY good. | ||
| 07:39 | Shot by NEWBERRY Scott Williams, SAVE Bobby Devenport iv | ||
| 07:33 | Clear attempt by ANDERSON good. | ||
| 07:22 | Shot by ANDERSON Cooper Laughlin, SAVE Ben McMullen | ||
| 07:20 | Ground ball pickup by NEWBERRY Noah Everson. | ||
| 07:14 | Clear attempt by NEWBERRY good. | ||
| 06:48 | GOAL by NEWBERRY Mason Carfello. | ||
| Score: Newberry 6 - Anderson 4 | |||
| 06:48 | Faceoff Houston Horton vs AJ Rush won by ANDERSON, [06:48] Ground ball pickup by ANDERSON AJ Rush. | ||
| Turnover by ANDERSON Cooper Laughlin (caused by Max Taylor). | |||
| 06:31 | Ground ball pickup by NEWBERRY Max Taylor. | ||
| 06:29 | Clear attempt by NEWBERRY good. | ||
| 06:28 | Shot by NEWBERRY Noah Everson, SAVE Bobby Devenport iv | ||
| 06:24 | Clear attempt by ANDERSON good. | ||
| 05:47 | Ground ball pickup by ANDERSON Brodie Deutsch. | ||
| 05:44 | Timeout by NEWBERRY. | ||
| 05:05 | Shot by ANDERSON Ryan Bitterman, SAVE Ben McMullen | ||
| 05:00 | Clear attempt by NEWBERRY good. | ||
| 04:24 | GOAL by NEWBERRY Gage Vigar. | ||
| Score: Newberry 7 - Anderson 4 | |||
| 04:24 | Faceoff Colby Rogers vs Aiden Dixon won by ANDERSON, [04:24] Ground ball pickup by ANDERSON Diego Lopez. | ||
| Turnover by ANDERSON Diego Lopez (caused by Noah Everson). | |||
| 04:04 | Ground ball pickup by NEWBERRY Noah Everson. | ||
| 03:02 | Shot by NEWBERRY Gage Vigar HIT POST | ||
| 02:50 | Timeout by NEWBERRY. | ||
| Turnover by NEWBERRY Noah Everson. | |||
| 02:32 | GOAL by ANDERSON Nash Perry, Assist by Cooper Laughlin. | ||
| Score: Newberry 7 - Anderson 5 | |||
| 02:32 | Faceoff Colby Rogers vs AJ Rush won by ANDERSON (on faceoff violation). | ||
| 01:50 | Shot by ANDERSON Cooper Laughlin WIDE | ||
| Turnover by ANDERSON Brayden Bushnoe. | |||
| 01:24 | Ground ball pickup by NEWBERRY Ryan Morrison. | ||
| 01:17 | Clear attempt by NEWBERRY good. | ||
| Turnover by NEWBERRY Liam Bucknell. | |||
| 00:45 | Ground ball pickup by ANDERSON Chris Czulada. | ||
| 00:43 | Clear attempt by ANDERSON failed. | ||
| Turnover by ANDERSON Chris Czulada. | |||
| 00:28 | Clear attempt by NEWBERRY failed. | ||
| Turnover by NEWBERRY. | |||
| 00:18 | Timeout by ANDERSON. | ||
| 00:06 | GOAL by ANDERSON Cole Sparks, Assist by Radyn Badraun. | ||
| Score: Newberry 7 - Anderson 6 | |||
| 00:06 | Faceoff Houston Horton vs Aiden Dixon won by ANDERSON, [00:06] Ground ball pickup by ANDERSON Aiden Dixon. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Colby Rogers vs AJ Rush won by ANDERSON, [15:00] Ground ball pickup by ANDERSON AJ Rush. | ||
| 14:46 | GOAL by ANDERSON Ryan Bitterman. | ||
| Score: Newberry 7 - Anderson 7 | |||
| 14:45 | Faceoff Houston Horton vs Aiden Dixon won by NEWBERRY, [14:45] Ground ball pickup by NEWBERRY Houston Horton. | ||
| 14:04 | Shot by NEWBERRY Liam Vollans, SAVE Bobby Devenport iv | ||
| 13:53 | Clear attempt by ANDERSON good. | ||
| Turnover by ANDERSON Brodie Deutsch. | |||
| 12:48 | Ground ball pickup by NEWBERRY Noah Everson. | ||
| Turnover by NEWBERRY Noah Everson. | |||
| 12:37 | Ground ball pickup by ANDERSON Garrett Krsul. | ||
| 12:33 | Clear attempt by ANDERSON good. | ||
| 12:31 | GOAL by ANDERSON Ryan Bitterman, Assist by Diego Lopez. | ||
| Score: Newberry 7 - Anderson 8 | |||
| 12:31 | Faceoff Houston Horton vs AJ Rush won by ANDERSON (on faceoff violation). | ||
| Turnover by ANDERSON Sean Archibald (caused by Ryan Morrison). | |||
| 11:45 | Ground ball pickup by NEWBERRY Ryan Morrison. | ||
| 11:08 | Ground ball pickup by NEWBERRY Scott Williams. | ||
| 11:03 | GOAL by NEWBERRY Scott Williams. | ||
| Score: Newberry 8 - Anderson 8 | |||
| 11:03 | Faceoff Colby Rogers vs Aiden Dixon won by NEWBERRY, [11:03] Ground ball pickup by NEWBERRY Colby Rogers. | ||
| 10:16 | Shot by NEWBERRY Ace Nichols, SAVE Bobby Devenport iv | ||
| Turnover by NEWBERRY Liam Vollans. | |||
| 09:39 | Clear attempt by ANDERSON good. | ||
| Turnover by ANDERSON Matthew Rodgers. | |||
| 09:09 | Ground ball pickup by NEWBERRY Max Taylor. | ||
| 09:07 | Clear attempt by NEWBERRY good. | ||
| 09:04 | GOAL by NEWBERRY Bradley David. | ||
| Score: Newberry 9 - Anderson 8 | |||
| 09:04 | Faceoff Colby Rogers vs AJ Rush won by NEWBERRY (on faceoff violation). | ||
| Turnover by NEWBERRY Liam Vollans (caused by Nash Perry). | |||
| 08:17 | Clear attempt by ANDERSON good. | ||
| 07:33 | Shot by ANDERSON Brayden Bushnoe, SAVE Ben McMullen | ||
| 07:29 | Ground ball pickup by ANDERSON Cole Sparks. | ||
| 07:27 | GOAL by ANDERSON Ryan Bitterman, Assist by Cole Sparks. | ||
| Score: Newberry 9 - Anderson 9 | |||
| 07:27 | Faceoff Houston Horton vs Aiden Dixon won by ANDERSON, [07:27] Ground ball pickup by ANDERSON Aiden Dixon. | ||
| 06:54 | Shot by ANDERSON Cole Sparks, SAVE Ben McMullen | ||
| 06:43 | Clear attempt by NEWBERRY failed. | ||
| Turnover by NEWBERRY Ben McMullen (caused by Ryan Bitterman). | |||
| 06:06 | GOAL by ANDERSON Cole Sparks, Assist by Jacob Kirchhofer. | ||
| Score: Newberry 9 - Anderson 10 | |||
| 06:06 | Faceoff Colby Rogers vs AJ Rush won by NEWBERRY (on faceoff violation). | ||
| 05:07 | Shot by NEWBERRY Noah Everson, SAVE Bobby Devenport iv | ||
| 04:58 | Clear attempt by ANDERSON good. | ||
| 04:01 | GOAL by ANDERSON Matthew Rodgers, Assist by Brodie Deutsch. | ||
| Score: Newberry 9 - Anderson 11 | |||
| 04:01 | Faceoff Colby Rogers vs Aiden Dixon won by NEWBERRY (on faceoff violation). | ||
| 03:30 | Shot by NEWBERRY Liam Vollans, SAVE Bobby Devenport iv | ||
| 03:25 | Clear attempt by ANDERSON failed. | ||
| Turnover by ANDERSON Bobby Devenport iv. | |||
| 03:17 | Ground ball pickup by NEWBERRY Will Wozniak. | ||
| Turnover by NEWBERRY. | |||
| 03:11 | Clear attempt by NEWBERRY failed. | ||
| 03:10 | Ground ball pickup by ANDERSON Frankie Pagnotta. | ||
| 03:00 | Clear attempt by ANDERSON good. | ||
| 02:49 | GOAL by ANDERSON Ryan Bitterman. | ||
| Score: Newberry 9 - Anderson 12 | |||
| 02:49 | Faceoff Colby Rogers vs AJ Rush won by ANDERSON, [02:49] Ground ball pickup by ANDERSON AJ Rush. | ||
| 02:41 | Timeout by ANDERSON. | ||
| 02:30 | GOAL by ANDERSON Brodie Deutsch, Assist by Brayden Bushnoe. | ||
| Score: Newberry 9 - Anderson 13 | |||
| 02:30 | Faceoff Houston Horton vs Aiden Dixon won by NEWBERRY (on faceoff violation). | ||
| 02:10 | Shot by NEWBERRY Matthew Burt, SAVE Bobby Devenport iv | ||
| 02:05 | Clear attempt by ANDERSON good. | ||
| 01:06 | Shot by ANDERSON Cole Sparks, SAVE Ben McMullen | ||
| 00:59 | Clear attempt by NEWBERRY failed. | ||
| Turnover by NEWBERRY Liam Bucknell (caused by Sean Archibald). | |||
| 00:41 | Ground ball pickup by ANDERSON Sean Archibald. | ||
| 00:10 | Shot by ANDERSON Cole Sparks HIT POST | ||
| 00:05 | Shot by ANDERSON Ryan Bitterman WIDE | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Houston Horton vs AJ Rush won by NEWBERRY, [15:00] Ground ball pickup by NEWBERRY Brian Lake. | ||
| 14:57 | Shot by NEWBERRY Brian Lake, SAVE Bobby Devenport iv | ||
| 14:19 | Shot by NEWBERRY Liam Bucknell WIDE | ||
| 14:14 | Ground ball pickup by ANDERSON Chris Czulada. | ||
| 14:10 | Clear attempt by ANDERSON good. | ||
| 13:34 | Shot by ANDERSON Matthew Rodgers WIDE | ||
| 13:06 | Shot by ANDERSON Radyn Badraun HIGH | ||
| 12:52 | Shot by ANDERSON Cooper Laughlin WIDE | ||
| 12:39 | 30-second clock violation by ANDERSON. | ||
| 12:28 | Clear attempt by NEWBERRY failed. | ||
| 12:23 | Timeout by NEWBERRY. | ||
| 12:06 | Shot by NEWBERRY Ace Nichols, SAVE Bobby Devenport iv | ||
| 11:55 | Ground ball pickup by NEWBERRY Ace Nichols. | ||
| Turnover by NEWBERRY Ace Nichols (caused by Kai Wasielewski). | |||
| 11:47 | Ground ball pickup by ANDERSON Kai Wasielewski. | ||
| 11:44 | Clear attempt by ANDERSON good. | ||
| 11:40 | Shot by ANDERSON Frankie Pagnotta HIGH | ||
| 11:26 | Shot by ANDERSON Matthew Rodgers, SAVE Ben McMullen | ||
| 11:22 | Ground ball pickup by NEWBERRY Nathan Pouliot. | ||
| 11:18 | Clear attempt by NEWBERRY good. | ||
| 10:32 | 30-second clock violation by NEWBERRY. | ||
| 10:28 | Clear attempt by ANDERSON good. | ||
| 09:45 | Shot by ANDERSON Cole Sparks WIDE | ||
| 09:32 | Shot by ANDERSON Jacob Kirchhofer, SAVE Ben McMullen | ||
| 09:27 | Clear attempt by NEWBERRY good. | ||
| 09:20 | GOAL by NEWBERRY Andrew White. | ||
| Score: Newberry 10 - Anderson 13 | |||
| 09:20 | Faceoff Colby Rogers vs Aiden Dixon won by ANDERSON, [09:20] Ground ball pickup by ANDERSON Frankie Pagnotta. | ||
| Turnover by ANDERSON Frankie Pagnotta. | |||
| 09:05 | Shot by NEWBERRY Gage Vigar WIDE | ||
| 08:51 | Clear attempt by ANDERSON good. | ||
| Turnover by ANDERSON Cooper Laughlin. | |||
| 08:16 | Ground ball pickup by NEWBERRY Derek Caiazzo. | ||
| 08:13 | Clear attempt by NEWBERRY failed. | ||
| Turnover by NEWBERRY Derek Caiazzo. | |||
| 08:09 | Ground ball pickup by ANDERSON Garrett Krsul. | ||
| 08:06 | Clear attempt by ANDERSON good. | ||
| 07:25 | Shot by ANDERSON Ryan Bitterman, SAVE Ben McMullen | ||
| 07:11 | Shot by ANDERSON Matthew Rodgers, SAVE Ben McMullen | ||
| 07:07 | Ground ball pickup by NEWBERRY Ryan Morrison. | ||
| 07:01 | Clear attempt by NEWBERRY good. | ||
| 06:37 | GOAL by NEWBERRY Liam Vollans, Assist by Gage Vigar. | ||
| Score: Newberry 11 - Anderson 13 | |||
| 06:37 | Faceoff Colby Rogers vs AJ Rush won by ANDERSON, [06:37] Ground ball pickup by ANDERSON AJ Rush. | ||
| Turnover by ANDERSON AJ Rush. | |||
| 06:30 | Clear attempt by NEWBERRY good. | ||
| 06:02 | Shot by NEWBERRY Ian Jackson, SAVE Bobby Devenport iv | ||
| 05:45 | Penalty on ANDERSON Brodie Deutsch (HOLDING/0:30) Extra-man opportunity. | ||
| 05:30 | Shot by NEWBERRY Gage Vigar WIDE | ||
| 05:12 | GOAL by NEWBERRY Gage Vigar (MAN-UP). | ||
| Score: Newberry 12 - Anderson 13 | |||
| 05:12 | Faceoff Houston Horton vs Aiden Dixon won by ANDERSON (on faceoff violation). | ||
| 05:05 | GOAL by ANDERSON Aiden Dixon. | ||
| Score: Newberry 12 - Anderson 14 | |||
| 05:05 | Faceoff Colby Rogers vs AJ Rush won by ANDERSON, [05:05] Ground ball pickup by ANDERSON Team. | ||
| 04:43 | GOAL by ANDERSON Brayden Bushnoe, Assist by Cole Sparks. | ||
| Score: Newberry 12 - Anderson 15 | |||
| 04:43 | Faceoff Colby Rogers vs Aiden Dixon won by ANDERSON, [04:43] Ground ball pickup by ANDERSON Aiden Dixon. | ||
| 04:22 | Timeout by ANDERSON. | ||
| 04:07 | GOAL by ANDERSON Matthew Rodgers. | ||
| Score: Newberry 12 - Anderson 16 | |||
| 03:59 | Faceoff Colby Rogers vs AJ Rush won by ANDERSON (on faceoff violation). | ||
| 03:02 | GOAL by ANDERSON Matthew Rodgers, Assist by Brayden Bushnoe. | ||
| Score: Newberry 12 - Anderson 17 | |||
| 03:02 | Faceoff Houston Horton vs Aiden Dixon won by ANDERSON, [03:02] Ground ball pickup by ANDERSON Aiden Dixon. | ||
| 02:56 | Shot by ANDERSON Aiden Dixon HIGH | ||
| 02:41 | Clear attempt by NEWBERRY good. | ||
| 02:32 | Shot by NEWBERRY Ian Jackson HIT POST | ||
| 02:28 | Ground ball pickup by NEWBERRY Matthew Burt. | ||
| 02:11 | Shot by NEWBERRY Ian Jackson WIDE | ||
| 02:08 | Penalty on ANDERSON Noah Steinbrecher (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 01:58 | GOAL by NEWBERRY Matthew Burt (MAN-UP). | ||
| Score: Newberry 13 - Anderson 17 | |||
| 01:58 | Faceoff Colby Rogers vs AJ Rush won by ANDERSON, [01:58] Ground ball pickup by ANDERSON AJ Rush. | ||
| 01:02 | Shot by ANDERSON Jacob Kirchhofer WIDE | ||
| Turnover by ANDERSON. | |||
| 00:26 | Clear attempt by NEWBERRY good. | ||
| 00:21 | Shot by NEWBERRY Bradley David WIDE | ||
| 00:12 | Shot by NEWBERRY Liam Vollans, SAVE Bobby Devenport iv | ||
| 00:00 | End-of-period. | ||
| Score: Newberry 13 - Anderson 17 | |||
