Anderson at Catawba
@ Salisbury, N.C. (Shuford Stadium )
4/25/2026 at 12:00 PM
@ Salisbury, N.C. (Shuford Stadium )
4/25/2026 at 12:00 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Anderson (13-3) | 3 | 4 | 4 | 1 | 12 |
| Catawba (11-4) | 2 | 2 | 3 | 2 | 9 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Bobby Devenport iv at goalie for ANDM. | ||
| 15:00 | Ben LoPiccolo at goalie for CATM. | ||
| 15:00 | Faceoff AJ Rush vs Cael Petroff won by ANDM, [15:00] Ground ball pickup by ANDM AJ Rush. | ||
| 14:16 | Shot by ANDM Matthew Rodgers, SAVE Ben LoPiccolo | ||
| 14:08 | Clear attempt by CATM good. | ||
| 13:37 | GOAL by CATM Garrett Simi (FIRST GOAL). | ||
| Score: Anderson 0 - Catawba 1 | |||
| 13:37 | Faceoff Aiden Dixon vs Cael Petroff won by CATM, [13:37] Ground ball pickup by CATM Dylan McQuarrie. | ||
| Turnover by CATM Tanner Stout. | |||
| 12:35 | Clear attempt by ANDM good. | ||
| 12:11 | Shot by ANDM Ryan Bitterman WIDE | ||
| 12:10 | Penalty on CATM Graham Foley (HOLDING/0:30) Extra-man opportunity. | ||
| Turnover by ANDM Radyn Badraun. | |||
| 11:52 | Ground ball pickup by CATM Kier McKnight. | ||
| Turnover by CATM Kier McKnight (caused by Radyn Badraun). | |||
| 11:41 | Ground ball pickup by ANDM Radyn Badraun. | ||
| 11:35 | Shot by ANDM Ryan Bitterman, SAVE Ben LoPiccolo | ||
| 11:28 | Clear attempt by CATM good. | ||
| Turnover by CATM Kier McKnight. | |||
| 10:38 | Shot by ANDM Cole Sparks HIGH | ||
| 10:27 | Clear attempt by CATM good. | ||
| 10:14 | Shot by CATM Tanner Stout WIDE | ||
| 10:09 | Ground ball pickup by ANDM Tyler Hodowanec. | ||
| 10:05 | Clear attempt by ANDM good. | ||
| Turnover by ANDM Jacob Kirchhofer. | |||
| 09:25 | Clear attempt by CATM good. | ||
| Turnover by CATM. | |||
| 09:08 | Ground ball pickup by ANDM Bobby Devenport iv. | ||
| 09:06 | Clear attempt by ANDM good. | ||
| 08:48 | Shot by ANDM Brayden Bushnoe, SAVE Ben LoPiccolo | ||
| 08:43 | Ground ball pickup by ANDM Brayden Bushnoe. | ||
| 08:36 | GOAL by ANDM Brodie Deutsch. | ||
| Score: Anderson 1 - Catawba 1 | |||
| 08:36 | Faceoff AJ Rush vs Cael Petroff won by ANDM, [08:36] Ground ball pickup by ANDM Nash Perry. | ||
| 08:19 | Clear attempt by ANDM good. | ||
| Turnover by ANDM Radyn Badraun (caused by Kier McKnight). | |||
| 07:39 | Ground ball pickup by CATM Ben LoPiccolo. | ||
| 07:25 | Clear attempt by CATM good. | ||
| 06:34 | Shot by CATM Tanner Stout WIDE | ||
| 06:24 | Clear attempt by ANDM good. | ||
| 05:53 | GOAL by ANDM Brodie Deutsch, Assist by Sean Archibald. | ||
| Score: Anderson 2 - Catawba 1 | |||
| 05:53 | Faceoff Aiden Dixon vs Cael Petroff won by ANDM, [05:53] Ground ball pickup by ANDM Nash Perry. | ||
| Turnover by ANDM Matthew Rodgers (caused by Jackson Byers). | |||
| 05:24 | Clear attempt by CATM good. | ||
| Turnover by CATM Garrett Simi. | |||
| 04:28 | Clear attempt by ANDM good. | ||
| 04:02 | Shot by ANDM Matthew Rodgers WIDE | ||
| 03:47 | GOAL by ANDM Matthew Rodgers, Assist by Brodie Deutsch. | ||
| Score: Anderson 3 - Catawba 1 | |||
| 03:47 | Faceoff Aiden Dixon vs Cael Petroff won by CATM, [03:47] Ground ball pickup by CATM Cael Petroff. | ||
| 03:01 | Shot by CATM Michael Lindsey WIDE | ||
| 02:45 | GOAL by CATM Tanner Stout, Assist by Jack Mercer. | ||
| Score: Anderson 3 - Catawba 2 | |||
| 02:45 | Faceoff Aiden Dixon vs Cael Petroff won by ANDM, [02:45] Ground ball pickup by ANDM Diego Lopez. | ||
| 01:42 | Shot by ANDM Radyn Badraun, SAVE Ben LoPiccolo | ||
| 01:33 | Ground ball pickup by CATM Peter Myers. | ||
| 01:31 | Clear attempt by CATM failed. | ||
| Turnover by CATM Peter Myers (caused by Radyn Badraun). | |||
| 00:54 | Shot by ANDM Brayden Bushnoe WIDE | ||
| Turnover by ANDM Radyn Badraun. | |||
| 00:14 | Clear attempt by CATM good. | ||
| Turnover by CATM Statton Rehrer (caused by Frankie Pagnotta). | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Aiden Dixon vs Cael Petroff won by ANDM, [15:00] Ground ball pickup by ANDM Aiden Dixon. | ||
| 13:51 | GOAL by ANDM Will Hazelhurst, Assist by Ryan Bitterman. | ||
| Score: Anderson 4 - Catawba 2 | |||
| 13:51 | Faceoff Aiden Dixon vs Cael Petroff won by CATM, [13:51] Ground ball pickup by CATM Dylan McQuarrie. | ||
| 13:27 | GOAL by CATM Boston Rehrer. | ||
| Score: Anderson 4 - Catawba 3 | |||
| 13:27 | Faceoff Aiden Dixon vs Cael Petroff won by ANDM, [13:27] Ground ball pickup by ANDM Nash Perry. | ||
| 13:15 | GOAL by ANDM Frankie Pagnotta, Assist by Aiden Dixon. | ||
| Score: Anderson 5 - Catawba 3 | |||
| 13:15 | Faceoff Aiden Dixon vs Cael Petroff won by CATM, [13:15] Ground ball pickup by CATM Dylan McQuarrie. | ||
| 12:29 | Shot by CATM Garrett Simi, SAVE Bobby Devenport iv | ||
| 12:03 | Shot by CATM Garrett Simi, SAVE Bobby Devenport iv | ||
| 11:45 | Shot by CATM Tanner Stout WIDE | ||
| Turnover by CATM Boston Rehrer. | |||
| 11:27 | Ground ball pickup by ANDM Chris Czulada. | ||
| 11:21 | Clear attempt by ANDM good. | ||
| Turnover by ANDM Matthew Rodgers (caused by Ty Hicklin). | |||
| 10:30 | Ground ball pickup by CATM Ty Hicklin. | ||
| Turnover by CATM Jack Mercer. | |||
| 09:14 | Shot by ANDM Ryan Bitterman HIT POST | ||
| 08:49 | Shot by CATM Garrett Simi WIDE | ||
| Turnover by CATM Boston Rehrer. | |||
| Turnover by ANDM Cole Sparks (caused by Ben Butterfield). | |||
| 07:49 | Ground ball pickup by CATM Eric Fruge. | ||
| 07:46 | Clear attempt by CATM failed. | ||
| Turnover by CATM Eric Fruge (caused by Radyn Badraun). | |||
| 07:44 | Ground ball pickup by ANDM Brayden Bushnoe. | ||
| 07:42 | Timeout by ANDM. | ||
| 07:26 | Shot by ANDM Cole Sparks WIDE | ||
| 07:14 | Ground ball pickup by ANDM Radyn Badraun. | ||
| 07:12 | Shot by ANDM Radyn Badraun HIGH | ||
| 06:55 | GOAL by ANDM Brayden Bushnoe, Assist by Cole Sparks. | ||
| Score: Anderson 6 - Catawba 3 | |||
| 06:55 | Faceoff Aiden Dixon vs Cael Petroff won by ANDM, [06:55] Ground ball pickup by ANDM Aiden Dixon. | ||
| Turnover by ANDM Cole Sparks. | |||
| 06:11 | Ground ball pickup by CATM Jackson Byers. | ||
| 06:05 | Clear attempt by CATM good. | ||
| 05:59 | Shot by CATM Micah Stechmiller, SAVE Bobby Devenport iv | ||
| 05:51 | Clear attempt by ANDM good. | ||
| 05:13 | Shot by ANDM Cooper Laughlin, SAVE Ben LoPiccolo | ||
| 04:54 | Clear attempt by CATM good. | ||
| 04:44 | Timeout by CATM. | ||
| 04:17 | Ground ball pickup by CATM Micah Stechmiller. | ||
| 03:57 | Penalty on ANDM Frankie Pagnotta (HOLDING/0:30) Extra-man opportunity. | ||
| 03:43 | Shot by CATM Micah Stechmiller WIDE | ||
| 03:34 | Shot by CATM Statton Rehrer HIGH | ||
| 03:25 | Shot by CATM Tanner Stout WIDE | ||
| 03:13 | Shot by CATM Michael Lindsey, SAVE Bobby Devenport iv | ||
| 03:09 | Timeout by ANDM. | ||
| 02:43 | GOAL by CATM Peyton Turner, Assist by Tanner Stout. | ||
| Score: Anderson 6 - Catawba 4 | |||
| 02:43 | Faceoff Aiden Dixon vs Cael Petroff won by ANDM, [02:43] Ground ball pickup by ANDM Nash Perry. | ||
| 02:06 | GOAL by ANDM Brayden Bushnoe, Assist by Cole Sparks. | ||
| Score: Anderson 7 - Catawba 4 | |||
| 02:06 | Faceoff Aiden Dixon vs Cael Petroff won by ANDM, [02:06] Ground ball pickup by ANDM Aiden Dixon. | ||
| 01:00 | Shot by ANDM Cole Sparks WIDE | ||
| 00:53 | Shot by ANDM Cole Sparks WIDE | ||
| 00:43 | Shot by ANDM Brodie Deutsch WIDE | ||
| 00:35 | Clear attempt by CATM good. | ||
| 00:30 | Timeout by CATM. | ||
| 00:14 | Shot by CATM Tanner Stout HIT POST | ||
| 00:11 | Ground ball pickup by CATM Boston Rehrer. | ||
| Turnover by CATM. | |||
| 00:07 | Clear attempt by ANDM failed. | ||
| Turnover by ANDM Radyn Badraun (caused by Tanner Stout). | |||
| 00:05 | Ground ball pickup by CATM Tanner Stout. | ||
| 00:02 | Shot by CATM Tanner Stout HIGH | ||
| 00:01 | Shot by ANDM Brodie Deutsch WIDE | ||
| End-of-period. | |||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Aiden Dixon vs Cael Petroff won by ANDM, [15:00] Ground ball pickup by ANDM Aiden Dixon. | ||
| Turnover by ANDM Matthew Rodgers. | |||
| 14:16 | Penalty on ANDM Ryan Bitterman (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 13:55 | Shot by CATM Statton Rehrer BLOCKED | ||
| 13:52 | Ground ball pickup by CATM Micah Stechmiller. | ||
| 13:48 | GOAL by CATM Garrett Simi (MAN-UP), Assist by Micah Stechmiller. | ||
| Score: Anderson 7 - Catawba 5 | |||
| 13:48 | Faceoff Aiden Dixon vs Cael Petroff won by ANDM, [13:48] Ground ball pickup by ANDM Aiden Dixon. | ||
| 13:11 | Shot by ANDM Matthew Rodgers WIDE | ||
| 12:49 | GOAL by ANDM Ryan Bitterman. | ||
| Score: Anderson 8 - Catawba 5 | |||
| 12:49 | Faceoff Aiden Dixon vs Cael Petroff won by ANDM, [12:49] Ground ball pickup by ANDM Aiden Dixon. | ||
| Turnover by ANDM Will Hazelhurst. | |||
| 12:04 | Clear attempt by CATM good. | ||
| Turnover by CATM Statton Rehrer. | |||
| 11:13 | Ground ball pickup by ANDM Chris Czulada. | ||
| 11:11 | Clear attempt by ANDM good. | ||
| 10:27 | Shot by ANDM Brodie Deutsch WIDE | ||
| 10:16 | Shot by ANDM Brodie Deutsch, SAVE Ben LoPiccolo | ||
| 10:03 | Clear attempt by CATM good. | ||
| 09:31 | Shot by CATM Micah Stechmiller, SAVE Bobby Devenport iv | ||
| 09:23 | Clear attempt by ANDM good. | ||
| 08:56 | Shot by ANDM Sammy Lewis HIGH | ||
| Turnover by ANDM Ryan Bitterman (caused by Griffin Davis). | |||
| 08:23 | Clear attempt by CATM good. | ||
| 07:44 | Ground ball pickup by CATM Tanner Stout. | ||
| Turnover by CATM Andrew Crumpacker (caused by Chris Czulada). | |||
| 07:35 | Ground ball pickup by ANDM Chris Czulada. | ||
| 07:31 | Clear attempt by ANDM good. | ||
| 07:11 | GOAL by ANDM Matthew Rodgers. | ||
| Score: Anderson 9 - Catawba 5 | |||
| 07:11 | Faceoff Aiden Dixon vs Cael Petroff won by ANDM (on faceoff violation). | ||
| 07:05 | Shot by ANDM Aiden Dixon WIDE | ||
| 06:36 | GOAL by ANDM Brayden Bushnoe. | ||
| Score: Anderson 10 - Catawba 5 | |||
| 06:36 | Faceoff Aiden Dixon vs Cael Petroff won by ANDM (on faceoff violation). | ||
| 06:04 | Shot by ANDM Ryan Butch, SAVE Ben LoPiccolo | ||
| 06:01 | Ground ball pickup by CATM Jackson Byers. | ||
| 05:44 | Clear attempt by CATM failed. | ||
| Turnover by CATM Ben LoPiccolo (caused by Ryan Bitterman). | |||
| 05:40 | Ground ball pickup by ANDM Ryan Bitterman. | ||
| 05:15 | Shot by ANDM Will Hazelhurst, SAVE Ben LoPiccolo | ||
| 05:15 | Penalty on CATM Michael Lindsey (ILLEGAL EQUIPMENT/0:30) Extra-man opportunity. | ||
| 05:00 | Shot by ANDM Matthew Rodgers HIGH | ||
| 04:38 | Shot by ANDM Radyn Badraun HIGH | ||
| 04:28 | Clear attempt by CATM good. | ||
| 04:21 | GOAL by CATM Peyton Turner, Assist by Garrett Simi. | ||
| Score: Anderson 10 - Catawba 6 | |||
| 04:21 | Faceoff Aiden Dixon vs Mason Adams won by CATM, [04:21] Ground ball pickup by CATM Mason Adams. | ||
| 03:54 | Clear attempt by CATM failed. | ||
| Turnover by CATM Ben LoPiccolo. | |||
| 03:44 | Clear attempt by ANDM good. | ||
| 03:19 | Shot by ANDM Matthew Rodgers HIT POST | ||
| 03:03 | Shot by ANDM Radyn Badraun, SAVE Ben LoPiccolo | ||
| 02:34 | Shot by ANDM Brodie Deutsch WIDE | ||
| 02:23 | GOAL by ANDM Radyn Badraun. | ||
| Score: Anderson 11 - Catawba 6 | |||
| 02:23 | Faceoff Aiden Dixon vs Cael Petroff won by CATM, [02:23] Ground ball pickup by CATM Cael Petroff. | ||
| 02:15 | GOAL by CATM Micah Stechmiller, Assist by Peyton Turner. | ||
| Score: Anderson 11 - Catawba 7 | |||
| 02:15 | Faceoff Aiden Dixon vs Cael Petroff won by CATM (on faceoff violation). | ||
| 01:24 | Shot by CATM Tanner Stout, SAVE Bobby Devenport iv | ||
| 01:18 | Clear attempt by ANDM failed. | ||
| Turnover by ANDM Bobby Devenport iv (caused by Boston Rehrer). | |||
| 01:11 | Ground ball pickup by CATM Boston Rehrer. | ||
| 00:42 | Shot by CATM Michael Lindsey, SAVE Bobby Devenport iv | ||
| 00:38 | Ground ball pickup by ANDM Bobby Devenport iv. | ||
| 00:31 | Clear attempt by ANDM good. | ||
| 00:00 | Ground ball pickup by ANDM Cole Sparks. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Brayden Bushnoe vs Cael Petroff won by ANDM, [15:00] Ground ball pickup by ANDM Brayden Bushnoe. | ||
| 14:00 | Shot by ANDM Matthew Rodgers WIDE | ||
| Turnover by ANDM Jacob Kirchhofer (caused by Kier McKnight). | |||
| 13:47 | Ground ball pickup by CATM Kier McKnight. | ||
| 13:44 | Clear attempt by CATM good. | ||
| 13:42 | Shot by CATM Graham Foley HIGH | ||
| 13:16 | Shot by CATM Boston Rehrer WIDE | ||
| 13:09 | Shot by CATM Peyton Turner HIGH | ||
| 12:57 | GOAL by CATM Garrett Simi. | ||
| Score: Anderson 11 - Catawba 8 | |||
| 12:57 | Faceoff Aiden Dixon vs Cael Petroff won by CATM (on faceoff violation). | ||
| 12:54 | Penalty on ANDM Aiden Dixon (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 12:29 | GOAL by CATM Statton Rehrer (MAN-UP), Assist by Peyton Turner. | ||
| Score: Anderson 11 - Catawba 9 | |||
| 12:29 | Faceoff Brayden Bushnoe vs Cael Petroff won by ANDM, [12:29] Ground ball pickup by ANDM Brayden Bushnoe. | ||
| 11:33 | Shot by ANDM Matthew Rodgers, SAVE Ben LoPiccolo | ||
| 11:30 | Clear attempt by CATM good. | ||
| Turnover by CATM Griffin Davis. | |||
| 11:08 | Clear attempt by ANDM good. | ||
| 10:22 | Ground ball pickup by ANDM Matthew Rodgers. | ||
| 10:11 | Penalty on CATM Tanner Stout (OFFSIDE/0:30). | ||
| 10:11 | Penalty on CATM Eric Fruge (SLASHING/1:00) Extra-man opportunity. | ||
| 09:47 | Shot by ANDM Matthew Rodgers, SAVE Ben LoPiccolo | ||
| 09:34 | Clear attempt by CATM good. | ||
| 09:31 | Ground ball pickup by CATM Kier McKnight. | ||
| 09:31 | Timeout by CATM. | ||
| 08:44 | Shot by CATM Tanner Stout HIGH | ||
| 08:36 | Shot by CATM Statton Rehrer, SAVE Bobby Devenport iv | ||
| Turnover by CATM Peyton Turner. | |||
| 08:15 | Ground ball pickup by ANDM Diego Lopez. | ||
| 08:11 | Clear attempt by ANDM good. | ||
| 07:35 | Shot by ANDM Radyn Badraun HIGH | ||
| 07:06 | Shot by ANDM Radyn Badraun WIDE | ||
| 06:58 | 30-second clock violation by ANDM. | ||
| 06:09 | Shot by CATM Micah Stechmiller, SAVE Bobby Devenport iv | ||
| 06:06 | Ground ball pickup by ANDM Connor Neal. | ||
| 05:46 | Clear attempt by ANDM good. | ||
| Turnover by ANDM Frankie Pagnotta (caused by Jack Mercer). | |||
| 05:23 | Shot by CATM Michael Lindsey WIDE | ||
| Turnover by CATM Tanner Stout. | |||
| 05:12 | Clear attempt by ANDM good. | ||
| 04:37 | GOAL by ANDM Cole Sparks, Assist by Brodie Deutsch. | ||
| Score: Anderson 12 - Catawba 9 | |||
| 04:37 | Faceoff Aiden Dixon vs Cael Petroff won by CATM, [04:37] Ground ball pickup by CATM Cael Petroff. | ||
| 04:31 | Shot by CATM Peyton Turner HIT POST | ||
| 04:06 | Penalty on ANDM Noah Steinbrecher (HOLDING/0:30) Extra-man opportunity. | ||
| 03:50 | Shot by CATM Tanner Stout, SAVE Bobby Devenport iv | ||
| Turnover by CATM Peyton Turner (caused by Riley Wright). | |||
| 03:23 | Ground ball pickup by ANDM Charlie Turner. | ||
| 03:23 | Timeout by ANDM. | ||
| 02:21 | Shot by ANDM Radyn Badraun, SAVE Ben LoPiccolo | ||
| 02:16 | Ground ball pickup by ANDM Radyn Badraun. | ||
| Turnover by ANDM Radyn Badraun (caused by Peter Myers). | |||
| 01:37 | Ground ball pickup by CATM Jackson Byers. | ||
| 01:35 | Clear attempt by CATM good. | ||
| Turnover by CATM Dylan McQuarrie. | |||
| 01:16 | Clear attempt by ANDM failed. | ||
| Turnover by ANDM Bobby Devenport iv. | |||
| 01:16 | Timeout by ANDM. | ||
| 01:13 | Clear attempt by CATM good. | ||
| 01:01 | Shot by CATM Statton Rehrer WIDE | ||
| Turnover by CATM Statton Rehrer (caused by Chris Czulada). | |||
| 00:43 | Clear attempt by ANDM good. | ||
| 00:00 | End-of-period. | ||
| Score: Anderson 12 - Catawba 9 | |||


