gp
1
gs
0
min
5:35
ga
1
gaa
10.75
sv
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 1 | 34th | - | - |
| Games started | 0 | 19th | - | - |
| Minutes | 5:35 | 36th | 0:00 | 176th |
| Goals against | 1 | - | - | - |
| Goals-against average | 10.75 | - | - | - |
| Saves | 2 | 34th | - | - |
| Save pct | 66.7 | - | 0.0 | - |
| Wins | 0 | 19th | 0 | 16th |
| Losses | 0 | 18th | 0 | 13th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | 0.0 | - | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 18 | at Newberry | L, 18-8 |
| Mar 21 | Anderson | L, 28-15 |
| Mar 28 | at Tusculum | L, 17-14 |
| Apr 1 | Catawba | L, 18-9 |
| Apr 11 | at Mars Hill | W, 14-13 |
| Apr 21 | at Lenoir-Rhyne | L, 19-5 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Jan 24 # | Belmont Abbey | - | - | - | - | - | |
| Jan 30 | Barton | W, 11-10 | - | - | - | - | - |
| Feb 7 | at Lander | L, 13-11 | - | - | - | - | - |
| Feb 12 | Emmanuel (GA) | W, 18-8 | 0 | 5:35 | 1 | 2 | 66.7 |
| Feb 14 | Chowan | W, 15-8 | - | - | - | - | - |
| Feb 20 | Emory & Henry | W, 18-8 | - | - | - | - | - |
| Feb 28 | at Young Harris | W, 13-12 | - | - | - | - | - |
| Mar 4 | Wingate | L, 21-9 | - | - | - | - | - |
| Mar 14 | Lincoln Memorial | W, 15-12 | - | - | - | - | - |
| Mar 18 | at Newberry | L, 18-8 | - | - | - | - | - |
| Mar 21 | Anderson | L, 28-15 | - | - | - | - | - |
| Mar 28 | at Tusculum | L, 17-14 | - | - | - | - | - |
| Apr 1 | Catawba | L, 18-9 | - | - | - | - | - |
| Apr 11 | at Mars Hill | W, 14-13 | - | - | - | - | - |
| Apr 21 | at Lenoir-Rhyne | L, 19-5 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 5:35 | 1 | 10.75 | 2 | 66.7 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 1 | 0 | 5:35 | 1 | 10.75 | 2 | 66.7 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 1 | 0 | 5:35 | 1 | 10.75 | 2 | 66.7 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| February | 1 | 0 | 5:35 | 1 | 10.75 | 2 | 66.7 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| February | 1 | 0 | 0 | 0 | 0 | 0.0 |






