gp
3
gs
0
min
59:06
ga
7
gaa
7.11
sv
11
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 3 | 28th | 3 | 23rd |
| Games started | 0 | 19th | 0 | 18th |
| Minutes | 59:06 | 22nd | 59:06 | 19th |
| Goals against | 7 | - | 7 | - |
| Goals-against average | 7.11 | - | 7.11 | - |
| Saves | 11 | 21st | 11 | 20th |
| Save pct | 61.1 | - | 61.1 | - |
| Wins | 0 | 19th | 0 | 16th |
| Losses | 0 | 18th | 0 | 13th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | 0.0 | - | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 8 | North Greenville | W, 17-7 |
| Apr 18 | Lincoln Memorial | W, 21-6 |
| Apr 22 | Catawba | W, 14-6 |
| Apr 29 | Anderson | W, 18-13 |
| May 3 | Newberry | L, 15-11 |
| May 10 | Anderson | L, 21-13 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 7 | Florida Southern | W, 17-11 | - | - | - | - | - |
| Feb 14 | at Florida Tech | - | - | - | - | - | |
| Feb 25 | Adelphi | - | - | - | - | - | |
| Feb 28 | at Belmont Abbey | W, 12-10 | - | - | - | - | - |
| Mar 4 | at Coker | W, 21-9 | - | - | - | - | - |
| Mar 7 | at Tusculum | W, 25-8 | 0 | 22:02 | 5 | 2 | 28.6 |
| Mar 14 | vs. Lenoir-Rhyne | W, 14-10 | - | - | - | - | - |
| Mar 18 | at Anderson | W, 19-18 | - | - | - | - | - |
| Mar 21 | at Mars Hill | W, 24-5 | 0 | 7:04 | 0 | 2 | 100.0 |
| Mar 25 | at Lenoir-Rhyne | L, 16-10 | - | - | - | - | - |
| Mar 28 | Emory & Henry | W, 22-3 | 0 | 30:00 | 2 | 7 | 77.8 |
| Apr 4 | at Newberry | W, 16-12 | - | - | - | - | - |
| Apr 8 | North Greenville | W, 17-7 | - | - | - | - | - |
| Apr 18 | Lincoln Memorial | W, 21-6 | - | - | - | - | - |
| Apr 22 | Catawba | W, 14-6 | - | - | - | - | - |
| Apr 29 | Anderson | W, 18-13 | - | - | - | - | - |
| May 3 | Newberry | L, 15-11 | - | - | - | - | - |
| May 10 | Anderson | L, 21-13 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 59:06 | 7 | 7.11 | 11 | 61.1 |
| Conference | 3 | 0 | 59:06 | 7 | 7.11 | 11 | 61.1 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 1 | 0 | 30:00 | 2 | 4.00 | 7 | 77.8 |
| Away | 2 | 0 | 29:06 | 5 | 10.31 | 4 | 44.4 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 3 | 0 | 59:06 | 7 | 7.11 | 11 | 61.1 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| March | 3 | 0 | 59:06 | 7 | 7.11 | 11 | 61.1 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| March | 3 | 0 | 0 | 0 | 0 | 0.0 |
