gp
2
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 2 | 398th | 2 | 375th |
| Points | 0 | 389th | 0 | 379th |
| Goals | 0 | 230th | 0 | 200th |
| Assists | 0 | 201st | 0 | 174th |
| Man-up goals | 0 | 65th | 0 | 53rd |
| Man-down goals | 0 | 13th | 0 | 9th |
| Ground balls | 0 | 381st | 0 | 359th |
| Turnovers | 0 | 344th | 0 | 303rd |
| Caused turnovers | 0 | 282nd | 0 | 240th |
| Faceoffs | 0-0 | 326th | 0-0 | 324th |
| Faceoff percentage | 0.0 | 324th | 0.0 | 322nd |
| Shots | 0 | 308th | 0 | 290th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 280th | 0 | 253rd |
| Shots on goal percentage | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 8 | North Greenville | W, 17-7 |
| Apr 18 | Lincoln Memorial | W, 21-6 |
| Apr 22 | Catawba | W, 14-6 |
| Apr 29 | Anderson | W, 18-13 |
| May 3 | Newberry | L, 15-11 |
| May 10 | Anderson | L, 21-13 |
| Date | Opponent | Score |
|---|---|---|
| Feb 7 | Florida Southern | W, 17-11 |
| Feb 14 | at Florida Tech | |
| Feb 25 | Adelphi | |
| Feb 28 | at Belmont Abbey | W, 12-10 |
| Mar 4 | at Coker | W, 21-9 |
| Mar 7 | at Tusculum | W, 25-8 |
| Mar 14 | vs. Lenoir-Rhyne | W, 14-10 |
| Mar 18 | at Anderson | W, 19-18 |
| Mar 21 | at Mars Hill | W, 24-5 |
| Mar 25 | at Lenoir-Rhyne | L, 16-10 |
| Mar 28 | Emory & Henry | W, 22-3 |
| Apr 4 | at Newberry | W, 16-12 |
| Apr 8 | North Greenville | W, 17-7 |
| Apr 18 | Lincoln Memorial | W, 21-6 |
| Apr 22 | Catawba | W, 14-6 |
| Apr 29 | Anderson | W, 18-13 |
| May 3 | Newberry | L, 15-11 |
| May 10 | Anderson | L, 21-13 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| March |






