g
10
a
1
pts
21
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | - | 11 | - |
| Games started | 18 | - | 11 | - |
| Goals | 10 | - | 3 | - |
| Assists | 1 | - | 1 | - |
| Points | 21 | - | 7 | - |
| Shots | 97 | - | 51 | - |
| Shot Pct | .103 | - | .059 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 2 | - | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Gardner-Webb | - | - | - | - | - | |
| Sep 5 | Lees-McRae | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | at Pfeiffer | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at USC Aiken | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | at Belmont Abbey | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | North Georgia | W, 2-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 22 | at Wingate | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Coker | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Lincoln Memorial | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Barton | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | at Carson-Newman | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Mars Hill | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Anderson | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 16 | Mount Olive | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | Tusculum | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | at Catawba | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Newberry | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Brevard | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Queens | L, 4-2 | 1 | 1 | 1 | 1 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Gardner-Webb | - | - | - | - | - | |
| Sep 5 | Lees-McRae | W, 2-1 | 1 | 5 | .200 | 2 | .400 |
| Sep 8 | at Pfeiffer | L, 1-0 | 1 | 8 | .000 | 5 | .625 |
| Sep 11 | at USC Aiken | W, 2-0 | 1 | 5 | .200 | 3 | .600 |
| Sep 14 | at Belmont Abbey | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 18 | North Georgia | W, 2-0 | 1 | 8 | .250 | 4 | .500 |
| Sep 22 | at Wingate | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | Coker | L, 2-0 | 1 | 8 | .000 | 4 | .500 |
| Sep 28 | Lincoln Memorial | W, 2-1 | 1 | 4 | .000 | 0 | .000 |
| Oct 2 | Barton | L, 3-2 | 1 | 12 | .083 | 6 | .500 |
| Oct 5 | at Carson-Newman | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Mars Hill | L, 1-0 | 1 | 5 | .000 | 4 | .800 |
| Oct 12 | Anderson | T, 1-1 | 1 | 6 | .167 | 2 | .333 |
| Oct 16 | Mount Olive | W, 3-0 | 1 | 7 | .143 | 4 | .571 |
| Oct 19 | Tusculum | L, 2-1 | 1 | 5 | .200 | 3 | .600 |
| Oct 23 | at Catawba | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | Newberry | W, 1-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 30 | at Brevard | W, 1-0 | 1 | 11 | .000 | 4 | .364 |
| Nov 2 | at Queens | L, 4-2 | 1 | 5 | .200 | 3 | .600 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Gardner-Webb | - | - | - | - | - | |
| Sep 5 | Lees-McRae | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Pfeiffer | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at USC Aiken | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Belmont Abbey | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | North Georgia | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 22 | at Wingate | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 25 | Coker | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Lincoln Memorial | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Barton | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Carson-Newman | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 9 | Mars Hill | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 12 | Anderson | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Mount Olive | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 19 | Tusculum | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Catawba | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Newberry | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Brevard | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Queens | L, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 10 | 1 | 21 |
| Conference | 11 | 11 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 10 | 7 | 0 | 14 |
| Away | 8 | 8 | 3 | 1 | 7 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 9 | 6 | 0 | 12 |
| Losses | 8 | 8 | 3 | 1 | 7 |
| September | 8 | 8 | 5 | 0 | 10 |
| October | 9 | 9 | 4 | 0 | 8 |
| November | 1 | 1 | 1 | 1 | 3 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 97 | .103 | 48 | .495 |
| Conference | 11 | 51 | .059 | 23 | .451 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 65 | .108 | 31 | .477 |
| Away | 8 | 32 | .094 | 17 | .531 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 47 | .128 | 21 | .447 |
| Losses | 8 | 44 | .068 | 25 | .568 |
| September | 8 | 40 | .125 | 20 | .500 |
| October | 9 | 52 | .077 | 25 | .481 |
| November | 1 | 5 | .200 | 3 | .600 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 2 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 2 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 2 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 9 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | .56 | .06 | 1.17 |
| Conference | 11 | 11 | .27 | .09 | .64 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | .70 | .00 | 1.40 |
| Away | 8 | 8 | .38 | .13 | .88 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | .67 | .00 | 1.33 |
| Losses | 8 | 8 | .38 | .13 | .88 |
| September | 8 | 8 | .63 | .00 | 1.25 |
| October | 9 | 9 | .44 | .00 | .89 |
| November | 1 | 1 | 1.00 | 1.00 | 3.00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 5.39 | .103 | 2.67 | .495 |
| Conference | 11 | 4.64 | .059 | 2.09 | .451 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 6.50 | .108 | 3.10 | .477 |
| Away | 8 | 4.00 | .094 | 2.13 | .531 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 5.22 | .128 | 2.33 | .447 |
| Losses | 8 | 5.50 | .068 | 3.13 | .568 |
| September | 8 | 5.00 | .125 | 2.50 | .500 |
| October | 9 | 5.78 | .077 | 2.78 | .481 |
| November | 1 | 5.00 | .200 | 3.00 | .600 |
