Shorter at Anderson September 9, 2015
Box Score
Shorter
Anderson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Trevers,Austen
|
0 | 0 | 0 | 0 |
|
d 6
Addinal,Josh
|
0 | 0 | 0 | 0 |
|
m 7
Dennis,Charlie
|
4 | 2 | 1 | 0 |
|
8
Horn,Ryan
|
1 | 0 | 0 | 0 |
|
f 9
Cavenco,Lucas
|
0 | 0 | 0 | 0 |
|
m 10
De Barros,Fernando
|
7 | 4 | 0 | 0 |
|
12
Lom,Darwin
|
2 | 0 | 0 | 1 |
|
d 13
Uhlhorn,Jonas
|
1 | 1 | 0 | 0 |
|
m
- Yellow card 99:58
15
Sisay,Abel
|
0 | 0 | 0 | 0 |
|
17
Cummins,Christopher
|
3 | 3 | 1 | 0 |
|
19
Hernandez,Alejandro
|
2 | 0 | 0 | 0 |
|
m 20
Rancel,Mauricio
|
4 | 1 | 0 | 0 |
|
m 23
Stutley,Nico
|
1 | 0 | 0 | 0 |
|
m 25
Hanlon,Mark
|
1 | 1 | 0 | 0 |
|
d 27
Greenwald,Trevor
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 26 | 12 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
|
13
Nick Bryant
|
2 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 11 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Trevers,Austen (T, 1-1-1) | 11 | 2 | 9 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Devon Ashy (T, 1-1-1) | 10 | 2 | 8 | 110:00 | |
| TM - TEAM | 2 | 0 | 2 | 0:00 | |
| TOTALS | 12 | 2 | 10 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Shorter
1st
|
18:45 | Dennis,Charlie (3) (unassisted) - free kick outside of AU box, beat GK to | 1 - 0 |
|
Anderson
1st
|
35:06 | Josh Calabria (1) (unassisted) - free kick just outside SU box, beat GK t | 1 - 1 |
|
Anderson
1st
|
35:27 | Johnny Landis (1) (unassisted) - Giveaway by GK, shot at empty net | 1 - 2 |
|
Shorter
1st
|
40:18 | Cummins,Christopher (1) (Lom,Darwin) - Giveaway by backline, beat GK to his lef | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Shorter
OT
|
99:58 | Yellow card - Sisay,Abel |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Shorter | 12 | 8 | 2 | 4 | 26 |
| Anderson | 6 | 7 | 2 | 3 | 18 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Shorter | 3 | 2 | 1 | 3 | 9 |
| Anderson | 2 | 5 | 0 | 3 | 10 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Shorter | 4 | 6 | 1 | 3 | 14 |
| Anderson | 3 | 2 | 1 | 1 | 7 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Shorter | 7 | 11 | 2 | 1 | 21 |
| Anderson | 5 | 6 | 1 | 1 | 13 |
| Date/Time | September 9, 2015 - 5 p.m. |
|---|---|
| Location | Anderson, S.C. |
| Stadium | Trojan Stadium |
| Game length | 2:32 |
| Attendance | 178 |
| Referee: | Chad Williams |
| Asst. Referee: | Jaron Smith |
| : | Wes Williams |
| Timekeeper: | Jessica Biggers |
| Scorer: | Brandon McGinnis |
Play By Play
| 00:00 | Trevers,Austen at goalie for Shorter. | ||
| 00:00 | Devon Ashy at goalie for Anderson. | ||
| Foul on Shorter. | |||
| 01:35 | Corner kick by AUMS Nicholas Bang [01:35]. | ||
| 01:46 | Corner kick by AUMS Nicholas Bang [01:46]. | ||
| 04:56 | Shot by SU-M Stutley,Nico BLOCKED. | ||
| Foul on Shorter. | |||
| Foul on Anderson. | |||
| Foul on Shorter. | |||
| 14:32 | Header Shot by SU-M De Barros,Fernando HIGH. | ||
| 15:38 | Shot by SU-M Rancel,Mauricio WIDE. | ||
| 16:23 | Shot by SU-M De Barros,Fernando, SAVE Devon Ashy. | ||
| 18:45 | Goal!GOAL by SU-M Dennis,Charlie (FIRST GOAL), goal number 3 for season. *free kick outside of AU box, beat GK to his right ( 1 - 0 ) |
||
| Foul on Anderson. | |||
| Foul on Shorter. | |||
| 21:40 | Substitution!SU-M substitution: Horn,Ryan for Greenwald,Trevor. | ||
| Foul on Anderson. | |||
| Foul on Anderson. | |||
| 26:46 | Shot by SU-M De Barros,Fernando BLOCKED. | ||
| 26:51 | Shot by SU-M Horn,Ryan BLOCKED. | ||
| 27:30 | Shot by SU-M De Barros,Fernando, SAVE Devon Ashy. | ||
| 28:08 | Corner kick by SU-M Dennis,Charlie [28:08]. | ||
| Foul on Shorter. | |||
| 29:07 | Substitution!SU-M substitution: Cummins,Christopher for Cavenco,Lucas. | ||
| 29:07 | Substitution!AUMS substitution: Gabriel Homem for Lars Kaula. | ||
| 30:26 | Substitution!SU-M substitution: Lom,Darwin for De Barros,Fernando. | ||
| 30:26 | Substitution!AUMS substitution: Johnny Landis for Buzuayu Weis. | ||
| 30:26 | Substitution!AUMS substitution: Nick Bryant for Andre Carle. | ||
| 31:21 | Substitution!SU-M substitution: Hernandez,Alejandro for Rancel,Mauricio. | ||
| 33:08 | Corner kick by SU-M Dennis,Charlie [33:08]. | ||
| 33:18 | Shot by SU-M Hernandez,Alejandro WIDE. | ||
| 33:25 | Substitution!AUMS substitution: Hodaka Yonezawa for Erik Dahlbeck. | ||
| Foul on Shorter. | |||
| 35:06 | Goal!GOAL by AUMS Josh Calabria, goal number 1 for season. *free kick just outside SU box, beat GK to his left ( 1 - 1 ) |
||
| 35:27 | Goal!GOAL by AUMS Johnny Landis, goal number 1 for season. *Giveaway by GK, shot at empty net ( 1 - 2 ) |
||
| Foul on Anderson. | |||
| 37:07 | Shot by AUMS Nick Bryant BLOCKED. | ||
| 37:56 | Corner kick by SU-M Dennis,Charlie [37:56]. | ||
| 38:30 | Corner kick by SU-M Dennis,Charlie [38:30]. | ||
| 38:36 | Shot by SU-M Hernandez,Alejandro BLOCKED. | ||
| 38:56 | Shot by AUMS Nick Bryant, SAVE Trevers,Austen. | ||
| 40:18 | Goal!GOAL by SU-M Cummins,Christopher, Assist by Lom,Darwin, goal number 1 for season. *Giveaway by backline, beat GK to his left ( 2 - 2 ) |
||
| 40:39 | Shot by AUMS Johnny Landis, SAVE Trevers,Austen. | ||
| Foul on Shorter. | |||
| 42:13 | Shot by AUMS Hodaka Yonezawa, SAVE Trevers,Austen. | ||
| 42:39 | Corner kick by AUMS Nicholas Bang [42:39]. | ||
| 44:48 | Shot by SU-M Dennis,Charlie HIT POST. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For AUMS: #1 Devon Ashy, #4 Josh Calabria, #8 Brad Du Plooy, #23 Hodaka Yonezawa, #9 Lars Kaula, #2 Ryo Ogawa, #7 Gabriel Homem, #12 Nicholas Bang, #5 Remi Lesterlou, #13 Nick Bryant, #18 Johnny Landis. | ||
| 45:00 | For SU-M: #1 Trevers,Austen, #13 Uhlhorn,Jonas, #12 Lom,Darwin, #23 Stutley,Nico, #19 Hernandez,Alejandro, #8 Horn,Ryan, #20 Rancel,Mauricio, #15 Sisay,Abel, #6 Addinal,Josh, #25 Hanlon,Mark, #17 Cummins,Christopher. | ||
| 45:55 | Corner kick by AUMS Nicholas Bang [45:55]. | ||
| 47:12 | Shot by SU-M Lom,Darwin BLOCKED. | ||
| 48:38 | Header Shot by AUMS Lars Kaula WIDE. | ||
| Foul on Shorter. | |||
| 50:00 | Shot by AUMS Nicholas Bang BLOCKED. | ||
| Foul on Shorter. | |||
| Foul on Shorter. | |||
| 53:05 | Shot by SU-M Rancel,Mauricio, SAVE Devon Ashy. | ||
| 53:19 | Substitution!AUMS substitution: Andre Carle for Ryo Ogawa. | ||
| 53:20 | Corner kick by SU-M Rancel,Mauricio [53:20]. | ||
| Foul on Anderson. | |||
| 54:20 | Substitution!AUMS substitution: Ryo Ogawa for Nicholas Bang. | ||
| Foul on Anderson. | |||
| Foul on Shorter. | |||
| 57:38 | Shot by AUMS Lars Kaula HIGH. | ||
| 58:56 | Offside against Anderson. | ||
| 60:39 | Substitution!SU-M substitution: De Barros,Fernando for Hernandez,Alejandro. | ||
| 60:39 | Substitution!SU-M substitution: Cavenco,Lucas for Cummins,Christopher. | ||
| 60:39 | Substitution!SU-M substitution: Dennis,Charlie for Lom,Darwin. | ||
| 61:45 | Substitution!AUMS substitution: Erik Dahlbeck for Gabriel Homem. | ||
| 63:37 | Corner kick by SU-M De Barros,Fernando [63:37]. | ||
| Foul on Anderson. | |||
| 65:17 | Corner kick by SU-M Dennis,Charlie [65:17]. | ||
| Foul on Anderson. | |||
| 66:17 | Shot by SU-M De Barros,Fernando WIDE. | ||
| Foul on Anderson. | |||
| 73:40 | Corner kick by SU-M De Barros,Fernando [73:40]. | ||
| Foul on Shorter. | |||
| 74:27 | Substitution!AUMS substitution: Austin Billiot for Lars Kaula. | ||
| 74:27 | Substitution!AUMS substitution: Nicholas Bang for Johnny Landis. | ||
| 74:27 | Substitution!SU-M substitution: Cummins,Christopher for Rancel,Mauricio. | ||
| 75:07 | Shot by AUMS Nicholas Bang, SAVE Trevers,Austen. | ||
| 75:35 | Corner kick by AUMS Nicholas Bang [75:35]. | ||
| 75:39 | Header Shot by AUMS Erik Dahlbeck WIDE. | ||
| 77:35 | Shot by AUMS Andre Carle BLOCKED. | ||
| 78:20 | Offside against Shorter. | ||
| 80:21 | Shot by SU-M Uhlhorn,Jonas, SAVE Devon Ashy. | ||
| 80:48 | Shot by SU-M De Barros,Fernando, SAVE Devon Ashy. | ||
| 80:53 | Substitution!SU-M substitution: Rancel,Mauricio for Cavenco,Lucas. | ||
| Foul on Anderson. | |||
| 82:09 | Header Shot by SU-M Cummins,Christopher, SAVE Devon Ashy. | ||
| Foul on Shorter. | |||
| Foul on Shorter. | |||
| 84:01 | Substitution!SU-M substitution: Lom,Darwin for De Barros,Fernando. | ||
| 84:33 | Corner kick by SU-M Rancel,Mauricio [84:33]. | ||
| 84:40 | Header Shot by SU-M Cummins,Christopher, SAVE TEAM. | ||
| 85:08 | Shot by AUMS Austin Billiot, SAVE Trevers,Austen. | ||
| 86:12 | Corner kick by SU-M Rancel,Mauricio [86:12]. | ||
| 86:30 | Shot by SU-M Rancel,Mauricio WIDE. | ||
| 86:40 | Substitution!SU-M substitution: Greenwald,Trevor for Horn,Ryan. | ||
| Foul on Shorter. | |||
| Foul on Shorter. | |||
| Foul on Shorter. | |||
| Foul on Shorter. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For AUMS: #1 Devon Ashy, #12 Nicholas Bang, #7 Gabriel Homem, #5 Remi Lesterlou, #4 Josh Calabria, #11 Andre Carle, #9 Lars Kaula, #13 Nick Bryant, #8 Brad Du Plooy, #23 Hodaka Yonezawa, #2 Ryo Ogawa. | ||
| 90:00 | For SU-M: #1 Trevers,Austen, #7 Dennis,Charlie, #17 Cummins,Christopher, #27 Greenwald,Trevor, #12 Lom,Darwin, #23 Stutley,Nico, #25 Hanlon,Mark, #20 Rancel,Mauricio, #15 Sisay,Abel, #6 Addinal,Josh, #13 Uhlhorn,Jonas. | ||
| 90:53 | Shot by SU-M Lom,Darwin BLOCKED. | ||
| 92:41 | Shot by AUMS Hodaka Yonezawa BLOCKED. | ||
| 93:21 | Corner kick by AUMS Nicholas Bang [93:21]. | ||
| 95:34 | Shot by SU-M Dennis,Charlie HIGH. | ||
| 96:09 | Substitution!AUMS substitution: Johnny Landis for Gabriel Homem. | ||
| Foul on Shorter. | |||
| 97:18 | Shot by AUMS Nicholas Bang, SAVE Trevers,Austen. | ||
| Foul on Anderson. | |||
| 99:15 | Substitution!SU-M substitution: De Barros,Fernando for Lom,Darwin. | ||
| 99:31 | Corner kick by SU-M Hanlon,Mark [99:31]. | ||
| Foul on Shorter. | |||
| 99:58 | Yellow card on SU-M Sisay,Abel. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For AUMS: #1 Devon Ashy, #12 Nicholas Bang, #18 Johnny Landis, #5 Remi Lesterlou, #4 Josh Calabria, #11 Andre Carle, #9 Lars Kaula, #13 Nick Bryant, #8 Brad Du Plooy, #23 Hodaka Yonezawa, #2 Ryo Ogawa. | ||
| 100:00 | For SU-M: #1 Trevers,Austen, #7 Dennis,Charlie, #17 Cummins,Christopher, #23 Stutley,Nico, #10 De Barros,Fernando, #20 Rancel,Mauricio, #15 Sisay,Abel, #6 Addinal,Josh, #13 Uhlhorn,Jonas, #25 Hanlon,Mark, #8 Horn,Ryan. | ||
| 100:29 | Shot by AUMS Brad Du Plooy, SAVE Trevers,Austen. | ||
| Foul on Anderson. | |||
| 103:49 | Shot by SU-M Dennis,Charlie, SAVE Devon Ashy. | ||
| 104:15 | Corner kick by SU-M Dennis,Charlie [104:15]. | ||
| 104:36 | Corner kick by SU-M De Barros,Fernando [104:36]. | ||
| 105:00 | Shot by SU-M Hanlon,Mark, SAVE Devon Ashy. | ||
| 106:25 | Shot by AUMS Andre Carle, SAVE Trevers,Austen. | ||
| Foul on Shorter. | |||
| 107:57 | Shot by AUMS Gabriel Homem, SAVE Trevers,Austen. | ||
| 108:17 | Corner kick by AUMS Nicholas Bang [108:17]. | ||
| 108:56 | Shot by SU-M De Barros,Fernando, SAVE TEAM. | ||
| 109:14 | Corner kick by SU-M De Barros,Fernando [109:14]. | ||
| 109:20 | Shot by SU-M Rancel,Mauricio BLOCKED. | ||
| -- End of 2OT Period -- | |||
| back to top | |||


