g
6
a
6
pts
18
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | - | 11 | - |
| Games started | 18 | - | 11 | - |
| Goals | 6 | - | 4 | - |
| Assists | 6 | - | 5 | - |
| Points | 18 | - | 13 | - |
| Shots | 54 | - | 38 | - |
| Shot Pct | .111 | - | .105 | - |
| Penalty kicks | 1-2 | - | 1-1 | - |
| Game-winning goals | 1 | - | 0 | - |
| Date | Opponent | Score |
|---|---|---|
| Sep 3 | Limestone | L, 4-3 |
| Sep 5 | Southern Wesleyan | W, 2-1 |
| Sep 9 | King (Tenn.) | W, 3-2 |
| Sep 16 | Tusculum | L, 2-0 |
| Sep 19 | at Lincoln Memorial | L, 2-1 |
| Sep 23 | at Wingate | L, 5-0 |
| Sep 27 | at Carson-Newman | L, 2-1 |
| Sep 30 | Mount Olive | L, 3-1 |
| Oct 3 | Lenoir-Rhyne | W, 4-1 |
| Oct 7 | at Catawba | W, 2-1 |
| Oct 10 | Mars Hill | W, 1-0 |
| Oct 14 | Pfeiffer | L, 3-1 |
| Oct 17 | at Newberry | W, 1-0 |
| Oct 21 | Anderson | W, 3-2 |
| Oct 24 | Coker | W, 5-1 |
| Oct 31 | at Brevard | W, 1-0 |
| Nov 3 | Anderson | W, 2-1 |
| Nov 6 | vs. Carson-Newman | W by PK, 3-3 |
| Nov 8 | vs. Wingate | L, 2-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
