g
9
a
3
pts
21
gw
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 21 | - | 10 | - |
| Games started | 17 | - | 10 | - |
| Goals | 9 | - | 5 | - |
| Assists | 3 | - | 1 | - |
| Points | 21 | - | 11 | - |
| Shots | 44 | - | 24 | - |
| Shot Pct | .205 | - | .208 | - |
| Penalty kicks | 1-1 | - | 0-0 | - |
| Game-winning goals | 4 | - | 2 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Belmont | L, 3-0 | - | - | - | - | - |
| Aug 31 | Emmanuel (Ga.) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 2 | King (Tenn.) | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Sep 5 | Young Harris | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at Lander | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Queens | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | at Lees-McRae | L, 4-3 | 1 | 1 | 1 | 1 | 3 |
| Sep 22 | at Wingate | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Catawba | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 3 | at Carson-Newman | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 6 | Newberry | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 10 | Lenoir-Rhyne | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Anderson | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Lincoln Memorial | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 20 | Mars Hill | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Lee | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Coker | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Wingate | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Nov 2 | vs. Carson-Newman | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | vs. Anderson | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 9 | vs. Queens | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | at Young Harris | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Belmont | L, 3-0 | - | - | - | - | - |
| Aug 31 | Emmanuel (Ga.) | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 2 | King (Tenn.) | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Young Harris | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Lander | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | Queens | L, 3-2 | 1 | 4 | .250 | 2 | .500 |
| Sep 19 | at Lees-McRae | L, 4-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 22 | at Wingate | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 29 | Catawba | W, 4-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 3 | at Carson-Newman | W, 1-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 6 | Newberry | W, 2-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 10 | Lenoir-Rhyne | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 13 | at Anderson | T, 0-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 17 | at Lincoln Memorial | L, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 20 | Mars Hill | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 24 | at Lee | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 27 | at Coker | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 30 | Wingate | W, 3-1 | 1 | 5 | .400 | 4 | .800 |
| Nov 2 | vs. Carson-Newman | W, 2-0 | 1 | 5 | .000 | 1 | .200 |
| Nov 4 | vs. Anderson | W, 2-1 | 1 | 4 | .250 | 2 | .500 |
| Nov 9 | vs. Queens | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Nov 11 | at Young Harris | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Belmont | L, 3-0 | - | - | - | - | - |
| Aug 31 | Emmanuel (Ga.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | King (Tenn.) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Young Harris | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Lander | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Queens | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Lees-McRae | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Wingate | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Catawba | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Carson-Newman | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 6 | Newberry | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 10 | Lenoir-Rhyne | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Anderson | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Lincoln Memorial | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Mars Hill | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Lee | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Coker | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Wingate | W, 3-1 | 1 | 0 | 0 | 1-1 | 1 |
| Nov 2 | vs. Carson-Newman | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Anderson | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 9 | vs. Queens | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | at Young Harris | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 17 | 9 | 3 | 21 |
| Conference | 10 | 10 | 5 | 1 | 11 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 6 | 5 | 2 | 12 |
| Away | 9 | 8 | 3 | 1 | 7 |
| Neutral | 3 | 3 | 1 | 0 | 2 |
| Wins | 13 | 11 | 6 | 2 | 14 |
| Losses | 7 | 5 | 3 | 1 | 7 |
| August | 1 | - | 0 | 0 | 0 |
| September | 7 | 4 | 3 | 2 | 8 |
| October | 9 | 9 | 5 | 1 | 11 |
| November | 4 | 4 | 1 | 0 | 2 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 44 | .205 | 21 | .477 |
| Conference | 10 | 24 | .208 | 11 | .458 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 20 | .250 | 11 | .550 |
| Away | 9 | 14 | .214 | 7 | .500 |
| Neutral | 3 | 10 | .100 | 3 | .300 |
| Wins | 13 | 31 | .194 | 14 | .452 |
| Losses | 7 | 10 | .300 | 5 | .500 |
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 7 | 11 | .273 | 4 | .364 |
| October | 9 | 22 | .227 | 13 | .591 |
| November | 4 | 10 | .100 | 3 | .300 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 0 | 0 | 0-0 | 4 |
| Conference | 10 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 2 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | 3 | 0 | 0 | 0-0 | 1 |
| Wins | 13 | 0 | 0 | 0-0 | 4 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 3 |
| November | 4 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 17 | .43 | .14 | 1.00 |
| Conference | 10 | 10 | .50 | .10 | 1.10 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 6 | .56 | .22 | 1.33 |
| Away | 9 | 8 | .33 | .11 | .78 |
| Neutral | 3 | 3 | .33 | .00 | .67 |
| Wins | 13 | 11 | .46 | .15 | 1.08 |
| Losses | 7 | 5 | .43 | .14 | 1.00 |
| August | 1 | - | .00 | .00 | .00 |
| September | 7 | 4 | .43 | .29 | 1.14 |
| October | 9 | 9 | .56 | .11 | 1.22 |
| November | 4 | 4 | .25 | .00 | .50 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | 2.10 | .205 | 1.00 | .477 |
| Conference | 10 | 2.40 | .208 | 1.10 | .458 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 2.22 | .250 | 1.22 | .550 |
| Away | 9 | 1.56 | .214 | .78 | .500 |
| Neutral | 3 | 3.33 | .100 | 1.00 | .300 |
| Wins | 13 | 2.38 | .194 | 1.08 | .452 |
| Losses | 7 | 1.43 | .300 | .71 | .500 |
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 7 | 1.57 | .273 | .57 | .364 |
| October | 9 | 2.44 | .227 | 1.44 | .591 |
| November | 4 | 2.50 | .100 | .75 | .300 |
