gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | 0:00 | 36th | 0:00 | 30th |
| Goals against | - | - | - | - |
| Goals-against average | - | - | - | - |
| Saves | - | - | - | - |
| Save pct | - | - | - | - |
| Wins | - | - | - | - |
| Losses | - | - | - | - |
| Ties | - | - | - | - |
| Shutouts | 0/0 | 24th | 0/0 | 22nd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 2 | at Newberry | W, 4-1 |
| Nov 6 | Anderson | W, 2-1 |
| Nov 9 | Newberry | W, 4-2 |
| Nov 15 | #15 Wingate | L, 1-0 |
| Nov 21 | vs. Lee | W by PK, 1-1 |
| Nov 23 | at #2 Lynn | L, 1-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Belmont Abbey | - | - | - | - | - | - | |
| Sep 5 | Shaw | - | - | - | - | - | - | |
| Sep 8 | No. 25 Limestone | W, 1-0 | - | - | - | - | - | - |
| Sep 11 | at Erskine | W, 2-1 | - | - | - | - | - | - |
| Sep 14 | at Francis Marion | L, 1-0 | - | - | - | - | - | - |
| Sep 18 | at Catawba | W, 4-1 | - | - | - | - | - | - |
| Sep 21 | at Lincoln Memorial | L, 2-0 | - | - | - | - | - | - |
| Sep 25 | Chowan | W, 2-0 | - | - | - | - | - | - |
| Sep 28 | Lenoir-Rhyne | W, 3-1 | - | - | - | - | - | - |
| Oct 2 | Tusculum | W, 2-1 | - | - | - | - | - | - |
| Oct 5 | at Carson-Newman | L, 2-1 | - | - | - | - | - | - |
| Oct 9 | at Young Harris | L, 2-1 | - | - | - | - | - | - |
| Oct 16 | at Wingate | L, 3-0 | - | - | - | - | - | - |
| Oct 19 | Coker | W, 2-1 | - | - | - | - | - | - |
| Oct 26 | Mars Hill | W, 3-0 | - | - | - | - | - | - |
| Nov 2 | at Newberry | W, 4-1 | - | - | - | - | - | - |
| Nov 6 | Anderson | W, 2-1 | - | - | - | - | - | - |
| Nov 9 | Newberry | W, 4-2 | - | - | - | - | - | - |
| Nov 15 | #15 Wingate | L, 1-0 | - | - | - | - | - | - |
| Nov 21 | vs. Lee | W by PK, 1-1 | - | - | - | - | - | - |
| Nov 23 | at #2 Lynn | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 28 # | at Belmont Abbey | - | - | - | - | - | |
| Sep 5 | Shaw | - | - | - | - | - | |
| Sep 8 | No. 25 Limestone | W, 1-0 | - | - | - | - | - |
| Sep 11 | at Erskine | W, 2-1 | - | - | - | - | - |
| Sep 14 | at Francis Marion | L, 1-0 | - | - | - | - | - |
| Sep 18 | at Catawba | W, 4-1 | - | - | - | - | - |
| Sep 21 | at Lincoln Memorial | L, 2-0 | - | - | - | - | - |
| Sep 25 | Chowan | W, 2-0 | - | - | - | - | - |
| Sep 28 | Lenoir-Rhyne | W, 3-1 | - | - | - | - | - |
| Oct 2 | Tusculum | W, 2-1 | - | - | - | - | - |
| Oct 5 | at Carson-Newman | L, 2-1 | - | - | - | - | - |
| Oct 9 | at Young Harris | L, 2-1 | - | - | - | - | - |
| Oct 16 | at Wingate | L, 3-0 | - | - | - | - | - |
| Oct 19 | Coker | W, 2-1 | - | - | - | - | - |
| Oct 26 | Mars Hill | W, 3-0 | - | - | - | - | - |
| Nov 2 | at Newberry | W, 4-1 | - | - | - | - | - |
| Nov 6 | Anderson | W, 2-1 | - | - | - | - | - |
| Nov 9 | Newberry | W, 4-2 | - | - | - | - | - |
| Nov 15 | #15 Wingate | L, 1-0 | - | - | - | - | - |
| Nov 21 | vs. Lee | W by PK, 1-1 | - | - | - | - | - |
| Nov 23 | at #2 Lynn | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
