Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 D Abbey Queens 11 1 .00 .00 .00
2 J Adams Coker 6 - .00 .00 .00
3 R Aguiar Lincoln Memorial 3 1 .00 .00 .00
3 J Aldridge Newberry 3 3 .00 .00 .00
5 G Allen Coker 7 2 .00 .00 .00
6 J Alleron Catawba 12 - .17 .17 .50
7 D Alvarez Queens 17 17 .53 .06 1.12
8 J Alvarez Mars Hill 3 - .00 .00 .00
9 F Andreani Wingate 1 - .00 .00 .00
10 N Aparicio Queens 11 1 .09 .00 .18
11 C Ayala-Viera Mars Hill 14 9 .07 .00 .14
12 B Basara Queens 17 17 .00 .00 .00
13 C Basse Queens 8 0 .00 .00 .00
14 A Bell Tusculum 3 - .00 .00 .00
15 P Beraki Tusculum 5 1 .00 .00 .00
16 C Bergamo Lincoln Memorial 1 - .00 .00 .00
17 J Bergendorff Wingate 20 20 .00 .00 .00
18 S Bertilsson Mars Hill 10 7 .20 .20 .60
19 P Bianchi Wingate 1 - .00 .00 .00
20 B Bielby Catawba 14 14 .14 .07 .36
21 F Boettcher Catawba 3 - .00 .00 .00
22 T Bonaparte Newberry 16 11 .06 .06 .19
23 J Boyd Carson-Newman 2 1 .00 .00 .00
24 A Brandao Lincoln Memorial 17 16 .12 .06 .29
25 C Brandao Queens 15 13 .20 .20 .60
26 D Bridge Carson-Newman 8 5 .00 .00 .00
27 E Brody Newberry 15 14 .20 .07 .47
28 D Brooks Queens 2 - .00 .00 .00
29 M Bufalo Lincoln Memorial 16 9 .13 .06 .31
29 C Burris Anderson 16 13 .25 .19 .69
31 K Burton Queens 14 11 .36 .14 .86
32 T Byrne Anderson 15 9 .00 .07 .07
33 A Cake Lenoir-Rhyne 11 - .00 .00 .00
34 C Caldwell Newberry 1 - .00 .00 .00
35 P Campbell Newberry 2 - .00 .50 .50
36 A Cantoni Lincoln Memorial 12 7 .00 .00 .00
37 Q Carey Carson-Newman 8 2 .00 .00 .00
38 M Carpena Anderson 16 13 .00 .13 .13
39 F Carroll Catawba 12 7 .17 .08 .42
40 N Carsh Carson-Newman 16 5 .25 .13 .63
41 T Cartner Mars Hill 8 8 .00 .00 .00
42 V Cascon Lenoir-Rhyne 17 17 .41 .06 .88
43 A Castro Queens 3 - .00 .00 .00
44 E Cervantes Tusculum 14 14 .29 .29 .86
45 M Chapman Lenoir-Rhyne 2 - .00 .00 .00
46 G Charkoutsakis Tusculum 15 15 .00 .07 .07
47 C Chavez Newberry 7 - .00 .00 .00
48 J Christensen Mars Hill 16 16 .00 .06 .06
49 J Coady Carson-Newman 7 4 .00 .00 .00
50 B Cohen Queens 5 3 .00 .00 .00
51 D Colletta Wingate 4 - .25 .25 .75
52 H Collins Carson-Newman 11 6 .00 .36 .36
53 A Cox-Ashwood Anderson 19 14 .21 .16 .58
54 J Cramarossa Queens 2 1 .00 .00 .00
54 N Crist Anderson 2 - .00 .00 .00
56 A Cruz-Rangel Lenoir-Rhyne 1 - .00 .00 .00
57 J Curvo Wingate 4 - .00 .00 .00
58 E Cutts Wingate 20 17 .70 .25 1.65
59 G Da costa Lenoir-Rhyne 14 4 .00 .07 .07
60 P Da silva Lincoln Memorial 16 8 .06 .06 .19
61 C Dagorn Tusculum 15 15 .07 .07 .20
62 T Davico Newberry 17 16 .06 .00 .12
63 S De Souza Tusculum 16 16 .19 .19 .56
64 J De manuel Lenoir-Rhyne 10 1 .30 .00 .60
65 D Delgado Lenoir-Rhyne 14 14 .07 .00 .14
66 L Denisselle Catawba 12 12 .00 .00 .00
67 R Deutekom Tusculum 7 2 .00 .00 .00
68 H Devens Tusculum 14 13 .64 .36 1.64
69 D Diaz Queens 4 - .00 .00 .00
70 D Diaz Anderson 2 - .00 .00 .00
71 F Diciuccio Mars Hill 3 - .00 .00 .00
72 D Dimitrijeantonijevic Newberry 12 8 .00 .00 .00
73 T Disher Coker 1 - .00 .00 .00
74 M Ditommaso Wingate 20 18 .10 .10 .30
75 D Dorantes Lenoir-Rhyne 1 - .00 .00 .00
76 M Dos passos Queens 16 16 .00 .00 .00
77 M Duncan Anderson 15 0 .07 .07 .20
78 B Dwamena Coker 1 - .00 .00 .00
79 H Easterby Tusculum 4 1 .00 .00 .00
80 J Eigel Mars Hill 2 - .00 .00 .00
81 G Elyashiv Anderson 19 19 .00 .00 .00
82 G Evans Carson-Newman 14 14 .07 .00 .14
83 M Fahlen bruun Wingate 19 19 .21 .21 .63
84 S Faille Queens 1 - .00 .00 .00
85 G Falo Ejea Coker 17 17 .00 .12 .12
86 H Faust Catawba 15 12 .13 .13 .40
87 D Figueroa Coker 2 - .00 .00 .00
88 J Fokam-Sandeu Coker 18 17 .44 .17 1.06
89 A Frick Mars Hill 14 8 .00 .00 .00
90 A Fuentes Catawba 1 - .00 .00 .00
91 P Gabriel Newberry 16 14 .00 .00 .00
91 B Galanti Anderson 16 6 .00 .00 .00
93 A Gallagher Newberry 14 1 .00 .00 .00
94 G Garcia Lenoir-Rhyne 16 8 .25 .38 .88
95 O Gardner Lenoir-Rhyne 15 15 .00 .00 .00
96 A Garner Coker 17 17 .00 .12 .12
97 A Garrido Coker 6 1 .00 .00 .00
98 R Garrison Mars Hill 3 - .00 .00 .00
99 B Gaspar Catawba 13 5 .38 .00 .77
100 S Gilbert Tusculum 14 14 .00 .00 .00
101 B Gnieser Lenoir-Rhyne 17 17 .00 .12 .12
102 L Goldsack Queens 16 7 .06 .00 .13
102 D Gongora Tusculum 16 15 .00 .06 .06
104 B Goodwyn Anderson 3 - .00 .00 .00
105 K Gore Queens 13 12 .15 .08 .38
106 Q Grate Coker 12 1 .08 .00 .17
107 J Guevera Catawba 1 - 1.00 .00 2.00
108 B Hadam Carson-Newman 16 2 .13 .13 .38
109 R Haddad Mars Hill 15 14 .13 .07 .33
110 E Harr Carson-Newman 17 15 .06 .12 .24
111 J Harris-James Carson-Newman 4 1 .25 .00 .50
111 K Hassler Catawba 4 - .00 .00 .00
113 L Heholt Newberry 13 9 .00 .00 .00
114 D Heinrich Anderson 17 11 .06 .00 .12
115 W Henderson Mars Hill 16 16 .06 .06 .19
116 S Hendry Wingate 21 14 .24 .24 .71
117 S Henneberg Catawba 15 13 .07 .27 .40
118 C Hensel Carson-Newman 12 - .25 .17 .67
119 R Hermann Lincoln Memorial 15 15 .00 .00 .00
120 J Hildebrandt Mars Hill 8 - .00 .00 .00
121 J Hildebrant Catawba 12 1 .00 .08 .08
122 J Hollenbach Wingate 8 - .13 .13 .38
123 M Hornsby Queens 18 18 .22 .28 .72
124 H Huryn Queens 10 6 .10 .00 .20
125 S Husum Coker 17 16 .06 .00 .12
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 D Abbey Queens 11 .27 .000 .18 .667
2 J Adams Coker 6 .17 .000 .00 .000
3 R Aguiar Lincoln Memorial 3 .00 - .00 -
3 J Aldridge Newberry 3 .00 - .00 -
5 G Allen Coker 7 .00 - .00 -
6 J Alleron Catawba 12 1.00 .167 .42 .417
7 D Alvarez Queens 17 2.76 .191 1.18 .426
8 J Alvarez Mars Hill 3 .00 - .00 -
9 F Andreani Wingate 1 .00 - .00 -
10 N Aparicio Queens 11 .36 .250 .36 1.000
11 C Ayala-Viera Mars Hill 14 .50 .143 .14 .286
12 B Basara Queens 17 1.18 .000 .65 .550
13 C Basse Queens 8 .25 .000 .25 1.000
14 A Bell Tusculum 3 .67 .000 .33 .500
15 P Beraki Tusculum 5 .20 .000 .00 .000
16 C Bergamo Lincoln Memorial 1 .00 - .00 -
17 J Bergendorff Wingate 20 .00 - .00 -
18 S Bertilsson Mars Hill 10 2.60 .077 .80 .308
19 P Bianchi Wingate 1 .00 - .00 -
20 B Bielby Catawba 14 1.29 .111 .50 .389
21 F Boettcher Catawba 3 .67 .000 .00 .000
22 T Bonaparte Newberry 16 1.19 .053 .50 .421
23 J Boyd Carson-Newman 2 .00 - .00 -
24 A Brandao Lincoln Memorial 17 .35 .333 .18 .500
25 C Brandao Queens 15 1.60 .125 .67 .417
26 D Bridge Carson-Newman 8 .88 .000 .25 .286
27 E Brody Newberry 15 .67 .300 .40 .600
28 D Brooks Queens 2 .00 - .00 -
29 M Bufalo Lincoln Memorial 16 1.00 .125 .25 .250
29 C Burris Anderson 16 1.88 .133 .94 .500
31 K Burton Queens 14 1.36 .263 .86 .632
32 T Byrne Anderson 15 .13 .000 .07 .500
33 A Cake Lenoir-Rhyne 11 .27 .000 .18 .667
34 C Caldwell Newberry 1 .00 - .00 -
35 P Campbell Newberry 2 .50 .000 .00 .000
36 A Cantoni Lincoln Memorial 12 .25 .000 .08 .333
37 Q Carey Carson-Newman 8 .50 .000 .38 .750
38 M Carpena Anderson 16 .50 .000 .19 .375
39 F Carroll Catawba 12 .58 .286 .33 .571
40 N Carsh Carson-Newman 16 1.25 .200 .44 .350
41 T Cartner Mars Hill 8 1.38 .000 .38 .273
42 V Cascon Lenoir-Rhyne 17 2.88 .143 1.24 .429
43 A Castro Queens 3 .00 - .00 -
44 E Cervantes Tusculum 14 1.21 .235 .64 .529
45 M Chapman Lenoir-Rhyne 2 .50 .000 .00 .000
46 G Charkoutsakis Tusculum 15 .47 .000 .13 .286
47 C Chavez Newberry 7 .00 - .00 -
48 J Christensen Mars Hill 16 .31 .000 .13 .400
49 J Coady Carson-Newman 7 .71 .000 .14 .200
50 B Cohen Queens 5 1.00 .000 .20 .200
51 D Colletta Wingate 4 .25 1.000 .25 1.000
52 H Collins Carson-Newman 11 1.55 .000 .64 .412
53 A Cox-Ashwood Anderson 19 1.74 .121 .68 .394
54 J Cramarossa Queens 2 1.00 .000 .00 .000
54 N Crist Anderson 2 .00 - .00 -
56 A Cruz-Rangel Lenoir-Rhyne 1 .00 - .00 -
57 J Curvo Wingate 4 .00 - .00 -
58 E Cutts Wingate 20 3.30 .212 1.60 .485
59 G Da costa Lenoir-Rhyne 14 1.00 .000 .57 .571
60 P Da silva Lincoln Memorial 16 .25 .250 .19 .750
61 C Dagorn Tusculum 15 .53 .125 .27 .500
62 T Davico Newberry 17 .65 .091 .29 .455
63 S De Souza Tusculum 16 1.81 .103 .63 .345
64 J De manuel Lenoir-Rhyne 10 1.40 .214 .60 .429
65 D Delgado Lenoir-Rhyne 14 1.00 .071 .29 .286
66 L Denisselle Catawba 12 .00 - .00 -
67 R Deutekom Tusculum 7 .86 .000 .14 .167
68 H Devens Tusculum 14 3.43 .188 1.71 .500
69 D Diaz Queens 4 .25 .000 .25 1.000
70 D Diaz Anderson 2 .00 - .00 -
71 F Diciuccio Mars Hill 3 .00 - .00 -
72 D Dimitrijeantonijevic Newberry 12 .25 .000 .00 .000
73 T Disher Coker 1 .00 - .00 -
74 M Ditommaso Wingate 20 .75 .133 .20 .267
75 D Dorantes Lenoir-Rhyne 1 .00 - .00 -
76 M Dos passos Queens 16 .31 .000 .13 .400
77 M Duncan Anderson 15 .33 .200 .33 1.000
78 B Dwamena Coker 1 .00 - .00 -
79 H Easterby Tusculum 4 1.00 .000 .25 .250
80 J Eigel Mars Hill 2 .00 - .00 -
81 G Elyashiv Anderson 19 .00 - .00 -
82 G Evans Carson-Newman 14 .43 .167 .14 .333
83 M Fahlen bruun Wingate 19 1.37 .154 .79 .577
84 S Faille Queens 1 1.00 .000 .00 .000
85 G Falo Ejea Coker 17 .00 - .00 -
86 H Faust Catawba 15 1.40 .095 .80 .571
87 D Figueroa Coker 2 .00 - .00 -
88 J Fokam-Sandeu Coker 18 2.17 .205 1.33 .615
89 A Frick Mars Hill 14 .21 .000 .00 .000
90 A Fuentes Catawba 1 .00 - .00 -
91 P Gabriel Newberry 16 .38 .000 .19 .500
91 B Galanti Anderson 16 .50 .000 .06 .125
93 A Gallagher Newberry 14 .50 .000 .14 .286
94 G Garcia Lenoir-Rhyne 16 1.88 .133 .69 .367
95 O Gardner Lenoir-Rhyne 15 .33 .000 .07 .200
96 A Garner Coker 17 .18 .000 .00 .000
97 A Garrido Coker 6 .00 - .00 -
98 R Garrison Mars Hill 3 .00 - .00 -
99 B Gaspar Catawba 13 1.85 .208 .69 .375
100 S Gilbert Tusculum 14 .00 - .00 -
101 B Gnieser Lenoir-Rhyne 17 .41 .000 .18 .429
102 L Goldsack Queens 16 1.25 .050 .44 .350
102 D Gongora Tusculum 16 .19 .000 .06 .333
104 B Goodwyn Anderson 3 .00 - .00 -
105 K Gore Queens 13 .38 .400 .15 .400
106 Q Grate Coker 12 .17 .500 .08 .500
107 J Guevera Catawba 1 1.00 1.000 1.00 1.000
108 B Hadam Carson-Newman 16 .63 .200 .38 .600
109 R Haddad Mars Hill 15 2.00 .067 .87 .433
110 E Harr Carson-Newman 17 .53 .111 .35 .667
111 J Harris-James Carson-Newman 4 2.25 .111 1.00 .444
111 K Hassler Catawba 4 .00 - .00 -
113 L Heholt Newberry 13 .00 - .00 -
114 D Heinrich Anderson 17 .76 .077 .18 .231
115 W Henderson Mars Hill 16 1.81 .034 .88 .483
116 S Hendry Wingate 21 1.38 .172 .52 .379
117 S Henneberg Catawba 15 .93 .071 .47 .500
118 C Hensel Carson-Newman 12 .67 .375 .50 .750
119 R Hermann Lincoln Memorial 15 .00 - .00 -
120 J Hildebrandt Mars Hill 8 .13 .000 .00 .000
121 J Hildebrant Catawba 12 .25 .000 .08 .333
122 J Hollenbach Wingate 8 .38 .333 .25 .667
123 M Hornsby Queens 18 1.22 .182 .61 .500
124 H Huryn Queens 10 .10 1.000 .10 1.000
125 S Husum Coker 17 .88 .067 .29 .333
Rk Name Team gp gs ga/g gaa sv/g
1 J Aldridge Newberry 3 3 .67 0.64 3.33
2 C Bergamo Lincoln Memorial 1 0 .00 0.00 3.00
3 J Bergendorff Wingate 20 18 .80 0.83 2.55
4 J Boyd Carson-Newman 2 0 .50 0.93 1.00
4 N Crist Anderson 2 0 .00 0.00 .50
6 L Denisselle Catawba 12 12 2.42 2.49 4.33
7 J Eigel Mars Hill 2 0 .50 13.50 .50
8 G Elyashiv Anderson 19 19 1.05 1.06 4.47
9 G Falo Ejea Coker 17 15 1.53 1.51 6.12
10 S Gilbert Tusculum 14 13 1.57 1.55 3.64
11 R Hermann Lincoln Memorial 15 15 1.40 1.40 4.73
12 J Jalovec Lincoln Memorial 2 2 1.50 1.50 1.50
13 B Kaarsgaren Carson-Newman 16 15 1.19 1.13 4.44
14 S Kalk Queens 18 18 1.17 1.16 4.22
15 A Langer Lenoir-Rhyne 17 16 1.94 1.91 3.06
16 G Martinez Coker 1 1 2.00 1.82 8.00
16 C Meador Queens 1 0 .00 0.00 .00
18 A Quiriti Tusculum 3 2 2.33 2.67 3.33
19 G Tommasi Catawba 4 3 2.75 3.14 4.00
20 V Tor spaggiari Wingate 3 1 1.00 1.28 3.67
21 B Whalen Mars Hill 14 6 2.57 2.58 4.14
22 J Williams Newberry 1 0 .00 0.00 1.00
23 E Winkler Mars Hill 4 2 2.25 2.73 3.75
24 L Zeller Newberry 14 13 1.93 1.91 4.14
Rk Name Team gp gs g a pts
1 D Abbey Queens 11 1 0 0 0
2 J Adams Coker 6 - 0 0 0
3 R Aguiar Lincoln Memorial 3 1 0 0 0
3 J Aldridge Newberry 3 3 0 0 0
5 G Allen Coker 7 2 0 0 0
6 J Alleron Catawba 12 - 2 2 6
7 D Alvarez Queens 17 17 9 1 19
8 J Alvarez Mars Hill 3 - 0 0 0
9 F Andreani Wingate 1 - 0 0 0
10 N Aparicio Queens 11 1 1 0 2
11 C Ayala-Viera Mars Hill 14 9 1 0 2
12 B Basara Queens 17 17 0 0 0
13 C Basse Queens 8 0 0 0 0
14 A Bell Tusculum 3 - 0 0 0
15 P Beraki Tusculum 5 1 0 0 0
16 C Bergamo Lincoln Memorial 1 - 0 0 0
17 J Bergendorff Wingate 20 20 0 0 0
18 S Bertilsson Mars Hill 10 7 2 2 6
19 P Bianchi Wingate 1 - 0 0 0
20 B Bielby Catawba 14 14 2 1 5
21 F Boettcher Catawba 3 - 0 0 0
22 T Bonaparte Newberry 16 11 1 1 3
23 J Boyd Carson-Newman 2 1 0 0 0
24 A Brandao Lincoln Memorial 17 16 2 1 5
25 C Brandao Queens 15 13 3 3 9
26 D Bridge Carson-Newman 8 5 0 0 0
27 E Brody Newberry 15 14 3 1 7
28 D Brooks Queens 2 - 0 0 0
29 M Bufalo Lincoln Memorial 16 9 2 1 5
29 C Burris Anderson 16 13 4 3 11
31 K Burton Queens 14 11 5 2 12
32 T Byrne Anderson 15 9 0 1 1
33 A Cake Lenoir-Rhyne 11 - 0 0 0
34 C Caldwell Newberry 1 - 0 0 0
35 P Campbell Newberry 2 - 0 1 1
36 A Cantoni Lincoln Memorial 12 7 0 0 0
37 Q Carey Carson-Newman 8 2 0 0 0
38 M Carpena Anderson 16 13 0 2 2
39 F Carroll Catawba 12 7 2 1 5
40 N Carsh Carson-Newman 16 5 4 2 10
41 T Cartner Mars Hill 8 8 0 0 0
42 V Cascon Lenoir-Rhyne 17 17 7 1 15
43 A Castro Queens 3 - 0 0 0
44 E Cervantes Tusculum 14 14 4 4 12
45 M Chapman Lenoir-Rhyne 2 - 0 0 0
46 G Charkoutsakis Tusculum 15 15 0 1 1
47 C Chavez Newberry 7 - 0 0 0
48 J Christensen Mars Hill 16 16 0 1 1
49 J Coady Carson-Newman 7 4 0 0 0
50 B Cohen Queens 5 3 0 0 0
51 D Colletta Wingate 4 - 1 1 3
52 H Collins Carson-Newman 11 6 0 4 4
53 A Cox-Ashwood Anderson 19 14 4 3 11
54 J Cramarossa Queens 2 1 0 0 0
54 N Crist Anderson 2 - 0 0 0
56 A Cruz-Rangel Lenoir-Rhyne 1 - 0 0 0
57 J Curvo Wingate 4 - 0 0 0
58 E Cutts Wingate 20 17 14 5 33
59 G Da costa Lenoir-Rhyne 14 4 0 1 1
60 P Da silva Lincoln Memorial 16 8 1 1 3
61 C Dagorn Tusculum 15 15 1 1 3
62 T Davico Newberry 17 16 1 0 2
63 S De Souza Tusculum 16 16 3 3 9
64 J De manuel Lenoir-Rhyne 10 1 3 0 6
65 D Delgado Lenoir-Rhyne 14 14 1 0 2
66 L Denisselle Catawba 12 12 0 0 0
67 R Deutekom Tusculum 7 2 0 0 0
68 H Devens Tusculum 14 13 9 5 23
69 D Diaz Queens 4 - 0 0 0
70 D Diaz Anderson 2 - 0 0 0
71 F Diciuccio Mars Hill 3 - 0 0 0
72 D Dimitrijeantonijevic Newberry 12 8 0 0 0
73 T Disher Coker 1 - 0 0 0
74 M Ditommaso Wingate 20 18 2 2 6
75 D Dorantes Lenoir-Rhyne 1 - 0 0 0
76 M Dos passos Queens 16 16 0 0 0
77 M Duncan Anderson 15 0 1 1 3
78 B Dwamena Coker 1 - 0 0 0
79 H Easterby Tusculum 4 1 0 0 0
80 J Eigel Mars Hill 2 - 0 0 0
81 G Elyashiv Anderson 19 19 0 0 0
82 G Evans Carson-Newman 14 14 1 0 2
83 M Fahlen bruun Wingate 19 19 4 4 12
84 S Faille Queens 1 - 0 0 0
85 G Falo Ejea Coker 17 17 0 2 2
86 H Faust Catawba 15 12 2 2 6
87 D Figueroa Coker 2 - 0 0 0
88 J Fokam-Sandeu Coker 18 17 8 3 19
89 A Frick Mars Hill 14 8 0 0 0
90 A Fuentes Catawba 1 - 0 0 0
91 P Gabriel Newberry 16 14 0 0 0
91 B Galanti Anderson 16 6 0 0 0
93 A Gallagher Newberry 14 1 0 0 0
94 G Garcia Lenoir-Rhyne 16 8 4 6 14
95 O Gardner Lenoir-Rhyne 15 15 0 0 0
96 A Garner Coker 17 17 0 2 2
97 A Garrido Coker 6 1 0 0 0
98 R Garrison Mars Hill 3 - 0 0 0
99 B Gaspar Catawba 13 5 5 0 10
100 S Gilbert Tusculum 14 14 0 0 0
101 B Gnieser Lenoir-Rhyne 17 17 0 2 2
102 L Goldsack Queens 16 7 1 0 2
102 D Gongora Tusculum 16 15 0 1 1
104 B Goodwyn Anderson 3 - 0 0 0
105 K Gore Queens 13 12 2 1 5
106 Q Grate Coker 12 1 1 0 2
107 J Guevera Catawba 1 - 1 0 2
108 B Hadam Carson-Newman 16 2 2 2 6
109 R Haddad Mars Hill 15 14 2 1 5
110 E Harr Carson-Newman 17 15 1 2 4
111 J Harris-James Carson-Newman 4 1 1 0 2
111 K Hassler Catawba 4 - 0 0 0
113 L Heholt Newberry 13 9 0 0 0
114 D Heinrich Anderson 17 11 1 0 2
115 W Henderson Mars Hill 16 16 1 1 3
116 S Hendry Wingate 21 14 5 5 15
117 S Henneberg Catawba 15 13 1 4 6
118 C Hensel Carson-Newman 12 - 3 2 8
119 R Hermann Lincoln Memorial 15 15 0 0 0
120 J Hildebrandt Mars Hill 8 - 0 0 0
121 J Hildebrant Catawba 12 1 0 1 1
122 J Hollenbach Wingate 8 - 1 1 3
123 M Hornsby Queens 18 18 4 5 13
124 H Huryn Queens 10 6 1 0 2
125 S Husum Coker 17 16 1 0 2
Rk Name Team gp sh sh% sog sog%
1 D Abbey Queens 11 3 .000 2 .667
2 J Adams Coker 6 1 .000 0 .000
3 R Aguiar Lincoln Memorial 3 0 - 0 -
3 J Aldridge Newberry 3 0 - 0 -
5 G Allen Coker 7 0 - 0 -
6 J Alleron Catawba 12 12 .167 5 .417
7 D Alvarez Queens 17 47 .191 20 .426
8 J Alvarez Mars Hill 3 0 - 0 -
9 F Andreani Wingate 1 0 - 0 -
10 N Aparicio Queens 11 4 .250 4 1.000
11 C Ayala-Viera Mars Hill 14 7 .143 2 .286
12 B Basara Queens 17 20 .000 11 .550
13 C Basse Queens 8 2 .000 2 1.000
14 A Bell Tusculum 3 2 .000 1 .500
15 P Beraki Tusculum 5 1 .000 0 .000
16 C Bergamo Lincoln Memorial 1 0 - 0 -
17 J Bergendorff Wingate 20 0 - 0 -
18 S Bertilsson Mars Hill 10 26 .077 8 .308
19 P Bianchi Wingate 1 0 - 0 -
20 B Bielby Catawba 14 18 .111 7 .389
21 F Boettcher Catawba 3 2 .000 0 .000
22 T Bonaparte Newberry 16 19 .053 8 .421
23 J Boyd Carson-Newman 2 0 - 0 -
24 A Brandao Lincoln Memorial 17 6 .333 3 .500
25 C Brandao Queens 15 24 .125 10 .417
26 D Bridge Carson-Newman 8 7 .000 2 .286
27 E Brody Newberry 15 10 .300 6 .600
28 D Brooks Queens 2 0 - 0 -
29 M Bufalo Lincoln Memorial 16 16 .125 4 .250
29 C Burris Anderson 16 30 .133 15 .500
31 K Burton Queens 14 19 .263 12 .632
32 T Byrne Anderson 15 2 .000 1 .500
33 A Cake Lenoir-Rhyne 11 3 .000 2 .667
34 C Caldwell Newberry 1 0 - 0 -
35 P Campbell Newberry 2 1 .000 0 .000
36 A Cantoni Lincoln Memorial 12 3 .000 1 .333
37 Q Carey Carson-Newman 8 4 .000 3 .750
38 M Carpena Anderson 16 8 .000 3 .375
39 F Carroll Catawba 12 7 .286 4 .571
40 N Carsh Carson-Newman 16 20 .200 7 .350
41 T Cartner Mars Hill 8 11 .000 3 .273
42 V Cascon Lenoir-Rhyne 17 49 .143 21 .429
43 A Castro Queens 3 0 - 0 -
44 E Cervantes Tusculum 14 17 .235 9 .529
45 M Chapman Lenoir-Rhyne 2 1 .000 0 .000
46 G Charkoutsakis Tusculum 15 7 .000 2 .286
47 C Chavez Newberry 7 0 - 0 -
48 J Christensen Mars Hill 16 5 .000 2 .400
49 J Coady Carson-Newman 7 5 .000 1 .200
50 B Cohen Queens 5 5 .000 1 .200
51 D Colletta Wingate 4 1 1.000 1 1.000
52 H Collins Carson-Newman 11 17 .000 7 .412
53 A Cox-Ashwood Anderson 19 33 .121 13 .394
54 J Cramarossa Queens 2 2 .000 0 .000
54 N Crist Anderson 2 0 - 0 -
56 A Cruz-Rangel Lenoir-Rhyne 1 0 - 0 -
57 J Curvo Wingate 4 0 - 0 -
58 E Cutts Wingate 20 66 .212 32 .485
59 G Da costa Lenoir-Rhyne 14 14 .000 8 .571
60 P Da silva Lincoln Memorial 16 4 .250 3 .750
61 C Dagorn Tusculum 15 8 .125 4 .500
62 T Davico Newberry 17 11 .091 5 .455
63 S De Souza Tusculum 16 29 .103 10 .345
64 J De manuel Lenoir-Rhyne 10 14 .214 6 .429
65 D Delgado Lenoir-Rhyne 14 14 .071 4 .286
66 L Denisselle Catawba 12 0 - 0 -
67 R Deutekom Tusculum 7 6 .000 1 .167
68 H Devens Tusculum 14 48 .188 24 .500
69 D Diaz Queens 4 1 .000 1 1.000
70 D Diaz Anderson 2 0 - 0 -
71 F Diciuccio Mars Hill 3 0 - 0 -
72 D Dimitrijeantonijevic Newberry 12 3 .000 0 .000
73 T Disher Coker 1 0 - 0 -
74 M Ditommaso Wingate 20 15 .133 4 .267
75 D Dorantes Lenoir-Rhyne 1 0 - 0 -
76 M Dos passos Queens 16 5 .000 2 .400
77 M Duncan Anderson 15 5 .200 5 1.000
78 B Dwamena Coker 1 0 - 0 -
79 H Easterby Tusculum 4 4 .000 1 .250
80 J Eigel Mars Hill 2 0 - 0 -
81 G Elyashiv Anderson 19 0 - 0 -
82 G Evans Carson-Newman 14 6 .167 2 .333
83 M Fahlen bruun Wingate 19 26 .154 15 .577
84 S Faille Queens 1 1 .000 0 .000
85 G Falo Ejea Coker 17 0 - 0 -
86 H Faust Catawba 15 21 .095 12 .571
87 D Figueroa Coker 2 0 - 0 -
88 J Fokam-Sandeu Coker 18 39 .205 24 .615
89 A Frick Mars Hill 14 3 .000 0 .000
90 A Fuentes Catawba 1 0 - 0 -
91 P Gabriel Newberry 16 6 .000 3 .500
91 B Galanti Anderson 16 8 .000 1 .125
93 A Gallagher Newberry 14 7 .000 2 .286
94 G Garcia Lenoir-Rhyne 16 30 .133 11 .367
95 O Gardner Lenoir-Rhyne 15 5 .000 1 .200
96 A Garner Coker 17 3 .000 0 .000
97 A Garrido Coker 6 0 - 0 -
98 R Garrison Mars Hill 3 0 - 0 -
99 B Gaspar Catawba 13 24 .208 9 .375
100 S Gilbert Tusculum 14 0 - 0 -
101 B Gnieser Lenoir-Rhyne 17 7 .000 3 .429
102 L Goldsack Queens 16 20 .050 7 .350
102 D Gongora Tusculum 16 3 .000 1 .333
104 B Goodwyn Anderson 3 0 - 0 -
105 K Gore Queens 13 5 .400 2 .400
106 Q Grate Coker 12 2 .500 1 .500
107 J Guevera Catawba 1 1 1.000 1 1.000
108 B Hadam Carson-Newman 16 10 .200 6 .600
109 R Haddad Mars Hill 15 30 .067 13 .433
110 E Harr Carson-Newman 17 9 .111 6 .667
111 J Harris-James Carson-Newman 4 9 .111 4 .444
111 K Hassler Catawba 4 0 - 0 -
113 L Heholt Newberry 13 0 - 0 -
114 D Heinrich Anderson 17 13 .077 3 .231
115 W Henderson Mars Hill 16 29 .034 14 .483
116 S Hendry Wingate 21 29 .172 11 .379
117 S Henneberg Catawba 15 14 .071 7 .500
118 C Hensel Carson-Newman 12 8 .375 6 .750
119 R Hermann Lincoln Memorial 15 0 - 0 -
120 J Hildebrandt Mars Hill 8 1 .000 0 .000
121 J Hildebrant Catawba 12 3 .000 1 .333
122 J Hollenbach Wingate 8 3 .333 2 .667
123 M Hornsby Queens 18 22 .182 11 .500
124 H Huryn Queens 10 1 1.000 1 1.000
125 S Husum Coker 17 15 .067 5 .333
Rk Name Team gp yc rc pk gw
1 D Abbey Queens 11 1 0 0-0 0
2 J Adams Coker 6 0 0 0-0 0
3 R Aguiar Lincoln Memorial 3 0 0 0-0 0
3 J Aldridge Newberry 3 0 0 0-0 0
5 G Allen Coker 7 0 0 0-0 0
