g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 7 | 51st | 6 | 1st |
| Games started | 4 | 120th | 3 | 119th |
| Goals | 0 | 72nd | 0 | 60th |
| Assists | 0 | 66th | 0 | 57th |
| Points | 0 | 342nd | 0 | 339th |
| Shots | 6 | 48th | 4 | 52nd |
| Shot Pct | .000 | 71st | .000 | 58th |
| Penalty kicks | 0-0 | 335th | 0-0 | 335th |
| Game-winning goals | 0 | 30th | 0 | 26th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Feb 18 # | at Lenoir-Rhyne | - | - | - | - | - | |
| Feb 19 # | at Lenoir-Rhyne | - | - | - | - | - | |
| Feb 25 | at Carson-Newman | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 11 | at Mars Hill | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 18 | Carson-Newman | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Mar 22 | Tusculum | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 26 | at Mars Hill | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Apr 1 | at Tusculum | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 5 | at Carson-Newman | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Feb 18 # | at Lenoir-Rhyne | - | - | - | - | - | |
| Feb 19 # | at Lenoir-Rhyne | - | - | - | - | - | |
| Feb 25 | at Carson-Newman | W, 1-0 | 1 | 0 | - | 0 | - |
| Mar 11 | at Mars Hill | L, 3-0 | 1 | 0 | - | 0 | - |
| Mar 18 | Carson-Newman | L, 1-0 | 1 | 0 | - | 0 | - |
| Mar 22 | Tusculum | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Mar 26 | at Mars Hill | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Apr 1 | at Tusculum | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Apr 5 | at Carson-Newman | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Feb 18 # | at Lenoir-Rhyne | - | - | - | - | - | |
| Feb 19 # | at Lenoir-Rhyne | - | - | - | - | - | |
| Feb 25 | at Carson-Newman | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 11 | at Mars Hill | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 18 | Carson-Newman | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 22 | Tusculum | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 26 | at Mars Hill | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 1 | at Tusculum | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 5 | at Carson-Newman | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 7 | 4 | 0 | 0 | 0 |
| Conference | 6 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 2 | 0 | 0 | 0 | 0 |
| Away | 5 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | 1 | 0 | 0 | 0 |
| Losses | 5 | 3 | 0 | 0 | 0 |
| February | 1 | 1 | 0 | 0 | 0 |
| March | 4 | 1 | 0 | 0 | 0 |
| April | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 7 | .86 | .000 | .14 | .167 |
| Conference | 6 | .67 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 2 | .50 | .000 | .00 | .000 |
| Away | 5 | 1.00 | .000 | .20 | .200 |
| Neutral | - | - | - | - | - |
| Wins | 2 | .50 | .000 | .00 | .000 |
| Losses | 5 | 1.00 | .000 | .20 | .200 |
| February | 1 | .00 | - | .00 | - |
| March | 4 | .75 | .000 | .00 | .000 |
| April | 2 | 1.50 | .000 | .50 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 7 | 6 | .000 | 1 | .167 |
| Conference | 6 | 4 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | .000 | 0 | .000 |
| Away | 5 | 5 | .000 | 1 | .200 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | .000 | 0 | .000 |
| Losses | 5 | 5 | .000 | 1 | .200 |
| February | 1 | 0 | - | 0 | - |
| March | 4 | 3 | .000 | 0 | .000 |
| April | 2 | 3 | .000 | 1 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| February | 1 | 0 | 0 | 0-0 | 0 |
| March | 4 | 0 | 0 | 0-0 | 0 |
| April | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 7 | 4 | .00 | .00 | .00 |
| Conference | 6 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | .00 | .00 | .00 |
| Away | 5 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | .00 | .00 | .00 |
| Losses | 5 | 3 | .00 | .00 | .00 |
| February | 1 | 1 | .00 | .00 | .00 |
| March | 4 | 1 | .00 | .00 | .00 |
| April | 2 | 2 | .00 | .00 | .00 |
