Rollins at Wingate September 4, 2021
Box Score
Rollins
Wingate
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
3
Alex Holt
|
0 | 0 | 0 | 0 |
|
4
William Centeno
|
0 | 0 | 0 | 0 |
|
5
Mason Lamb
|
1 | 1 | 1 | 0 |
|
- Yellow card 35:06
7
Adrian Martinez
|
0 | 0 | 0 | 0 |
|
8
Tyler Nagy
|
0 | 0 | 0 | 0 |
|
9
Georgios Koliniatis
|
3 | 2 | 0 | 1 |
|
10
Max Muecke
|
0 | 0 | 0 | 0 |
|
11
Nazar Tsaruk
|
2 | 1 | 0 | 0 |
|
- Yellow card 16:41
15
Cole Cecconi
|
1 | 1 | 0 | 0 |
|
16
Christos Soteriou
|
0 | 0 | 0 | 0 |
|
17
Valen Bargagna
|
0 | 0 | 0 | 0 |
|
19
Jonah Adomakoh
|
1 | 1 | 0 | 0 |
|
20
Jari Polm
|
0 | 0 | 0 | 0 |
|
21
James Clark
|
0 | 0 | 0 | 0 |
|
23
George New
|
1 | 1 | 0 | 0 |
|
25
Hayden Smethurst
|
0 | 0 | 0 | 0 |
|
26
Janosch Barho
|
2 | 0 | 0 | 0 |
|
gk 35
Maximillian Obermeie
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Larry Noel
|
0 | 0 | 0 | 0 |
|
19
Sverre Oland
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
25
Nick Bennett
|
1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
27
Kobe Harris
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 35 - Maximillian Obermeie (W, 1-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Jamie Boegel (L, 0-2) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rollins
2nd
|
85:53 | Mason Lamb (Georgios Koliniatis) - header from volley of set piece | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Rollins
1st
|
16:41 | Yellow card - Cole Cecconi |
|
Rollins
1st
|
35:06 | Yellow card - Adrian Martinez |
|
Rollins
2nd
|
81:42 | Yellow card - Reise Corpuz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rollins | 4 | 7 | 11 |
| Wingate | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rollins | 1 | 1 | 2 |
| Wingate | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rollins | 1 | 1 | 2 |
| Wingate | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rollins | 6 | 7 | 13 |
| Wingate | 6 | 11 | 17 |
| Date/Time | September 4, 2021 - 6 p.m. |
|---|---|
| Location | Wingate, N.C. |
| Stadium | Pride Park |
| Game length | 2 hours |
| Attendance | 250 |
| Scorer: | Drew Sandifer |
Play By Play
| 0:00 | Maximillian Obermeie at goalie for Rollins. | ||
| 0:00 | Jamie Boegel at goalie for Wingate. | ||
| Foul on Wingate. | |||
| 02:05 | Shot by Rollins Georgios Koliniatis, Hit Post. | ||
| 06:26 | Offside against Rollins. | ||
| Foul on Wingate. | |||
| 08:56 | Shot by Rollins Cole Cecconi, Save (by goalie) Jamie Boegel. | ||
| 09:44 | Offside against Rollins. | ||
| 12:35 | Corner kick by Wingate Soren Nygaard [12:35]. | ||
| Foul on Wingate. | |||
| Foul on Rollins. | |||
| 16:41 | Yellow card on Rollins Cole Cecconi. | ||
| 16:59 | Substitution!Wingate substitution: Nick Bennett for Daniel Kuper. | ||
| 17:42 | Shot by Wingate Soren Nygaard, Blocked. | ||
| 18:36 | Header Shot by Wingate Nick Bennett, High. | ||
| 18:47 | Offside against Wingate. | ||
| 19:14 | Shot by Wingate Soren Nygaard, Save (by goalie) Maximillian Obermeie. | ||
| 20:51 | Substitution!Wingate substitution: Vince Koester for Sverre Oland. | ||
| 21:37 | Substitution!Rollins substitution: Mason Lamb for Cole Cecconi. | ||
| 25:44 | Substitution!Wingate substitution: Ricardo Cardozo for Florens van Honk. | ||
| Foul on Wingate. | |||
| 31:07 | Corner kick by Rollins Jari Polm [31:07]. | ||
| 31:22 | Header Shot by Rollins Janosch Barho, Wide Left. | ||
| 31:51 | Substitution!Wingate substitution: Reise Corpuz for Mikkel Fahlen Bruun. | ||
| Foul on Rollins. | |||
| 34:01 | Substitution!Rollins substitution: Adrian Martinez for Jari Polm. | ||
| Foul on Rollins. | |||
| 35:06 | Yellow card on Rollins Adrian Martinez. | ||
| 35:57 | Offside against Wingate. | ||
| 36:00 | Substitution!Wingate substitution: Larry Noel for Nick Bennett. | ||
| 36:00 | Substitution!Rollins substitution: Valen Bargagna for Tyler Nagy. | ||
| 36:36 | Shot by Rollins Georgios Koliniatis, Save (by goalie) Jamie Boegel. | ||
| Foul on Rollins. | |||
| Foul on Wingate. | |||
| Foul on Rollins. | |||
| 39:28 | Substitution!Rollins substitution: Christos Soteriou for Nazar Tsaruk. | ||
| Foul on Wingate. | |||
| 40:45 | Substitution!Rollins substitution: Alex Holt for George New. | ||
| Foul on Rollins. | |||
| 43:03 | Substitution!Wingate substitution: Joao Monteiro for Fabio Rodrigues. | ||
| 44:10 | Corner kick by Wingate Soren Nygaard [44:10]. | ||
| 44:28 | Offside against Wingate. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Wingate: #15 Larry Noel, #26 Fabio Rodrigues, #10 Mikkel Fahlen Bruun, #11 Soren Nygaard, #22 Ricardo Cardozo, #29 Reise Corpuz, #8 Pedro Santos, #20 Vince Koester, #3 Niclas Wittur, #28 Kobie Vazquez, #24 Jamie Boegel. | ||
| 45:00 | For Rollins: #11 Nazar Tsaruk, #8 Tyler Nagy, #23 George New, #19 Jonah Adomakoh, #20 Jari Polm, #26 Janosch Barho, #7 Adrian Martinez, #35 Maximillian Obermeie, #9 Georgios Koliniatis, #10 Max Muecke, #21 James Clark. | ||
| Foul on Rollins. | |||
| Foul on Wingate. | |||
| 52:29 | Shot by Rollins Jonah Adomakoh, Save (by goalie) Jamie Boegel. | ||
| 53:00 | Corner kick by Rollins Jari Polm [53:00]. | ||
| 53:05 | Header Shot by Rollins Janosch Barho, Wide Left. | ||
| Foul on Wingate. | |||
| 54:42 | Substitution!Rollins substitution: William Centeno for Adrian Martinez. | ||
| Foul on Wingate. | |||
| 57:31 | Shot by Wingate Soren Nygaard, Wide Left. | ||
| 57:55 | Substitution!Wingate substitution: Floris van der Brugg for Vince Koester. | ||
| Foul on Wingate. | |||
| 58:51 | Shot by Rollins Georgios Koliniatis, Save (by goalie) Jamie Boegel. | ||
| 60:26 | Offside against Rollins. | ||
| 61:42 | Shot by Wingate Soren Nygaard, Wide Left. | ||
| 61:52 | Substitution!Wingate substitution: Daniel Kuper for Larry Noel. | ||
| 62:38 | Offside against Rollins. | ||
| Foul on Rollins. | |||
| Foul on Wingate. | |||
| 64:41 | Shot by Rollins Nazar Tsaruk, Save (by goalie) Jamie Boegel. | ||
| Foul on Rollins. | |||
| 66:31 | Corner kick by Wingate Mikkel Fahlen Bruun [66:31]. | ||
| 66:36 | Shot by Wingate Ricardo Cardozo, Blocked. | ||
| 67:09 | Corner kick by Wingate Mikkel Fahlen Bruun [67:09]. | ||
| 67:27 | Offside against Rollins. | ||
| 67:51 | Substitution!Wingate substitution: Florens van Honk for Ricardo Cardozo. | ||
| Foul on Rollins. | |||
| Foul on Wingate. | |||
| 70:34 | Shot by Rollins George New, Save (by goalie) Jamie Boegel. | ||
| 45:00 | For Rollins: #3 Alex Holt, #4 William Centeno, #26 Janosch Barho, #9 Georgios Koliniatis, #7 Adrian Martinez, #10 Max Muecke, #17 Valen Bargagna, #8 Tyler Nagy, #35 Maximillian Obermeie, #21 James Clark, #11 Nazar Tsaruk. | ||
| Foul on Wingate. | |||
| 73:51 | Substitution!Rollins substitution: Cole Cecconi for Georgios Koliniatis. | ||
| 74:41 | Offside against Rollins. | ||
| 75:11 | Substitution!Wingate substitution: Kobe Harris for Fabio Rodrigues. | ||
| Foul on Wingate. | |||
| Foul on Wingate. | |||
| 75:22 | Shot by Rollins Nazar Tsaruk, Wide Left. | ||
| Foul on Rollins. | |||
| 77:51 | Shot by Wingate Soren Nygaard, Blocked. | ||
| Foul on Rollins. | |||
| 81:42 | Yellow card on Wingate Reise Corpuz. | ||
| 81:42 | Substitution!Rollins substitution: Georgios Koliniatis for Valen Bargagna. | ||
| 81:42 | Substitution!Wingate substitution: Sverre Oland for Kobie Vazquez. | ||
| 83:27 | Shot by Wingate Pedro Santos, Save (by goalie) Maximillian Obermeie. | ||
| 83:37 | Substitution!Wingate substitution: Fabio Rodrigues for Kobe Harris. | ||
| 83:58 | Substitution!Rollins substitution: Mason Lamb for Cole Cecconi. | ||
| 84:13 | Corner kick by Wingate Mikkel Fahlen Bruun [84:13]. | ||
| 84:19 | Shot by Wingate Fabio Rodrigues, Blocked. | ||
| 84:40 | Corner kick by Wingate Mikkel Fahlen Bruun [84:40]. | ||
| Foul on Wingate. | |||
| Foul on Wingate. | |||
| 85:53 | Goal!GOAL by Rollins Mason Lamb (FIRST GOAL), Assist by Georgios Koliniatis *header from volley of set piece ( 1 - 0 ) |
||
| Foul on Rollins. | |||
| 86:42 | Header Shot by Wingate Daniel Kuper, Wide Left. | ||
| 89:53 | Corner kick by Wingate Mikkel Fahlen Bruun [89:53]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


