Carson-Newman at Wingate September 18, 2021
Box Score
Carson-Newman
Wingate
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Ben King
|
1 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
12
Greg Evans
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Tim Vercelli
|
3 | 1 | 1 | 1 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
29
Matheus Maia
|
0 | 0 | 0 | 0 |
|
36
Gabe Martin
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 1 | 1 | 0 |
| TOTALS | 11 | 5 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
15
Larry Noel
|
0 | 0 | 0 | 0 |
|
19
Sverre Oland
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
25
Nick Bennett
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
29
Reise Corpuz
|
1 | 1 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 77 - Bram Kaarsgaren (W, 3-2) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jens Bergendorff (L, 2-3-1) | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carson-Newman
1st
|
17:10 | Ben King (Tim Vercelli) - counter attack played ahead | 1 - 0 |
|
Carson-Newman
2nd
|
52:32 | Tim Vercelli (unassisted) - rebound off the post | 2 - 0 |
|
Carson-Newman
2nd
|
57:16 | Wingate Own goal (unassisted) - own goal off defender's back | 3 - 0 |
|
Wingate
2nd
|
73:01 | Reise Corpuz (unassisted) - rebound off blocked shot | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Wingate
1st
|
4:52 | Yellow card - Niclas Wittur |
|
Wingate
1st
|
9:13 | Yellow card - Soren Nygaard |
|
Wingate
1st
|
10:02 | Yellow card - Theo Hardenby Ohrwal |
|
Wingate
2nd
|
77:52 | Yellow card - Ricardo Cardozo |
|
Wingate
2nd
|
78:52 | Yellow card - Owen Marshall |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 5 | 6 | 11 |
| Wingate | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 2 | 0 | 2 |
| Wingate | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 3 | 3 | 6 |
| Wingate | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 6 | 2 | 8 |
| Wingate | 6 | 6 | 12 |
| Date/Time | September 18, 2021 - 7:30 p.m |
|---|---|
| Location | Wingate, N.C. |
| Stadium | Pride Park |
| Game length | 2:02 |
| Attendance | 150 |
| Scorer: | Drew Sandifer |
Play By Play
| 00:00 | Bram Kaarsgaren at goalie for Carson-Newman. | ||
| 00:00 | Jens Bergendorff at goalie for Wingate. | ||
| Foul on Wingate. | |||
| Offside against Wingate. | |||
| Foul on Carson-Newman. | |||
| Foul on Wingate. | |||
| 04:52 | Yellow card on WU Niclas Wittur. | ||
| 06:15 | Corner kick by C-N Yannick Kranz [06:15]. | ||
| 08:10 | Shot by WU Daniel Kuper, SAVE Bram Kaarsgaren. | ||
| Foul on Wingate. | |||
| Foul on Wingate. | |||
| 09:13 | Yellow card on WU Soren Nygaard. | ||
| Foul on Carson-Newman. | |||
| 10:02 | Yellow card on C-N Theo Hardenby Ohrwal. | ||
| 10:30 | Offside against Wingate. | ||
| Foul on Carson-Newman. | |||
| Foul on Wingate. | |||
| Foul on Carson-Newman. | |||
| 16:48 | Corner kick by WU Fabio Rodrigues [16:48]. | ||
| 17:10 | Goal!GOAL by C-N Ben King (FIRST GOAL), Assist by Tim Vercelli. *counter attack played ahead ( 1 - 0 ) |
||
| Foul on Carson-Newman. | |||
| 19:05 | Offside against Carson-Newman. | ||
| 20:05 | Offside against Wingate. | ||
| 22:24 | Shot by WU Soren Nygaard, SAVE Bram Kaarsgaren. | ||
| 22:24 | Offside against Wingate. | ||
| Foul on Carson-Newman. | |||
| 28:19 | Shot by C-N Tim Vercelli WIDE LEFT. | ||
| 32:02 | Shot by C-N Thaylan Silva BLOCKED. | ||
| 32:34 | Corner kick by C-N Thaylan Silva [32:34]. | ||
| 32:48 | Substitution!WU substitution: Nick Bennett for Daniel Kuper. | ||
| 35:47 | Offside against Wingate. | ||
| 37:58 | Shot by C-N Harry Whitehead WIDE LEFT. | ||
| 38:04 | Substitution!WU substitution: Kobie Vazquez for Florens van Honk. | ||
| Corner kick by C-N Theo Hardenby Ohrwal. | |||
| 39:29 | Header Shot by C-N Harry Whitehead HIGH. | ||
| 40:31 | Substitution!C-N substitution: Matheus Maia for Harry Whitehead. | ||
| 41:29 | Substitution!WU substitution: Reise Corpuz for Floris van der Brugg. | ||
| 42:46 | Shot by WU Pedro Santos WIDE RIGHT. | ||
| 44:00 | Shot by WU Niclas Wittur WIDE LEFT. | ||
| Foul on Wingate. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For C-N: #24 Eric Schmutzer, #36 Gabe Martin, #3 Niels Buurman, #5 Harry Whitehead, #10 Thaylan Silva, #8 Theo Hardenby Ohrwal, #9 Yannick Kranz, #2 Ben King, #77 Bram Kaarsgaren, #12 Greg Evans, #21 Tim Vercelli. | ||
| 45:00 | For WU: #28 Kobie Vazquez, #11 Soren Nygaard, #3 Niclas Wittur, #9 Daniel Kuper, #8 Pedro Santos, #29 Reise Corpuz, #19 Sverre Oland, #6 Owen Marshall, #20 Vince Koester, #26 Fabio Rodrigues, #1 Jens Bergendorff. | ||
| 47:25 | Corner kick by C-N Theo Hardenby Ohrwal [47:25]. | ||
| 49:45 | Offside against Wingate. | ||
| Foul on Wingate. | |||
| 52:32 | Shot by C-N Tim Vercelli HIT POST. | ||
| 52:32 | Goal!GOAL by C-N Tim Vercelli. *rebound off the post ( 2 - 0 ) |
||
| 57:16 | Goal!GOAL by C-N OWN GOAL. *own goal off back of WU defender ( 3 - 0 ) |
||
| 57:09 | Substitution!C-N substitution: Marius Opdahl for Tim Vercelli. | ||
| Foul on Wingate. | |||
| 59:12 | Shot by C-N Yannick Kranz, SAVE Jens Bergendorff. | ||
| 62:08 | Corner kick by WU Fabio Rodrigues [62:08]. | ||
| Foul on Wingate. | |||
| Foul on Carson-Newman. | |||
| 63:27 | Substitution!WU substitution: Florens van Honk for Vince Koester. | ||
| 63:37 | Substitution!C-N substitution: Quinten Carels for Harry Whitehead. | ||
| 64:51 | Corner kick by WU Fabio Rodrigues [64:51]. | ||
| Foul on Wingate. | |||
| 68:15 | Shot by WU Florens van Honk BLOCKED. | ||
| 68:45 | Shot by C-N Theo Hardenby Ohrwal WIDE RIGHT. | ||
| Foul on Carson-Newman. | |||
| 70:02 | Substitution!WU substitution: Larry Noel for Daniel Kuper. | ||
| 73:01 | Shot by WU Fabio Rodrigues BLOCKED. | ||
| 73:01 | Goal!GOAL by WU Reise Corpuz. *rebound off blocked shot ( 3 - 1 ) |
||
| 73:02 | Substitution!C-N substitution: Daniel McIlroy for Thaylan Silva. | ||
| 73:02 | Substitution!WU substitution: Ricardo Cardozo for Soren Nygaard. | ||
| 73:56 | Shot by WU Ricardo Cardozo BLOCKED. | ||
| 74:39 | Corner kick by WU Fabio Rodrigues [74:39]. | ||
| 77:15 | Corner kick by WU Fabio Rodrigues [77:15]. | ||
| Foul on Wingate. | |||
| 77:52 | Yellow card on WU Ricardo Cardozo. | ||
| Foul on Wingate. | |||
| 78:52 | Yellow card on WU Owen Marshall. | ||
| 78:52 | Substitution!C-N substitution: Thaylan Silva for Ben King. | ||
| 78:55 | Shot by C-N Theo Hardenby Ohrwal, SAVE Jens Bergendorff. | ||
| 79:29 | Corner kick by C-N Thaylan Silva [79:29]. | ||
| 79:46 | Shot by C-N Yannick Kranz BLOCKED. | ||
| 80:00 | Corner kick by C-N Theo Hardenby Ohrwal [80:00]. | ||
| 86:14 | Substitution!C-N substitution: Harry Whitehead for Marius Opdahl. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


