gp
17
gs
17
min
1450:15
ga
24
gaa
1.49
sv
69
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 17 | 3rd | 10 | 6th |
| Games started | 17 | 2nd | 10 | 1st |
| Minutes | 1450:15 | 5th | 773:15 | 9th |
| Goals against | 24 | 10th | 15 | 7th |
| Goals-against average | 1.49 | 9th | 1.75 | 8th |
| Saves | 69 | 4th | 30 | 8th |
| Save pct | .742 | 4th | .667 | 9th |
| Wins | 8 | 6th | 3 | 9th |
| Losses | 4 | 309th | 3 | 286th |
| Ties | 1 | 307th | 0 | 1st |
| Shutouts | 4/0 | 6th | 1/0 | 11th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Shaw | - | - | - | - | - | - | |
| Sep 2 | Mount Olive | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 5 | Barton | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 8 | at USC Aiken | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 107:11 |
| Sep 11 | Belmont Abbey | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 15 | Converse | T, 4-4 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Sep 18 | Anderson | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 25 | at Carson-Newman | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 29 | Wingate | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 107:11 |
| Oct 2 | Coker | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 6 | at Lenoir-Rhyne | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 9 | Limestone | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 13 | at Queens | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 16 | at Mars Hill | L, 2-1 | - | - | - | - | - | - |
| Oct 23 | Lincoln Memorial | W, 5-4 | 1 | 1 | 0 | 0 | 0/0 | 107:00 |
| Oct 27 | vs. Montevallo | L, 2-1 | - | - | - | - | - | - |
| Oct 30 | at Tusculum | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 3 | Newberry | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 109:04 |
| Nov 6 | at Limestone | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 12 | vs. Mars Hill | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 99:49 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Shaw | - | - | - | - | - | |
| Sep 2 | Mount Olive | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 5 | Barton | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 8 | at USC Aiken | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 11 | Belmont Abbey | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 15 | Converse | T, 4-4 | 1 | 1 | 4 | 8 | .667 |
| Sep 18 | Anderson | T, 1-1 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 25 | at Carson-Newman | L, 2-1 | 1 | 1 | 2 | 0 | .000 |
| Sep 29 | Wingate | L, 2-1 | 1 | 1 | 2 | 6 | .750 |
| Oct 2 | Coker | W, 2-1 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 6 | at Lenoir-Rhyne | W, 3-2 | 1 | 1 | 2 | 0 | .000 |
| Oct 9 | Limestone | L, 2-1 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 13 | at Queens | L, 3-0 | 1 | 1 | 3 | 1 | .250 |
| Oct 16 | at Mars Hill | L, 2-1 | - | - | - | - | - |
| Oct 23 | Lincoln Memorial | W, 5-4 | 1 | 1 | 4 | 5 | .556 |
| Oct 27 | vs. Montevallo | L, 2-1 | - | - | - | - | - |
| Oct 30 | at Tusculum | W, 4-0 | 1 | 1 | 0 | 4 | 1.000 |
| Nov 3 | Newberry | W, 3-2 | 1 | 1 | 2 | 7 | .778 |
| Nov 6 | at Limestone | W, 1-0 | 1 | 1 | 0 | 8 | 1.000 |
| Nov 12 | vs. Mars Hill | L, 3-2 | 1 | 1 | 3 | 9 | .750 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 1.41 | 1.49 | 4.06 |
| Conference | 10 | 10 | 1.50 | 1.75 | 3.00 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | 1.40 | 1.50 | 4.20 |
| Away | 6 | 6 | 1.17 | 1.23 | 3.00 |
| Neutral | 1 | 1 | 3.00 | 2.70 | 9.00 |
| Wins | 10 | 10 | 1.00 | 1.04 | 4.00 |
| Losses | 5 | 5 | 2.00 | 2.08 | 3.80 |
| September | 8 | 8 | 1.25 | 1.23 | 3.75 |
| October | 6 | 6 | 1.50 | 1.92 | 2.50 |
| November | 3 | 3 | 1.67 | 1.51 | 8.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0 | 0/0 | 1450:15 |
| Conference | 10 | 0 | 0 | 0 | 0/0 | 773:15 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 10 | 0 | 0 | 0 | 0/0 | 838:15 |
| Away | 6 | 0 | 0 | 0 | 0/0 | 512:11 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 99:49 |
| Wins | 10 | 0 | 0 | 0 | 0/0 | 863:15 |
| Losses | 5 | 0 | 0 | 0 | 0/0 | 432:00 |
| September | 8 | 0 | 0 | 0 | 0/0 | 729:22 |
| October | 6 | 0 | 0 | 0 | 0/0 | 422:00 |
| November | 3 | 0 | 0 | 0 | 0/0 | 298:53 |
| gp | min/g | |
|---|---|---|
| Total | 17 | 85:19 |
| Conference | 10 | 77:20 |
| Exhibition | - | 0:00 |
| Home | 10 | 83:50 |
| Away | 6 | 85:22 |
| Neutral | 1 | 99:49 |
| Wins | 10 | 86:20 |
| Losses | 5 | 86:24 |
| September | 8 | 91:10 |
| October | 6 | 70:20 |
| November | 3 | 99:38 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 24 | 69 | .742 |
| Conference | 10 | 10 | 15 | 30 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | 14 | 42 | .750 |
| Away | 6 | 6 | 7 | 18 | .720 |
| Neutral | 1 | 1 | 3 | 9 | .750 |
| Wins | 10 | 10 | 10 | 40 | .800 |
| Losses | 5 | 5 | 10 | 19 | .655 |
| September | 8 | 8 | 10 | 30 | .750 |
| October | 6 | 6 | 9 | 15 | .625 |
| November | 3 | 3 | 5 | 24 | .828 |
