g
2
a
2
pts
6
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 24th | 11 | 1st |
| Games started | 12 | 83rd | 7 | 101st |
| Goals | 2 | 42nd | 1 | 53rd |
| Assists | 2 | 37th | 1 | 45th |
| Points | 6 | 47th | 3 | 63rd |
| Shots | 37 | 18th | 19 | 25th |
| Shot Pct | .054 | 116th | .053 | 94th |
| Penalty kicks | 0-0 | 28th | 0-0 | 25th |
| Game-winning goals | 0 | 63rd | 0 | 44th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at South Carolina | L, 4-3 | - | - | - | - | - |
| Sep 8 | at Mount Olive | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Lander | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Limestone | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Catawba | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 22 | Francis Marion | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | Lenoir-Rhyne | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Queens | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Tusculum | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Erskine | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Carson-Newman | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Newberry | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Wingate | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 20 | at North Georgia | W, 3-2 | 1 | 0 | 0 | 1 | 1 |
| Oct 23 | Mars Hill | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Lincoln Memorial | L, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Nov 3 | at Coker | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 6 | Queens | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | vs. Coker | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at South Carolina | L, 4-3 | - | - | - | - | - |
| Sep 8 | at Mount Olive | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 11 | Lander | W, 5-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | at Limestone | L, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 18 | at Catawba | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 22 | Francis Marion | W, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 25 | Lenoir-Rhyne | L, 4-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 29 | Queens | W, 1-0 | 1 | 5 | .000 | 1 | .200 |
| Oct 2 | Tusculum | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 6 | Erskine | W, 4-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 9 | at Carson-Newman | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 13 | at Newberry | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 16 | Wingate | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 20 | at North Georgia | W, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 23 | Mars Hill | T, 1-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 30 | at Lincoln Memorial | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 3 | at Coker | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 6 | Queens | W, 1-0 | 1 | 8 | .000 | 3 | .375 |
| Nov 12 | vs. Coker | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at South Carolina | L, 4-3 | - | - | - | - | - |
| Sep 8 | at Mount Olive | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 11 | Lander | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Limestone | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Catawba | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Francis Marion | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Lenoir-Rhyne | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 29 | Queens | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 2 | Tusculum | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Erskine | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Carson-Newman | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Newberry | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 16 | Wingate | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at North Georgia | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Mars Hill | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Lincoln Memorial | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at Coker | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Queens | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 12 | vs. Coker | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 12 | 2 | 2 | 6 |
| Conference | 11 | 7 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 7 | 1 | 1 | 3 |
| Away | 8 | 4 | 1 | 1 | 3 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 12 | 10 | 2 | 2 | 6 |
| Losses | 4 | 1 | 0 | 0 | 0 |
| September | 7 | 3 | 1 | 0 | 2 |
| October | 8 | 6 | 0 | 2 | 2 |
| November | 3 | 3 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 2.06 | .054 | .72 | .351 |
| Conference | 11 | 1.73 | .053 | .45 | .263 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 3.00 | .037 | .89 | .296 |
| Away | 8 | 1.00 | .125 | .50 | .500 |
| Neutral | 1 | 2.00 | .000 | 1.00 | .500 |
| Wins | 12 | 2.17 | .077 | .92 | .423 |
| Losses | 4 | 2.00 | .000 | .50 | .250 |
| September | 7 | 1.86 | .077 | .43 | .231 |
| October | 8 | 1.63 | .000 | .63 | .385 |
| November | 3 | 3.67 | .091 | 1.67 | .455 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 37 | .054 | 13 | .351 |
| Conference | 11 | 19 | .053 | 5 | .263 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 27 | .037 | 8 | .296 |
| Away | 8 | 8 | .125 | 4 | .500 |
| Neutral | 1 | 2 | .000 | 1 | .500 |
| Wins | 12 | 26 | .077 | 11 | .423 |
| Losses | 4 | 8 | .000 | 2 | .250 |
| September | 7 | 13 | .077 | 3 | .231 |
| October | 8 | 13 | .000 | 5 | .385 |
| November | 3 | 11 | .091 | 5 | .455 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 12 | .11 | .11 | .33 |
| Conference | 11 | 7 | .09 | .09 | .27 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 7 | .11 | .11 | .33 |
| Away | 8 | 4 | .13 | .13 | .38 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 12 | 10 | .17 | .17 | .50 |
| Losses | 4 | 1 | .00 | .00 | .00 |
| September | 7 | 3 | .14 | .00 | .29 |
| October | 8 | 6 | .00 | .25 | .25 |
| November | 3 | 3 | .33 | .00 | .67 |
