Limestone
1

Johann Hipper

gp
17
gs
6
min
1557:34
ga
17
gaa
0.98
sv
45
Player Stats
  Overall OR Conference CR
Games played 17 3rd 11 1st
Games started 6 12th 4 11th
Minutes 1557:34 3rd 998:31 4th
Goals against 17 5th 9 2nd
Goals-against average 0.98 1st 0.81 3rd
Saves 45 8th 26 10th
Save pct .726 8th .743 4th
Wins 11 1st 8 2nd
Losses 5 313th 2 279th
Ties 1 307th 1 285th
Shutouts 7/0 1st 5/0 2nd
Recent Results
Date Opponent Result
Oct 23 at Queens T, 0-0
Oct 30 at Carson-Newman L, 2-0
Nov 3 Lincoln Memorial W, 4-1
Nov 6 Catawba L, 1-0
Nov 19 vs. Lenoir-Rhyne W, 3-2
Nov 21 at Young Harris L, 2-0
Date Opponent Score gp wins losses ties shutouts min
Sep 2 Belmont Abbey W, 3-0 1 1 0 0 1/0 90:00
Sep 7 at North Greenville W, 1-0 1 1 0 0 1/0 90:00
Sep 11 at Young Harris L, 3-1 1 0 1 0 0/0 90:00
Sep 15 Anderson W, 4-0 1 1 0 0 1/0 90:00
Sep 18 at Lenoir-Rhyne W, 2-0 1 1 0 0 1/0 90:00
Sep 25 Wingate W, 2-0 1 1 0 0 1/0 90:00
Sep 29 at Newberry W, 7-1 1 1 0 0 0/0 81:25
Oct 2 Mars Hill W, 4-0 1 1 0 0 1/0 90:00
Oct 9 at Catawba W, 2-1 1 1 0 0 0/0 99:20
Oct 13 Tusculum W, 3-2 1 1 0 0 0/0 90:00
Oct 16 Coker L, 3-2 1 0 1 0 0/0 90:00
Oct 23 at Queens T, 0-0 1 0 0 1 1/0 110:00
Oct 30 at Carson-Newman L, 2-0 1 0 1 0 0/0 90:00
Nov 3 Lincoln Memorial W, 4-1 1 1 0 0 0/0 77:46
Nov 6 Catawba L, 1-0 1 0 1 0 0/0 90:00
Nov 19 vs. Lenoir-Rhyne W, 3-2 1 1 0 0 0/0 109:03
Nov 21 at Young Harris L, 2-0 1 0 1 0 0/0 90:00
Date Opponent Score gp gs ga sv sv%
Sep 2 Belmont Abbey W, 3-0 1 0 0 0 -
Sep 7 at North Greenville W, 1-0 1 0 0 3 1.000
Sep 11 at Young Harris L, 3-1 1 0 3 5 .625
Sep 15 Anderson W, 4-0 1 0 0 0 -
Sep 18 at Lenoir-Rhyne W, 2-0 1 1 0 6 1.000
Sep 25 Wingate W, 2-0 1 0 0 2 1.000
Sep 29 at Newberry W, 7-1 1 0 1 1 .500
Oct 2 Mars Hill W, 4-0 1 0 0 0 -
Oct 9 at Catawba W, 2-1 1 1 1 4 .800
Oct 13 Tusculum W, 3-2 1 0 2 1 .333
Oct 16 Coker L, 3-2 1 0 3 0 .000
Oct 23 at Queens T, 0-0 1 1 0 8 1.000
Oct 30 at Carson-Newman L, 2-0 1 1 2 3 .600
Nov 3 Lincoln Memorial W, 4-1 1 0 0 1 1.000
Nov 6 Catawba L, 1-0 1 1 1 1 .500
Nov 19 vs. Lenoir-Rhyne W, 3-2 1 1 2 7 .778
Nov 21 at Young Harris L, 2-0 1 0 2 3 .600
  gp gs ga/g gaa sv/g
Total 17 6 1.00 0.98 2.65
Conference 11 4 .82 0.81 2.36
Exhibition - - - - -
           
Home 8 1 .75 0.76 .63
Away 8 4 1.13 1.09 4.13
Neutral 1 1 2.00 1.65 7.00
           
Wins 11 3 .55 0.54 2.27
Losses 5 2 2.20 2.20 2.40
           
September 7 1 .57 0.58 2.43
October 6 3 1.33 1.26 2.67
November 4 2 1.25 1.23 3.00
  gp wins losses ties shutouts min
Total 17 0 0 0 0/0 1557:34
Conference 11 0 0 0 0/0 998:31
Exhibition - 0 0 0 0/0 0:00
             
Home 8 0 0 0 0/0 707:46
Away 8 0 0 0 0/0 740:45
Neutral 1 0 0 0 0/0 109:03
             
Wins 11 0 0 0 0/0 997:34
Losses 5 0 0 0 0/0 450:00
             
September 7 0 0 0 0/0 621:25
October 6 0 0 0 0/0 569:20
November 4 0 0 0 0/0 366:49
  gp min/g
Total 17 91:37
Conference 11 90:46
Exhibition - 0:00
     
Home 8 88:28
Away 8 92:36
Neutral 1 109:03
     
Wins 11 90:41
Losses 5 90:00
     
September 7 88:46
October 6 94:53
November 4 91:42
  gp gs ga sv sv%
Total 17 6 17 45 .726
Conference 11 4 9 26 .743
Exhibition - - - - -
           
Home 8 1 6 5 .455
Away 8 4 9 33 .786
Neutral 1 1 2 7 .778
           
Wins 11 3 6 25 .806
Losses 5 2 11 12 .522
           
September 7 1 4 17 .810
October 6 3 8 16 .667
November 4 2 5 12 .706