Anderson
10

Alexandre Cox-Ashwood

g
13
a
4
pts
30
gw
4
Player Stats
  Overall OR Conference CR
Games 18 24th 11 1st
Games started 17 14th 10 43rd
Goals 13 3rd 5 7th
Assists 4 17th 2 25th
Points 30 4th 12 9th
Shots 55 4th 32 4th
Shot Pct .236 31st .156 58th
Penalty kicks 0-0 107th 0-0 105th
Game-winning goals 4 1st 1 13th
Recent Results
Date Opponent Result
Oct 20 at North Georgia W, 3-2
Oct 23 Mars Hill T, 1-1
Oct 30 at Lincoln Memorial L, 3-2
Nov 3 at Coker W, 2-1
Nov 6 Queens W, 1-0
Nov 12 vs. Coker L, 1-0
Date Opponent Score gp gs g a pts
Aug 17 # at South Carolina L, 4-3 - - - - -
Sep 8 at Mount Olive W, 3-2 1 1 2 0 4
Sep 11 Lander W, 5-2 1 1 3 1 7
Sep 15 at Limestone L, 4-0 1 1 0 0 0
Sep 18 at Catawba T, 1-1 1 1 0 0 0
Sep 22 Francis Marion W, 3-1 1 1 0 1 1
Sep 25 Lenoir-Rhyne L, 4-1 1 1 0 0 0
Sep 29 Queens W, 1-0 1 - 0 0 0
Oct 2 Tusculum W, 3-0 1 1 2 0 4
Oct 6 Erskine W, 4-0 1 1 1 0 2
Oct 9 at Carson-Newman W, 2-1 1 1 1 0 2
Oct 13 at Newberry W, 2-1 1 1 1 0 2
Oct 16 Wingate W, 2-1 1 1 0 0 0
Oct 20 at North Georgia W, 3-2 1 1 2 0 4
Oct 23 Mars Hill T, 1-1 1 1 0 0 0
Oct 30 at Lincoln Memorial L, 3-2 1 1 1 1 3
Nov 3 at Coker W, 2-1 1 1 0 1 1
Nov 6 Queens W, 1-0 1 1 0 0 0
Nov 12 vs. Coker L, 1-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 17 # at South Carolina L, 4-3 - - - - -
Sep 8 at Mount Olive W, 3-2 1 3 .667 2 .667
Sep 11 Lander W, 5-2 1 3 1.000 3 1.000
Sep 15 at Limestone L, 4-0 1 0 - 0 -
Sep 18 at Catawba T, 1-1 1 2 .000 1 .500
Sep 22 Francis Marion W, 3-1 1 2 .000 0 .000
Sep 25 Lenoir-Rhyne L, 4-1 1 1 .000 0 .000
Sep 29 Queens W, 1-0 1 3 .000 0 .000
Oct 2 Tusculum W, 3-0 1 5 .400 2 .400
Oct 6 Erskine W, 4-0 1 4 .250 2 .500
Oct 9 at Carson-Newman W, 2-1 1 5 .200 3 .600
Oct 13 at Newberry W, 2-1 1 3 .333 1 .333
Oct 16 Wingate W, 2-1 1 1 .000 0 .000
Oct 20 at North Georgia W, 3-2 1 4 .500 3 .750
Oct 23 Mars Hill T, 1-1 1 1 .000 0 .000
Oct 30 at Lincoln Memorial L, 3-2 1 5 .200 2 .400
Nov 3 at Coker W, 2-1 1 6 .000 2 .333
Nov 6 Queens W, 1-0 1 4 .000 1 .250
Nov 12 vs. Coker L, 1-0 1 3 .000 1 .333

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 17 # at South Carolina L, 4-3 - - - - -
Sep 8 at Mount Olive W, 3-2 1 0 0 0-0 0
Sep 11 Lander W, 5-2 1 1 0 0-0 1
Sep 15 at Limestone L, 4-0 1 1 0 0-0 0
Sep 18 at Catawba T, 1-1 1 0 0 0-0 0
Sep 22 Francis Marion W, 3-1 1 0 0 0-0 0
Sep 25 Lenoir-Rhyne L, 4-1 1 0 0 0-0 0
Sep 29 Queens W, 1-0 1 0 0 0-0 0
Oct 2 Tusculum W, 3-0 1 0 0 0-0 1
Oct 6 Erskine W, 4-0 1 0 0 0-0 1
Oct 9 at Carson-Newman W, 2-1 1 0 0 0-0 0
Oct 13 at Newberry W, 2-1 1 0 0 0-0 0
Oct 16 Wingate W, 2-1 1 0 0 0-0 0
Oct 20 at North Georgia W, 3-2 1 0 0 0-0 1
Oct 23 Mars Hill T, 1-1 1 1 0 0-0 0
Oct 30 at Lincoln Memorial L, 3-2 1 0 0 0-0 0
Nov 3 at Coker W, 2-1 1 0 0 0-0 0
Nov 6 Queens W, 1-0 1 0 0 0-0 0
Nov 12 vs. Coker L, 1-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
Total 18 17 13 4 30
Conference 11 10 5 2 12
Exhibition - - - - 0
           
Home 9 8 6 2 14
Away 8 8 7 2 16
Neutral 1 1 0 0 0
           
Wins 12 11 12 3 27
Losses 4 4 1 1 3
           
September 7 6 5 2 12
October 8 8 8 1 17
November 3 3 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 18 3.06 .236 1.28 .418
Conference 11 2.91 .156 1.00 .344
Exhibition - - - - -
           
Home 9 2.67 .250 .89 .333
Away 8 3.50 .250 1.75 .500
Neutral 1 3.00 .000 1.00 .333
           
Wins 12 3.58 .279 1.58 .442
Losses 4 2.25 .111 .75 .333
           
September 7 2.00 .357 .86 .429
October 8 3.50 .286 1.63 .464
November 3 4.33 .000 1.33 .308
  gp sh sh% sog sog%
Total 18 55 .236 23 .418
Conference 11 32 .156 11 .344
Exhibition - - - - -
           
Home 9 24 .250 8 .333
Away 8 28 .250 14 .500
Neutral 1 3 .000 1 .333
           
Wins 12 43 .279 19 .442
Losses 4 9 .111 3 .333
           
September 7 14 .357 6 .429
October 8 28 .286 13 .464
November 3 13 .000 4 .308
  gp yc rc pk gw
Total 18 0 0 0-0 4
Conference 11 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 3
Away 8 0 0 0-0 1
Neutral 1 0 0 0-0 0
           
Wins 12 0 0 0-0 4
Losses 4 0 0 0-0 0
           
September 7 0 0 0-0 1
October 8 0 0 0-0 3
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 17 .72 .22 1.67
Conference 11 10 .45 .18 1.09
Exhibition - - - - -
           
Home 9 8 .67 .22 1.56
Away 8 8 .88 .25 2.00
Neutral 1 1 .00 .00 .00
           
Wins 12 11 1.00 .25 2.25
Losses 4 4 .25 .25 .75
           
September 7 6 .71 .29 1.71
October 8 8 1.00 .13 2.13
November 3 3 .00 .33 .33