| Conference | Overall | ||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W-L | Pts. | PCT | GP | W-L | PCT |
| Carson-Newman | 11 | 9-2 | 28 | 0.818 | 16 | 11-4-1 | 0.719 |
| Limestone | 11 | 8-2-1 | 27 | 0.773 | 17 | 11-5-1 | 0.676 |
| Lenoir-Rhyne | 11 | 7-3-1 | 24 | 0.682 | 17 | 10-6-1 | 0.618 |
| Anderson | 11 | 6-3-2 | 23 | 0.636 | 18 | 12-4-2 | 0.722 |
| Queens | 11 | 6-3-2 | 19 | 0.636 | 16 | 7-7-2 | 0.500 |
| Mars Hill | 11 | 5-4-2 | 17 | 0.545 | 20 | 11-6-3 | 0.625 |
| Catawba | 11 | 5-5-1 | 18 | 0.500 | 19 | 10-7-2 | 0.579 |
| Coker | 11 | 5-6 | 13 | 0.455 | 21 | 12-7-2 | 0.619 |
| Wingate | 11 | 4-5-2 | 16 | 0.455 | 15 | 6-7-2 | 0.467 |
| Newberry | 11 | 3-8 | 10 | 0.273 | 16 | 3-13 | 0.188 |
| Lincoln Memorial | 11 | 1-9-1 | 4 | 0.136 | 17 | 2-13-2 | 0.176 |
| Tusculum | 11 | 0-9-2 | 2 | 0.091 | 14 | 1-11-2 | 0.143 |
