Emmanuel (Ga.) at Catawba September 2, 2023
Box Score
Emmanuel (Ga.)
Catawba
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Faus, Natxo
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 69:38
3
Wedderburn, Colin
|
1 | 0 | 0 | 0 |
|
mid 4
Cruz, Martin
|
0 | 0 | 0 | 0 |
|
mid 6
Klooster, Chris
|
0 | 0 | 0 | 0 |
|
fwd 7
Calderon, Rafael
|
0 | 0 | 0 | 0 |
|
mid 8
Lamont, Ross
|
0 | 0 | 0 | 0 |
|
fwd 10
Rangel, Emilio
|
0 | 0 | 0 | 0 |
|
mid 11
Walker, Alex
|
0 | 0 | 0 | 0 |
|
fwd 12
Fitzer, Matt
|
2 | 0 | 0 | 0 |
|
def 13
Rowe, Andrew
|
0 | 0 | 0 | 0 |
|
mid 16
Martinez, Iker
|
0 | 0 | 0 | 0 |
|
fwd
- Yellow card 72:36
17
Hernandez Meca, Alberto
|
0 | 0 | 0 | 0 |
|
fwd 19
Pollacchi, Lucas
|
4 | 2 | 0 | 0 |
|
mid 21
Botwright, Samuel
|
0 | 0 | 0 | 0 |
|
def 24
Nel-Lo Recasens, Pau
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 8 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Faus, Natxo (L, 0-1-0) | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zak Stiffler (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Catawba
1st
|
13:58 | Salano Birch (1) (Juan Pablo Nicoletti) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Catawba
1st
|
37:05 | Yellow card - Joseph Allerton |
|
Catawba
2nd
|
57:09 | Yellow card - Joe Bennett |
|
Catawba
2nd
|
64:33 | Yellow card - Nate Burns |
|
Catawba
2nd
|
69:38 | Yellow card - Colin Wedderburn |
|
Catawba
2nd
|
72:36 | Yellow card - Alberto Hernandez Meca |
|
Catawba
2nd
|
81:55 | Yellow card - Noah Sapsford |
|
Catawba
2nd
|
88:47 | Yellow card - Sebastia Cerda-Tous |
|
Catawba
2nd
|
89:37 | Yellow card - Jaime Serrano |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel (Ga.) | 3 | 4 | 7 |
| Catawba | 15 | 5 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel (Ga.) | 3 | 4 | 7 |
| Catawba | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel (Ga.) | 1 | 2 | 3 |
| Catawba | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel (Ga.) | 6 | 9 | 15 |
| Catawba | 7 | 6 | 13 |
| Date/Time | September 2, 2023 - 05:00 |
|---|---|
| Location | Morrow |
| Stadium | Laker Field |
| Game length | 02:06 |
| Attendance | 60 |
| Referee: | Brian Grazdonoff |
| Asst. Referee: | Daniel Tibbets |
| Asst. Referee: | Thomas Brigman |
Play By Play
| 00:00 | Stiffler, Zak at goalie for Catawba | ||
| 00:00 | Faus, Natxo at goalie for Emmanuel (GA) | ||
| 00:30 | Shot by CAT Bennett, Joe. | ||
| 00:43 | Shot by CAT Birch, Salano, left woodwork. | ||
| 00:54 | Shot by CAT Venaria, Vito. | ||
| 01:01 | Shot by CAT Birch, Salano, bottom center, saved by Faus, Natxo. | ||
| 04:18 | Shot by EMGA Fitzer, Matt, top woodwork. | ||
| 04:57 | Foul on Allerton, Joseph. | ||
| 06:47 | Shot by CAT Venaria, Vito. | ||
| 06:55 | Corner kick [06:55]. | ||
| 07:23 | Shot by CAT Hudson, Callum, bottom center, saved by Faus, Natxo. | ||
| 08:56 | Foul on Allerton, Joseph. | ||
| 09:51 | Offside against Emmanuel (GA). | ||
| 13:58 | Goal!GOAL by CAT Birch, Salano Assist by Nicoletti, Juan Pablo. ( 0 - 1 ) |
||
| 14:28 | Foul on Rangel, Emilio. | ||
| 14:57 | Foul on Birch, Salano. | ||
| 18:28 | Shot by CAT Nicoletti, Juan Pablo, out left. | ||
| 19:09 | Shot by EMGA Pollacchi, Lucas, bottom right, saved by Stiffler, Zak. | ||
| 20:12 | Foul on Fitzer, Matt. | ||
| 21:40 | Shot by CAT Birch, Salano, out top. | ||
| 22:35 | Substitution!CAT substitution: Cerda-Tous, Sebastia for Birch, Salano. | ||
| 23:22 | Shot by CAT Allerton, Joseph, out left. | ||
| 24:10 | Substitution!CAT substitution: Ona-Vera, Kheynne for Venaria, Vito. | ||
| 24:10 | Substitution!CAT substitution: Hassler, Kenny for Bennett, Joe. | ||
| 24:10 | Substitution!EMGA substitution: Walker, Alex for Rangel, Emilio. | ||
| 25:57 | Shot by CAT Cerda-Tous, Sebastia. | ||
| 26:33 | Shot by CAT Allerton, Joseph, bottom center, saved by Faus, Natxo. | ||
| 27:45 | Foul on Klooster, Chris. | ||
| 29:33 | Foul on Walker, Alex. | ||
| 31:13 | Shot by CAT Allerton, Joseph. | ||
| 31:18 | Corner kick [31:18]. | ||
| 31:50 | Shot by CAT Nicoletti, Juan Pablo, out top. | ||
| 32:50 | Substitution!CAT substitution: Joensson, August for Suagher, Jacopo. | ||
| 32:50 | Substitution!CAT substitution: Sapsford, Noah for Albayeros, Rodrigo. | ||
| 32:50 | Substitution!EMGA substitution: Hernandez Meca, Alberto for Klooster, Chris. | ||
| 32:50 | Substitution!EMGA substitution: Rowe, Andrew for Fitzer, Matt. | ||
| 32:56 | Foul on Martinez, Iker. | ||
| 33:11 | Offside against Emmanuel (GA). | ||
| 34:48 | Substitution!CAT substitution: Christner, Caleb for Nicoletti, Juan Pablo. | ||
| 34:48 | Substitution!EMGA substitution: Botwright, Samuel for Martinez, Iker. | ||
| 37:05 | Yellow card on CAT Allerton, Joseph. | ||
| 37:49 | Substitution!CAT substitution: Lozano, Steven for Allerton, Joseph. | ||
| 38:34 | Corner kick [38:34]. | ||
| 39:11 | Foul on Christner, Caleb. | ||
| 40:02 | Shot by CAT Ona-Vera, Kheynne. | ||
| 41:30 | Foul on Christner, Caleb. | ||
| 44:09 | Shot by EMGA Wedderburn, Colin, out top. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR EMGA: , #1 Faus, Natxo, #3 Wedderburn, Colin, #4 Cruz, Martin, #17 Hernandez Meca, Alberto, #7 Calderon, Rafael, #8 Lamont, Ross, #6 Klooster, Chris, #12 Fitzer, Matt, #16 Martinez, Iker, #19 Pollacchi, Lucas, #24 Nel-Lo Recasens, Pau. | ||
| 45:00 | FOR CAT: , #1 Stiffler, Zak, #2 Suagher, Jacopo, #3 Burns, Nate, #5 Hudson, Callum, #7 Venaria, Vito, #6 Albayeros, Rodrigo, #25 Birch, Salano, #33 Bennett, Joe, #23 Bernard, Gage, #9 Cerda-Tous, Sebastia, #14 Hassler, Kenny. | ||
| 45:00 | Substitution!CAT substitution: Suagher, Jacopo for Joensson, August. | ||
| 45:00 | Substitution!CAT substitution: Venaria, Vito for Sapsford, Noah. | ||
| 45:00 | Substitution!CAT substitution: Albayeros, Rodrigo for Ona-Vera, Kheynne. | ||
| 45:00 | Substitution!CAT substitution: Birch, Salano for Christner, Caleb. | ||
| 45:00 | Substitution!CAT substitution: Bennett, Joe for Lozano, Steven. | ||
| 45:00 | Substitution!EMGA substitution: Klooster, Chris for Walker, Alex. | ||
| 45:00 | Substitution!EMGA substitution: Fitzer, Matt for Rowe, Andrew. | ||
| 45:00 | Substitution!EMGA substitution: Martinez, Iker for Botwright, Samuel. | ||
| 46:12 | Offside against Catawba. | ||
| 49:35 | Foul on Klooster, Chris. | ||
| 49:56 | Foul on Bennett, Joe. | ||
| 50:31 | Corner kick [50:31]. | ||
| 52:03 | Shot by CAT Birch, Salano, bottom center, saved by Faus, Natxo. | ||
| 53:59 | Foul on Fitzer, Matt. | ||
| 56:03 | Offside against Catawba. | ||
| 57:09 | Yellow card on CAT Bennett, Joe. | ||
| 57:32 | Shot by EMGA Pollacchi, Lucas, out top right. | ||
| 58:58 | Substitution!CAT substitution: Nicoletti, Juan Pablo for Cerda-Tous, Sebastia. | ||
| 58:58 | Substitution!CAT substitution: Allerton, Joseph for Hassler, Kenny. | ||
| 58:58 | Substitution!EMGA substitution: Rowe, Andrew for Hernandez Meca, Alberto. | ||
| 58:58 | Substitution!EMGA substitution: Rangel, Emilio for Martinez, Iker. | ||
| 59:13 | Foul on Nicoletti, Juan Pablo. | ||
| 60:43 | Shot by EMGA Pollacchi, Lucas, top right, saved by Stiffler, Zak. | ||
| 60:50 | Corner kick [60:50]. | ||
| 61:40 | Corner kick [61:40]. | ||
| 62:30 | Foul on Albayeros, Rodrigo. | ||
| 62:40 | Shot by EMGA Fitzer, Matt. | ||
| 64:18 | Substitution!CAT substitution: Joensson, August for Suagher, Jacopo. | ||
| 64:18 | Substitution!CAT substitution: Sapsford, Noah for Albayeros, Rodrigo. | ||
| 64:18 | Substitution!EMGA substitution: Hernandez Meca, Alberto for Klooster, Chris. | ||
| 64:21 | Shot by CAT Nicoletti, Juan Pablo, top left, saved by Faus, Natxo. | ||
| 64:33 | Yellow card on CAT Burns, Nate. | ||
| 65:11 | Substitution!CAT substitution: Ona-Vera, Kheynne for Bennett, Joe. | ||
| 65:11 | Substitution!EMGA substitution: Botwright, Samuel for Fitzer, Matt. | ||
| 66:56 | Foul on Lamont, Ross. | ||
| 67:53 | Substitution!EMGA substitution: Martinez, Iker for Rowe, Andrew. | ||
| 67:53 | Substitution!EMGA substitution: Walker, Alex for Rangel, Emilio. | ||
| 68:26 | Shot by CAT Nicoletti, Juan Pablo, bottom center, saved by Faus, Natxo. | ||
| 68:55 | Foul on Martinez, Iker. | ||
| 69:38 | Yellow card on EMGA Wedderburn, Colin. | ||
| 69:45 | Shot by CAT Venaria, Vito, bottom right, saved by Faus, Natxo. | ||
| 70:04 | Foul on Calderon, Rafael. | ||
| 71:20 | Foul on Wedderburn, Colin. | ||
| 72:36 | Yellow card on EMGA Hernandez Meca, Alberto. | ||
| 73:24 | Corner kick [73:24]. | ||
| 73:43 | Substitution!CAT substitution: Suagher, Jacopo for Bernard, Gage. | ||
| 73:43 | Substitution!EMGA substitution: Fitzer, Matt for Wedderburn, Colin. | ||
| 75:07 | Offside against Catawba. | ||
| 75:21 | Substitution!EMGA substitution: Rangel, Emilio for Botwright, Samuel. | ||
| 76:11 | Foul on Burns, Nate. | ||
| 76:59 | Shot by CAT Suagher, Jacopo, out top. | ||
| 77:56 | Shot by EMGA Pollacchi, Lucas, out top left. | ||
| 80:50 | Substitution!CAT substitution: Hassler, Kenny for Venaria, Vito. | ||
| 80:50 | Substitution!EMGA substitution: Rowe, Andrew for Rangel, Emilio. | ||
| 81:55 | Yellow card on CAT Sapsford, Noah. | ||
| 83:18 | Substitution!CAT substitution: Bennett, Joe for Birch, Salano. | ||
| 83:18 | Substitution!CAT substitution: Cerda-Tous, Sebastia for Ona-Vera, Kheynne. | ||
| 83:18 | Substitution!CAT substitution: Noya, Tomas for Nicoletti, Juan Pablo. | ||
| 83:08 | Foul on Cerda-Tous, Sebastia. | ||
| 83:22 | Substitution!EMGA substitution: Wedderburn, Colin for Walker, Alex. | ||
| 85:06 | Foul on Nel-Lo Recasens, Pau. | ||
| 86:45 | Foul on Lamont, Ross. | ||
| 86:48 | Substitution!CAT substitution: Serrano, Jaime for Burns, Nate. | ||
| 88:20 | Foul on Calderon, Rafael. | ||
| 88:21 | Substitution!CAT substitution: Nicoletti, Juan Pablo for Allerton, Joseph. | ||
| 88:31 | Foul on Cerda-Tous, Sebastia. | ||
| 88:47 | Yellow card on CAT Cerda-Tous, Sebastia. | ||
| 89:37 | Yellow card on CAT Serrano, Jaime. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


