Anderson at Limestone September 27, 2023
Box Score
Anderson
Limestone
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Steven Udy
|
1 | 0 | 0 | 0 |
|
15
Jace Hicks
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
29
Nick DeFazio
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 1 | |
| 2 | 2 | 2 | 1 | |
|
11
Tim Wahlborg
|
2 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
15
Kenny Leway
|
0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 0 | |
|
17
Maziko Jiya
|
0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
23
Quaid Molino
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
29
Yuma Nishide
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
34
Ely Salinas
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 6 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Franco Antoniolli Funes (L, 2-2-1) | 10 | 6 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Henrik Dahl (W, 7-0-1) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Limestone
1st
|
9:07 | Mark Radoki (6) (Bilal Camara) | 0 - 1 |
|
Limestone
1st
|
26:30 | Bilal Camara (3) (Claudel N'Goubou) | 0 - 2 |
|
Limestone
1st
|
30:30 | Bilal Camara (4) (Gregor Geru) | 0 - 3 |
|
Limestone
1st
|
44:00 | Claudel N'Goubou (6) (unassisted) | 0 - 4 |
|
Limestone
2nd
|
47:54 | Claudel N'Goubou (7) (unassisted) | 0 - 5 |
|
Limestone
2nd
|
75:52 | Shunsuke Nakamoto (2) (Markus Rokseth) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Limestone
1st
|
35:41 | Yellow card - Bilal Camara |
|
Limestone
2nd
|
47:05 | Yellow card - Tiago Perez |
|
Limestone
2nd
|
47:51 | Yellow card - Wesley Ajavon |
|
Limestone
2nd
|
89:20 | Yellow card - Esteban Quientero |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson | 3 | 3 | 6 |
| Limestone | 6 | 11 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson | 0 | 4 | 4 |
| Limestone | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson | 2 | 4 | 6 |
| Limestone | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson | 3 | 5 | 8 |
| Limestone | 10 | 9 | 19 |
| Date/Time | September 27, 2023 - 7:30 pm |
|---|---|
| Location | Gaffney, S.C. |
| Stadium | Saints Field |
| Game length | 1;15 |
| Attendance | 273 |
| Scorer: | Deimante Bedalyte |
Play By Play
| 0:00 | Franco Antoniolli at goalie for Anderson. | ||
| 0:00 | Henrik Dahl at goalie for Limestone. | ||
| 02:23 | Shot by Limestone Simon Zahalka, Blocked. | ||
| Foul on Anderson. | |||
| 09:07 | Goal!GOAL by Limestone Mark Radoki (FIRST GOAL), Assist by Bilal Camara, goal number 6 for season. * ( 0 - 1 ) |
||
| Foul on Limestone. | |||
| Foul on Limestone. | |||
| 16:18 | Substitution!Anderson substitution: Eloy Allimadi for Alejandro Perez. | ||
| 16:18 | Substitution!Anderson substitution: Jamie Round for Tiago Perez. | ||
| Foul on Anderson. | |||
| Foul on Limestone. | |||
| 20:19 | Corner kick by Anderson Julian Caro [20:19]. | ||
| Foul on Limestone. | |||
| 24:51 | Substitution!Anderson substitution: Nick DeFazio for Mariano Carpena. | ||
| 26:30 | Goal!GOAL by Limestone Bilal Camara, Assist by Claudel N'Goubou, goal number 3 for season. * ( 0 - 2 ) |
||
| Foul on Limestone. | |||
| 28:42 | Substitution!Anderson substitution: Mariano Carpena for Nick DeFazio. | ||
| 30:30 | Goal!GOAL by Limestone Bilal Camara, Assist by Gregor Geru, goal number 4 for season. * ( 0 - 3 ) |
||
| Foul on Limestone. | |||
| 34:12 | Shot by Limestone Simon Zahalka, Wide Left. | ||
| 34:24 | Substitution!Limestone substitution: Jeffrey Romero for Pascal Werba. | ||
| Foul on Limestone. | |||
| 35:41 | Yellow card on Limestone Bilal Camara. | ||
| 36:42 | Header Shot by Anderson Juan Jose Alvarez, High. | ||
| Foul on Limestone. | |||
| 38:26 | Corner kick by Anderson Julian Caro [38:26]. | ||
| 38:44 | Header Shot by Anderson Mariano Carpena, Hit Post. | ||
| 38:59 | Shot by Anderson Diego Jaramillo, High. | ||
| Foul on Limestone. | |||
| Foul on Limestone. | |||
| 44:00 | Goal!GOAL by Limestone Claudel N'Goubou, goal number 6 for season. * ( 0 - 4 ) |
||
| Foul on Anderson. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Anderson: #1 Franco Antoniolli, #10 Diego Jaramillo, #25 Lucas Goldberg, #9 Eloy Allimadi, #4 Mariano Carpena, #8 Wesley Ajavon, #5 Tiago Perez, #20 Ivan Cardona, #17 Pol Elias, #18 Alejandro Perez, #6 William Thompson. | ||
| 45:00 | For Limestone: #16 Mark Radoki, #36 Ruben Carvalho, #2 Stefan Roeb, #18 Simon Zahalka, #8 Pascal Werba, #9 Claudel N'Goubou, #1 Henrik Dahl, #6 Ronan Astier, #10 Bilal Camara, #19 Gregor Geru, #4 Falk Jorch. | ||
| Foul on Limestone. | |||
| 47:05 | Yellow card on Anderson Tiago Perez. | ||
| Foul on Anderson. | |||
| 47:51 | Yellow card on Anderson Wesley Ajavon. | ||
| 47:54 | Goal!GOAL by Limestone Claudel N'Goubou, goal number 7 for season. * ( 0 - 5 ) |
||
| Foul on Limestone. | |||
| Foul on Anderson. | |||
| Foul on Limestone. | |||
| 54:41 | Shot by Limestone Stefan Roeb, Wide Left. | ||
| 54:54 | Substitution!Limestone substitution: Quaid Molino for Bilal Camara. | ||
| 55:13 | Corner kick by Limestone Ruben Carvalho [55:13]. | ||
| Foul on Anderson. | |||
| 57:08 | Shot by Limestone Mark Radoki, Hit Crossbar. | ||
| 57:38 | Shot by Anderson Juan Jose Alvarez, Save (by goalie) Henrik Dahl. | ||
| Foul on Limestone. | |||
| 59:21 | Shot by Anderson Diego Jaramillo, Wide. | ||
| 59:56 | Corner kick by Anderson Alejandro Perez [59:56]. | ||
| 61:01 | Shot by Limestone Tim Wahlborg, Blocked. | ||
| 61:12 | Corner kick by Limestone Ruben Carvalho [61:12]. | ||
| 62:20 | Substitution!Anderson substitution: Jordan Lester for Diego Jaramillo. | ||
| Foul on Anderson. | |||
| Foul on Limestone. | |||
| 65:35 | Corner kick by Anderson Julian Caro [65:35]. | ||
| Foul on Anderson. | |||
| 67:48 | Header Shot by Limestone Tim Wahlborg, Save (by goalie) Franco Antoniolli. | ||
| 68:50 | Shot by Limestone Ruben Carvalho, High. | ||
| 69:47 | Offside against Limestone. | ||
| 70:31 | Offside against Limestone. | ||
| 71:14 | Shot by Limestone Stefan Roeb, Save (by goalie) Franco Antoniolli. | ||
| 72:22 | Shot by Limestone Quaid Molino, Save (by goalie) Franco Antoniolli. | ||
| 73:14 | Substitution!Limestone substitution: Shunsuke Nakamoto for Claudel N'Goubou. | ||
| 73:14 | Substitution!Anderson substitution: James Deadwyler for William Thompson. | ||
| 73:32 | Corner kick by Limestone Ruben Carvalho [73:32]. | ||
| 74:13 | Shot by Limestone Shunsuke Nakamoto, Save (by goalie) Franco Antoniolli. | ||
| 75:52 | Goal!GOAL by Limestone Shunsuke Nakamoto, Assist by Markus Rokseth, goal number 2 for season. ( 0 - 6 ) |
||
| 75:52 | Substitution!Limestone substitution: Renzo Andreucetti for Ruben Carvalho. | ||
| 76:09 | Substitution!Anderson substitution: Tiago Ibarolla for Lucas Goldberg. | ||
| 76:09 | Substitution!Anderson substitution: Jamie Round for Pol Elias. | ||
| 76:09 | Substitution!Limestone substitution: Esteban Quientero for Simon Zahalka. | ||
| 76:09 | Substitution!Limestone substitution: Kenny Leway for Falk Jorch. | ||
| 76:46 | Substitution!Limestone substitution: Daniel Becerra for Ronan Astier. | ||
| Foul on Limestone. | |||
| 78:06 | Substitution!Limestone substitution: Yuma Nishide for Stefan Roeb. | ||
| 79:15 | Substitution!Anderson substitution: Caleb McDowall for Ivan Cardona. | ||
| 79:44 | Corner kick by Anderson Jace Hicks [79:44]. | ||
| 80:28 | Shot by Limestone Shunsuke Nakamoto, Blocked. | ||
| 81:41 | Substitution!Limestone substitution: Elias Rydningen for Quaid Molino. | ||
| 81:41 | Substitution!Limestone substitution: Maziko Jiya for Tim Wahlborg. | ||
| 83:29 | Offside against Limestone. | ||
| Foul on Limestone. | |||
| 84:30 | Substitution!Limestone substitution: Ely Salinas for Luke Alexander. | ||
| Foul on Limestone. | |||
| 89:07 | Shot by Anderson Steven Udy, Blocked. | ||
| Foul on Limestone. | |||
| 89:20 | Yellow card on Limestone Esteban Quientero. | ||
| 89:21 | Corner kick by Anderson Steven Udy [89:21]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


