Fletcher Harris
- GK
- Catawba
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | 0:00 | - | 0:00 | - |
| Goals against | - | - | - | - |
| Goals-against average | - | - | - | - |
| Saves | - | - | - | - |
| Save pct | - | - | - | - |
| Wins | 0 | - | 0 | - |
| Losses | 0 | - | 0 | - |
| Ties | 0 | - | 0 | - |
| Shutouts | 0/0 | - | 0/0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | at Carson-Newman | T, 2-2 |
| Oct 18 | Davis & Elkins | W, 3-0 |
| Oct 21 | Anderson | L, 4-2 |
| Oct 28 | at Emory & Henry | W, 6-0 |
| Nov 1 | Lenoir-Rhyne | L, 1-0 |
| Nov 5 | at Lenoir-Rhyne | L, 2-1 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Denver | W, 3-2 | - | - | - | - | - |
| Aug 19 # | Belmont Abbey | W, 2-0 | - | - | - | - | - |
| Aug 22 # | King (Tenn.) | W, 4-1 | - | - | - | - | - |
| Aug 26 # | at USC Aiken | - | - | - | - | - | |
| Aug 31 | at Clayton St. | L, 3-0 | - | - | - | - | - |
| Sep 2 | vs. Emmanuel (Ga.) | W, 1-0 | - | - | - | - | - |
| Sep 9 | Newberry | T, 3-3 | - | - | - | - | - |
| Sep 12 | Mount Olive | W, 1-0 | - | - | - | - | - |
| Sep 20 | at Wingate | W, 1-0 | - | - | - | - | - |
| Sep 23 | Tusculum | W, 2-0 | - | - | - | - | - |
| Sep 27 | at Coker | W, 1-0 | - | - | - | - | - |
| Sep 30 | at Mars Hill | W, 2-1 | - | - | - | - | - |
| Oct 4 | at Shaw | W, 4-1 | - | - | - | - | - |
| Oct 7 | Lincoln Memorial | L, 1-0 | - | - | - | - | - |
| Oct 11 | at Limestone | L, 5-0 | - | - | - | - | - |
| Oct 14 | at Carson-Newman | T, 2-2 | - | - | - | - | - |
| Oct 18 | Davis & Elkins | W, 3-0 | - | - | - | - | - |
| Oct 21 | Anderson | L, 4-2 | - | - | - | - | - |
| Oct 28 | at Emory & Henry | W, 6-0 | - | - | - | - | - |
| Nov 1 | Lenoir-Rhyne | L, 1-0 | - | - | - | - | - |
| Nov 5 | at Lenoir-Rhyne | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Denver | W, 3-2 | - | - | - | - | - | - |
| Aug 19 # | Belmont Abbey | W, 2-0 | - | - | - | - | - | - |
| Aug 22 # | King (Tenn.) | W, 4-1 | - | - | - | - | - | - |
| Aug 26 # | at USC Aiken | - | - | - | - | - | - | |
| Aug 31 | at Clayton St. | L, 3-0 | - | - | - | - | - | - |
| Sep 2 | vs. Emmanuel (Ga.) | W, 1-0 | - | - | - | - | - | - |
| Sep 9 | Newberry | T, 3-3 | - | - | - | - | - | - |
| Sep 12 | Mount Olive | W, 1-0 | - | - | - | - | - | - |
| Sep 20 | at Wingate | W, 1-0 | - | - | - | - | - | - |
| Sep 23 | Tusculum | W, 2-0 | - | - | - | - | - | - |
| Sep 27 | at Coker | W, 1-0 | - | - | - | - | - | - |
| Sep 30 | at Mars Hill | W, 2-1 | - | - | - | - | - | - |
| Oct 4 | at Shaw | W, 4-1 | - | - | - | - | - | - |
| Oct 7 | Lincoln Memorial | L, 1-0 | - | - | - | - | - | - |
| Oct 11 | at Limestone | L, 5-0 | - | - | - | - | - | - |
| Oct 14 | at Carson-Newman | T, 2-2 | - | - | - | - | - | - |
| Oct 18 | Davis & Elkins | W, 3-0 | - | - | - | - | - | - |
| Oct 21 | Anderson | L, 4-2 | - | - | - | - | - | - |
| Oct 28 | at Emory & Henry | W, 6-0 | - | - | - | - | - | - |
| Nov 1 | Lenoir-Rhyne | L, 1-0 | - | - | - | - | - | - |
| Nov 5 | at Lenoir-Rhyne | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | min/g | |
|---|---|---|
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | - | 0:00 |
