Jose Puente
- 000-
- Newberry
g
0
a
2
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 197th | 7 | 182nd |
| Games started | 6 | 148th | 4 | 139th |
| Goals | 0 | 124th | 0 | 99th |
| Assists | 2 | 34th | 1 | 34th |
| Points | 2 | 107th | 1 | 110th |
| Shots | 20 | 42nd | 16 | 26th |
| Shot Pct | .000 | 119th | .000 | 95th |
| Penalty kicks | 0-0 | 344th | 0-0 | 343rd |
| Game-winning goals | 0 | 54th | 0 | 36th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Emmanuel (Ga.) | - | - | - | - | - | |
| Aug 31 | at Flagler | - | - | - | - | - | |
| Sep 5 | USC Aiken | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Catawba | T, 3-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | at Montevallo | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Emory & Henry | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 20 | Limestone | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Lincoln Memorial | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Wingate | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Carson-Newman | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 4 | at Coker | L, 4-1 | - | - | - | - | - |
| Oct 12 | Shorter | W, 5-3 | 1 | 0 | 0 | 1 | 1 |
| Oct 14 | Tusculum | L, 2-1 | - | - | - | - | - |
| Oct 21 | at Lenoir-Rhyne | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 27 | at Mars Hill | L, 2-1 | - | - | - | - | - |
| Nov 1 | Anderson | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Emmanuel (Ga.) | - | - | - | - | - | |
| Aug 31 | at Flagler | - | - | - | - | - | |
| Sep 5 | USC Aiken | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 9 | at Catawba | T, 3-3 | 1 | 6 | .000 | 1 | .167 |
| Sep 13 | at Montevallo | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 16 | Emory & Henry | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | Limestone | L, 4-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 23 | at Lincoln Memorial | T, 3-3 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | Wingate | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Carson-Newman | L, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 4 | at Coker | L, 4-1 | - | - | - | - | - |
| Oct 12 | Shorter | W, 5-3 | 1 | 2 | .000 | 1 | .500 |
| Oct 14 | Tusculum | L, 2-1 | - | - | - | - | - |
| Oct 21 | at Lenoir-Rhyne | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 27 | at Mars Hill | L, 2-1 | - | - | - | - | - |
| Nov 1 | Anderson | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Emmanuel (Ga.) | - | - | - | - | - | |
| Aug 31 | at Flagler | - | - | - | - | - | |
| Sep 5 | USC Aiken | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Catawba | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Montevallo | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Emory & Henry | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Limestone | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Lincoln Memorial | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Wingate | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Carson-Newman | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Coker | L, 4-1 | - | - | - | - | - |
| Oct 12 | Shorter | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Tusculum | L, 2-1 | - | - | - | - | - |
| Oct 21 | at Lenoir-Rhyne | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Mars Hill | L, 2-1 | - | - | - | - | - |
| Nov 1 | Anderson | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 6 | 0 | 2 | 2 |
| Conference | 7 | 4 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 3 | 0 | 1 | 1 |
| Away | 4 | 3 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 1 | 0 | 1 | 1 |
| Losses | 5 | 3 | 0 | 0 | 0 |
| September | 8 | 6 | 0 | 1 | 1 |
| October | 2 | 0 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | 2.00 | .000 | .70 | .350 |
| Conference | 7 | 2.29 | .000 | .71 | .313 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2.17 | .000 | .83 | .385 |
| Away | 4 | 1.75 | .000 | .50 | .286 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1.67 | .000 | .67 | .400 |
| Losses | 5 | 1.60 | .000 | .60 | .375 |
| September | 8 | 2.25 | .000 | .75 | .333 |
| October | 2 | 1.00 | .000 | .50 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 20 | .000 | 7 | .350 |
| Conference | 7 | 16 | .000 | 5 | .313 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 13 | .000 | 5 | .385 |
| Away | 4 | 7 | .000 | 2 | .286 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 5 | .000 | 2 | .400 |
| Losses | 5 | 8 | .000 | 3 | .375 |
| September | 8 | 18 | .000 | 6 | .333 |
| October | 2 | 2 | .000 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 6 | .00 | .20 | .20 |
| Conference | 7 | 4 | .00 | .14 | .14 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3 | .00 | .17 | .17 |
| Away | 4 | 3 | .00 | .25 | .25 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | .00 | .33 | .33 |
| Losses | 5 | 3 | .00 | .00 | .00 |
| September | 8 | 6 | .00 | .13 | .13 |
| October | 2 | 0 | .00 | .50 | .50 |
