Wingate at Lenoir-Rhyne September 28, 2024
Box Score
Wingate
Lenoir-Rhyne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 8 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 1 | 0 |
| TOTALS | 14 | 4 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Moritz Conrad (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Cathal Carney (L, 0-1-0) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wingate
1st
|
08:30 | (0) (unassisted) | 1 - 0 |
|
Wingate
1st
|
25:01 | Pablo Pozos (4) (William Persson) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Wingate
1st
|
17:22 | Yellow card - Fabio Rodrigues |
|
Wingate
2nd
|
80:50 | Yellow card - Zach Panagiotou |
|
Wingate
2nd
|
86:54 | Yellow card - Raul Sanchez |
|
Wingate
2nd
|
89:02 | Yellow card - David Grifell |
|
Wingate
2nd
|
89:02 | Yellow card - |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 9 | 5 | 14 |
| Lenoir-Rhyne | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 1 | 1 | 2 |
| Lenoir-Rhyne | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 4 | 1 | 5 |
| Lenoir-Rhyne | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 5 | 7 | 12 |
| Lenoir-Rhyne | 4 | 7 | 11 |
| Date/Time | September 28, 2024 - 05:00 |
|---|---|
| Location | Hickory |
| Stadium | Moretz Sports - Athletic Complex |
| Game length | 01:04 |
| Attendance | 311 |
Play By Play
| 00:00 | Carney, Cathal at goalie for Lenoir-Rhyne | ||
| 00:00 | Conrad, Moritz at goalie for Wingate | ||
| 00:38 | Foul on Persson, William. | ||
| 04:57 | Foul on Omaysi, Ido. | ||
| 06:15 | Foul on Best, Leroy. | ||
| 08:30 | Goal!GOAL by WU TEAM. ( 1 - 0 ) |
||
| 09:57 | Shot by WU Pozos, Pablo, bottom left, saved by Carney, Cathal. | ||
| 11:01 | Shot by WU Rodrigues, Fabio, out top left. | ||
| 12:26 | Foul on Mendes, Jaime. | ||
| 13:45 | Shot by LR Tita, Fran. | ||
| 16:13 | Corner kick [16:13]. | ||
| 17:00 | Corner kick [17:00]. | ||
| 17:22 | Yellow card on WU Rodrigues, Fabio. | ||
| 17:22 | Shot by LR Martinez, Daniel, bottom center, saved by Conrad, Moritz. | ||
| 18:06 | Shot by WU Santos, Pedro. | ||
| 18:20 | Corner kick [18:20]. | ||
| 18:56 | Foul on Tita, Fran. | ||
| 19:23 | Corner kick [19:23]. | ||
| 20:03 | Offside against Wingate. | ||
| 21:28 | Shot by WU Best, Leroy. | ||
| 21:54 | Foul on Martinez, Daniel. | ||
| 24:35 | Shot by WU Pozos, Pablo. | ||
| 25:01 | Goal!GOAL by WU Pozos, Pablo Assist by Persson, William. ( 2 - 0 ) |
||
| 26:08 | Foul on Martinez, Daniel. | ||
| 27:33 | Foul on Filipe, Raul. | ||
| 29:55 | Shot by WU Pozos, Pablo, out top right. | ||
| 31:15 | Substitution!LR substitution: Rivera Peris, Voro for Tita, Fran. | ||
| 31:15 | Substitution!WU substitution: Corpuz, Reise for Persson, William. | ||
| 31:22 | Shot by LR Canas, Raul, out top. | ||
| 32:34 | Shot by WU Pozos, Pablo. | ||
| 32:39 | Corner kick [32:39]. | ||
| 33:15 | Shot by WU Santos, Pedro, out top. | ||
| 34:11 | Foul on Lemke, Kimo. | ||
| 35:33 | Shot by LR Martinez, Daniel, out top. | ||
| 36:06 | Substitution!WU substitution: Vazquez, Kobe for Best, Leroy. | ||
| 36:06 | Substitution!WU substitution: Panagiotou, Zach for Lemke, Kimo. | ||
| 37:01 | Substitution!WU substitution: Scaldaferri, Alessio for Pozos, Pablo. | ||
| 37:01 | Substitution!WU substitution: Mafela, Kosi for Rodrigues, Fabio. | ||
| 40:09 | Substitution!LR substitution: Sawyer, Sam for Canas, Raul. | ||
| 40:09 | Substitution!WU substitution: Sanchez, Raul for Filipe, Raul. | ||
| 42:07 | Shot by LR Rowe, Harri, out top. | ||
| 44:26 | Corner kick [44:26]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WU: , #1 Conrad, Moritz, #4 Roganovic, Petar, #7 McGonigle, Ben, #8 Santos, Pedro, #9 Pozos, Pablo, #10 Filipe, Raul, #11 Rodrigues, Fabio, #14 Best, Leroy, #15 Persson, William, #16 Lemke, Kimo, #17 Mendes, Jaime. | ||
| 45:00 | FOR LR: , #28 Carney, Cathal, #3 Rowe, Harri, #5 Garcia, Guillermo, #6 Grifell, David, #8 Cortes, Nicolas, #9 Dahlberg, Oskar, #18 Sawyer, Sam, #16 Baker, Ryan, #19 Martinez, Daniel, #10 Canas, Raul, #24 Omaysi, Ido. | ||
| 45:00 | Substitution!LR substitution: Canas, Raul for Rivera Peris, Voro. | ||
| 45:00 | Substitution!WU substitution: Pozos, Pablo for Scaldaferri, Alessio. | ||
| 45:00 | Substitution!WU substitution: Filipe, Raul for Sanchez, Raul. | ||
| 45:00 | Substitution!WU substitution: Rodrigues, Fabio for Mafela, Kosi. | ||
| 45:00 | Substitution!WU substitution: Best, Leroy for Vazquez, Kobe. | ||
| 45:00 | Substitution!WU substitution: Persson, William for Corpuz, Reise. | ||
| 45:00 | Substitution!WU substitution: Lemke, Kimo for Panagiotou, Zach. | ||
| 45:12 | Foul on Lemke, Kimo. | ||
| 45:51 | Foul on Grifell, David. | ||
| 49:22 | Foul on Santos, Pedro. | ||
| 50:05 | Shot by LR Grifell, David, out top. | ||
| 50:28 | Offside against Wingate. | ||
| 50:58 | Foul on Pozos, Pablo. | ||
| 52:15 | Shot by WU Pozos, Pablo, bottom right, saved by Carney, Cathal. | ||
| 53:19 | Shot by LR Canas, Raul, out top. | ||
| 59:11 | Foul on Baker, Ryan. | ||
| 61:17 | Foul on Cortes, Nicolas. | ||
| 62:47 | Foul on Lemke, Kimo. | ||
| 63:33 | Shot by WU Pozos, Pablo, out left. | ||
| 63:50 | Substitution!LR substitution: Strawn, Macoy for Sawyer, Sam. | ||
| 65:46 | Substitution!LR substitution: Smith, Jaheim for Martinez, Daniel. | ||
| 65:46 | Substitution!WU substitution: Panagiotou, Zach for Roganovic, Petar. | ||
| 67:26 | Shot by LR Strawn, Macoy, bottom left, saved by Conrad, Moritz. | ||
| 67:37 | Corner kick [67:37]. | ||
| 68:45 | Substitution!WU substitution: Corpuz, Reise for Persson, William. | ||
| 69:30 | Foul on Grifell, David. | ||
| 70:49 | Shot by WU Pozos, Pablo, out left. | ||
| 71:13 | Foul on Pozos, Pablo. | ||
| 75:15 | Shot by WU Rodrigues, Fabio. | ||
| 75:23 | Corner kick [75:23]. | ||
| 77:02 | Foul on Filipe, Raul. | ||
| 77:51 | Shot by LR Dahlberg, Oskar, out top left. | ||
| 78:35 | Foul on Best, Leroy. | ||
| 80:06 | Substitution!LR substitution: Sawyer, Sam for Cortes, Nicolas. | ||
| 80:06 | Substitution!WU substitution: Sanchez, Raul for Filipe, Raul. | ||
| 80:06 | Substitution!WU substitution: Hilpert, Yannick for Rodrigues, Fabio. | ||
| 80:50 | Yellow card on WU Panagiotou, Zach. | ||
| 81:24 | Foul on Dahlberg, Oskar. | ||
| 82:36 | Shot by WU Hilpert, Yannick, bottom center, saved by Carney, Cathal. | ||
| 84:06 | Substitution!WU substitution: van Honk, Florens for Hilpert, Yannick. | ||
| 85:10 | Foul on Sawyer, Sam. | ||
| 86:21 | Shot by LR Canas, Raul. | ||
| 86:32 | Corner kick [86:32]. | ||
| 86:54 | Yellow card on WU Sanchez, Raul. | ||
| 89:02 | Yellow card on LR Grifell, David. | ||
| 89:02 | Yellow card on LR TEAM. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


