Ivan Cardona
g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 127th | 10 | 82nd |
| Games started | 12 | 70th | 10 | 38th |
| Goals | 2 | 40th | 2 | 23rd |
| Assists | 1 | 53rd | 1 | 34th |
| Points | 5 | 48th | 5 | 28th |
| Shots | 8 | 90th | 7 | 78th |
| Shot Pct | .250 | 22nd | .286 | 22nd |
| Penalty kicks | 0-0 | 86th | 0-0 | 83rd |
| Game-winning goals | 0 | 52nd | 0 | 40th |
| Date | Opponent | Score |
|---|---|---|
| Sep 5 | Barry | T, 1-1 |
| Sep 11 | Converse | L, 2-0 |
| Sep 15 | at Emory & Henry | W, 6-1 |
| Sep 18 | Montevallo | W, 5-1 |
| Sep 21 | Mars Hill | W, 2-1 |
| Oct 2 | at Lenoir-Rhyne | L, 2-1 |
| Oct 5 | Catawba | L, 1-0 |
| Oct 9 | North Georgia | L, 2-1 |
| Oct 12 | at Wingate | W, 2-1 |
| Oct 16 | Limestone | L, 1-0 |
| Oct 19 | Coker | L, 1-0 |
| Oct 26 | at Lincoln Memorial | W, 3-1 |
| Oct 30 | at Tusculum | W, 1-0 |
| Nov 2 | Carson-Newman | W, 2-0 |
| Nov 6 | Newberry | W, 3-0 |
| Nov 10 | Lenoir-Rhyne | L, 1-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
