Tusculum at Palm Beach Atl. September 6, 2025
Box Score
Tusculum
Palm Beach Atl.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Einarsson, Omar
|
0 | 0 | 0 | 0 |
|
def 2
Von Holzen, Livio
|
1 | 0 | 0 | 0 |
|
def
- Yellow card 63:38
3
Colombo, Matteo
|
0 | 0 | 0 | 0 |
|
def 4
Danner, Paul
|
0 | 0 | 0 | 0 |
|
def 5
Hermoso, Juan
|
1 | 1 | 1 | 0 |
|
def 6
Roth, Rufus
|
2 | 1 | 0 | 0 |
|
fwd 7
Vastic, Tin
|
2 | 1 | 0 | 0 |
|
fwd 9
Lichter, Ole
|
0 | 0 | 0 | 0 |
|
mid 10
Smlali, Yassir
|
0 | 0 | 0 | 0 |
|
fwd 11
Rutkowski, Marian
|
2 | 0 | 0 | 1 |
|
def 12
Mahler, Niklas
|
0 | 0 | 0 | 0 |
|
mid 14
Wicks, Joshua
|
0 | 0 | 0 | 0 |
|
16
Klement, Veit
|
0 | 0 | 0 | 0 |
|
mid 18
Scaccia, Clement
|
1 | 1 | 0 | 0 |
|
mid 21
Reck, Fabio
|
0 | 0 | 0 | 0 |
|
fwd 29
Borovic, Marko
|
2 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Noe Delmotte (L, 0-1-0) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Einarsson, Omar (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Palm Beach Atl.
2nd
|
63:38 | Juan Hermoso (2) (Marian Rutkowski) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Palm Beach Atl.
2nd
|
52:06 | Yellow card - Linus Salomonsen |
|
Palm Beach Atl.
2nd
|
63:38 | Yellow card - Matteo Colombo |
|
Palm Beach Atl.
2nd
|
64:07 | Yellow card - Enoch Brako |
|
Palm Beach Atl.
2nd
|
69:51 | Yellow card - Filippo Canaletich |
|
Palm Beach Atl.
2nd
|
75:22 | Yellow card - Ryan Batlokwa |
|
Palm Beach Atl.
2nd
|
84:14 | Yellow card - Mason Clark |
|
Palm Beach Atl.
2nd
|
87:15 | Yellow card - |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 2 | 7 | 9 |
| Palm Beach Atl. | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 2 | 2 | 4 |
| Palm Beach Atl. | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 4 | 2 | 6 |
| Palm Beach Atl. | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 9 | 9 | 18 |
| Palm Beach Atl. | 7 | 4 | 11 |
| Date/Time | September 6, 2025 - 07:00 |
|---|---|
| Location | West Palm Beach, Fla. |
| Stadium | Rinker Athletic Campus |
| Game length | 01:19 |
| Attendance | 205 |
| Referee: | Michael Jarvis |
| Asst. Referee: | Ivan Nobile |
| Asst. Referee: | Hayden Oscanoa |
Play By Play
| 00:00 | Einarsson, Omar at goalie for Palm Beach Atl. | ||
| 00:00 | Delmotte, Noe at goalie for Tusculum | ||
| 00:38 | Substitution!TUS substitution: Goes, Zaki for Mussenden, Tavon. | ||
| 00:59 | Shot by PBA Vastic, Tin, bottom center, saved by Delmotte, Noe. | ||
| 03:32 | Corner kick [03:32]. | ||
| 06:17 | Foul on Brako, Enoch. | ||
| 07:44 | Foul on Lemb, Angelo. | ||
| 08:12 | Corner kick [08:12]. | ||
| 08:34 | Corner kick [08:34]. | ||
| 09:46 | Foul on Reck, Fabio. | ||
| 10:25 | Shot by TUS Le Floch, Hugo, out right. | ||
| 11:14 | Foul on Le Floch, Hugo. | ||
| 12:58 | Foul on Mahler, Niklas. | ||
| 14:02 | Foul on Mahler, Niklas. | ||
| 14:56 | Corner kick [14:56]. | ||
| 15:50 | Corner kick [15:50]. | ||
| 17:02 | Foul on Peres, Joao. | ||
| 18:10 | Foul on Reck, Fabio. | ||
| 18:50 | Shot by PBA Scaccia, Clement, bottom right, saved by Delmotte, Noe. | ||
| 21:46 | Corner kick [21:46]. | ||
| 23:24 | Foul on Sainrimat, Clarenns. | ||
| 23:59 | Substitution!PBA substitution: Smlali, Yassir for Klement, Veit. | ||
| 24:29 | Corner kick [24:29]. | ||
| 26:36 | Substitution!PBA substitution: Borovic, Marko for Scaccia, Clement. | ||
| 27:05 | Foul on Vastic, Tin. | ||
| 30:59 | Foul on Le Floch, Hugo. | ||
| 31:48 | Shot by PBA Von Holzen, Livio, out top. | ||
| 32:28 | Substitution!PBA substitution: Lichter, Ole for Rutkowski, Marian. | ||
| 32:28 | Substitution!TUS substitution: Eneme, Andrew for Canaletich, Filippo. | ||
| 34:53 | Shot by TUS Le Floch, Hugo. | ||
| 35:48 | Foul on Smlali, Yassir. | ||
| 37:08 | Foul on Edwards, Elliot. | ||
| 38:13 | Substitution!TUS substitution: Clark, Mason for Goes, Zaki. | ||
| 38:13 | Substitution!TUS substitution: Batlokwa, Ryan for Le Floch, Hugo. | ||
| 38:13 | Substitution!TUS substitution: Oliveira, Gustavo Figueira for Edwards, Elliot. | ||
| 38:42 | Foul on Eneme, Andrew. | ||
| 39:55 | Substitution!PBA substitution: Colombo, Matteo for Von Holzen, Livio. | ||
| 40:34 | Foul on Clark, Mason. | ||
| 41:22 | Corner kick [41:22]. | ||
| 41:49 | Shot by PBA Borovic, Marko, out right. | ||
| 42:22 | Offside against Palm Beach Atl.. | ||
| 43:14 | Corner kick [43:14]. | ||
| 43:36 | Substitution!TUS substitution: Harmon, Samuel for Peres, Joao. | ||
| 44:09 | Substitution!PBA substitution: Danner, Paul for Hermoso, Juan. | ||
| 44:45 | Foul on Vastic, Tin. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR TUS: , #1 Delmotte, Noe, #3 Salomonsen, Linus, #18 Harmon, Samuel, #5 Lemb, Angelo, #9 Canaletich, Filippo, #7 Sainrimat, Clarenns, #10 Le Floch, Hugo, #12 Edwards, Elliot, #11 Grah, Jean, #19 Goes, Zaki, #15 Brako, Enoch. | ||
| 45:00 | FOR PBA: , #1 Einarsson, Omar, #2 Von Holzen, Livio, #5 Hermoso, Juan, #6 Roth, Rufus, #7 Vastic, Tin, #11 Rutkowski, Marian, #12 Mahler, Niklas, #14 Wicks, Joshua, #16 Klement, Veit, #18 Scaccia, Clement, #21 Reck, Fabio. | ||
| 45:00 | Substitution!PBA substitution: Von Holzen, Livio for Colombo, Matteo. | ||
| 45:00 | Substitution!PBA substitution: Hermoso, Juan for Danner, Paul. | ||
| 45:00 | Substitution!PBA substitution: Rutkowski, Marian for Lichter, Ole. | ||
| 45:00 | Substitution!PBA substitution: Klement, Veit for Smlali, Yassir. | ||
| 45:00 | Substitution!PBA substitution: Scaccia, Clement for Borovic, Marko. | ||
| 45:00 | Substitution!TUS substitution: Canaletich, Filippo for Clark, Mason. | ||
| 45:00 | Substitution!TUS substitution: Le Floch, Hugo for Eneme, Andrew. | ||
| 45:00 | Substitution!TUS substitution: Edwards, Elliot for Batlokwa, Ryan. | ||
| 45:00 | Substitution!TUS substitution: Goes, Zaki for Oliveira, Gustavo Figueira. | ||
| 45:59 | Shot by TUS Canaletich, Filippo, top, saved by Einarsson, Omar. | ||
| 51:04 | Shot by TUS Edwards, Elliot. | ||
| 52:06 | Yellow card on TUS Salomonsen, Linus. | ||
| 52:18 | Foul on Vastic, Tin. | ||
| 53:33 | Foul on Grah, Jean. | ||
| 54:11 | Foul on Brako, Enoch. | ||
| 56:52 | Shot by PBA Rutkowski, Marian. | ||
| 57:11 | Corner kick [57:11]. | ||
| 57:59 | Shot by PBA Roth, Rufus, out right. | ||
| 58:17 | Substitution!TUS substitution: Batlokwa, Ryan for Goes, Zaki. | ||
| 59:56 | Shot by TUS Edwards, Elliot. | ||
| 60:05 | Corner kick [60:05]. | ||
| 62:04 | Offside against Tusculum. | ||
| 62:59 | Foul on Lemb, Angelo. | ||
| 63:38 | Goal!GOAL by PBA Hermoso, Juan Assist by Rutkowski, Marian. ( 0 - 1 ) |
||
| 63:38 | Substitution!PBA substitution: Borovic, Marko for Rutkowski, Marian. | ||
| 63:38 | Substitution!PBA substitution: Smlali, Yassir for Wicks, Joshua. | ||
| 63:38 | Substitution!PBA substitution: Lichter, Ole for Scaccia, Clement. | ||
| 63:38 | Yellow card on PBA Colombo, Matteo. | ||
| 64:07 | Yellow card on TUS Brako, Enoch. | ||
| 64:38 | Foul on Canaletich, Filippo. | ||
| 66:03 | Offside against Tusculum. | ||
| 66:45 | Offside against Palm Beach Atl.. | ||
| 68:17 | Substitution!PBA substitution: Colombo, Matteo for Klement, Veit. | ||
| 68:17 | Substitution!TUS substitution: Perez, Carlos for Canaletich, Filippo. | ||
| 68:44 | Corner kick [68:44]. | ||
| 69:51 | Yellow card on TUS Canaletich, Filippo. | ||
| 70:21 | Substitution!PBA substitution: Danner, Paul for Mahler, Niklas. | ||
| 71:44 | Offside against Palm Beach Atl.. | ||
| 72:12 | Foul on Le Floch, Hugo. | ||
| 74:15 | Foul on Reck, Fabio. | ||
| 74:54 | Shot by PBA Borovic, Marko, bottom left, saved by Delmotte, Noe. | ||
| 75:05 | Corner kick [75:05]. | ||
| 75:22 | Yellow card on TUS Batlokwa, Ryan. | ||
| 75:52 | Corner kick [75:52]. | ||
| 76:06 | Shot by PBA Roth, Rufus, top, saved by Delmotte, Noe. | ||
| 76:58 | Foul on Sainrimat, Clarenns. | ||
| 77:33 | Offside against Palm Beach Atl.. | ||
| 78:48 | Shot by PBA Vastic, Tin. | ||
| 81:15 | Substitution!PBA substitution: Mahler, Niklas for Smlali, Yassir. | ||
| 81:15 | Substitution!TUS substitution: Eneme, Andrew for Perez, Carlos. | ||
| 81:15 | Substitution!TUS substitution: Clark, Mason for Le Floch, Hugo. | ||
| 81:15 | Substitution!TUS substitution: Canaletich, Filippo for Batlokwa, Ryan. | ||
| 81:44 | Foul on Roth, Rufus. | ||
| 82:27 | Shot by TUS Harmon, Samuel. | ||
| 82:41 | Shot by TUS Eneme, Andrew, out left. | ||
| 84:14 | Yellow card on TUS Clark, Mason. | ||
| 85:03 | Offside against Tusculum. | ||
| 86:26 | Substitution!PBA substitution: Rutkowski, Marian for Lichter, Ole. | ||
| 86:26 | Substitution!TUS substitution: Le Floch, Hugo for Grah, Jean. | ||
| 86:20 | Foul on Colombo, Matteo. | ||
| 87:01 | Shot by TUS Edwards, Elliot. | ||
| 87:12 | Shot by TUS Edwards, Elliot. | ||
| 87:15 | Yellow card on TUS TEAM. | ||
| 87:15 | Foul on Eneme, Andrew. | ||
| 87:33 | Shot by PBA Rutkowski, Marian, out right. | ||
| 88:08 | Foul on Clark, Mason. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


