Shaw at Newberry September 24, 2025
Box Score
Shaw
Newberry
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Goerner Tellez, Joel
|
0 | 0 | 0 | 0 |
|
gk 88
Young, Jayden
|
0 | 0 | 0 | 0 |
|
gk 99
Morgan, Joshua
|
0 | 0 | 0 | 0 |
|
def 4
Dabo, Kalifa
|
0 | 0 | 0 | 0 |
|
mid 6
Guerra, Juan
|
0 | 0 | 0 | 0 |
|
fwd 8
Haruna, Waheed
|
1 | 0 | 0 | 0 |
|
def 12
Catlyn, Lemar
|
0 | 0 | 0 | 0 |
|
fwd 17
Salas, Jesse
|
2 | 0 | 0 | 0 |
|
mid 18
Henderson, Elijah
|
0 | 0 | 0 | 0 |
|
def 19
Khiyati Azzouzi, Ismael
|
2 | 0 | 0 | 0 |
|
def 20
Diaz-Reyes, Brandon
|
0 | 0 | 0 | 0 |
|
mid 21
Vega, Freddy
|
0 | 0 | 0 | 0 |
|
def 23
Rosado, Marquis
|
2 | 1 | 0 | 0 |
|
def 26
Chowtee, Nicholas
|
0 | 0 | 0 | 0 |
|
fwd 27
Turner, Ayden
|
0 | 0 | 0 | 0 |
|
fwd 29
Kelly, Alessandro
|
1 | 1 | 0 | 0 |
|
def 30
Thornton, Jaden
|
0 | 0 | 0 | 0 |
|
def 33
Kaba, Genaro
|
1 | 0 | 0 | 0 |
|
def 45
Funez, James
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 1 | |
| 2 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 2 | 2 | 2 | 1 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 6 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Goerner Tellez, Joel (L, 0-1-0) | 5 | 4 | 1 | 69:46 | |
| 88 - Young, Jayden | 3 | 2 | 1 | 20:14 | |
| TOTALS | 8 | 6 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Charlie Clark (W, 1-0-0) | 1 | 0 | 1 | 69:46 | |
| 30 - Logan Knapp | 1 | 0 | 1 | 20:14 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Newberry
1st
|
16:36 | Alex Lopez (1) (unassisted) | 0 - 1 |
|
Newberry
1st
|
31:16 | Ben Curtis (2) (Benjamin Martinez) | 0 - 2 |
|
Newberry
2nd
|
46:50 | Jacob Davis (2) (Giuseppe Gereau) | 0 - 3 |
|
Newberry
2nd
|
69:46 | Joel Martins (2) (Tyson Funderburk) | 0 - 4 |
|
Newberry
2nd
|
75:44 | Joel Martins (2) (Brody Beckwith) | 0 - 5 |
|
Newberry
2nd
|
77:26 | Brody Beckwith (1) (Joel Martins) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Newberry
1st
|
11:05 | Yellow card - Giuseppe Gereau |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shaw | 4 | 5 | 9 |
| Newberry | 5 | 9 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Shaw | 0 | 2 | 2 |
| Newberry | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shaw | 4 | 0 | 4 |
| Newberry | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shaw | 3 | 3 | 6 |
| Newberry | 3 | 4 | 7 |
| Date/Time | September 24, 2025 - 02:30 |
|---|---|
| Location | Newberry, S.C. |
| Stadium | Smith Road Complex |
| Game length | 02:01 |
| Attendance | 109 |
| Referee: | Ben Oakley |
| Asst. Referee: | Jose Campos |
| Asst. Referee: | Michael Shealy |
Play By Play
| 00:00 | Clark, Charlie at goalie for Newberry | ||
| 00:00 | Goerner Tellez, Joel at goalie for Shaw | ||
| 05:34 | Foul on Chowtee, Nicholas. | ||
| 08:00 | Corner kick [08:00]. | ||
| 09:04 | Offside against Newberry. | ||
| 10:57 | Shot by NBY Martinez, Benjamin. | ||
| 11:05 | Yellow card on NBY Gereau, Giuseppe. | ||
| 12:27 | Offside against Newberry. | ||
| 13:42 | Foul on Lopez, Alex. | ||
| 14:24 | Shot by SHAW Khiyati Azzouzi, Ismael, out right. | ||
| 15:19 | Foul on Chowtee, Nicholas. | ||
| 16:36 | Goal!GOAL by NBY Lopez, Alex. ( 0 - 1 ) |
||
| 16:51 | Shot by SHAW Haruna, Waheed. | ||
| 17:03 | Corner kick [17:03]. | ||
| 17:41 | Shot by SHAW Rosado, Marquis. | ||
| 17:50 | Corner kick [17:50]. | ||
| 18:42 | Foul on Catlyn, Lemar. | ||
| 20:49 | Foul on Martinez, Benjamin. | ||
| 21:18 | Substitution!SHAW substitution: Turner, Ayden for Chowtee, Nicholas. | ||
| 24:04 | Substitution!SHAW substitution: Guerra, Juan for Catlyn, Lemar. | ||
| 27:23 | Shot by NBY Queirós, Tomás, out top. | ||
| 28:43 | Foul on Bekhvandi, Denys. | ||
| 29:35 | Substitution!NBY substitution: Curtis, Ben for Lopez, Alex. | ||
| 29:35 | Substitution!SHAW substitution: Thornton, Jaden for Haruna, Waheed. | ||
| 31:16 | Goal!GOAL by NBY Curtis, Ben Assist by Martinez, Benjamin. ( 0 - 2 ) |
||
| 32:16 | Offside against Newberry. | ||
| 35:55 | Offside against Shaw. | ||
| 38:11 | Shot by SHAW Rosado, Marquis, bottom center, saved by Clark, Charlie. | ||
| 38:40 | Corner kick [38:40]. | ||
| 39:47 | Substitution!SHAW substitution: Henderson, Elijah for Khiyati Azzouzi, Ismael. | ||
| 39:47 | Substitution!SHAW substitution: Morgan, Joshua for Rosado, Marquis. | ||
| 40:12 | Corner kick [40:12]. | ||
| 42:45 | Shot by NBY Curtis, Ben, out right. | ||
| 45:00 | End of period [45:00]. | ||
| 45:00 | Substitution!NBY substitution: Cetin, Yasin Benu for Momodu, Josh. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR SHAW: , #1 Goerner Tellez, Joel, #4 Dabo, Kalifa, #8 Haruna, Waheed, #12 Catlyn, Lemar, #17 Salas, Jesse, #19 Khiyati Azzouzi, Ismael, #20 Diaz-Reyes, Brandon, #21 Vega, Freddy, #23 Rosado, Marquis, #26 Chowtee, Nicholas, #33 Kaba, Genaro. | ||
| 45:00 | FOR NBY: , #1 Clark, Charlie, #2 Excellent, Brendon, #7 Lopez, Alex, #6 Cetin, Yasin Benu, #5 Rathmill, George, #28 Martins, Joel, #13 Queirós, Tomás, #14 Mulharan, Brady, #19 Martinez, Brayden, #25 Gereau, Giuseppe, #41 Davis, Jacob. | ||
| 45:00 | Substitution!NBY substitution: Lopez, Alex for Guetan, Seraphin. | ||
| 45:00 | Substitution!NBY substitution: Rathmill, George for Curtis, Ben. | ||
| 45:00 | Substitution!NBY substitution: Martins, Joel for Martinez, Benjamin. | ||
| 45:00 | Substitution!NBY substitution: Martinez, Brayden for Bekhvandi, Denys. | ||
| 45:00 | Substitution!SHAW substitution: Haruna, Waheed for Thornton, Jaden. | ||
| 45:00 | Substitution!SHAW substitution: Catlyn, Lemar for Guerra, Juan. | ||
| 45:00 | Substitution!SHAW substitution: Khiyati Azzouzi, Ismael for Henderson, Elijah. | ||
| 45:00 | Substitution!SHAW substitution: Rosado, Marquis for Morgan, Joshua. | ||
| 45:00 | Substitution!SHAW substitution: Chowtee, Nicholas for Turner, Ayden. | ||
| 46:06 | Offside against Newberry. | ||
| 46:16 | Substitution!NBY substitution: Guetan, Seraphin for Excellent, Brendon. | ||
| 46:50 | Goal!GOAL by NBY Davis, Jacob Assist by Gereau, Giuseppe. ( 0 - 3 ) |
||
| 47:38 | Shot by SHAW Khiyati Azzouzi, Ismael. | ||
| 47:47 | Foul on Khiyati Azzouzi, Ismael. | ||
| 50:01 | Offside against Newberry. | ||
| 53:30 | Substitution!NBY substitution: Beckwith, Brody for Davis, Jacob. | ||
| 55:26 | Offside against Shaw. | ||
| 55:51 | Offside against Newberry. | ||
| 57:36 | Substitution!SHAW substitution: Turner, Ayden for Dabo, Kalifa. | ||
| 58:38 | Shot by SHAW Kaba, Genaro, out left. | ||
| 59:03 | Substitution!NBY substitution: Funderburk, Tyson for Queirós, Tomás. | ||
| 61:39 | Foul on Vega, Freddy. | ||
| 63:17 | Foul on Beckwith, Brody. | ||
| 64:38 | Shot by NBY Beckwith, Brody, bottom center, saved by Goerner Tellez, Joel. | ||
| 66:57 | Substitution!NBY substitution: Davis, Jacob for Lopez, Alex. | ||
| 66:57 | Substitution!NBY substitution: Hart, Zach for Gereau, Giuseppe. | ||
| 66:57 | Substitution!SHAW substitution: Thornton, Jaden for Catlyn, Lemar. | ||
| 66:57 | Substitution!SHAW substitution: Guerra, Juan for Khiyati Azzouzi, Ismael. | ||
| 66:57 | Substitution!SHAW substitution: Henderson, Elijah for Vega, Freddy. | ||
| 67:21 | Offside against Shaw. | ||
| 68:24 | Foul on Kaba, Genaro. | ||
| 68:48 | Shot by NBY Guetan, Seraphin. | ||
| 69:46 | Goal!GOAL by NBY Martins, Joel Assist by Funderburk, Tyson. ( 0 - 4 ) |
||
| 69:46 | Substitution!NBY substitution: Knapp, Logan for Clark, Charlie. | ||
| 69:46 | Substitution!SHAW substitution: Young, Jayden for Goerner Tellez, Joel. | ||
| 69:46 | Substitution!SHAW substitution: Morgan, Joshua for Haruna, Waheed. | ||
| 69:46 | Substitution!SHAW substitution: Kelly, Alessandro for Chowtee, Nicholas. | ||
| 69:46 | Substitution!SHAW substitution: Funez, James for Kaba, Genaro. | ||
| 70:43 | Shot by SHAW Salas, Jesse. | ||
| 70:55 | Foul on Martins, Joel. | ||
| 75:44 | Goal!GOAL by NBY Martins, Joel Assist by Beckwith, Brody. ( 0 - 5 ) |
||
| 75:44 | Substitution!NBY substitution: Martinez, Benjamin for Davis, Jacob. | ||
| 75:44 | Substitution!SHAW substitution: Dabo, Kalifa for Rosado, Marquis. | ||
| 77:26 | Goal!GOAL by NBY Beckwith, Brody Assist by Martins, Joel. ( 0 - 6 ) |
||
| 77:26 | Substitution!NBY substitution: Freres, EJ for Martins, Joel. | ||
| 78:23 | Shot by NBY Hart, Zach, out left. | ||
| 79:10 | Shot by NBY Funderburk, Tyson, bottom center, saved by Young, Jayden. | ||
| 80:51 | Shot by NBY Freres, EJ, out top right. | ||
| 84:48 | Offside against Shaw. | ||
| 85:19 | Foul on Beckwith, Brody. | ||
| 86:39 | Shot by SHAW Kelly, Alessandro, top, saved by Knapp, Logan. | ||
| 87:22 | Shot by SHAW Salas, Jesse, out left. | ||
| 89:07 | Corner kick [89:07]. | ||
| 89:30 | Corner kick [89:30]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


