Coker at Lenoir-Rhyne October 11, 2025
Box Score
Coker
Lenoir-Rhyne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ismael Caria (L, 0-1-0) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tomas Fontes (W, 1-0-0) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lenoir-Rhyne
2nd
|
56:36 | Voro Rivera Peris (1) (Jonas Moos) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Lenoir-Rhyne
2nd
|
54:22 | Yellow card - Carrick Stewart |
|
Lenoir-Rhyne
2nd
|
65:21 | Yellow card - Daniel Martinez |
|
Lenoir-Rhyne
2nd
|
73:35 | Yellow card - Myles Jackson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 1 | 8 | 9 |
| Lenoir-Rhyne | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 1 | 1 | 2 |
| Lenoir-Rhyne | 0 | 5 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 0 | 2 | 2 |
| Lenoir-Rhyne | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 5 | 6 | 11 |
| Lenoir-Rhyne | 7 | 5 | 12 |
| Date/Time | October 11, 2025 - 07:30 |
|---|---|
| Location | Hickory |
| Stadium | Moretz Sports - Athletic Complex |
| Game length | 02:14 |
| Attendance | 217 |
Play By Play
| 00:00 | Fontes, Tomas at goalie for Lenoir-Rhyne | ||
| 00:00 | Caria, Ismael at goalie for Coker | ||
| 03:21 | Shot by LR Martinez, Daniel, out right. | ||
| 05:32 | Foul on Dahlberg, Oskar. | ||
| 07:58 | Shot by LR Martinez, Daniel, out top. | ||
| 09:05 | Shot by LR Martinez, Daniel, bottom center, saved by Caria, Ismael. | ||
| 12:03 | Offside against Coker. | ||
| 12:43 | Foul on Bonet, Alvaro. | ||
| 13:27 | Shot by LR Taboada, Hector. | ||
| 13:32 | Corner kick [13:32]. | ||
| 15:24 | Foul on Strawn, Macoy. | ||
| 15:59 | Foul on Strawn, Macoy. | ||
| 16:55 | Corner kick [16:55]. | ||
| 18:30 | Corner kick [18:30]. | ||
| 19:02 | Foul on Grifell, David. | ||
| 20:00 | Foul on Savane, Mouhamadou. | ||
| 22:08 | Foul on Taboada, Hector. | ||
| 23:16 | Foul on Johnson, Christian. | ||
| 23:51 | Foul on Abalam, Alexis. | ||
| 27:08 | Foul on Baker, Ryan. | ||
| 27:39 | Offside against Coker. | ||
| 29:59 | Substitution!LR substitution: Garrote, Aaron for Dahlberg, Oskar. | ||
| 29:59 | Substitution!LR substitution: Canas, Raul for Olle, Amau. | ||
| 30:33 | Substitution!COK substitution: Ash, Zion for Senst, Florian. | ||
| 31:16 | Foul on Jackson, Myles. | ||
| 32:41 | Shot by LR Villalon, Xairo, out top left. | ||
| 33:56 | Shot by LR Garrote, Aaron. | ||
| 34:00 | Corner kick [34:00]. | ||
| 36:02 | Foul on Moos, Jonas. | ||
| 38:01 | Shot by LR Canas, Raul, out top. | ||
| 38:16 | Substitution!LR substitution: Tita, Fran for Taboada, Hector. | ||
| 39:34 | Shot by COK Abalam, Alexis, out top right. | ||
| 43:25 | Substitution!COK substitution: Augoyat, Keanan for Adrian Chan, Adrian. | ||
| 44:59 | Shot by LR Martinez, Daniel, out top right. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR COK: , #1 Caria, Ismael, #2 valencia, josue, #4 Luengo Yague, Hugo, #5 Bonet, Alvaro, #6 Stewart, Carrick, #8 Savane, Mouhamadou, #9 Johnson, Christian, #11 Abalam, Alexis, #15 Jackson, Myles, #13 Ash, Zion, #17 Senst, Florian. | ||
| 45:00 | FOR LR: , #1 Fontes, Tomas, #2 Moos, Jonas, #5 Garcia, Guillermo, #6 Grifell, David, #11 Rivera Peris, Voro, #7 Taboada, Hector, #12 Strawn, Macoy, #9 Dahlberg, Oskar, #16 Baker, Ryan, #19 Martinez, Daniel, #10 Canas, Raul. | ||
| 45:00 | Substitution!LR substitution: Rivera Peris, Voro for Tita, Fran. | ||
| 45:00 | Substitution!LR substitution: Taboada, Hector for Garrote, Aaron. | ||
| 45:00 | Substitution!LR substitution: Dahlberg, Oskar for Villalon, Xairo. | ||
| 45:00 | Substitution!COK substitution: Senst, Florian for Augoyat, Keanan. | ||
| 48:01 | Foul on Savane, Mouhamadou. | ||
| 48:41 | Foul on Savane, Mouhamadou. | ||
| 49:54 | Foul on Canas, Raul. | ||
| 50:40 | Shot by LR Taboada, Hector, out top left. | ||
| 53:08 | Shot by LR Rivera Peris, Voro, bottom right, saved by Caria, Ismael. | ||
| 54:22 | Yellow card on COK Stewart, Carrick. | ||
| 55:45 | Shot by LR Moos, Jonas, out top. | ||
| 56:36 | Goal!GOAL by LR Rivera Peris, Voro Assist by Moos, Jonas. ( 0 - 1 ) |
||
| 60:41 | Foul on Moos, Jonas. | ||
| 62:16 | Corner kick [62:16]. | ||
| 62:16 | Substitution!LR substitution: Villalon, Xairo for Dahlberg, Oskar. | ||
| 62:43 | Substitution!COK substitution: Adrian Chan, Adrian for Ash, Zion. | ||
| 62:45 | Foul on Johnson, Christian. | ||
| 63:37 | Foul on Canas, Raul. | ||
| 63:37 | Substitution!LR substitution: Olle, Amau for Baker, Ryan. | ||
| 63:43 | Shot by COK Johnson, Christian, bottom center, saved by Fontes, Tomas. | ||
| 65:21 | Yellow card on LR Martinez, Daniel. | ||
| 65:21 | Shot by COK Johnson, Christian, bottom center, saved by Fontes, Tomas. | ||
| 67:45 | Shot by LR Taboada, Hector. | ||
| 67:50 | Corner kick [67:50]. | ||
| 68:29 | Shot by LR Grifell, David, out top. | ||
| 68:41 | Substitution!COK substitution: Ford, Alistair for Stewart, Carrick. | ||
| 70:39 | Substitution!LR substitution: Garrote, Aaron for Martinez, Daniel. | ||
| 70:46 | Shot by COK Abalam, Alexis, out top right. | ||
| 71:25 | Foul on Johnson, Christian. | ||
| 73:17 | Offside against Coker. | ||
| 73:35 | Yellow card on COK Jackson, Myles. | ||
| 75:08 | Substitution!LR substitution: Baker, Ryan for Canas, Raul. | ||
| 75:08 | Substitution!COK substitution: Gough, Sebastian for Abalam, Alexis. | ||
| 77:49 | Foul on Rivera Peris, Voro. | ||
| 78:27 | Corner kick [78:27]. | ||
| 79:03 | Shot by COK Adrian Chan, Adrian. | ||
| 79:56 | Substitution!LR substitution: Martinez, Daniel for Rivera Peris, Voro. | ||
| 79:56 | Substitution!COK substitution: demarais, taylor for Adrian Chan, Adrian. | ||
| 79:59 | Offside against Coker. | ||
| 80:40 | Shot by COK Johnson, Christian. | ||
| 81:27 | Shot by COK Savane, Mouhamadou, bottom left, saved by Fontes, Tomas. | ||
| 82:32 | Shot by COK Gough, Sebastian, top left, saved by Fontes, Tomas. | ||
| 82:45 | Substitution!LR substitution: Canas, Raul for Taboada, Hector. | ||
| 82:45 | Substitution!COK substitution: Abalam, Alexis for Gough, Sebastian. | ||
| 83:08 | Foul on Bonet, Alvaro. | ||
| 84:04 | Shot by COK Abalam, Alexis, bottom left, saved by Fontes, Tomas. | ||
| 84:14 | Substitution!LR substitution: Dahlberg, Oskar for Villalon, Xairo. | ||
| 87:10 | Offside against Lenoir-Rhyne. | ||
| 87:10 | Substitution!LR substitution: Rivera Peris, Voro for Olle, Amau. | ||
| 88:26 | Foul on Dahlberg, Oskar. | ||
| 88:42 | Offside against Coker. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


