| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Anderson | 18 | 14-4 | 0.778 | 32 | 23-9 | 0.719 |
| Lenoir-Rhyne | 18 | 13-5 | 0.722 | 29 | 19-10 | 0.655 |
| Catawba | 18 | 12-6 | 0.667 | 27 | 16-11 | 0.593 |
| Newberry | 18 | 11-7 | 0.611 | 30 | 20-10 | 0.667 |
| Carson-Newman | 18 | 9-9 | 0.500 | 26 | 15-11 | 0.577 |
| Tusculum | 18 | 8-10 | 0.444 | 29 | 16-13 | 0.552 |
| Lincoln Memorial | 18 | 7-11 | 0.389 | 29 | 14-15 | 0.483 |
| Wingate | 18 | 7-11 | 0.389 | 29 | 13-16 | 0.448 |
| Brevard | 18 | 5-13 | 0.278 | 26 | 7-19 | 0.269 |
| Mars Hill | 18 | 4-14 | 0.222 | 26 | 7-19 | 0.269 |
