Newberry
14

Meg Essex

gp
30
pts/g
12.5
fg %
48.1
3pt %
0.0
ft %
64.9
reb/g
5.8
a/g
0.6
Player Stats
  Overall OR Conference CR
Games 30 1st 22 1st
Games started 29 8th 21 24th
Minutes 729 37th 511 44th
Minutes per game 24.3 48th 23.2 50th
FG 163-339 3rd 114-241 8th
FG Pct 48.1 10th 47.3 10th
3PT 0-1 131st 0-0 125th
3PT Pct 0.0 - - -
FT 50-77 29th 42-62 26th
FT Pct 64.9 - 67.7 -
Off rebounds 50 19th 38 20th
Def rebounds 123 9th 91 13th
Total rebounds 173 12th 129 13th
Rebounds per game 5.8 15th 5.9 13th
Personal fouls 73 149th 53 137th
Disqualifications 2 19th 2 13th
Assists 19 79th 12 84th
Turnovers 67 22nd 44 35th
Assist to turnover ratio 0.3 107th 0.3 105th
Steals 13 80th 8 90th
Blocks 79 1st 63 1st
Points 376 11th 270 14th
Points per game 12.5 13th 12.3 16th
Points per 40.0 min 20.6 7th 21.1 2nd
Recent Results
Date Opponent Result
Feb 17 at Lenoir-Rhyne L, 60-41
Feb 20 Tusculum W, 67-55
Feb 24 Coker W, 67-60
Feb 27 at Brevard W, 73-63
Mar 2 Carson-Newman W, 85-74
Mar 5 vs. Wingate L, 61-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 13 vs. Belmont Abbey W, 87-56 1 26 13-22 59.1 0-1 0.0 1-3 33.3 27
Nov 14 at Limestone L, 56-41 1 30 5-12 41.7 0-0 - 2-6 33.3 12
Nov 18 at Claflin L, 65-64 1 35 11-16 68.8 0-0 - 0-0 - 22
Nov 21 at Armstrong State L, 68-55 1 28 6-16 37.5 0-0 - 4-5 80.0 16
Nov 24 Queens W, 76-49 1 27 5-7 71.4 0-0 - 2-2 100.0 12
Nov 28 at Francis Marion L, 67-61 1 33 9-12 75.0 0-0 - 1-1 100.0 19
Dec 5 at Carson-Newman W, 73-69 1 13 0-1 0.0 0-0 - 2-4 50.0 2
Dec 8 at Wingate W, 67-50 1 19 1-8 12.5 0-0 - 0-0 - 2
Dec 12 Anderson L, 68-61 1 28 7-18 38.9 0-0 - 9-10 90.0 23
Dec 16 at Mars Hill W, 76-58 1 21 4-9 44.4 0-0 - 5-6 83.3 13
Dec 19 Lincoln Memorial L, 68-56 1 22 2-9 22.2 0-0 - 1-2 50.0 5
Dec 31 at Benedict L, 69-56 1 19 0-1 0.0 0-0 - 0-0 - 0
Jan 6 Lenoir-Rhyne W, 75-69 1 22 9-13 69.2 0-0 - 1-2 50.0 19
Jan 9 at Tusculum W, 61-48 1 24 6-12 50.0 0-0 - 1-2 50.0 13
Jan 13 at Coker W, 86-76 1 23 10-15 66.7 0-0 - 2-3 66.7 22
Jan 16 Brevard W, 75-50 1 17 3-8 37.5 0-0 - 1-2 50.0 7
Jan 20 at Catawba L, 62-55 1 24 3-11 27.3 0-0 - 1-2 50.0 7
Jan 24 Carson-Newman W, 77-69 1 28 4-9 44.4 0-0 - 1-3 33.3 9
Jan 27 at Queens W, 68-37 1 18 7-10 70.0 0-0 - 0-2 0.0 14
Jan 30 at Anderson L, 67-64 1 23 6-12 50.0 0-0 - 1-2 50.0 13
Feb 3 Wingate W, 62-61 1 28 4-11 36.4 0-0 - 0-0 - 8
Feb 6 Mars Hill L, 61-58 1 26 9-18 50.0 0-0 - 3-4 75.0 21
Feb 10 Catawba L, 64-45 1 31 7-12 58.3 0-0 - 0-0 - 14
Feb 13 at Lincoln Memorial W, 80-71 1 25 5-15 33.3 0-0 - 7-8 87.5 17
Feb 17 at Lenoir-Rhyne L, 60-41 1 18 1-3 33.3 0-0 - 0-0 - 2
Feb 20 Tusculum W, 67-55 - 25 8-15 53.3 0-0 - 0-0 - 16
Feb 24 Coker W, 67-60 1 29 7-12 58.3 0-0 - 1-4 25.0 15
Feb 27 at Brevard W, 73-63 1 20 6-13 46.2 0-0 - 4-4 100.0 16
Mar 2 Carson-Newman W, 85-74 1 24 3-9 33.3 0-0 - 0-0 - 6
Mar 5 vs. Wingate L, 61-54 1 23 2-10 20.0 0-0 - 0-0 - 4
Date Opponent Score gs min off def reb ast to stl blk
Nov 13 vs. Belmont Abbey W, 87-56 1 26 6 4 10 0 0 1 2
Nov 14 at Limestone L, 56-41 1 30 2 9 11 1 5 0 1
Nov 18 at Claflin L, 65-64 1 35 0 5 5 1 1 2 0
Nov 21 at Armstrong State L, 68-55 1 28 2 5 7 0 3 0 2
Nov 24 Queens W, 76-49 1 27 1 3 4 3 3 0 4
Nov 28 at Francis Marion L, 67-61 1 33 0 1 1 4 7 2 1
Dec 5 at Carson-Newman W, 73-69 1 13 2 3 5 0 5 0 2
Dec 8 at Wingate W, 67-50 1 19 2 5 7 1 2 1 1
Dec 12 Anderson L, 68-61 1 28 1 4 5 0 0 0 6
Dec 16 at Mars Hill W, 76-58 1 21 4 1 5 1 2 2 0
Dec 19 Lincoln Memorial L, 68-56 1 22 2 1 3 0 0 1 4
Dec 31 at Benedict L, 69-56 1 19 1 0 1 0 1 0 0
Jan 6 Lenoir-Rhyne W, 75-69 1 22 2 5 7 0 1 0 2
Jan 9 at Tusculum W, 61-48 1 24 2 4 6 1 1 0 0
Jan 13 at Coker W, 86-76 1 23 2 4 6 0 0 0 2
Jan 16 Brevard W, 75-50 1 17 0 6 6 0 1 1 2
Jan 20 at Catawba L, 62-55 1 24 0 6 6 0 3 0 4
Jan 24 Carson-Newman W, 77-69 1 28 0 5 5 1 0 0 5
Jan 27 at Queens W, 68-37 1 18 3 4 7 0 2 0 5
Jan 30 at Anderson L, 67-64 1 23 2 4 6 1 2 0 2
Feb 3 Wingate W, 62-61 1 28 0 6 6 0 1 2 4
Feb 6 Mars Hill L, 61-58 1 26 2 6 8 1 3 0 3
Feb 10 Catawba L, 64-45 1 31 0 5 5 1 2 0 6
Feb 13 at Lincoln Memorial W, 80-71 1 25 2 5 7 1 1 0 3
Feb 17 at Lenoir-Rhyne L, 60-41 1 18 2 4 6 0 7 1 2
Feb 20 Tusculum W, 67-55 - 25 4 4 8 0 2 0 1
Feb 24 Coker W, 67-60 1 29 4 4 8 1 3 0 2
Feb 27 at Brevard W, 73-63 1 20 1 2 3 0 3 0 3
Mar 2 Carson-Newman W, 85-74 1 24 1 6 7 0 3 0 7
Mar 5 vs. Wingate L, 61-54 1 23 0 2 2 1 3 0 3
Date Opponent Score gs pf dq a/to
Nov 13 vs. Belmont Abbey W, 87-56 1 4 - -
Nov 14 at Limestone L, 56-41 1 1 - 0.2
Nov 18 at Claflin L, 65-64 1 2 - 1.0
Nov 21 at Armstrong State L, 68-55 1 1 0 0.0
Nov 24 Queens W, 76-49 1 1 - 1.0
Nov 28 at Francis Marion L, 67-61 1 2 0 0.6
Dec 5 at Carson-Newman W, 73-69 1 5 1 0.0
Dec 8 at Wingate W, 67-50 1 3 - 0.5
Dec 12 Anderson L, 68-61 1 2 - -
Dec 16 at Mars Hill W, 76-58 1 3 - 0.5
Dec 19 Lincoln Memorial L, 68-56 1 2 - -
Dec 31 at Benedict L, 69-56 1 3 - 0.0
Jan 6 Lenoir-Rhyne W, 75-69 1 4 - 0.0
Jan 9 at Tusculum W, 61-48 1 2 - 1.0
Jan 13 at Coker W, 86-76 1 3 - -
Jan 16 Brevard W, 75-50 1 3 - 0.0
Jan 20 at Catawba L, 62-55 1 3 - 0.0
Jan 24 Carson-Newman W, 77-69 1 2 - -
Jan 27 at Queens W, 68-37 1 0 - 0.0
Jan 30 at Anderson L, 67-64 1 5 1 0.5
Feb 3 Wingate W, 62-61 1 0 - 0.0
Feb 6 Mars Hill L, 61-58 1 2 - 0.3
Feb 10 Catawba L, 64-45 1 3 - 0.5
Feb 13 at Lincoln Memorial W, 80-71 1 3 - 1.0
Feb 17 at Lenoir-Rhyne L, 60-41 1 1 0 0.0
Feb 20 Tusculum W, 67-55 - 3 - 0.0
Feb 24 Coker W, 67-60 1 2 - 0.3
Feb 27 at Brevard W, 73-63 1 1 - 0.0
Mar 2 Carson-Newman W, 85-74 1 3 - 0.0
Mar 5 vs. Wingate L, 61-54 1 4 - 0.3
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 24.3 5.4-11.3 0.0-0.0 1.7-2.6 12.5
Conference 22 23.2 5.2-11.0 0.0-0.0 1.9-2.8 12.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 25.6 5.7-11.8 0.0-0.0 1.6-2.4 12.9
Away 16 23.3 5.0-10.4 0.0-0.0 1.9-2.8 11.9
Neutral 2 24.5 7.5-16.0 0.0-0.5 0.5-1.5 15.5
             
Wins 17 22.9 5.6-11.1 0.0-0.1 1.6-2.6 12.8
Losses 13 26.2 5.2-11.5 0.0-0.0 1.7-2.5 12.2
             
November 6 29.8 8.2-14.2 0.0-0.2 1.7-2.8 18.0
December 6 20.3 2.3-7.7 0.0-0.0 2.8-3.7 7.5
January 8 22.4 6.0-11.2 0.0-0.0 1.0-2.2 13.0
February 8 25.3 5.9-12.4 0.0-0.0 1.9-2.5 13.6
March 2 23.5 2.5-9.5 0.0-0.0 0.0-0.0 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 729 163-339 48.1 0-1 0.0 50-77 64.9 376
Conference 22 21 511 114-241 47.3 0-0 - 42-62 67.7 270
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 11 307 68-141 48.2 0-0 - 19-29 65.5 155
Away 16 16 373 80-166 48.2 0-0 - 30-45 66.7 190
Neutral 2 2 49 15-32 46.9 0-1 0.0 1-3 33.3 31
                     
Wins 17 16 389 95-189 50.3 0-1 0.0 28-45 62.2 218
Losses 13 13 340 68-150 45.3 0-0 - 22-32 68.8 158
                     
November 6 6 179 49-85 57.6 0-1 0.0 10-17 58.8 108
December 6 6 122 14-46 30.4 0-0 - 17-22 77.3 45
January 8 8 179 48-90 53.3 0-0 - 8-18 44.4 104
February 8 7 202 47-99 47.5 0-0 - 15-20 75.0 109
March 2 2 47 5-19 26.3 0-0 - 0-0 - 10
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 30 729 24.3 8.9-18.6 0.0-0.1 0.0 2.7-4.2 20.6
Conference 22 511 23.2 8.9-18.9 0.0-0.0 - 3.3-4.9 21.1
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 307 25.6 8.9-18.4 0.0-0.0 - 2.5-3.8 20.2
Away 16 373 23.3 8.6-17.8 0.0-0.0 - 3.2-4.8 20.4
Neutral 2 49 24.5 12.2-26.1 0.0-0.8 0.0 0.8-2.4 25.3
                 
Wins 17 389 22.9 9.8-19.4 0.0-0.1 0.0 2.9-4.6 22.4
Losses 13 340 26.2 8.0-17.6 0.0-0.0 - 2.6-3.8 18.6
                 
November 6 179 29.8 10.9-19.0 0.0-0.2 0.0 2.2-3.8 24.1
December 6 122 20.3 4.6-15.1 0.0-0.0 - 5.6-7.2 14.8
January 8 179 22.4 10.7-20.1 0.0-0.0 - 1.8-4.0 23.2
February 8 202 25.3 9.3-19.6 0.0-0.0 - 3.0-4.0 21.6
March 2 47 23.5 4.3-16.2 0.0-0.0 - 0.0-0.0 8.5
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.7 4.1 5.8 0.6 2.2 0.4 2.6
Conference 22 1.7 4.1 5.9 0.5 2.0 0.4 2.9
Exhibition - - - - - - - -
                 
Home 12 1.4 4.6 6.0 0.6 1.6 0.3 3.8
Away 16 1.7 3.9 5.6 0.7 2.8 0.5 1.8
Neutral 2 3.0 3.0 6.0 0.5 1.5 0.5 2.5
                 
Wins 17 2.1 4.2 6.3 0.5 1.8 0.4 2.6
Losses 13 1.1 4.0 5.1 0.8 2.8 0.5 2.6
                 
November 6 1.8 4.5 6.3 1.5 3.2 0.8 1.7
December 6 2.0 2.3 4.3 0.3 1.7 0.7 2.2
January 8 1.4 4.8 6.1 0.4 1.3 0.1 2.8
February 8 1.9 4.5 6.4 0.5 2.8 0.4 3.0
March 2 0.5 4.0 4.5 0.5 3.0 0.0 5.0
  gp gs off def reb ast to stl blk
Total 30 29 50 123 173 19 67 13 79
Conference 22 21 38 91 129 12 44 8 63
Exhibition - - - - - - - - -
                   
Home 12 11 17 55 72 7 19 4 46
Away 16 16 27 62 89 11 45 8 28
Neutral 2 2 6 6 12 1 3 1 5
                   
Wins 17 16 36 71 107 9 30 7 45
Losses 13 13 14 52 66 10 37 6 34
                   
November 6 6 11 27 38 9 19 5 10
December 6 6 12 14 26 2 10 4 13
January 8 8 11 38 49 3 10 1 22
February 8 7 15 36 51 4 22 3 24
March 2 2 1 8 9 1 6 0 10
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 30 2.7 6.7 9.5 1.0 3.7 0.7 4.3
Conference 22 3.0 7.1 10.1 0.9 3.4 0.6 4.9
Exhibition - - - - - - - -
                 
Home 12 2.2 7.2 9.4 0.9 2.5 0.5 6.0
Away 16 2.9 6.6 9.5 1.2 4.8 0.9 3.0
Neutral 2 4.9 4.9 9.8 0.8 2.4 0.8 4.1
                 
Wins 17 3.7 7.3 11.0 0.9 3.1 0.7 4.6
Losses 13 1.6 6.1 7.8 1.2 4.4 0.7 4.0
                 
November 6 2.5 6.0 8.5 2.0 4.2 1.1 2.2
December 6 3.9 4.6 8.5 0.7 3.3 1.3 4.3
January 8 2.5 8.5 10.9 0.7 2.2 0.2 4.9
February 8 3.0 7.1 10.1 0.8 4.4 0.6 4.8
March 2 0.9 6.8 7.7 0.9 5.1 0.0 8.5