#5 Anderson Advances to Regional Semifinals with an 80-56 Win Over #4 Clayton State
Team Stats
Columbus St.
| Game Statistics | Wingate | Columbus St. |
|---|---|---|
| Field Goals | (27-65) | (29-59) |
| Field Goal % | 41.5% | 49.2% |
| Rebounds | 39 | 33 |
| Assists | 15 | 21 |
| Turnovers | 14 | 16 |
| Pts off Turnovers | 18 | 12 |
| 2nd Chance Pts | 22 | 13 |
| Pts in the Paint | 34 | 26 |
| Fastbreak Pts | 6 | 12 |
| Bench Pts | 42 | 9 |
Clayton St.
| Game Statistics | Anderson | Clayton St. |
|---|---|---|
| Field Goals | (28-60) | (23-68) |
| Field Goal % | 46.7% | 33.8% |
| Rebounds | 39 | 45 |
| Assists | 20 | 9 |
| Turnovers | 18 | 20 |
| Pts off Turnovers | 23 | 14 |
| 2nd Chance Pts | 2 | 4 |
| Pts in the Paint | 30 | 28 |
| Fastbreak Pts | 14 | 2 |
| Bench Pts | 14 | 20 |
GAFFNEY, S. C. – The Anderson University women's basketball team picked a great time to deliver one of its best performances of the 2015-16 campaign. Squaring off with No. 5 seed Clayton State in the opening round of the NCAA Division II Southeast Regional at the Timken Center on Friday, Jimmy Garrity's fourth-seeded Trojans looked like a juggernaut in an 80-56 blowout. RECAP
#3 COLUMBUS STATE 79, #6 WINGATE 72
GAFFNEY, S.C.----Columbus State University senior guard Michelle Mitchell (Eastman, Ga.) posted 25 points to lead the Cougars to a 79-72 NCAA Division II Southeast Region first round victory over Wingate University Friday afternoon in the Timken Center. Four Cougars hit double-digit points as Columbus State improves to 25-5 overall. Wingate concludes the 2015-16 campaign 21-9 overall. RECAP
