Catawba
05

Serena Brown

gp
29
pts/g
10.3
fg %
40.2
3pt %
31.9
ft %
85.7
reb/g
4.0
a/g
5.4
Player Stats
  Overall OR Conference CR
Games 29 - 22 -
Games started 29 - 22 -
Minutes 980 - 726 -
Minutes per game 33.8 - 33.0 -
FG 102-254 - 77-186 -
FG Pct 40.2 - 41.4 -
3PT 29-91 - 25-66 -
3PT Pct 31.9 - 37.9 -
FT 66-77 - 45-53 -
FT Pct 85.7 - 84.9 -
Off rebounds 19 - 11 -
Def rebounds 98 - 66 -
Total rebounds 117 - 77 -
Rebounds per game 4.0 - 3.5 -
Personal fouls 66 - 50 -
Disqualifications 3 - 2 -
Assists 157 - 118 -
Turnovers 99 - 72 -
Assist to turnover ratio 1.6 - 1.6 -
Steals 41 - 31 -
Blocks 3 - 2 -
Points 299 - 224 -
Points per game 10.3 - 10.2 -
Points per 40.0 min 12.2 - 12.3 -
Recent Results
Date Opponent Result
Feb 15 at Queens W, 72-48
Feb 18 at Brevard W, 80-61
Feb 22 Wingate L, 73-61
Feb 25 Lincoln Memorial L, 88-67
Mar 1 at Anderson W, 70-64
Mar 4 vs. Wingate L, 57-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 11 Mount Olive W, 74-70 1 32 2-7 28.6 1-3 33.3 3-4 75.0 8
Nov 12 Barton W, 74-69 1 38 4-5 80.0 2-2 100.0 2-2 100.0 12
Nov 15 at Johnson C. Smith L, 87-77 1 32 6-13 46.2 1-4 25.0 3-4 75.0 16
Nov 19 Fayetteville St. W, 91-70 1 36 7-11 63.6 0-1 0.0 4-4 100.0 18
Nov 22 at Coker W, 84-63 1 25 3-6 50.0 1-2 50.0 5-6 83.3 12
Nov 26 Virginia Union L, 78-69 1 39 2-7 28.6 0-3 0.0 1-2 50.0 5
Nov 30 # at Coastal Caro. W, 63-58 - - - - - - - - -
Dec 3 at Tusculum W, 60-55 1 40 0-4 0.0 0-1 0.0 0-0 - 0
Dec 10 Mars Hill W, 77-55 1 39 5-10 50.0 1-4 25.0 11-12 91.7 22
Dec 14 at Carson-Newman L, 83-79 1 40 2-10 20.0 0-2 0.0 1-2 50.0 5
Dec 17 at Anderson W, 77-63 1 39 8-16 50.0 2-5 40.0 4-6 66.7 22
Dec 19 # at UNC Wilmington L, 91-65 - - - - - - - - -
Dec 31 Lenoir-Rhyne W, 71-67 1 40 6-10 60.0 2-3 66.7 1-2 50.0 15
Jan 4 Queens W, 81-45 1 21 1-3 33.3 0-1 0.0 0-0 - 2
Jan 8 Brevard W, 90-64 1 18 1-3 33.3 1-2 50.0 0-0 - 3
Jan 11 at Wingate L, 59-51 1 40 2-8 25.0 1-4 25.0 2-2 100.0 7
Jan 14 at Lincoln Memorial L, 70-66 1 40 4-8 50.0 0-1 0.0 0-0 - 8
Jan 18 at Newberry W, 70-52 1 24 2-5 40.0 0-0 - 2-2 100.0 6
Jan 21 Tusculum W, 80-51 1 18 2-2 100.0 1-1 100.0 0-0 - 5
Jan 25 Coker W, 59-46 1 40 3-8 37.5 0-2 0.0 1-2 50.0 7
Jan 28 at Mars Hill L, 55-53 1 37 4-11 36.4 2-5 40.0 4-4 100.0 14
Feb 1 at Lenoir-Rhyne L, 76-74 1 37 6-11 54.5 3-6 50.0 2-2 100.0 17
Feb 4 Carson-Newman L, 80-76 1 38 7-14 50.0 2-5 40.0 2-3 66.7 18
Feb 8 Newberry L, 61-41 1 37 1-5 20.0 1-3 33.3 0-0 - 3
Feb 11 Anderson L, 74-69 1 44 5-13 38.5 3-5 60.0 2-2 100.0 15
Feb 15 at Queens W, 72-48 1 26 5-7 71.4 2-2 100.0 0-0 - 12
Feb 18 at Brevard W, 80-61 1 21 6-9 66.7 1-2 50.0 2-2 100.0 15
Feb 22 Wingate L, 73-61 1 30 3-12 25.0 2-5 40.0 2-2 100.0 10
Feb 25 Lincoln Memorial L, 88-67 1 32 1-11 9.1 0-5 0.0 4-4 100.0 6
Mar 1 at Anderson W, 70-64 1 39 3-13 23.1 0-5 0.0 6-6 100.0 12
Mar 4 vs. Wingate L, 57-54 1 38 1-12 8.3 0-7 0.0 2-2 100.0 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Nov 11 Mount Olive W, 74-70 1 32 1 7 8 4 2 1 0
Nov 12 Barton W, 74-69 1 38 1 9 10 4 7 1 0
Nov 15 at Johnson C. Smith L, 87-77 1 32 1 2 3 6 9 1 0
Nov 19 Fayetteville St. W, 91-70 1 36 0 2 2 7 2 3 0
Nov 22 at Coker W, 84-63 1 25 0 3 3 3 5 0 0
Nov 26 Virginia Union L, 78-69 1 39 2 5 7 6 3 2 1
Nov 30 # at Coastal Caro. W, 63-58 - - - - - - - - -
Dec 3 at Tusculum W, 60-55 1 40 2 4 6 5 2 1 0
Dec 10 Mars Hill W, 77-55 1 39 0 7 7 6 5 3 0
Dec 14 at Carson-Newman L, 83-79 1 40 0 3 3 2 4 1 1
Dec 17 at Anderson W, 77-63 1 39 0 3 3 7 6 3 0
Dec 19 # at UNC Wilmington L, 91-65 - - - - - - - - -
Dec 31 Lenoir-Rhyne W, 71-67 1 40 2 2 4 9 3 0 0
Jan 4 Queens W, 81-45 1 21 0 1 1 4 2 1 0
Jan 8 Brevard W, 90-64 1 18 0 4 4 10 1 3 0
Jan 11 at Wingate L, 59-51 1 40 0 3 3 8 6 4 0
Jan 14 at Lincoln Memorial L, 70-66 1 40 0 4 4 9 2 2 0
Jan 18 at Newberry W, 70-52 1 24 2 3 5 3 3 1 0
Jan 21 Tusculum W, 80-51 1 18 0 0 0 4 1 0 0
Jan 25 Coker W, 59-46 1 40 0 4 4 4 2 1 0
Jan 28 at Mars Hill L, 55-53 1 37 3 2 5 4 4 2 0
Feb 1 at Lenoir-Rhyne L, 76-74 1 37 1 4 5 8 3 2 0
Feb 4 Carson-Newman L, 80-76 1 38 0 2 2 1 3 0 0
Feb 8 Newberry L, 61-41 1 37 0 4 4 3 3 0 0
Feb 11 Anderson L, 74-69 1 44 0 3 3 7 5 0 0
Feb 15 at Queens W, 72-48 1 26 0 2 2 5 3 0 1
Feb 18 at Brevard W, 80-61 1 21 1 3 4 7 2 5 0
Feb 22 Wingate L, 73-61 1 30 0 3 3 3 4 2 0
Feb 25 Lincoln Memorial L, 88-67 1 32 0 2 2 6 3 0 0
Mar 1 at Anderson W, 70-64 1 39 2 1 3 3 2 0 0
Mar 4 vs. Wingate L, 57-54 1 38 1 6 7 9 2 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Nov 11 Mount Olive W, 74-70 1 3 0 2.0
Nov 12 Barton W, 74-69 1 1 - 0.6
Nov 15 at Johnson C. Smith L, 87-77 1 5 1 0.7
Nov 19 Fayetteville St. W, 91-70 1 2 - 3.5
Nov 22 at Coker W, 84-63 1 4 - 0.6
Nov 26 Virginia Union L, 78-69 1 2 - 2.0
Nov 30 # at Coastal Caro. W, 63-58 - - - -
Dec 3 at Tusculum W, 60-55 1 2 0 2.5
Dec 10 Mars Hill W, 77-55 1 1 - 1.2
Dec 14 at Carson-Newman L, 83-79 1 2 - 0.5
Dec 17 at Anderson W, 77-63 1 1 0 1.2
Dec 19 # at UNC Wilmington L, 91-65 - - - -
Dec 31 Lenoir-Rhyne W, 71-67 1 3 - 3.0
Jan 4 Queens W, 81-45 1 3 - 2.0
Jan 8 Brevard W, 90-64 1 1 - 10.0
Jan 11 at Wingate L, 59-51 1 3 - 1.3
Jan 14 at Lincoln Memorial L, 70-66 1 1 0 4.5
Jan 18 at Newberry W, 70-52 1 5 1 1.0
Jan 21 Tusculum W, 80-51 1 3 - 4.0
Jan 25 Coker W, 59-46 1 0 - 2.0
Jan 28 at Mars Hill L, 55-53 1 3 - 1.0
Feb 1 at Lenoir-Rhyne L, 76-74 1 1 0 2.7
Feb 4 Carson-Newman L, 80-76 1 3 - 0.3
Feb 8 Newberry L, 61-41 1 0 - 1.0
Feb 11 Anderson L, 74-69 1 2 - 1.4
Feb 15 at Queens W, 72-48 1 2 - 1.7
Feb 18 at Brevard W, 80-61 1 2 - 3.5
Feb 22 Wingate L, 73-61 1 3 - 0.8
Feb 25 Lincoln Memorial L, 88-67 1 5 1 2.0
Mar 1 at Anderson W, 70-64 1 1 0 1.5
Mar 4 vs. Wingate L, 57-54 1 2 0 4.5

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 29 33.8 3.5-8.8 1.0-3.1 2.3-2.7 10.3
Conference 22 33.0 3.5-8.5 1.1-3.0 2.0-2.4 10.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 33.5 3.3-8.1 1.1-3.0 2.2-2.6 9.9
Away 13 33.8 3.9-9.3 1.0-3.0 2.4-2.8 11.2
Neutral 1 38.0 1.0-12.0 0.0-7.0 2.0-2.0 4.0
             
Wins 16 31.0 3.6-7.4 0.9-2.2 2.6-3.0 10.7
Losses 13 37.2 3.4-10.4 1.2-4.2 1.9-2.2 9.8
             
November 6 33.7 4.0-8.2 0.8-2.5 3.0-3.7 11.8
December 5 39.6 4.2-10.0 1.0-3.0 3.4-4.4 12.8
January 8 29.8 2.4-6.0 0.6-2.0 1.1-1.2 6.5
February 8 33.1 4.2-10.2 1.8-4.1 1.8-1.9 12.0
March 2 38.5 2.0-12.5 0.0-6.0 4.0-4.0 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 980 102-254 40.2 29-91 31.9 66-77 85.7 299
Conference 22 22 726 77-186 41.4 25-66 37.9 45-53 84.9 224
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 502 50-121 41.3 16-45 35.6 33-39 84.6 149
Away 13 13 440 51-121 42.1 13-39 33.3 31-36 86.1 146
Neutral 1 1 38 1-12 8.3 0-7 0.0 2-2 100.0 4
                     
Wins 16 16 496 58-119 48.7 14-36 38.9 41-48 85.4 171
Losses 13 13 484 44-135 32.6 15-55 27.3 25-29 86.2 128
                     
November 6 6 202 24-49 49.0 5-15 33.3 18-22 81.8 71
December 5 5 198 21-50 42.0 5-15 33.3 17-22 77.3 64
January 8 8 238 19-48 39.6 5-16 31.3 9-10 90.0 52
February 8 8 265 34-82 41.5 14-33 42.4 14-15 93.3 96
March 2 2 77 4-25 16.0 0-12 0.0 8-8 100.0 16
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 29 980 33.8 4.2-10.4 1.2-3.7 31.9 2.7-3.1 12.2
Conference 22 726 33.0 4.2-10.2 1.4-3.6 37.9 2.5-2.9 12.3
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 502 33.5 4.0-9.6 1.3-3.6 35.6 2.6-3.1 11.9
Away 13 440 33.8 4.6-11.0 1.2-3.5 33.3 2.8-3.3 13.3
Neutral 1 38 38.0 1.1-12.6 0.0-7.4 0.0 2.1-2.1 4.2
                 
Wins 16 496 31.0 4.7-9.6 1.1-2.9 38.9 3.3-3.9 13.8
Losses 13 484 37.2 3.6-11.2 1.2-4.5 27.3 2.1-2.4 10.6
                 
November 6 202 33.7 4.8-9.7 1.0-3.0 33.3 3.6-4.4 14.1
December 5 198 39.6 4.2-10.1 1.0-3.0 33.3 3.4-4.4 12.9
January 8 238 29.8 3.2-8.1 0.8-2.7 31.3 1.5-1.7 8.7
February 8 265 33.1 5.1-12.4 2.1-5.0 42.4 2.1-2.3 14.5
March 2 77 38.5 2.1-13.0 0.0-6.2 0.0 4.2-4.2 8.3
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 0.7 3.4 4.0 5.4 3.4 1.4 0.1
Conference 22 0.5 3.0 3.5 5.4 3.3 1.4 0.1
Exhibition - - - - - - - -
                 
Home 15 0.4 3.7 4.1 5.2 3.1 1.1 0.1
Away 13 0.9 2.8 3.8 5.4 3.9 1.7 0.2
Neutral 1 1.0 6.0 7.0 9.0 2.0 2.0 0.0
                 
Wins 16 0.7 3.4 4.1 5.3 3.0 1.4 0.1
Losses 13 0.6 3.3 3.9 5.5 3.9 1.4 0.2
                 
November 6 0.8 4.7 5.5 5.0 4.7 1.3 0.2
December 5 0.8 3.8 4.6 5.8 4.0 1.6 0.2
January 8 0.6 2.6 3.3 5.8 2.6 1.8 0.0
February 8 0.3 2.9 3.1 5.0 3.3 1.1 0.1
March 2 1.5 3.5 5.0 6.0 2.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 29 29 19 98 117 157 99 41 3
Conference 22 22 11 66 77 118 72 31 2
Exhibition - - - - - - - - -
                   
Home 15 15 6 55 61 78 46 17 1
Away 13 13 12 37 49 70 51 22 2
Neutral 1 1 1 6 7 9 2 2 0
                   
Wins 16 16 11 55 66 85 48 23 1
Losses 13 13 8 43 51 72 51 18 2
                   
November 6 6 5 28 33 30 28 8 1
December 5 5 4 19 23 29 20 8 1
January 8 8 5 21 26 46 21 14 0
February 8 8 2 23 25 40 26 9 1
March 2 2 3 7 10 12 4 2 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 29 0.8 4.0 4.8 6.4 4.0 1.7 0.1
Conference 22 0.6 3.6 4.2 6.5 4.0 1.7 0.1
Exhibition - - - - - - - -
                 
Home 15 0.5 4.4 4.9 6.2 3.7 1.4 0.1
Away 13 1.1 3.4 4.5 6.4 4.6 2.0 0.2
Neutral 1 1.1 6.3 7.4 9.5 2.1 2.1 0.0
                 
Wins 16 0.9 4.4 5.3 6.9 3.9 1.9 0.1
Losses 13 0.7 3.6 4.2 6.0 4.2 1.5 0.2
                 
November 6 1.0 5.5 6.5 5.9 5.5 1.6 0.2
December 5 0.8 3.8 4.6 5.9 4.0 1.6 0.2
January 8 0.8 3.5 4.4 7.7 3.5 2.4 0.0
February 8 0.3 3.5 3.8 6.0 3.9 1.4 0.2
March 2 1.6 3.6 5.2 6.2 2.1 1.0 0.0