Carson-Newman at Catawba January 4, 2020

(8-4, 4-2 SAC)
69
(10-1, 5-1 SAC)
68
Final 1 2 3 4 OT T
Carson-Newman 21 9 14 17 8 69
Catawba 16 13 20 12 7 68

Box Score

Carson-Newman
Catawba

Carson-Newman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
36 6-14 3-5 3-4 2 8 10 2 1 1 6 2 18
22 2-6 1-3 2-2 0 2 2 0 1 0 3 1 7
25 2-3 0-0 3-4 1 3 4 3 0 1 1 3 7
30 4-7 0-0 2-3 3 3 6 1 1 1 1 4 10
36 3-8 0-1 3-4 0 3 3 3 2 0 2 2 9
RESERVES  
24 5-10 1-2 0-0 1 7 8 2 0 2 2 4 11
16 0-4 0-1 3-4 1 3 4 1 2 1 1 0 3
10 0-1 0-1 0-0 0 0 0 0 0 0 2 1 0
10 1-3 0-1 0-0 0 1 1 0 0 0 2 0 2
7 0-4 0-0 2-2 1 3 4 0 0 0 1 1 2
9 0-0 0-0 0-0 1 0 1 0 0 1 2 2 0
TM TEAM
2 6 8 3 0
TOTALS   23-60 5-14 18-23 12 39 51 12 7 7 26 20 69
    38.3% 35.7% 78.3%  

Catawba

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
39 5-18 3-8 3-4 1 5 6 1 4 1 1 4 16
19 1-3 0-1 3-4 2 1 3 2 1 4 2 1 5
20 4-7 0-0 0-4 5 2 7 0 0 0 3 3 8
34 5-12 3-8 0-0 0 7 7 5 1 2 1 2 13
27 2-9 1-4 2-2 1 1 2 3 1 0 4 2 7
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
29 0-9 0-2 4-6 1 3 4 1 1 0 3 1 4
7 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
16 2-2 0-0 2-4 2 4 6 0 0 0 2 3 6
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-4 0-1 1-2 2 0 2 1 0 0 0 1 1
12 1-1 1-1 0-0 1 0 1 0 2 0 1 2 3
7 1-3 0-0 0-0 0 1 1 0 0 0 2 2 2
2 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
3 1-3 1-2 0-0 0 0 0 0 0 0 1 0 3
TM TEAM
5 1 6 0 0
TOTALS   22-74 9-29 15-26 20 25 45 13 11 7 20 23 68
    29.7% 31.0% 57.7%  

Game Information

Date/TimeJanuary 4, 2020 - 2:00 pm
LocationSalisbury,NC (Goodman Gym)
Technical foulsCarson-Newman-None ; Catawba-None .
OfficialsMark Hardcastle, Scott Niederer, Desmond Sullivan
Attendance852

Play By Play

Team Stats

Team Statistics

Stat Carson-Newman Catawba
Field Goal 23-60 22-74
Field Goal % 38.3% 29.7%
3 Point 5-14 9-29
3 Point % 35.7% 31.0%
Free Throw 18-23 15-26
Free Throw % 78.3% 57.7%
Rebounds 51 45
Assists 12 13
Turnovers 26 20
Points off Turnovers 18 16
2nd Chance Points 5 10
Points in the Paint 26 22
Fastbreak Points 6 11
Bench Points 18 19
Largest Lead 5 6
Time of Largest Lead 1st-00:15 1st-07:58
Trends Ties: 9; Lead Changes: 11
Field Goals %
Carson-Newman
38.3%
29.7%
Catawba
3 Point %
Carson-Newman
35.7%
31.0%
Catawba
Rebounds
Carson-Newman
51
45
Catawba
Turnovers
Carson-Newman
26
20
Catawba

Period1 Box Score

Carson-Newman
Catawba

Carson-Newman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 2-6 1-2 0-0 2 1 3 1 1 0 2 1 5
5 0-0 0-0 2-2 0 0 0 0 0 0 1 0 2
7 0-1 0-0 0-0 1 1 2 1 0 1 0 1 0
7 1-3 0-0 0-0 0 0 0 0 0 1 0 0 2
8 2-4 0-0 2-2 0 0 0 2 2 0 0 0 6
RESERVES  
3 1-2 1-1 0-0 0 3 3 0 0 0 1 2 3
3 0-3 0-1 1-2 1 1 2 0 0 0 0 0 1
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 1 0 1 0 0 1 0 1 0
TM TEAM
2 1 3 1 0
TOTALS   7-20 2-4 5-6 5 7 12 4 3 3 4 5 21
    35.0% 50.0% 83.3%  

Catawba

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 2-7 1-2 1-2 0 1 1 1 0 0 0 0 6
5 0-0 0-0 0-0 0 0 0 2 0 2 1 1 0
7 1-3 0-0 0-0 4 0 4 0 0 0 1 1 2
9 1-5 0-3 0-0 0 2 2 0 0 1 1 1 2
7 1-2 1-1 0-0 1 0 1 0 0 0 2 1 3
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
5 0-0 0-0 2-4 0 1 1 0 0 0 1 1 2
2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
2 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-2 0-0 1-2 2 0 2 0 0 0 0 0 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
2 0 2 0 0
TOTALS   5-20 2-7 4-8 7 6 13 3 1 3 6 6 16
    25.0% 28.6% 50.0%  

Period2 Box Score

Carson-Newman
Catawba

Carson-Newman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 2-4 0-1 0-0 0 1 1 0 0 0 1 0 4
5 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
2 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
7 1-1 0-0 0-0 2 3 5 1 1 0 1 0 2
5 0-1 0-0 1-2 0 0 0 0 0 0 0 2 1
RESERVES  
2 0-2 0-1 0-0 0 0 0 0 0 1 0 0 0
4 0-0 0-0 0-0 0 2 2 0 0 1 0 0 0
5 0-1 0-1 0-0 0 0 0 0 0 0 2 1 0
4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
5 0-2 0-0 2-2 1 2 3 0 0 0 1 1 2
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 1 1 0 0
TOTALS   3-13 0-4 3-4 3 11 14 1 1 2 7 5 9
    23.1% 0% 75.0%  

Catawba

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 2-6 2-4 0-0 0 1 1 0 1 0 0 0 6
4 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0
3 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
7 0-2 0-1 0-0 0 2 2 2 1 0 0 0 0
4 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-2 0-1 2-2 0 1 1 0 1 0 0 0 2
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
3 0-0 0-0 0-0 1 0 1 0 1 0 0 2 0
4 1-2 0-0 0-0 0 0 0 0 0 0 1 1 2
2 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
2 1-3 1-2 0-0 0 0 0 0 0 0 1 0 3
TM TEAM
2 0 2 0 0
TOTALS   4-19 3-11 2-4 2 6 8 4 4 1 3 6 13
    21.1% 27.3% 50.0%  

Period3 Box Score

Carson-Newman
Catawba

Carson-Newman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-0 0-0 0-0 0 3 3 0 0 0 2 0 0
8 2-5 1-3 0-0 0 0 0 0 0 0 0 0 5
4 2-2 0-0 0-0 0 0 0 0 0 0 0 1 4
7 1-2 0-0 1-2 1 0 1 0 0 0 0 2 3
8 0-1 0-0 0-0 0 3 3 1 0 0 2 0 0
RESERVES  
6 1-2 0-0 0-0 1 2 3 1 0 1 0 0 2
2 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
TM TEAM
0 2 2 0 0
TOTALS   6-13 1-3 1-2 2 8 10 3 0 1 8 4 14
    46.2% 33.3% 50.0%  

Catawba

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-3 0-0 0-0 1 0 1 0 1 0 1 1 2
3 1-2 0-0 1-2 0 0 0 0 1 1 0 0 3
3 2-3 0-0 0-0 0 0 0 0 0 0 0 0 4
8 1-2 0-1 0-0 0 3 3 2 0 1 0 1 2
7 1-3 0-1 0-0 0 1 1 2 1 0 0 0 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-1 0-0 2-3 1 0 1 0 0 0 1 1 4
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 1-1 0-0 0 0 0 0 1 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 0 0 0 0
TOTALS   8-18 1-3 3-5 2 5 7 4 4 2 2 3 20
    44.4% 33.3% 60.0%  

Period4 Box Score

Carson-Newman
Catawba

Carson-Newman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-2 1-1 2-2 0 1 1 0 0 0 1 1 5
2 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
7 0-0 0-0 3-4 0 1 1 1 0 0 0 0 3
9 1-1 0-0 1-1 0 0 0 0 0 0 0 1 3
10 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
8 1-2 0-0 0-0 0 2 2 1 0 0 0 0 2
4 0-1 0-0 2-2 0 0 0 0 2 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 1 1 2 0
TOTALS   4-10 1-2 8-9 0 5 5 2 3 0 2 2 17
    40.0% 50.0% 88.9%  

Catawba

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-2 0-2 2-2 0 3 3 0 1 1 0 2 2
2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
4 1-1 0-0 0-0 1 1 2 0 0 0 1 1 2
6 2-2 2-2 0-0 0 0 0 1 0 0 0 0 6
5 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 0-4 0-1 0-0 0 0 0 1 0 0 2 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 0-0 0-1 0 1 1 0 0 0 1 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
2 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
1 1 2 0 0
TOTALS   4-12 2-5 2-3 2 6 8 2 1 1 8 6 12
    33.3% 40.0% 66.7%  

Period5 Box Score

Carson-Newman
Catawba

Carson-Newman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 1-2 1-1 1-2 0 2 2 1 0 1 0 0 4
2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
5 2-2 0-0 0-0 0 0 0 0 0 0 1 2 4
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 1 1 0 0
TOTALS   3-4 1-1 1-2 0 2 2 2 0 1 2 4 8
    75.0% 100.0% 50.0%  

Catawba

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
5 0-1 0-1 2-2 1 0 1 0 0 0 0 0 2
3 0-0 0-0 0-2 0 1 1 0 0 0 1 1 0
4 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
4 0-2 0-1 2-2 0 0 0 0 0 0 0 0 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 0 0 0 0
TOTALS   1-5 1-3 4-6 2 1 3 0 1 0 1 2 7
    20.0% 33.3% 66.7%