Jaymi Golden
- G
- Queens
gp
12
pts/g
10.7
fg %
32.6
3pt %
17.8
ft %
72.2
reb/g
3.5
a/g
3.3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 143rd | 6 | 151st |
| Games started | 10 | 69th | 5 | 81st |
| Minutes | 348 | 87th | 194 | 112th |
| Minutes per game | 29.0 | - | 32.3 | - |
| FG | 47-144 | 63rd | 27-86 | 89th |
| FG Pct | 32.6 | - | 31.4 | - |
| 3PT | 8-45 | 72nd | 3-24 | 87th |
| 3PT Pct | 17.8 | - | 12.5 | - |
| FT | 26-36 | 67th | 15-22 | 78th |
| FT Pct | 72.2 | - | 68.2 | - |
| Off rebounds | 2 | 148th | 0 | 158th |
| Def rebounds | 40 | 77th | 24 | 88th |
| Total rebounds | 42 | 101st | 24 | 115th |
| Rebounds per game | 3.5 | - | 4.0 | - |
| Personal fouls | 19 | 56th | 11 | 42nd |
| Disqualifications | 0 | 70th | 0 | 61st |
| Assists | 39 | 45th | 25 | 50th |
| Turnovers | 48 | 48th | 29 | 64th |
| Assist to turnover ratio | 0.8 | - | 0.9 | - |
| Steals | 9 | 106th | 7 | 104th |
| Blocks | 0 | 128th | 0 | 120th |
| Points | 128 | 67th | 72 | 90th |
| Points per game | 10.7 | - | 12.0 | - |
| Points per 40.0 min | 14.7 | 40th | 14.8 | 33rd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | at Newberry | L, 72-51 |
| Feb 15 | UVA Wise | L, 76-58 |
| Feb 19 | at Catawba | L, 62-51 |
| Feb 22 | Carson-Newman | L, 97-53 |
| Feb 26 | Wingate | L, 56-44 |
| Feb 29 | at Mars Hill | L, 104-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Converse | L, 84-77 | 1 | 33 | 8-20 | 40.0 | 2-8 | 25.0 | 3-3 | 100.0 | 21 |
| Nov 9 | at Limestone | L, 67-63 | 1 | 29 | 2-8 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 13 | Lees-McRae | L, 68-57 | - | 21 | 4-10 | 40.0 | 1-2 | 50.0 | 2-3 | 66.7 | 11 |
| Nov 16 | at Augusta | W, 67-61 | 1 | 23 | 0-4 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 20 | Young Harris | L, 70-50 | 1 | 18 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 23 | at Francis Marion | L, 72-64 | 1 | 30 | 4-11 | 36.4 | 1-4 | 25.0 | 2-4 | 50.0 | 11 |
| Nov 26 | #15/17 Anderson | L, 73-49 | 1 | 26 | 4-13 | 30.8 | 1-2 | 50.0 | 0-0 | - | 9 |
| Nov 30 | Lenoir-Rhyne | W, 72-57 | 1 | 33 | 6-18 | 33.3 | 0-4 | 0.0 | 2-3 | 66.7 | 14 |
| Dec 7 | at Lincoln Memorial | L, 58-52 | 1 | 29 | 4-16 | 25.0 | 1-6 | 16.7 | 0-0 | - | 9 |
| Dec 18 | at Coker | W, 77-63 | 1 | 40 | 5-13 | 38.5 | 0-3 | 0.0 | 8-8 | 100.0 | 18 |
| Dec 21 | Tusculum | L, 71-55 | 1 | 40 | 3-12 | 25.0 | 1-6 | 16.7 | 1-4 | 25.0 | 8 |
| Jan 1 # | at Lipscomb | L, 86-45 | 1 | 24 | 4-15 | 26.7 | 1-8 | 12.5 | 1-2 | 50.0 | 10 |
| Jan 4 | at UVA Wise | L, 78-59 | - | 26 | 5-14 | 35.7 | 0-3 | 0.0 | 4-7 | 57.1 | 14 |
| Jan 8 | Newberry | L, 49-42 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Carson-Newman | L, 89-63 | - | - | - | - | - | - | - | - | - |
| Jan 15 | #13 Catawba | L, 70-57 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Mars Hill | W, 73-39 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Wingate | L, 52-49 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Lenoir-Rhyne | L, 67-58 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Anderson | L, 90-51 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Lincoln Memorial | L, 55-51 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Coker | W, 65-58 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Tusculum | L, 58-49 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Newberry | L, 72-51 | - | - | - | - | - | - | - | - | - |
| Feb 15 | UVA Wise | L, 76-58 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Catawba | L, 62-51 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Carson-Newman | L, 97-53 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Wingate | L, 56-44 | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Mars Hill | L, 104-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Converse | L, 84-77 | 1 | 33 | 1 | 2 | 3 | 1 | 4 | 1 | 0 |
| Nov 9 | at Limestone | L, 67-63 | 1 | 29 | 0 | 2 | 2 | 1 | 3 | 0 | 0 |
| Nov 13 | Lees-McRae | L, 68-57 | - | 21 | 0 | 2 | 2 | 1 | 4 | 1 | 0 |
| Nov 16 | at Augusta | W, 67-61 | 1 | 23 | 0 | 2 | 2 | 2 | 4 | 0 | 0 |
| Nov 20 | Young Harris | L, 70-50 | 1 | 18 | 0 | 4 | 4 | 1 | 2 | 0 | 0 |
| Nov 23 | at Francis Marion | L, 72-64 | 1 | 30 | 1 | 4 | 5 | 8 | 2 | 0 | 0 |
| Nov 26 | #15/17 Anderson | L, 73-49 | 1 | 26 | 0 | 4 | 4 | 3 | 4 | 2 | 0 |
| Nov 30 | Lenoir-Rhyne | W, 72-57 | 1 | 33 | 0 | 3 | 3 | 9 | 0 | 1 | 0 |
| Dec 7 | at Lincoln Memorial | L, 58-52 | 1 | 29 | 0 | 4 | 4 | 2 | 7 | 1 | 0 |
| Dec 18 | at Coker | W, 77-63 | 1 | 40 | 0 | 8 | 8 | 3 | 6 | 0 | 0 |
| Dec 21 | Tusculum | L, 71-55 | 1 | 40 | 0 | 3 | 3 | 6 | 10 | 2 | 0 |
| Jan 1 # | at Lipscomb | L, 86-45 | 1 | 24 | 0 | 4 | 4 | 0 | 6 | 1 | 0 |
| Jan 4 | at UVA Wise | L, 78-59 | - | 26 | 0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Jan 8 | Newberry | L, 49-42 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Carson-Newman | L, 89-63 | - | - | - | - | - | - | - | - | - |
| Jan 15 | #13 Catawba | L, 70-57 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Mars Hill | W, 73-39 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Wingate | L, 52-49 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Lenoir-Rhyne | L, 67-58 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Anderson | L, 90-51 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Lincoln Memorial | L, 55-51 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Coker | W, 65-58 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Tusculum | L, 58-49 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Newberry | L, 72-51 | - | - | - | - | - | - | - | - | - |
| Feb 15 | UVA Wise | L, 76-58 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Catawba | L, 62-51 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Carson-Newman | L, 97-53 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Wingate | L, 56-44 | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Mars Hill | L, 104-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 8 | Converse | L, 84-77 | 1 | 1 | 0 | 0.3 |
| Nov 9 | at Limestone | L, 67-63 | 1 | 2 | 0 | 0.3 |
| Nov 13 | Lees-McRae | L, 68-57 | - | 0 | - | 0.3 |
| Nov 16 | at Augusta | W, 67-61 | 1 | 1 | 0 | 0.5 |
| Nov 20 | Young Harris | L, 70-50 | 1 | 2 | 0 | 0.5 |
| Nov 23 | at Francis Marion | L, 72-64 | 1 | 2 | 0 | 4.0 |
| Nov 26 | #15/17 Anderson | L, 73-49 | 1 | 2 | - | 0.8 |
| Nov 30 | Lenoir-Rhyne | W, 72-57 | 1 | 1 | 0 | - |
| Dec 7 | at Lincoln Memorial | L, 58-52 | 1 | 3 | - | 0.3 |
| Dec 18 | at Coker | W, 77-63 | 1 | 2 | - | 0.5 |
| Dec 21 | Tusculum | L, 71-55 | 1 | 1 | - | 0.6 |
| Jan 1 # | at Lipscomb | L, 86-45 | 1 | 1 | - | 0.0 |
| Jan 4 | at UVA Wise | L, 78-59 | - | 2 | - | 1.0 |
| Jan 8 | Newberry | L, 49-42 | - | - | - | - |
| Jan 11 | at Carson-Newman | L, 89-63 | - | - | - | - |
| Jan 15 | #13 Catawba | L, 70-57 | - | - | - | - |
| Jan 18 | Mars Hill | W, 73-39 | - | - | - | - |
| Jan 22 | at Wingate | L, 52-49 | - | - | - | - |
| Jan 25 | at Lenoir-Rhyne | L, 67-58 | - | - | - | - |
| Jan 29 | at Anderson | L, 90-51 | - | - | - | - |
| Feb 1 | Lincoln Memorial | L, 55-51 | - | - | - | - |
| Feb 5 | Coker | W, 65-58 | - | - | - | - |
| Feb 8 | at Tusculum | L, 58-49 | - | - | - | - |
| Feb 12 | at Newberry | L, 72-51 | - | - | - | - |
| Feb 15 | UVA Wise | L, 76-58 | - | - | - | - |
| Feb 19 | at Catawba | L, 62-51 | - | - | - | - |
| Feb 22 | Carson-Newman | L, 97-53 | - | - | - | - |
| Feb 26 | Wingate | L, 56-44 | - | - | - | - |
| Feb 29 | at Mars Hill | L, 104-70 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 29.0 | 3.9-12.0 | 0.7-3.8 | 2.2-3.0 | 10.7 |
| Conference | 6 | 32.3 | 4.5-14.3 | 0.5-4.0 | 2.5-3.7 | 12.0 |
| Exhibition | 1 | 24.0 | 4.0-15.0 | 1.0-8.0 | 1.0-2.0 | 10.0 |
| Home | 6 | 28.5 | 4.5-13.0 | 1.0-4.3 | 1.3-2.2 | 11.3 |
| Away | 6 | 29.5 | 3.3-11.0 | 0.3-3.2 | 3.0-3.8 | 10.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 32.0 | 3.7-11.7 | 0.0-3.0 | 4.0-4.3 | 11.3 |
| Losses | 9 | 28.0 | 4.0-12.1 | 0.9-4.0 | 1.6-2.6 | 10.4 |
| November | 8 | 26.6 | 3.8-11.1 | 0.8-3.4 | 1.6-2.1 | 9.9 |
| December | 3 | 36.3 | 4.0-13.7 | 0.7-5.0 | 3.0-4.0 | 11.7 |
| January | 1 | 26.0 | 5.0-14.0 | 0.0-3.0 | 4.0-7.0 | 14.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 10 | 348 | 47-144 | 32.6 | 8-45 | 17.8 | 26-36 | 72.2 | 128 |
| Conference | 6 | 5 | 194 | 27-86 | 31.4 | 3-24 | 12.5 | 15-22 | 68.2 | 72 |
| Exhibition | 1 | 1 | 24 | 4-15 | 26.7 | 1-8 | 12.5 | 1-2 | 50.0 | 10 |
| Home | 6 | 5 | 171 | 27-78 | 34.6 | 6-26 | 23.1 | 8-13 | 61.5 | 68 |
| Away | 6 | 5 | 177 | 20-66 | 30.3 | 2-19 | 10.5 | 18-23 | 78.3 | 60 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | 3 | 96 | 11-35 | 31.4 | 0-9 | 0.0 | 12-13 | 92.3 | 34 |
| Losses | 9 | 7 | 252 | 36-109 | 33.0 | 8-36 | 22.2 | 14-23 | 60.9 | 94 |
| November | 8 | 7 | 213 | 30-89 | 33.7 | 6-27 | 22.2 | 13-17 | 76.5 | 79 |
| December | 3 | 3 | 109 | 12-41 | 29.3 | 2-15 | 13.3 | 9-12 | 75.0 | 35 |
| January | 1 | - | 26 | 5-14 | 35.7 | 0-3 | 0.0 | 4-7 | 57.1 | 14 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 348 | 29.0 | 5.4-16.6 | 0.9-5.2 | 17.8 | 3.0-4.1 | 14.7 |
| Conference | 6 | 194 | 32.3 | 5.6-17.7 | 0.6-4.9 | 12.5 | 3.1-4.5 | 14.8 |
| Exhibition | 1 | 24 | 24.0 | 6.7-25.0 | 1.7-13.3 | 12.5 | 1.7-3.3 | 16.7 |
| Home | 6 | 171 | 28.5 | 6.3-18.2 | 1.4-6.1 | 23.1 | 1.9-3.0 | 15.9 |
| Away | 6 | 177 | 29.5 | 4.5-14.9 | 0.5-4.3 | 10.5 | 4.1-5.2 | 13.6 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 96 | 32.0 | 4.6-14.6 | 0.0-3.8 | 0.0 | 5.0-5.4 | 14.2 |
| Losses | 9 | 252 | 28.0 | 5.7-17.3 | 1.3-5.7 | 22.2 | 2.2-3.7 | 14.9 |
| November | 8 | 213 | 26.6 | 5.6-16.7 | 1.1-5.1 | 22.2 | 2.4-3.2 | 14.8 |
| December | 3 | 109 | 36.3 | 4.4-15.0 | 0.7-5.5 | 13.3 | 3.3-4.4 | 12.8 |
| January | 1 | 26 | 26.0 | 7.7-21.5 | 0.0-4.6 | 0.0 | 6.2-10.8 | 21.5 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.2 | 3.3 | 3.5 | 3.3 | 4.0 | 0.8 | 0.0 |
| Conference | 6 | 0.0 | 4.0 | 4.0 | 4.2 | 4.8 | 1.2 | 0.0 |
| Exhibition | 1 | 0.0 | 4.0 | 4.0 | 0.0 | 6.0 | 1.0 | 0.0 |
| Home | 6 | 0.2 | 3.0 | 3.2 | 3.5 | 4.0 | 1.2 | 0.0 |
| Away | 6 | 0.2 | 3.7 | 3.8 | 3.0 | 4.0 | 0.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 4.3 | 4.3 | 4.7 | 3.3 | 0.3 | 0.0 |
| Losses | 9 | 0.2 | 3.0 | 3.2 | 2.8 | 4.2 | 0.9 | 0.0 |
| November | 8 | 0.3 | 2.9 | 3.1 | 3.3 | 2.9 | 0.6 | 0.0 |
| December | 3 | 0.0 | 5.0 | 5.0 | 3.7 | 7.7 | 1.0 | 0.0 |
| January | 1 | 0.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 10 | 2 | 40 | 42 | 39 | 48 | 9 | 0 |
| Conference | 6 | 5 | 0 | 24 | 24 | 25 | 29 | 7 | 0 |
| Exhibition | 1 | 1 | 0 | 4 | 4 | 0 | 6 | 1 | 0 |
| Home | 6 | 5 | 1 | 18 | 19 | 21 | 24 | 7 | 0 |
| Away | 6 | 5 | 1 | 22 | 23 | 18 | 24 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 0 | 13 | 13 | 14 | 10 | 1 | 0 |
| Losses | 9 | 7 | 2 | 27 | 29 | 25 | 38 | 8 | 0 |
| November | 8 | 7 | 2 | 23 | 25 | 26 | 23 | 5 | 0 |
| December | 3 | 3 | 0 | 15 | 15 | 11 | 23 | 3 | 0 |
| January | 1 | - | 0 | 2 | 2 | 2 | 2 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.2 | 4.6 | 4.8 | 4.5 | 5.5 | 1.0 | 0.0 |
| Conference | 6 | 0.0 | 4.9 | 4.9 | 5.2 | 6.0 | 1.4 | 0.0 |
| Exhibition | 1 | 0.0 | 6.7 | 6.7 | 0.0 | 10.0 | 1.7 | 0.0 |
| Home | 6 | 0.2 | 4.2 | 4.4 | 4.9 | 5.6 | 1.6 | 0.0 |
| Away | 6 | 0.2 | 5.0 | 5.2 | 4.1 | 5.4 | 0.5 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 5.4 | 5.4 | 5.8 | 4.2 | 0.4 | 0.0 |
| Losses | 9 | 0.3 | 4.3 | 4.6 | 4.0 | 6.0 | 1.3 | 0.0 |
| November | 8 | 0.4 | 4.3 | 4.7 | 4.9 | 4.3 | 0.9 | 0.0 |
| December | 3 | 0.0 | 5.5 | 5.5 | 4.0 | 8.4 | 1.1 | 0.0 |
| January | 1 | 0.0 | 3.1 | 3.1 | 3.1 | 3.1 | 1.5 | 0.0 |


