Trinity Barkley
gp
11
pts/g
1.1
fg %
25.0
3pt %
-
ft %
33.3
reb/g
1.2
a/g
0.1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 146th | 6 | 151st |
| Games started | 1 | 103rd | - | - |
| Minutes | 62 | 151st | 26 | 155th |
| Minutes per game | 5.6 | - | 4.3 | - |
| FG | 4-16 | 152nd | 2-6 | 153rd |
| FG Pct | 25.0 | - | 33.3 | - |
| 3PT | 0-0 | 130th | 0-0 | 127th |
| 3PT Pct | - | - | - | - |
| FT | 4-12 | 137th | 2-6 | 137th |
| FT Pct | 33.3 | - | 33.3 | - |
| Off rebounds | 3 | 141st | 1 | 144th |
| Def rebounds | 10 | 136th | 4 | 148th |
| Total rebounds | 13 | 143rd | 5 | 150th |
| Rebounds per game | 1.2 | - | 0.8 | - |
| Personal fouls | 10 | 30th | 5 | 25th |
| Disqualifications | 0 | 70th | 0 | 61st |
| Assists | 1 | 154th | 1 | 148th |
| Turnovers | 4 | 156th | 0 | 168th |
| Assist to turnover ratio | 0.3 | - | - | - |
| Steals | 2 | 139th | 1 | 141st |
| Blocks | 3 | 75th | 2 | 82nd |
| Points | 12 | 153rd | 6 | 153rd |
| Points per game | 1.1 | - | 1.0 | - |
| Points per 40.0 min | 7.7 | - | 9.2 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | at Tusculum | L, 91-47 |
| Feb 15 | Wingate | W, 58-55 |
| Feb 19 | Lincoln Memorial | L, 78-56 |
| Feb 22 | at Anderson | L, 81-58 |
| Feb 26 | at Lenoir-Rhyne | L, 81-66 |
| Feb 29 | Queens | W, 104-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | Caldwell CC | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at King (Tenn.) | L, 90-62 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 9 | vs. Belmont Abbey | L, 86-39 | - | 15 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 14 | at Lees-McRae | L, 82-70 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 16 # | at USC Upstate | L, 89-31 | - | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 20 | Bluefield St. | L, 77-66 | 1 | 6 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | at Warren Wilson | W, 65-54 | - | 9 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 26 | at UVA Wise | L, 87-64 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Newberry | L, 69-42 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at Bluefield St. | W, 73-55 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Coker | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Catawba | L, 94-57 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | at Carson-Newman | L, 106-44 | - | 12 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Jan 4 | at Wingate | L, 64-48 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | Tusculum | L, 94-59 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 11 | Anderson | L, 97-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Lincoln Memorial | L, 76-47 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Queens | L, 73-39 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Lenoir-Rhyne | L, 82-58 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Newberry | L, 93-58 | - | - | - | - | - | - | - | - | - |
| Jan 29 | UVA Wise | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Coker | L, 72-70 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Carson-Newman | L, 96-73 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Catawba | L, 85-49 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Tusculum | L, 91-47 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Wingate | W, 58-55 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Lincoln Memorial | L, 78-56 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Anderson | L, 81-58 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Lenoir-Rhyne | L, 81-66 | - | - | - | - | - | - | - | - | - |
| Feb 29 | Queens | W, 104-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | Caldwell CC | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at King (Tenn.) | L, 90-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 9 | vs. Belmont Abbey | L, 86-39 | - | 15 | 1 | 3 | 4 | 0 | 2 | 1 | 0 |
| Nov 14 | at Lees-McRae | L, 82-70 | - | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 16 # | at USC Upstate | L, 89-31 | - | 15 | 1 | 5 | 6 | 0 | 3 | 0 | 0 |
| Nov 20 | Bluefield St. | L, 77-66 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 22 | at Warren Wilson | W, 65-54 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 26 | at UVA Wise | L, 87-64 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Newberry | L, 69-42 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | at Bluefield St. | W, 73-55 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Coker | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Catawba | L, 94-57 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Dec 18 | at Carson-Newman | L, 106-44 | - | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Jan 4 | at Wingate | L, 64-48 | - | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 8 | Tusculum | L, 94-59 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 11 | Anderson | L, 97-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | at Lincoln Memorial | L, 76-47 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Queens | L, 73-39 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Lenoir-Rhyne | L, 82-58 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Newberry | L, 93-58 | - | - | - | - | - | - | - | - | - |
| Jan 29 | UVA Wise | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Coker | L, 72-70 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Carson-Newman | L, 96-73 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Catawba | L, 85-49 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Tusculum | L, 91-47 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Wingate | W, 58-55 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Lincoln Memorial | L, 78-56 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Anderson | L, 81-58 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Lenoir-Rhyne | L, 81-66 | - | - | - | - | - | - | - | - | - |
| Feb 29 | Queens | W, 104-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 27 # | Caldwell CC | - | - | - | - | |
| Nov 8 | at King (Tenn.) | L, 90-62 | - | 0 | - | - |
| Nov 9 | vs. Belmont Abbey | L, 86-39 | - | 1 | - | 0.0 |
| Nov 14 | at Lees-McRae | L, 82-70 | - | 2 | - | 0.0 |
| Nov 16 # | at USC Upstate | L, 89-31 | - | 3 | - | 0.0 |
| Nov 20 | Bluefield St. | L, 77-66 | 1 | 0 | - | - |
| Nov 22 | at Warren Wilson | W, 65-54 | - | 2 | - | 0.0 |
| Nov 26 | at UVA Wise | L, 87-64 | - | - | - | - |
| Nov 30 | Newberry | L, 69-42 | - | 2 | - | - |
| Dec 2 | at Bluefield St. | W, 73-55 | - | - | - | - |
| Dec 7 | at Coker | L, 74-66 | - | - | - | - |
| Dec 14 | Catawba | L, 94-57 | - | 2 | - | - |
| Dec 18 | at Carson-Newman | L, 106-44 | - | 1 | - | - |
| Jan 4 | at Wingate | L, 64-48 | - | 0 | 0 | - |
| Jan 8 | Tusculum | L, 94-59 | - | 0 | - | - |
| Jan 11 | Anderson | L, 97-67 | - | 0 | - | - |
| Jan 15 | at Lincoln Memorial | L, 76-47 | - | - | - | - |
| Jan 18 | at Queens | L, 73-39 | - | - | - | - |
| Jan 22 | Lenoir-Rhyne | L, 82-58 | - | - | - | - |
| Jan 25 | at Newberry | L, 93-58 | - | - | - | - |
| Jan 29 | UVA Wise | L, 62-57 | - | - | - | - |
| Feb 1 | Coker | L, 72-70 | - | - | - | - |
| Feb 5 | Carson-Newman | L, 96-73 | - | - | - | - |
| Feb 8 | at Catawba | L, 85-49 | - | - | - | - |
| Feb 12 | at Tusculum | L, 91-47 | - | - | - | - |
| Feb 15 | Wingate | W, 58-55 | - | - | - | - |
| Feb 19 | Lincoln Memorial | L, 78-56 | - | - | - | - |
| Feb 22 | at Anderson | L, 81-58 | - | - | - | - |
| Feb 26 | at Lenoir-Rhyne | L, 81-66 | - | - | - | - |
| Feb 29 | Queens | W, 104-70 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 5.6 | 0.4-1.5 | 0.0-0.0 | 0.4-1.1 | 1.1 |
| Conference | 6 | 4.3 | 0.3-1.0 | 0.0-0.0 | 0.3-1.0 | 1.0 |
| Exhibition | 1 | 15.0 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Home | 5 | 3.6 | 0.2-1.0 | 0.0-0.0 | 0.0-0.4 | 0.4 |
| Away | 5 | 5.8 | 0.6-1.8 | 0.0-0.0 | 0.8-1.6 | 2.0 |
| Neutral | 1 | 15.0 | 0.0-2.0 | 0.0-0.0 | 0.0-2.0 | 0.0 |
| Wins | 1 | 9.0 | 1.0-3.0 | 0.0-0.0 | 2.0-2.0 | 4.0 |
| Losses | 10 | 5.3 | 0.3-1.3 | 0.0-0.0 | 0.2-1.0 | 0.8 |
| November | 6 | 7.0 | 0.3-1.8 | 0.0-0.0 | 0.3-1.0 | 1.0 |
| December | 2 | 7.5 | 1.0-2.0 | 0.0-0.0 | 1.0-2.0 | 3.0 |
| January | 3 | 1.7 | 0.0-0.3 | 0.0-0.0 | 0.0-0.7 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 62 | 4-16 | 25.0 | 0-0 | - | 4-12 | 33.3 | 12 |
| Conference | 6 | - | 26 | 2-6 | 33.3 | 0-0 | - | 2-6 | 33.3 | 6 |
| Exhibition | 1 | - | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Home | 5 | 1 | 18 | 1-5 | 20.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Away | 5 | - | 29 | 3-9 | 33.3 | 0-0 | - | 4-8 | 50.0 | 10 |
| Neutral | 1 | - | 15 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Wins | 1 | - | 9 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Losses | 10 | 1 | 53 | 3-13 | 23.1 | 0-0 | - | 2-10 | 20.0 | 8 |
| November | 6 | 1 | 42 | 2-11 | 18.2 | 0-0 | - | 2-6 | 33.3 | 6 |
| December | 2 | - | 15 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| January | 3 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 62 | 5.6 | 2.6-10.3 | 0.0-0.0 | - | 2.6-7.7 | 7.7 |
| Conference | 6 | 26 | 4.3 | 3.1-9.2 | 0.0-0.0 | - | 3.1-9.2 | 9.2 |
| Exhibition | 1 | 15 | 15.0 | 2.7-5.3 | 0.0-0.0 | - | 0.0-0.0 | 5.3 |
| Home | 5 | 18 | 3.6 | 2.2-11.1 | 0.0-0.0 | - | 0.0-4.4 | 4.4 |
| Away | 5 | 29 | 5.8 | 4.1-12.4 | 0.0-0.0 | - | 5.5-11.0 | 13.8 |
| Neutral | 1 | 15 | 15.0 | 0.0-5.3 | 0.0-0.0 | - | 0.0-5.3 | 0.0 |
| Wins | 1 | 9 | 9.0 | 4.4-13.3 | 0.0-0.0 | - | 8.9-8.9 | 17.8 |
| Losses | 10 | 53 | 5.3 | 2.3-9.8 | 0.0-0.0 | - | 1.5-7.5 | 6.0 |
| November | 6 | 42 | 7.0 | 1.9-10.5 | 0.0-0.0 | - | 1.9-5.7 | 5.7 |
| December | 2 | 15 | 7.5 | 5.3-10.7 | 0.0-0.0 | - | 5.3-10.7 | 16.0 |
| January | 3 | 5 | 1.7 | 0.0-8.0 | 0.0-0.0 | - | 0.0-16.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.3 | 0.9 | 1.2 | 0.1 | 0.4 | 0.2 | 0.3 |
| Conference | 6 | 0.2 | 0.7 | 0.8 | 0.2 | 0.0 | 0.2 | 0.3 |
| Exhibition | 1 | 1.0 | 5.0 | 6.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Home | 5 | 0.2 | 0.2 | 0.4 | 0.2 | 0.0 | 0.0 | 0.2 |
| Away | 5 | 0.2 | 1.2 | 1.4 | 0.0 | 0.4 | 0.2 | 0.4 |
| Neutral | 1 | 1.0 | 3.0 | 4.0 | 0.0 | 2.0 | 1.0 | 0.0 |
| Wins | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 10 | 0.3 | 0.9 | 1.2 | 0.1 | 0.3 | 0.2 | 0.3 |
| November | 6 | 0.3 | 1.0 | 1.3 | 0.0 | 0.7 | 0.2 | 0.2 |
| December | 2 | 0.5 | 1.0 | 1.5 | 0.5 | 0.0 | 0.0 | 1.0 |
| January | 3 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 3 | 10 | 13 | 1 | 4 | 2 | 3 |
| Conference | 6 | - | 1 | 4 | 5 | 1 | 0 | 1 | 2 |
| Exhibition | 1 | - | 1 | 5 | 6 | 0 | 3 | 0 | 0 |
| Home | 5 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Away | 5 | - | 1 | 6 | 7 | 0 | 2 | 1 | 2 |
| Neutral | 1 | - | 1 | 3 | 4 | 0 | 2 | 1 | 0 |
| Wins | 1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Losses | 10 | 1 | 3 | 9 | 12 | 1 | 3 | 2 | 3 |
| November | 6 | 1 | 2 | 6 | 8 | 0 | 4 | 1 | 1 |
| December | 2 | - | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
| January | 3 | - | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1.9 | 6.5 | 8.4 | 0.6 | 2.6 | 1.3 | 1.9 |
| Conference | 6 | 1.5 | 6.2 | 7.7 | 1.5 | 0.0 | 1.5 | 3.1 |
| Exhibition | 1 | 2.7 | 13.3 | 16.0 | 0.0 | 8.0 | 0.0 | 0.0 |
| Home | 5 | 2.2 | 2.2 | 4.4 | 2.2 | 0.0 | 0.0 | 2.2 |
| Away | 5 | 1.4 | 8.3 | 9.7 | 0.0 | 2.8 | 1.4 | 2.8 |
| Neutral | 1 | 2.7 | 8.0 | 10.7 | 0.0 | 5.3 | 2.7 | 0.0 |
| Wins | 1 | 0.0 | 4.4 | 4.4 | 0.0 | 4.4 | 0.0 | 0.0 |
| Losses | 10 | 2.3 | 6.8 | 9.1 | 0.8 | 2.3 | 1.5 | 2.3 |
| November | 6 | 1.9 | 5.7 | 7.6 | 0.0 | 3.8 | 1.0 | 1.0 |
| December | 2 | 2.7 | 5.3 | 8.0 | 2.7 | 0.0 | 0.0 | 5.3 |
| January | 3 | 0.0 | 16.0 | 16.0 | 0.0 | 0.0 | 8.0 | 0.0 |


